Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target28

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2701 American Cinematographer 196 141 1.390
2702 La Vanguardia 196 141 1.390
2703 Innes Review 196 137 1.431
2704 European Journal of Nuclear Medicine and Molecular Imaging 196 136 1.441
2705 Biomedicine & Pharmacotherapy 195 182 1.071
2706 American Journal of Health-System Pharmacy 195 171 1.140
2707 Society (journal) 195 169 1.154
2708 BioTechniques 195 165 1.182
2709 New West Indian Guide 195 165 1.182
2710 Air & Space Forces Association 195 164 1.189
2711 Cambridge Law Journal 195 163 1.196
2712 Social Cognitive and Affective Neuroscience 195 160 1.219
2713 Zoo Biology 195 156 1.250
2714 The Nautilus (journal) 195 154 1.266
2715 Journal of Materials Chemistry A 195 152 1.283
2716 General Stud Book 195 135 1.444
2717 Journal of Physics B 195 134 1.455
2718 Living Reviews in Relativity 195 134 1.455
2719 European Journal of Cell Biology 194 179 1.084
2720 American Journal of Comparative Law 194 168 1.155
2721 Arabica (journal) 194 164 1.183
2722 Journal of Clinical Gastroenterology 194 159 1.220
2723 Annals of Human Biology 194 155 1.252
2724 Communications Earth & Environment 194 154 1.260
2725 Journal of Youth and Adolescence 194 153 1.268
2726 Narodne novine 194 151 1.285
2727 The New Zealand Herald 194 150 1.293
2728 The Motor 194 137 1.416
2729 Nature Reviews Disease Primers 193 182 1.060
2730 Playboy 193 176 1.097
2731 Journal of Linguistics 193 169 1.142
2732 Journal of Neuropathology & Experimental Neurology 193 162 1.191
2733 Annual Review of Marine Science 193 160 1.206
2734 Arizona Historical Society 193 159 1.214
2735 Journal of Advanced Nursing 193 152 1.270
2736 Journal of Marketing Research 193 152 1.270
2737 The International Journal of Neuropsychopharmacology 193 150 1.287
2738 Aggression and Violent Behavior 193 140 1.379
2739 Jewish history 193 140 1.379
2740 South African Journal of Geology 193 127 1.520
2741 Journal of Applied Behavior Analysis 193 95 2.032
2742 Nederlands Tijdschrift voor Geneeskunde 192 181 1.061
2743 Duke Law Journal 192 180 1.067
2744 Bothalia: African Biodiversity & Conservation 192 171 1.123
2745 Caribbean Journal of Science 192 163 1.178
2746 G3: Genes, Genomes, Genetics 192 161 1.193
2747 Journal de Mathématiques Pures et Appliquées 192 160 1.200
2748 Earth, Planets and Space 192 158 1.215
2749 Brain and Cognition 192 150 1.280
2750 Public Health Nutrition 192 150 1.280
2751 Acta Arithmetica 192 147 1.306
2752 Acta Biomaterialia 192 147 1.306
2753 Chemical Engineering Science 192 130 1.477
2754 Australian War Memorial 192 129 1.488
2755 Histopathology (journal) 191 172 1.110
2756 The Political Quarterly 191 168 1.137
2757 American Journal of Orthopsychiatry 191 162 1.179
2758 Medscape 191 162 1.179
2759 Nature Energy 191 134 1.425
2760 Natural Product Research 190 174 1.092
2761 Esquire (magazine) 190 161 1.180
2762 Historical Studies in the Natural Sciences 190 160 1.188
2763 Irish Naturalists' Journal 190 147 1.293
2764 Human Nature (journal) 190 146 1.301
2765 Epic Records 190 73 2.603
2766 Multiple Sclerosis Journal 190 72 2.639
2767 Bergey's Manual of Systematic Bacteriology 189 188 1.005
2768 Endeavour (journal) 189 181 1.044
2769 Autoweek 189 170 1.112
2770 Continuum (journal) 189 169 1.118
2771 Breast Cancer Research 189 158 1.196
2772 Scandinavian Journal of History 189 156 1.212
2773 The Planetary Science Journal 189 154 1.227
2774 Caribbean Quarterly 189 149 1.268
2775 Estuaries and Coasts 189 148 1.277
2776 Journal of the American Academy of Psychiatry and the Law 189 147 1.286
2777 Cryptologia 189 135 1.400
2778 The International Journal of Psychoanalysis 189 135 1.400
2779 El Tiempo 189 105 1.800
2780 Ploughshares 189 92 2.054
2781 German History (journal) 188 172 1.093
2782 Biotechnology Advances 188 168 1.119
2783 The Review of Metaphysics 188 164 1.146
2784 Bibliographical Society 188 157 1.197
2785 Studies in Intelligence 188 156 1.205
2786 Annals of Otology, Rhinology, and Laryngology 188 150 1.253
2787 IEEE Software 188 144 1.306
2788 Forensic toxicology 188 139 1.353
2789 Mathematics of Operations Research 188 138 1.362
2790 International Journal of Quantum Chemistry 188 130 1.446
2791 Journal of Development Economics 188 130 1.446
2792 Mother Jones (magazine) 187 176 1.062
2793 GamesMaster (magazine) 187 172 1.087
2794 Zoologicheskii Zhurnal 187 172 1.087
2795 Journal of the Royal College of Physicians of Edinburgh 187 166 1.127
2796 Regulatory Toxicology and Pharmacology 187 164 1.140
2797 Inorganic Syntheses 187 152 1.230
2798 Database (journal) 187 150 1.247
2799 Social Indicators Research 187 147 1.272
2800 Computer Music Journal 187 143 1.308

Target27
Current
Target28

Target29