Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target13

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1201 Classical Philology (journal) 425 358 1.187
1202 Ethnohistory (journal) 425 354 1.201
1203 Arteriosclerosis, Thrombosis, and Vascular Biology 425 349 1.218
1204 The Journal of Nervous and Mental Disease 425 332 1.280
1205 Annals of Emergency Medicine 425 330 1.288
1206 UBV Photoelectric Photometry Catalogue 424 424 1.000
1207 Cancer Letters 424 395 1.073
1208 The Journal of Popular Culture 424 386 1.098
1209 The Paris Review 424 381 1.113
1210 United States Holocaust Memorial Museum 424 365 1.162
1211 Drug Metabolism and Disposition 424 313 1.355
1212 European Respiratory Journal 423 314 1.347
1213 Perspectives on Psychological Science 423 314 1.347
1214 Japanese Journal of Religious Studies 423 288 1.469
1215 African Natural History 422 346 1.220
1216 Parasitology Research 422 322 1.311
1217 British Journal of Anaesthesia 422 317 1.331
1218 Historical Society of Washington, D.C. 422 283 1.491
1219 African American Review 421 340 1.238
1220 Oxfordshire Architectural and Historical Society 421 298 1.413
1221 European Physical Journal 420 368 1.141
1222 Chemical Science (journal) 420 356 1.180
1223 Journal of Algebra 420 307 1.368
1224 Sport Aviation (magazine) 420 272 1.544
1225 Drug Discovery Today 419 359 1.167
1226 Oncotarget 418 364 1.148
1227 Modern Language Notes 418 360 1.161
1228 Carcinogenesis (journal) 418 359 1.164
1229 Nuovo Cimento 418 321 1.302
1230 The Journal of Finance 418 279 1.498
1231 International Journal of Dermatology 417 353 1.181
1232 The Journal of Nuclear Medicine 417 249 1.675
1233 Nationalities Papers 416 373 1.115
1234 The Journal of Pathology 416 365 1.140
1235 World Politics 416 327 1.272
1236 Gender & Society 416 291 1.430
1237 Palaeoworld 416 237 1.755
1238 Film Quarterly 415 354 1.172
1239 Pflügers Archiv: European Journal of Physiology 415 316 1.313
1240 Journal of Medical Entomology 415 294 1.412
1241 Lab on a Chip (journal) 415 142 2.923
1242 Malacologia 414 393 1.053
1243 Springer Science+Business Media 414 364 1.137
1244 Journal of Democracy 414 324 1.278
1245 Aerospace Medicine and Human Performance 414 244 1.697
1246 Smithsonian (magazine) 413 401 1.030
1247 Dumbarton Oaks Papers 413 346 1.194
1248 Journal of Black Studies 413 333 1.240
1249 Leukemia (journal) 413 320 1.291
1250 Austral Entomology 412 336 1.226
1251 Philosophy East and West 412 314 1.312
1252 Proteomics (journal) 411 357 1.151
1253 Coordination Chemistry Reviews 411 355 1.158
1254 The Journal of Theological Studies 411 307 1.339
1255 Psychiatry Research 411 305 1.348
1256 Journal of Experimental and Theoretical Physics 411 282 1.457
1257 International and Comparative Law Quarterly 410 341 1.202
1258 Free Radical Biology and Medicine 410 306 1.340
1259 Blender (magazine) 409 397 1.030
1260 Ethnic and Racial Studies 409 350 1.169
1261 Indonesia 409 288 1.420
1262 Annals of Mathematical Statistics 409 286 1.430
1263 Royal Society of South Australia 408 350 1.166
1264 Artforum 408 324 1.259
1265 ZbMATH Open 408 257 1.588
1266 ARTnews 408 255 1.600
1267 Sleep (journal) 408 216 1.889
1268 Annual Review of Environment and Resources 407 351 1.160
1269 Historia Mathematica 407 336 1.211
1270 American Journal of Ophthalmology 407 299 1.361
1271 Critical Care Medicine (journal) 407 293 1.389
1272 Journal of Medical Ethics 407 285 1.428
1273 Journal of Psychopharmacology 407 274 1.485
1274 Urology (journal) 407 257 1.584
1275 F1000 (publisher) 406 341 1.191
1276 Historical Journal of Film, Radio and Television 406 335 1.212
1277 Elsevier 406 333 1.219
1278 American Society for Microbiology 405 367 1.104
1279 Near Eastern Archaeology (journal) 405 328 1.235
1280 Science History Institute 404 372 1.086
1281 Natural Product Reports 404 351 1.151
1282 The Classical Journal 404 346 1.168
1283 Zoological Science 403 366 1.101
1284 Ethology (journal) 403 340 1.185
1285 Asian Ethnology 403 337 1.196
1286 Journal of Computer and System Sciences 403 335 1.203
1287 The Jewish Quarterly Review 403 332 1.214
1288 Water Research 403 309 1.304
1289 Annals of Pharmacotherapy 402 337 1.193
1290 Notes (journal) 402 336 1.196
1291 Environment International 402 321 1.252
1292 Leonardo (journal) 401 339 1.183
1293 Annual Review of Sociology 401 325 1.234
1294 Hormones and Behavior 401 255 1.573
1295 Radiological Society of North America 400 340 1.176
1296 Journal of Hydrology 400 293 1.365
1297 Central European History 399 355 1.124
1298 Theatre Journal 399 352 1.134
1299 Art in America 398 325 1.225
1300 Society for Army Historical Research 398 309 1.288

Target12
Current
Target13

Target14