Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target12

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1101 Proceedings of the Royal Irish Academy 457 391 1.169
1102 Journal of the History of Medicine and Allied Sciences 457 375 1.219
1103 Forest Ecology and Management 457 368 1.242
1104 Bell Labs Technical Journal 457 341 1.340
1105 Cell Death & Differentiation 456 346 1.318
1106 Journal of the Atmospheric Sciences 456 290 1.572
1107 Future plc 455 427 1.066
1108 Renaissance Society of America 455 372 1.223
1109 Ophthalmology (journal) 455 298 1.527
1110 Journal of Neurology 454 367 1.237
1111 Computer and Video Games 454 359 1.265
1112 Journal of Symbolic Logic 454 335 1.355
1113 Tempo (journal) 454 332 1.367
1114 Duke Mathematical Journal 453 388 1.168
1115 The Laryngoscope 453 289 1.567
1116 Global and Planetary Change 453 285 1.589
1117 Journal of Child Psychology and Psychiatry 453 282 1.606
1118 The Review of Economics and Statistics 452 365 1.238
1119 World Health Organization 451 358 1.260
1120 Tectonics (journal) 451 346 1.303
1121 Contemporary Sociology 450 398 1.131
1122 Journal of the Royal Society Interface 450 371 1.213
1123 Royal College of Obstetricians and Gynaecologists 450 338 1.331
1124 Journal of Antimicrobial Chemotherapy 450 315 1.429
1125 Women's History Review 449 390 1.151
1126 Anthropos (journal) 449 381 1.178
1127 Environment and Planning 449 365 1.230
1128 Weather and Forecasting 449 309 1.453
1129 Fossil Record 449 307 1.463
1130 Journal of the Siam Society 449 270 1.663
1131 Developmental Dynamics 448 362 1.238
1132 FEMS Microbiology Reviews 447 389 1.149
1133 Bryn Mawr Classical Review 447 332 1.346
1134 Journal of Economic Literature 446 380 1.174
1135 History in Africa 446 353 1.263
1136 Journal of Petrology 446 347 1.285
1137 Annual Review of Genetics 445 381 1.168
1138 Chemical Geology 445 321 1.386
1139 American Dairy Science Association 445 264 1.686
1140 European Food Safety Authority 444 348 1.276
1141 Journal of Forensic Sciences 444 338 1.314
1142 Science News 443 389 1.139
1143 Endocrine Reviews 443 358 1.237
1144 Mind (journal) 443 350 1.266
1145 Aquaculture (journal) 443 301 1.472
1146 Spine (journal) 443 197 2.249
1147 Royal Historical Society 442 400 1.105
1148 Current Opinion in Cell Biology 442 397 1.113
1149 Diplomatic History (journal) 442 343 1.289
1150 Computers in Human Behavior 442 293 1.509
1151 Archives of Natural History 441 370 1.192
1152 Neotropical Ichthyology 441 336 1.312
1153 Clinical Orthopaedics and Related Research 441 323 1.365
1154 Revista de Biología Tropical 440 405 1.086
1155 Medicine (disambiguation) 439 407 1.079
1156 Hypertension (journal) 439 302 1.454
1157 Pain (journal) 439 263 1.669
1158 Current Pharmaceutical Design 438 391 1.120
1159 ABA Journal 438 375 1.168
1160 British Journal of Ophthalmology 438 353 1.241
1161 Artibus Asiae 438 338 1.296
1162 Drug Testing and Analysis 438 298 1.470
1163 Royal United Services Institute 438 230 1.904
1164 Newsweek 437 409 1.068
1165 Postgraduate Medical Journal 437 403 1.084
1166 Current Medicinal Chemistry 437 395 1.106
1167 Journal of Leukocyte Biology 437 367 1.191
1168 Biomaterials (journal) 437 263 1.662
1169 Bijdragen tot de Taal-, Land- en Volkenkunde 436 350 1.246
1170 Glycobiology (journal) 436 338 1.290
1171 Environmental Pollution (journal) 436 335 1.301
1172 New Left Review 436 303 1.439
1173 Schizophrenia Research 436 246 1.772
1174 Advances in Space Research 435 308 1.412
1175 Pacific Science 434 387 1.121
1176 North American Review 434 338 1.284
1177 Annual Review of Neuroscience 433 368 1.177
1178 Australian Journal of Botany 433 295 1.468
1179 Middle East Forum 432 372 1.161
1180 Journal of the American Mathematical Society 432 340 1.271
1181 Institute of Historical Research 431 402 1.072
1182 Polar Biology 431 298 1.446
1183 Ebony (magazine) 430 382 1.126
1184 Nature Protocols 430 357 1.204
1185 Monumenta Nipponica 430 327 1.315
1186 Tobacco Control (journal) 430 210 2.048
1187 Tijdschrift voor Entomologie 429 374 1.147
1188 Human Biology (journal) 429 325 1.320
1189 Sydowia (journal) 428 364 1.176
1190 The Film Daily 428 364 1.176
1191 Information Processing Letters 428 337 1.270
1192 Retro Gamer 428 312 1.372
1193 The Annals of Thoracic Surgery 428 285 1.502
1194 Journal of Clinical Pathology 427 387 1.103
1195 Crustaceana 427 349 1.223
1196 Chartered Institute of Ergonomics and Human Factors 427 342 1.249
1197 Primates (journal) 427 284 1.504
1198 Kent Archaeological Society 427 247 1.729
1199 Biochimie 426 395 1.078
1200 Bulletin of Marine Science 425 374 1.136

Target11
Current
Target12

Target13