Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target30

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2901 Journal of Ethnic and Migration Studies 181 156 1.160
2902 Hastings Center Report 181 154 1.175
2903 Dermatology Online Journal 181 153 1.183
2904 Journal of Cellular and Molecular Medicine 181 153 1.183
2905 Aquatic Conservation: Marine and Freshwater Ecosystems 181 152 1.191
2906 Human Relations 181 152 1.191
2907 Kansas Historical Society 181 152 1.191
2908 Journal of Medical Virology 181 151 1.199
2909 Outlook 181 150 1.207
2910 The Physics Teacher 181 144 1.257
2911 Liverpool University Press 181 142 1.275
2912 American Journal of Bioethics 181 124 1.460
2913 Journal of Clinical Sleep Medicine 181 121 1.496
2914 International Journal of Transgender Health 181 99 1.828
2915 Memory 181 93 1.946
2916 Walkabout (magazine) 181 76 2.382
2917 Mahesh Chandra Regmi 181 51 3.549
2918 Harrison's Reports 180 178 1.011
2919 ACS Omega 180 173 1.040
2920 The Wilson Quarterly 180 173 1.040
2921 Physics World 180 166 1.084
2922 Postgraduate Medicine 180 165 1.091
2923 Survey of Ophthalmology 180 157 1.146
2924 Brain Structure and Function 180 156 1.154
2925 Current Opinion in Neurology 180 156 1.154
2926 Seminars in Immunology 180 149 1.208
2927 GLQ (journal) 180 148 1.216
2928 Journal of Sex & Marital Therapy 180 117 1.538
2929 Folha de S.Paulo 180 91 1.978
2930 Daily Record 180 89 2.022
2931 Plant Science (journal) 179 170 1.053
2932 Annales Henri Poincaré 179 154 1.162
2933 Journal of Toxicology and Environmental Health 179 154 1.162
2934 Transition (literary journal) (1927–1938) 179 154 1.162
2935 Acta Crystallographica Section D 179 142 1.261
2936 Brain, Behavior, and Immunity 179 134 1.336
2937 American Planning Association 179 131 1.366
2938 Origins of Life and Evolution of Biospheres 179 126 1.421
2939 Journal of Personality Assessment 179 122 1.467
2940 Le Figaro 179 121 1.479
2941 Entomological Society of Canada 178 167 1.066
2942 Architectural History (journal) 178 166 1.072
2943 MIT Technology Review 178 165 1.079
2944 Protein Expression and Purification (journal) 178 164 1.085
2945 The Neuroscientist 178 163 1.092
2946 Quarterly Journal of Speech 178 157 1.134
2947 JOM (journal) 178 151 1.179
2948 Physics in Perspective 178 149 1.195
2949 Arctic Anthropology 178 141 1.262
2950 Music Educators Journal 178 140 1.271
2951 Journal of Mass Spectrometry 178 136 1.309
2952 Bird Study 178 130 1.369
2953 Journal of Counseling Psychology 178 125 1.424
2954 Journal of Organizational Behavior 178 124 1.435
2955 Acta Crystallographica Section A 178 101 1.762
2956 Mormon Studies Review 178 101 1.762
2957 Société mycologique de France 177 162 1.093
2958 International Association for the Fantastic in the Arts 177 161 1.099
2959 Journal of Translational Medicine 177 154 1.149
2960 Asia Major (journal) 177 152 1.164
2961 The Welsh History Review 177 151 1.172
2962 Journal of the History of the Neurosciences 177 150 1.180
2963 Labor history 177 149 1.188
2964 Thrombosis Research 177 137 1.292
2965 ACS Catalysis 177 133 1.331
2966 Retrovirology (journal) 177 132 1.341
2967 Journal of Nuclear Materials 177 128 1.383
2968 Journal of Studies on Alcohol and Drugs 177 122 1.451
2969 Peritia 177 114 1.553
2970 Evolutionary Ecology (journal) 176 165 1.067
2971 Arnold Arboretum 176 164 1.073
2972 Journal of Comparative Physiology B 176 160 1.100
2973 PDK International 176 150 1.173
2974 International Journal of Theoretical Physics 176 142 1.239
2975 Journal of Broadcasting & Electronic Media 176 139 1.266
2976 Cambridge Journal of Economics 176 136 1.294
2977 Pattern Recognition (journal) 176 125 1.408
2978 Biosensors and Bioelectronics 176 120 1.467
2979 The Journal of Strength and Conditioning Research 176 105 1.676
2980 Nuclear Fusion (journal) 176 93 1.892
2981 Tennisz és Golf 176 55 3.200
2982 Meteorologische Zeitschrift 175 170 1.029
2983 Publications of the Astronomical Society of Australia 175 164 1.067
2984 Terra Nova (journal) 175 162 1.080
2985 British Arachnological Society 175 160 1.094
2986 The Texas Heart Institute 175 160 1.094
2987 Zeitschrift für Naturforschung C 175 159 1.101
2988 Media, Culture & Society 175 155 1.129
2989 Theory, Culture & Society 175 153 1.144
2990 Children's Literature Association Quarterly 175 146 1.199
2991 Opera News 175 146 1.199
2992 Jane's Defence Weekly 175 145 1.207
2993 Wildlife Society Bulletin 175 138 1.268
2994 Briefings in Bioinformatics 175 136 1.287
2995 Analysis (journal) 175 135 1.296
2996 European Journal of Political Research 175 130 1.346
2997 San Francisco Chronicle 175 125 1.400
2998 IEEE Journal of Solid-State Circuits 175 121 1.446
2999 Comparative Studies of South Asia, Africa and the Middle East 174 168 1.036
3000 Jewish Sports Review 174 158 1.101

Target29
Current
Target30