Jump to content

Wikipedia:WikiProject Writing/Popular pages

From Wikipedia, the free encyclopedia
Main
page
DiscussionParticipantsResourcesEventsOpen
tasks
Translation
task
force
TemplatesAssessmentPopular
pages

List

[edit]

Period: 2024-08-01 to 2024-08-31

Total views: 1,995,293

Updated: 13:01, 10 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Dyslexia 80,082 2,583 GA Low
2 Communication 70,500 2,274 FA Top
3 Language 68,850 2,220 GA Top
4 PS Vinothraj 66,361 2,140 Start Low
5 Multilingualism 51,733 1,668 B High
6 Literature 48,656 1,569 B Low
7 Linguistics 46,428 1,497 C High
8 African-American Vernacular English 46,320 1,494 C Top
9 Thoth 43,061 1,389 C Low
10 Dysgraphia 34,677 1,118 C Low
11 Rebecca Yarros 33,982 1,096 C Low
12 Humanities 30,586 986 B Top
13 Rhetoric 28,663 924 B Top
14 Code-switching 27,315 881 B Top
15 History of writing 27,024 871 C Mid
16 Writing system 25,867 834 B Mid
17 Anita Hill 25,384 818 B High
18 Logos 25,178 812 C Mid
19 Essay 22,821 736 C Top
20 Plagiarism 22,771 734 B Top
21 Pencil 22,726 733 C Low
22 Calligraphy 22,132 713 C Low
23 White paper 21,145 682 Start Low
24 Writing 21,004 677 C Top
25 Grammar 19,482 628 C Mid
26 Historiography 18,746 604 C Mid
27 Zettelkasten 18,724 604 B Low
28 Ableism 17,984 580 C High
29 Literacy 17,944 578 C Top
30 Narrative 17,803 574 B Top
31 Word processor 16,624 536 C Low
32 Genre 16,274 524 C Mid
33 Publishing 15,409 497 B Mid
34 Owen King 15,371 495 C Low
35 Speech 15,146 488 C Low
36 Typography 14,799 477 C Low
37 The Seven Basic Plots 14,747 475 C Low
38 Character (arts) 14,729 475 B Low
39 Kairos 14,581 470 B Mid
40 Peer review 14,093 454 C Low
41 Journalism 13,917 448 C Low
42 Hypertext 13,451 433 B Mid
43 Creative writing 13,202 425 Start Low
44 Accessibility 13,069 421 B Low
45 Author 12,923 416 C Low
46 Biblical manuscript 12,685 409 B Low
47 Pathos 12,405 400 C Mid
48 Plot (narrative) 12,179 392 B Low
49 Printing 12,101 390 B Low
50 APA style 12,063 389 C Mid
51 English as a second or foreign language 11,201 361 C High
52 Pen 11,038 356 Start High
53 Cherokee syllabary 11,003 354 C Low
54 Amanuensis 10,995 354 Start Low
55 Writer's block 10,720 345 C Low
56 Ethos 10,688 344 C Mid
57 Literary genre 10,287 331 Start Mid
58 Communication studies 10,211 329 Start Low
59 Argument 9,981 321 C Mid
60 Manuscript 9,920 320 C Low
61 Orthography 9,916 319 Start Low
62 Enheduanna 9,765 315 B Low
63 Paragraph 9,587 309 C Low
64 Sequoyah 9,105 293 C Low
65 Asemic writing 9,104 293 C Low
66 Proto-writing 9,095 293 Start Mid
67 Mad Libs 9,046 291 Start Low
68 Historical method 9,040 291 C Mid
69 Nahj al-balagha 8,231 265 C Low
70 Seshat 8,083 260 Start Low
71 Writer 7,992 257 C Top
72 Story arc 7,381 238 Start Low
73 Grapheme 7,317 236 C Mid
74 Joanna Calo 7,271 234 Stub Unknown
75 List 7,205 232 C Top
76 Adult education 7,161 231 Start Low
77 Editing 6,971 224 C Mid
78 Technical writing 6,864 221 B High
79 Thesis statement 6,473 208 Start Low
80 Standard language 6,410 206 C Top
81 Discourse analysis 6,377 205 C Mid
82 Intertextuality 6,279 202 C Low
83 Special needs 6,126 197 Start Low
84 Theme (narrative) 6,064 195 C Low
85 Interactive fiction 5,970 192 B Low
86 List of story structures 5,963 192 B Low
87 Kishōtenketsu 5,942 191 Stub Low
88 Academic writing 5,937 191 C High
89 Thomas De Quincey 5,815 187 C Low
90 Handwriting 5,707 184 Start Low
91 Iowa Writers' Workshop 5,628 181 Start Low
92 Exposition (narrative) 5,624 181 Start Low
93 Media studies 5,504 177 Start Low
94 Bible (screenwriting) 5,370 173 Stub Low
95 Mariesa Crow 5,272 170 Start Unknown
96 Introduction (writing) 5,266 169 Start Low
97 English studies 5,187 167 Start Low
98 Inverted pyramid (journalism) 5,177 167 Start Low
99 Mechanical pencil 5,086 164 C Low
100 Narratology 4,994 161 C Low