Jump to content

Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target1

From Wikipedia, the free encyclopedia
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Billboard (magazine) 296777 67113 4.422
2 Rolling Stone 58944 33223 1.774
3 Entertainment Weekly 41647 24731 1.684
4 Time (magazine) 36289 27167 1.336
5 Variety (magazine) 23039 11855 1.943
6 The New Yorker 18055 14338 1.259
7 Sports Illustrated 15225 9559 1.593
8 Wired (magazine) 14357 11109 1.292
9 Music & Media 13732 6161 2.229
10 Music Week 12376 7437 1.664
11 Game Informer 10410 6660 1.563
12 GamePro 7242 4726 1.532
13 Electronic Gaming Monthly 6668 4381 1.522
14 RPM (magazine) 6201 3132 1.980
15 The Hollywood Reporter 5853 3272 1.789
16 Vanity Fair (magazine) 5746 4701 1.222
17 Computer Gaming World 5270 3080 1.711
18 NME 5176 3954 1.309
19 Famitsu 4893 2887 1.695
20 People (magazine) 4826 3377 1.429
21 Cashbox (magazine) 4738 3525 1.344
22 Next Generation (magazine) 4435 2875 1.543
23 Radio & Records 4347 2409 1.804
24 Broadcasting & Cable 3784 742 5.100
25 Forbes
  • Forbes (3395 in 2555)
  • Forbes ASAP (1 in 1)
  • Forbes Africa (5 in 12345)
  • Forbes Asia (9 in 9)
  • Forbes Magazine (61 in 56)
  • Forbes Media LLC (1 in 1)
  • Forbes Russia (1 in 1)
  • Forbes Women (3 in 1)
  • Forbes magazine (1 in 1)
  • Forbes.com (175 in 157)
  • Forbes.ru (2 in 1)
  • Forbes}}</ref> but particularly New England (Boston {{•}} Rhode Island{{•}}New Hampshire{{•}}Middlesex{{•}}Worcester) {{•}} New York (New York City {{•}}Long Island{{•}}Upstate New York) {{•}}Pennsylvania (Philadelphia {{•}}Pittsburgh<ref>G. Scott Thomas, "Census: Pittsburgh more than 10 percent Irish" ''bizjournals'', March 16, 2009</ref> {{•}}Delaware Valley {{•}}Coal Region){{•}}Midwestern United States (Chicago {{•}} Cleveland {{•}}Detroit {{•}} Milwaukee {{•}} Columbus) {{•}} California (Southern California{{•}} San Francisco) {{•}} Texas (Houston {{•}} DFW Area) {{•}} Florida {{•}} Baltimore {{•}} Delaware {{•}} DC Beltway {{•}} Phoenix {{•}} Seattle {{•}} Omaha {{•}} Denver (1 in 1)
  • Fore Magazine (3 in 123)
3658 2760 1.325
26 Spin (magazine) 3465 2902 1.194
27 Edge (magazine) 3269 2613 1.251
28 The New Republic 3132 2597 1.206
29 Nintendo Power 3080 2123 1.451
30 PC Gamer 2976 2040 1.459
31 Record Mirror 2895 2374 1.219
32 Flight International 2708 1192 2.272
33 Kalki (magazine) 2500 2024 1.235
34 India Today 2367 1771 1.337
35 Life (magazine) 2260 1864 1.212
36 ARIA Charts 2215 1603 1.382
37 Record World 2139 1796 1.191
38 Uncut (magazine) 2137 1975 1.082
39 Rail (magazine) 2123 773 2.746
40 Billboard Radio Monitor 2085 1011 2.062
41 Alternative Press (magazine) 2049 893 2.295
42 Q (magazine)
  • Q #137 (12 in 12)
  • Q #253 (8 in 8)
  • Q #263 (8 in 8)
  • Q (1971 in 1693)
  • Q Magazine (21 in 21)
  • Q magazine (9 in 9)
2029 1749 1.160
43 The Atlantic 1993 1680 1.186
44 New York (magazine) 1979 1664 1.189
45 The Games Machine 1940 1223 1.586
46 Computer and Video Games 1896 1297 1.462
47 Baháʼí News 1864 86 21.674
48 National Geographic 1809 831 2.177
49 Melody Maker 1693 1377 1.229
50 FilmInk 1670 1481 1.128
51 Official Xbox Magazine 1649 1406 1.173
52 Official U.S. PlayStation Magazine 1647 1483 1.111
53 Inside Soap 1619 506 3.200
54 Kerrang! 1608 1203 1.337
55 Harper's Bazaar 1578 1198 1.317
56 Mojo (magazine) 1571 1396 1.125
57 The Railway Magazine 1515 844 1.795
58 Screen International 1481 746 1.985
59 TV Guide (magazine) 1453 1047 1.388
60 AVN (magazine) 1403 319 4.398
61 Newsweek 1384 1248 1.109
62 PopMatters 1290 1192 1.082
63 Complex Networks 1254 777 1.614
64 Retro Gamer 1251 836 1.496
65 GameFan 1219 858 1.421
66 Wired UK 1202 1118 1.075
67 Smash Hits 1151 1039 1.108
68 Paste (magazine) 1130 1010 1.119
69 Slant Magazine 1094 1016 1.077
70 Hot Press 1091 348 3.135
71 U.S. News & World Report 1085 753 1.441
72 Slate (magazine) 1076 985 1.092
73 Publishers Weekly 1063 874 1.216
74 Radio Times 1060 658 1.611
75 Snooker Scene 1049 325 3.228
76 Jet (magazine) 1041 657 1.584
77 Popular Mechanics 1029 753 1.367
78 Exclaim! 1011 831 1.217
79 Golf Digest 1004 666 1.508
80 Deadline Hollywood 973 599 1.624
81 New Scientist 943 801 1.177
82 Bloomberg Businessweek 931 775 1.201
83 Vogue (magazine) 907 658 1.378
84 Classic Rock (magazine) 892 807 1.105
85 Newsrail 889 462 1.924
86 Paper Mayhem 888 133 6.677
87 InfoWorld 878 493 1.781
88 Svensk Golf 864 351 2.462
89 Sega Saturn Magazine 852 486 1.753
90 Playbill 846 530 1.596
91 Popular Science 839 668 1.256
92 Clash (magazine) 834 728 1.146
93 Scientific American 831 704 1.180
94 Smithsonian (magazine) 816 762 1.071
95 Consequence (publication) 792 667 1.187
96 DownBeat 785 664 1.182
97 Golfweek 771 554 1.392
98 Record Collector 770 724 1.064
99 Select (magazine) 769 741 1.038
100 Gavin Report 769 625 1.230

Current
Target1

Target2