Jump to content

Wikipedia:WikiProject Chemicals/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Chemicals along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-08-01 to 2024-08-31

Total views: 31,484,384

Updated: 12:16, 5 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Ketamine 993,750 32,056 B Mid
2 Limonene 756,402 24,400 C High
3 Semaglutide 317,862 10,253 C Low
4 MDMA 190,726 6,152 B Mid
5 Fentanyl 177,283 5,718 B Mid
6 Gabapentin 168,913 5,448 B Mid
7 Methamphetamine 162,844 5,253 GA High
8 Tirzepatide 159,851 5,156 C Low
9 Reliance Industries 151,567 4,889 B High
10 Adderall 139,632 4,504 GA Mid
11 Cocaine 134,918 4,352 B Mid
12 Paracetamol 130,773 4,218 B Mid
13 LSD 123,011 3,968 B High
14 Methylphenidate 122,843 3,962 B Mid
15 Bupropion 120,508 3,887 FA Mid
16 Alprazolam 119,219 3,845 GA Low
17 Vitamin B12 118,393 3,819 GA Mid
18 Water 116,539 3,759 B Top
19 Sertraline 115,351 3,721 B Low
20 Monosodium glutamate 113,322 3,655 B Mid
21 Diazepam 113,189 3,651 B High
22 Testosterone 111,092 3,583 B High
23 Adrenochrome 106,787 3,444 C Low
24 Amphetamine 105,637 3,407 FA Mid
25 N,N-Dimethyltryptamine 103,802 3,348 B Mid
26 Amitriptyline 102,191 3,296 B Low
27 Triamcinolone acetonide 100,503 3,242 Start Low
28 Mirtazapine 100,224 3,233 B Low
29 Sodium bicarbonate 94,012 3,032 C Top
30 Fluoxetine 93,452 3,014 B High
31 Trazodone 92,969 2,999 B Low
32 Pregabalin 92,793 2,993 B Mid
33 Escitalopram 91,719 2,958 B Low
34 Ibuprofen 91,560 2,953 B Low
35 Benzodiazepine 90,439 2,917 GA Mid
36 Nitrous oxide 90,349 2,914 B Mid
37 Meloxicam 89,014 2,871 C Low
38 Hydrogen peroxide 87,583 2,825 B Top
39 Ambergris 87,173 2,812 C Low
40 Melatonin 87,128 2,810 B Mid
41 Amoxicillin 84,122 2,713 B Mid
42 Atorvastatin 83,571 2,695 B Low
43 Erythritol 83,342 2,688 C Mid
44 Quetiapine 83,133 2,681 B Low
45 Azithromycin 82,964 2,676 B Low
46 Cortisol 82,790 2,670 B Mid
47 Diphenhydramine 82,233 2,652 B Mid
48 Heroin 78,630 2,536 B Mid
49 Psilocybin 77,681 2,505 B Mid
50 Ethanol 75,400 2,432 B Top
51 Dopamine 75,274 2,428 GA Mid
52 Diclofenac 74,695 2,409 C Mid
53 Hydroxyzine 72,452 2,337 B Mid
54 Cetirizine 72,138 2,327 C Low
55 DuPont 70,570 2,276 C Low
56 Duloxetine 70,056 2,259 B Low
57 Propranolol 68,681 2,215 B Low
58 2C-B 67,302 2,171 C Low
59 Nicotinamide 65,170 2,102 Start Mid
60 Aspirin 64,541 2,081 GA High
61 Serotonin 64,394 2,077 B High
62 Coenzyme Q10 64,307 2,074 B Mid
63 Bilirubin 63,789 2,057 C Mid
64 Caffeine 60,624 1,955 B Mid
65 Ammonia 60,344 1,946 B Top
66 Buspirone 59,516 1,919 B Low
67 Glucose 58,460 1,885 B Top
68 Carbon dioxide 57,576 1,857 C Top
69 Gamma-Hydroxybutyric acid 56,948 1,837 B High
70 Biotin 56,864 1,834 GA Mid
71 Spironolactone 56,784 1,831 B Low
72 Nicotine 55,869 1,802 B High
73 Folate 55,729 1,797 GA Mid
74 Thalidomide 55,507 1,790 B Low
75 Cholesterol 54,994 1,774 B High
76 Hydrochloric acid 54,921 1,771 B Top
77 Vitamin C 54,718 1,765 GA High
78 Adrenaline 54,549 1,759 B Low
79 Salicylic acid 54,445 1,756 C Mid
80 Dexamethasone 54,371 1,753 B Mid
81 Dapagliflozin 54,249 1,749 C Low
82 Polytetrafluoroethylene 53,739 1,733 B High
83 Norepinephrine 53,739 1,733 GA Mid
84 Hydrogen sulfide 53,423 1,723 B Mid
85 Aripiprazole 53,331 1,720 B Mid
86 Methocarbamol 52,653 1,698 C Mid
87 Cefalexin 52,083 1,680 B Low
88 Morphine 52,033 1,678 B Mid
89 Atomoxetine 50,906 1,642 B Mid
90 Dextroamphetamine 50,404 1,625 B Mid
91 Naltrexone 50,353 1,624 B Mid
92 Creatine 49,736 1,604 C High
93 Adenosine 49,673 1,602 C Mid
94 Sodium hydroxide 49,463 1,595 B Top
95 Olanzapine 48,674 1,570 B Low
96 Buprenorphine 48,266 1,556 C Low
97 Sodium chloride 48,243 1,556 B Top
98 Quinine 47,919 1,545 C Mid
99 Formaldehyde 47,767 1,540 B High
100 Isopropyl alcohol 47,725 1,539 C High
101 Acetic acid 47,261 1,524 FA Top
102 Pseudoephedrine 47,256 1,524 B Unknown
103 Mescaline 47,077 1,518 B Low
104 Citalopram 46,825 1,510 B Low
105 Domperidone 46,524 1,500 B Low
106 Progesterone 46,474 1,499 B Mid
107 Codeine 46,409 1,497 B High
108 Tetrahydrocannabinol 46,076 1,486 B Mid
109 Sulfuric acid 45,714 1,474 B Top
110 Potassium nitrate 45,615 1,471 B Mid
111 Mupirocin 45,269 1,460 C Mid
112 Lactic acid 44,821 1,445 B High
113 Dextromethorphan 44,673 1,441 B Low
114 Aspartame 44,669 1,440 B High
115 Risperidone 44,502 1,435 B Mid
116 Xylitol 44,125 1,423 C Mid
117 Glycerol 44,014 1,419 C High
118 Glyphosate 43,600 1,406 B High
119 Naloxone 43,581 1,405 B Mid
120 Chemical element 43,513 1,403 B High
121 Taurine 43,418 1,400 B Mid
122 Methylene blue 43,410 1,400 B Mid
123 Urea 43,346 1,398 C Top
124 Salt 43,151 1,391 GA High
125 Capsaicin 43,093 1,390 B High
126 Mephedrone 42,934 1,384 GA Mid
127 Citric acid 42,316 1,365 C High
128 Celecoxib 42,199 1,361 Start Low
129 Chlorine 42,184 1,360 GA Top
130 Polypropylene 42,062 1,356 B High
131 Silicon dioxide 41,795 1,348 B Top
132 Vitamin K 41,336 1,333 GA High
133 Chloroform 41,145 1,327 B High
134 Finasteride 41,120 1,326 B Mid
135 Hyaluronic acid 41,109 1,326 C Low
136 Furosemide 40,865 1,318 B Low
137 Nicotinamide adenine dinucleotide 40,719 1,313 FA High
138 Cannabidiol 39,733 1,281 C Mid
139 Anabolic steroid 39,558 1,276 B Mid
140 Methanol 39,508 1,274 B Top
141 Petrichor 39,071 1,260 Start Low
142 Benzene 38,817 1,252 B Top
143 Allura Red AC 38,261 1,234 C Low
144 Sodium carbonate 38,207 1,232 B High
145 VX (nerve agent) 38,166 1,231 C Mid
146 Sucralose 38,103 1,229 B Mid
147 Retinol 38,050 1,227 B High
148 Synthetic cannabinoids 37,816 1,219 C Mid
149 Magnesium citrate 37,137 1,197 C Mid
150 Vortioxetine 37,056 1,195 C Low
151 Loratadine 37,045 1,195 C Mid
152 Nitroglycerin 36,793 1,186 C High
153 Uric acid 36,316 1,171 C Mid
154 Borax 36,002 1,161 C Mid
155 Trenbolone 35,956 1,159 C Low
156 Geosmin 35,899 1,158 Start Low
157 Thiamine 35,743 1,153 GA Mid
158 Estrogen 35,302 1,138 B Mid
159 Alcohol (drug) 35,282 1,138 C Mid
160 TNT 35,151 1,133 B Mid
161 Sodium hypochlorite 34,959 1,127 C Mid
162 Metoclopramide 34,944 1,127 C Mid
163 Creatinine 34,809 1,122 C Mid
164 Plutonium 34,808 1,122 FA High
165 Polyester 34,643 1,117 C Top
166 GABA 34,444 1,111 C Mid
167 Ephedrine 34,284 1,105 B Mid
168 Sarin 34,187 1,102 B Mid
169 Polyvinyl chloride 34,176 1,102 B High
170 Sucrose 34,171 1,102 B High
171 Phenol 34,023 1,097 B High
172 Mustard gas 33,980 1,096 B High
173 Magnesium sulfate 33,787 1,089 C High
174 Heavy water 33,718 1,087 B High
175 Fexofenadine 33,626 1,084 Start Mid
176 Nirmatrelvir/ritonavir 33,523 1,081 C Low
177 Carbon monoxide 32,992 1,064 B Top
178 DDT 32,890 1,060 B High
179 Natural rubber 32,853 1,059 B Mid
180 Graphene 32,574 1,050 C High
181 Cholecalciferol 32,564 1,050 C Mid
182 Potash 32,474 1,047 C Mid
183 Acetone 32,411 1,045 B High
184 Calcium hydroxide 32,336 1,043 C High
185 Polyurethane 32,256 1,040 B High
186 Strychnine 31,958 1,030 B High
187 Adenosine triphosphate 31,833 1,026 C High
188 Choline 31,790 1,025 C Mid
189 Polyethylene terephthalate 31,735 1,023 B High
190 RDX 31,687 1,022 B Low
191 Tianeptine 31,669 1,021 B Low
192 Xanthan gum 31,551 1,017 C Low
193 Niacin 31,414 1,013 GA Mid
194 Methylprednisolone 31,367 1,011 C Low
195 Colchicine 31,360 1,011 Start Low
196 Methane 31,271 1,008 B Top
197 Calcium carbonate 31,244 1,007 B High
198 Ethylene glycol 31,232 1,007 B Mid
199 Levothyroxine 30,585 986 C Mid
200 5-Hydroxytryptophan 30,176 973 B Mid
201 DEET 29,998 967 C High
202 Nickel 29,995 967 GA High
203 Baclofen 29,892 964 B Low
204 Maltodextrin 29,755 959 B Mid
205 Psychedelic drug 29,621 955 B Mid
206 Atropine 29,599 954 B High
207 Chlorpromazine 29,595 954 B Mid
208 Aciclovir 29,271 944 B High
209 Camphor 29,264 944 B Mid
210 Clotrimazole 29,123 939 B Low
211 Calcium oxide 29,015 935 C High
212 Turpentine 29,010 935 C Mid
213 Nitric oxide 28,947 933 B High
214 Ozone 28,905 932 B Mid
215 Norethisterone 28,855 930 B Low
216 Nitric acid 28,683 925 B Top
217 Polyethylene glycol 28,509 919 C Mid
218 Ibutamoren 28,439 917 Start Low
219 Propylene glycol 28,250 911 C High
220 Titanium dioxide 28,240 910 B High
221 Prussian blue 28,198 909 B Mid
222 BASF 27,965 902 B High
223 Haloperidol 27,965 902 B Low
224 Hydrogen cyanide 27,928 900 B High
225 1,1-Difluoroethane 27,876 899 Start Low
226 Starch 27,626 891 C Mid
227 Dimethyl sulfoxide 27,449 885 B Mid
228 Phenylalanine 27,251 879 B High
229 Doxylamine 27,227 878 Start Mid
230 Sulfur dioxide 27,218 878 B Mid
231 Acetylcholine 27,198 877 B Mid
232 Stimulant 27,120 874 B Mid
233 Permethrin 26,970 870 C Low
234 Ammonium nitrate 26,949 869 C High
235 Levonorgestrel 26,904 867 C Low
236 Calcium chloride 26,834 865 B High
237 Cyanocobalamin 26,805 864 B Mid
238 Arginine 26,774 863 B Mid
239 Poly(methyl methacrylate) 26,432 852 B High
240 Drug 26,329 849 C High
241 Oxandrolone 26,320 849 B Low
242 Jet fuel 26,242 846 C Mid
243 Toluene 26,106 842 B Top
244 Erythromycin 26,102 842 B Low
245 Quercetin 25,990 838 C Mid
246 Vitamin B6 25,978 838 GA Low
247 Polystyrene 25,974 837 B High
248 Cellulose 25,667 827 B High
249 Chloral hydrate 25,564 824 Start High
250 Graphite 25,562 824 B High
251 Glutathione 25,514 823 B Mid
252 Cariprazine 25,413 819 Start Low
253 Nandrolone 25,396 819 C Low
254 Ibogaine 25,377 818 B Low
255 Phenylephrine 25,208 813 C Unknown
256 Inositol 25,206 813 C Mid
257 Clomifene 25,183 812 C Low
258 Acesulfame potassium 25,131 810 C Low
259 Mifepristone 25,123 810 B Mid
260 Curcumin 25,057 808 B Mid
261 Clozapine 24,728 797 B Low
262 Estradiol 24,725 797 B Mid
263 Potassium chloride 24,698 796 B High
264 Stanozolol 24,622 794 C Low
265 Riboflavin 24,581 792 GA Mid
266 Perfluorooctanoic acid 24,482 789 B Mid
267 Nylon 24,415 787 C Top
268 3-Methylmethcathinone 24,351 785 C Low
269 Menthol 24,194 780 B High
270 Lysine 24,055 775 B Mid
271 Ethylenediaminetetraacetic acid 23,904 771 B Mid
272 Metandienone 23,898 770 C Low
273 Boric acid 23,800 767 C Mid
274 Pentobarbital 23,766 766 C Mid
275 Bismuth subsalicylate 23,706 764 B Low
276 Kevlar 23,582 760 B High
277 Paraquat 23,569 760 B High
278 Bath salts (drug) 23,537 759 B Low
279 Amiodarone 23,514 758 C Mid
280 Tryptophan 23,397 754 C High
281 Tricyclic antidepressant 23,390 754 B Mid
282 Sorbitol 23,363 753 B High
283 Fatty acid 23,217 748 C Mid
284 Etoricoxib 23,212 748 Start Low
285 Activated carbon 23,123 745 C Mid
286 Hydrazine 22,884 738 B High
287 Diethyl ether 22,872 737 C Mid
288 Lipoic acid 22,861 737 C Low
289 Acetylcysteine 22,849 737 B Low
290 Dow Chemical Company 22,823 736 B High
291 Aluminium oxide 22,819 736 B High
292 Naphtha 22,777 734 C Low
293 Deuterium 22,738 733 B Mid
294 Chlorhexidine 22,730 733 C Mid
295 Phenibut 22,636 730 B Low
296 Betamethasone 22,598 728 C Low
297 Fructose 22,478 725 B High
298 Resveratrol 22,426 723 B Mid
299 Alpha-Pyrrolidinopentiophenone 22,375 721 Start Low
300 Polycarbonate 22,340 720 C High
301 Dihydrotestosterone 22,314 719 B Low
302 Inulin 22,252 717 Start Low
303 Chlorophyll 22,246 717 C Mid
304 Dihydrogen monoxide parody 22,048 711 B Low
305 Dehydroepiandrosterone 21,952 708 B Mid
306 Prostaglandin 21,881 705 B Mid
307 Bakelite 21,675 699 B High
308 Brexpiprazole 21,352 688 Start Low
309 Tetrodotoxin 21,299 687 Start Mid
310 Carmine 21,248 685 Start Low
311 Nortriptyline 21,144 682 B Low
312 Silicone 21,138 681 C High
313 Glycine 21,114 681 B Mid
314 Polydimethylsiloxane 21,085 680 Start Mid
315 Human chorionic gonadotropin 21,072 679 C Mid
316 Oxalic acid 21,063 679 B Top
317 Nitrocellulose 20,681 667 Start Mid
318 Psicose 20,469 660 Start Low
319 Bilastine 19,999 645 B Low
320 Sodium benzoate 19,958 643 Start Mid
321 White spirit 19,912 642 C Mid
322 Enclomifene 19,872 641 C Low
323 Ceftriaxone 19,810 639 Start Low
324 Copper(II) sulfate 19,790 638 C Top
325 Phosphoric acid 19,750 637 B Top
326 Denatured alcohol 19,653 633 C Mid
327 Potassium bitartrate 19,635 633 Start Low
328 Great Oxidation Event 19,630 633 C Low
329 Acrylonitrile butadiene styrene 19,611 632 Start Mid
330 Acetone peroxide 19,608 632 B Mid
331 Sodium laureth sulfate 19,588 631 Start High
332 Potassium permanganate 19,537 630 B High
333 Histamine 19,408 626 C Mid
334 Theanine 19,296 622 Start Mid
335 Propane 19,282 622 C High
336 Bisphenol A 19,242 620 GA High
337 Icaridin 19,176 618 C Low
338 Berberine 19,139 617 Start Mid
339 Hypochlorous acid 19,109 616 C High
340 Melamine 19,091 615 B Low
341 Desomorphine 19,048 614 Start Low
342 Potassium cyanide 19,033 613 B High
343 Formic acid 18,975 612 B High
344 Aflatoxin 18,966 611 C Low
345 Methylhexanamine 18,899 609 Start Low
346 Lactose 18,871 608 C High
347 Potassium hydroxide 18,786 606 C Mid
348 Muscimol 18,685 602 B Low
349 BPC-157 18,613 600 Stub Low
350 Trenbolone acetate 18,527 597 C Low
351 Spandex 18,468 595 C Mid
352 Dichloromethane 18,465 595 B Mid
353 Levmetamfetamine 18,323 591 C Low
354 Glutamic acid 18,262 589 C Mid
355 Doxepin 18,255 588 B Low
356 Guar gum 17,957 579 C Low
357 Ranitidine 17,949 579 C Mid
358 Chitin 17,862 576 C Mid
359 Clomipramine 17,824 574 B Low
360 Lanolin 17,812 574 Start Mid
361 5-MeO-DMT 17,776 573 C Low
362 Ethylene 17,745 572 C Top
363 Benzoyl peroxide 17,728 571 Start Mid
364 Carfentanil 17,686 570 C Low
365 Substituted amphetamine 17,663 569 List Low
366 Benzalkonium chloride 17,644 569 Start High
367 Polysaccharide 17,632 568 C High
368 Phenethylamine 17,607 567 C Mid
369 Hydrofluoric acid 17,587 567 B Mid
370 Indigo dye 17,563 566 B High
371 Magnesium glycinate 17,483 563 Start Low
372 Δ-8-Tetrahydrocannabinol 17,387 560 B Low
373 Merbromin 17,337 559 C Low
374 Dydrogesterone 17,254 556 B Low
375 Glycolic acid 17,169 553 Start Mid
376 Adapalene 17,160 553 Start Low
377 Phenazopyridine 17,129 552 Start Low
378 Pesticide 16,937 546 B High
379 Levetiracetam 16,880 544 Start Low
380 Phosgene 16,793 541 B High
381 Methylcobalamin 16,791 541 Start Low
382 Acetaldehyde 16,783 541 B High
383 Ammonium chloride 16,675 537 C High
384 Naphthalene 16,619 536 B High
385 Remdesivir 16,605 535 C High
386 Properties of water 16,555 534 B Top
387 Amygdalin 16,529 533 B Low
388 Silicon carbide 16,336 526 GA High
389 Saccharin 16,293 525 B High
390 Ursodeoxycholic acid 16,284 525 C Low
391 Silica gel 16,265 524 C Mid
392 Vancomycin 16,190 522 B Mid
393 Amantadine 16,189 522 C Mid
394 Tamoxifen 16,177 521 B Low
395 Amyl nitrite 16,111 519 Start Mid
396 Dutasteride 16,087 518 B Low
397 Benzocaine 16,017 516 Start Mid
398 Inverted sugar syrup 15,979 515 Start Low
399 Purine 15,971 515 C High
400 Disulfiram 15,749 508 Start Mid
401 Rubbing alcohol 15,726 507 C Low
402 Dimethyl tetrachloroterephthalate 15,721 507 C Low
403 Sodium polyacrylate 15,675 505 Start Low
404 Pantothenic acid 15,568 502 GA Mid
405 Magnesium oxide 15,533 501 C Mid
406 Cinnarizine 15,500 500 C Low
407 Ethyl acetate 15,495 499 B High
408 Letrozole 15,479 499 Start Low
409 Tetraethyllead 15,409 497 C High
410 Maltitol 15,394 496 C Low
411 Asian Paints 15,367 495 Start Mid
412 High-density polyethylene 15,337 494 C Low
413 Sodium nitrite 15,334 494 B Mid
414 Β-Carotene 15,269 492 C High
415 Malic acid 15,228 491 C High
416 Tungsten carbide 15,161 489 B High
417 Merck Group 14,922 481 B Low
418 Carbon tetrachloride 14,917 481 B High
419 Cyanoacrylate 14,755 475 C Mid
420 Magnesium hydroxide 14,739 475 C Mid
421 Coumarin 14,722 474 C Mid
422 Oleic acid 14,706 474 C High
423 Glutamine 14,689 473 C Mid
424 Caesium-137 14,683 473 C High
425 Sodium metabisulfite 14,642 472 Start Low
426 Dihydrocodeine 14,600 470 B Low
427 Esketamine 14,533 468 C Low
428 Cortisone 14,477 467 B Mid
429 Hydrogen chloride 14,456 466 B High
430 Sodium cyanide 14,365 463 C Mid
431 Sodium sulfate 14,351 462 B High
432 Albendazole 14,303 461 B Low
433 Atrazine 14,296 461 Start Mid
434 Tyrosine 14,266 460 Start Mid
435 Bicarbonate 14,239 459 C High
436 Halite 14,215 458 C Mid
437 Methionine 14,204 458 B Mid
438 Glycogen 14,186 457 B Mid
439 Methylamine 14,153 456 Start High
440 Potassium iodide 14,145 456 B High
441 Carbonic acid 14,130 455 C High
442 Enobosarm 14,059 453 C Mid
443 Thyroid hormones 13,991 451 C Mid
444 Chloramphenicol 13,962 450 B Mid
445 Mannitol 13,891 448 C Mid
446 Vanillin 13,826 446 B High
447 Zinc oxide 13,802 445 GA Mid
448 Sodium nitrate 13,745 443 C High
449 Nitrogen dioxide 13,725 442 B Mid
450 Solanine 13,684 441 B Mid
451 Nicotinamide mononucleotide 13,654 440 Start Low
452 Iron(II) sulfate 13,640 440 C High
453 Bromazolam 13,623 439 Stub Low
454 Methylsulfonylmethane 13,575 437 B Mid
455 Methyl salicylate 13,495 435 C Mid
456 3,4-Methylenedioxyamphetamine 13,471 434 Start Mid
457 Tartaric acid 13,468 434 C Mid
458 Lignin 13,465 434 C Mid
459 Tetrahydrocannabiphorol 13,415 432 Stub Low
460 Oxazepam 13,404 432 B Low
461 Safrole 13,402 432 C Mid
462 Ciclosporin 13,347 430 B Mid
463 Iron(III) oxide 13,312 429 C High
464 Butane 13,312 429 B High
465 Butyric acid 13,267 427 C High
466 Piracetam 13,068 421 C Low
467 Hexamethylenetetramine 13,065 421 C Mid
468 Mitragynine 12,917 416 C Low
469 Sodium dodecyl sulfate 12,865 415 C Mid
470 Linoleic acid 12,771 411 C High
471 Carnitine 12,760 411 B Mid
472 Carbon nanotube 12,738 410 B Mid
473 Azathioprine 12,736 410 B Low
474 Deoxyribose 12,731 410 Start Mid
475 Dextropropoxyphene 12,651 408 B Low
476 Pest control 12,616 406 GA Mid
477 Ethylene-vinyl acetate 12,614 406 C High
478 List of largest chemical producers 12,610 406 B High
479 Hexane 12,590 406 Start Mid
480 Aniline 12,568 405 B High
481 Fluoroantimonic acid 12,567 405 B Mid
482 Brilliant blue FCF 12,533 404 Start Mid
483 Vonoprazan 12,498 403 Start Low
484 Azelaic acid 12,481 402 Start Low
485 Daikin 12,472 402 Start High
486 Piranha solution 12,427 400 C Low
487 Ethylene oxide 12,295 396 B High
488 Gore-Tex 12,291 396 Start Mid
489 Medroxyprogesterone acetate 12,287 396 B Mid
490 Hydroquinone 12,168 392 B Mid
491 Potassium sorbate 12,160 392 Start Mid
492 Carboxymethyl cellulose 12,158 392 C Mid
493 Sodium acetate 12,141 391 C High
494 Glucosamine 12,127 391 Start Mid
495 Phosphine 12,042 388 B High
496 Stearic acid 11,917 384 B High
497 N-Methyl-2-pyrrolidone 11,893 383 Start Mid
498 Cysteine 11,892 383 B Mid
499 Benzoic acid 11,848 382 B High
500 Tartrazine 11,810 380 Start Mid