Jump to content

Wikipedia:WikiCup/History/2016/Round 1

From Wikipedia, the free encyclopedia

Key

[edit]
User is still competing.
User has been eliminated.
User has withdrawn.
User is still competing, not beyond Round 4.[nb 1]

Round 1

[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Portland, Oregon Another Believer (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Principality of Sealand StudiesWorld (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut Cyclonebiskit (submissions) 0 105 0 0 0 0 0 30 40 12 5 192
British Empire The C of E (submissions) 0 0 0 0 0 0 0 30 0 4 0 34
Pennsylvania Coemgenus (submissions) 0 0 0 0 0 0 0 10 0 12 0 22
Algeria RubyALG (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
England Calvin999 (submissions) 0 0 0 0 0 0 0 20 0 0 5 25
India Josu4u (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria Wrestlinglover (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
England FunkyCanute (submissions) 0 35 0 0 0 0 0 5 0 0 6 46
Canada Bloom6132 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina Fremantle99 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Sindh JogiAsad (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Montana Montanabw (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
United States Yoshi24517 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
New South Wales Cas Liber (submissions) 200 70 0 0 0 0 0 40 0 8 178 496
India Vipin V Nair (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Kingdom of Prussia Zwerg Nase (submissions) 0 35 0 0 0 0 0 0 0 4 49 88
Pennsylvania Angelgirl10.0 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
New York (state) EditorE (submissions) 0 0 0 0 0 0 0 5 0 4 0 9
New York (state) Giants2008 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Ohio Wizardman (submissions) 0 0 0 0 0 0 0 0 0 20 0 20
International Atomic Energy Agency The Squirrel Conspiracy (submissions) 0 35 0 0 0 0 0 25 0 4 10 74
United States 1bandsaw (submissions) 0 0 0 0 0 0 0 25 0 0 12 37
Chinese Taipei 333-blue (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
England Good888 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis Ruby2010 (submissions) 0 0 0 0 0 0 0 30 0 0 28 58
Missouri Ealdgyth (submissions) 0 0 0 0 0 0 0 45 0 0 0 45
Florida AHeneen (submissions) 0 35 0 0 0 0 0 0 0 0 7 42
North Macedonia Tomica (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Israel Ynhockey (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Mahensingha (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Derbyshire Rcsprinter123 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan Captain Assassin! (submissions) 0 0 0 0 0 0 0 30 0 0 0 30
Azerbaijan Cekli829 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Conch Republic Juliancolton (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
Albania Antidiskriminator (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Florida 12george1 (submissions) 0 70 0 0 0 0 0 20 0 16 0 106
Nevada Yellow Evan (submissions) 0 0 0 0 0 0 0 0 0 8 0 8
Zanzibar Hurricanehink (submissions) 0 70 0 0 0 0 0 5 0 12 7 94
Yakutsk SSTflyer (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
Bangladesh Pratyya Ghosh (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma KrakatoaKatie (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Scotland Clyde1998 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh Ikhtiar H (submissions) 0 35 0 0 0 0 0 0 0 16 0 51
Canada Arussom (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Holy Roman Empire Esquivalience (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
New York City Muboshgu (submissions) 0 0 0 0 0 0 0 30 10 4 0 44
Minnesota MJ94 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Wales Cwmhiraeth (submissions) 0 35 0 0 0 0 0 150 0 8 171 364
Canada Wilhelmina Will (submissions) 0 0 0 0 0 0 0 0 0 20 0 20
Pennsylvania Hunter Kahn (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Fourthords (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Smithsonian Institution Godot13 (submissions) 0 0 0 120 0 0 0 5 0 0 0 125
India Bharatiya29 (submissions) 0 0 0 0 0 0 0 15 0 4 0 19
Scotland Drchriswilliams (submissions) 0 0 0 0 0 0 0 10 0 0 0 10
Minas Gerais igordebraga (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Lancashire Worm That Turned (submissions) 0 35 0 0 0 0 0 45 0 4 19 103
United States Guerillero (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Dwight25 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Lancashire J Milburn (submissions) 0 35 0 0 0 0 0 15 0 36 7 93
India Royroydeb (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
Pennsylvania Go Phightins! (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
There's always time for skeletons Adam Cuerden (submissions) 0 0 0 510 0 0 0 0 0 4 0 514
Norway Iselilja (submissions) 0 0 0 0 0 0 0 10 0 0 13 23
Denmark MPJ-DK (submissions) 0 70 45 0 0 0 0 20 0 8 20 163
India Ankit2299 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
State of Palestine TrickyH (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India KsK (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Nigeria OluwaCurtis (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Republic of Texas A Texas Historian (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Ashorocetus (submissions) 0 0 0 0 0 0 0 30 0 0 0 30
UNIA Wugapodes (submissions) 0 35 0 0 0 0 0 0 0 28 0 63
Colorado Matthewrbowker (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Seattle (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
British Empire prof_tpms (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States minnianda (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Sir_Joseph (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Myanmar Ninjastrikers (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India SWASTIK 25 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Yogee23 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Azerbaijan Serkanland (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Awsomegamer75795 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand Layla, the remover (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Sulthan (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
California Purplebackpack89 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Australia numbermaniac (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada Shy-Boy (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Skr15081997 (submissions) 0 0 0 0 0 0 0 5 0 0 0 5
India Rsrikanth05 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Dharmadhyaksha (submissions) 0 0 0 0 0 0 0 10 0 12 0 22
India Human3015 (submissions) 0 35 0 0 0 0 0 30 0 0 0 65
United Nations Helmut von Moltke (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States AGMours (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Chad.Newsome (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Srvkumar09 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Philippines Arius1998 (submissions) 0 35 0 0 0 0 0 0 0 0 14 49
United States BoxOfChickens (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Kansas Hallward's Ghost (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada CentreLeftRight (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Rahmanland GeneralAdmiralAladeen (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Philippines Typhoon2013 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Yash! (submissions) 0 0 0 0 0 0 0 5 0 8 9 22
Haiti Savvyjack23 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
California ZappaOMati (submissions) 0 0 0 0 0 0 0 10 0 0 0 10
British Empire Prof TPMS (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
First Republic of Armenia Vadgt (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States AManWithNoPlan (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
India Vishal Soni (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States TophatCounselor (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom Azealia911 (submissions) 0 0 0 0 0 0 0 0 0 12 0 12
British Antarctic Territory NativeForeigner (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka AntanO (submissions) 0 0 0 0 0 0 0 5 10 0 0 15
India 55abhilash (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada MaestrosoS (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Hordaland Peet2000 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada Mariojack3 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Wales Bob Kensington III (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Philippines carlojospeh14 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Denmark Kaffe42 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Denmark Uendelig (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong Rds10 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Australia izbukvic (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Sweden Zamorakphat (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Bangladesh V1k1nGwiki (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts Winner 42 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Illinois SHSBulldogs64 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada thelockedoctor (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Strallus (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
China Nxbtch (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
FloridaUser:Itspublic (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
California Ironholde (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Cherokee Nation Tavix (submissions) 0 0 0 0 0 0 0 5 0 0 0 5
Australia Catmando999 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Pennsylvaniasupermax2424 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey eliato98 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Soviet Union indopug (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
DChekal (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts Liance (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Zambia Chabota Kanguya (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Gobonobo (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Texas TheAustinMan (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States Greatness21 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
United States lukeisawesome999 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
French First Republic SteveStrummer (submissions) 0 0 0 0 0 0 0 30 0 0 6 36
United States Mccullermi (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Russian Empire Tomcat7 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Nuevo León CoroneldelNorte (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
  1. ^ Cwmhiraeth and Godot13 will compete through the end of Round 4 (if they advance) and retire, regardless of point position.