Jump to content

Wikipedia:CHECKWIKI/WPC 526 dump

From Wikipedia, the free encyclopedia

This page contains a dump analysis for errors #526 (Incorrect date link).

It can be generated using WPCleaner by any user. It's possible to update this page by following the procedure below:

  • Download the file enwiki-YYYYMMDD-pages-articles.xml.bz2 from the most recent dump. For example, on your.org, go to directory YYYYMMDD for the most recent date (for example 20171020), and retrieve the requested file (for example enwiki-20171020-pages-articles.xml.bz2).
  • Create a command file, for example ListCheckWiki526.txt with the following contents:
    ListCheckWiki enwiki-$-pages-articles.xml.bz2 wiki:Wikipedia:CHECKWIKI/WPC_{0}_dump 526
  • Run WPCleaner in the command line with a command such as:
    java -Xmx1024m -cp WPCleaner.jar:libs/* org.wikipediacleaner.Bot en user password DoTasks ListCheckWiki526.txt

To mark pages as fixed, manually remove them from the list.

Detections for error #526

[edit]
  • "Weird Al" Yankovic videography: [[2012 Grammy Awards|2011]]
  • 1240s in art: [[1242 in art|1215]]
  • 12th century in poetry: [[1241 in poetry|1242]]
  • 13th century in poetry: [[1241 in poetry|1242]], [[1181 in poetry|1184]]
  • 1503: [[1440|1449]]
  • 1505 in Engla nd: [[1454 in England|1554]]
  • 1505 in literature: [[1558 in literature|1556]]
  • 1530s in music: [[1586 in music|1585]]
  • 1536 in India: [[1558 in India|1588]]
  • 1541 in India: [[1818 in India|1881]]
  • 1549 in literature: [[1610 in literature|1612]], [[1610 in literature|1619]]
  • 1563 in science: [[1636 in science|1638]]
  • 1565 in music: [[1641 in music|1621]]
  • 1570s in Denmark: [[1619 in England|1618]]
  • 1575 in literature: [[1629 in literature|1624]]
  • 1581 in literature: [[1541 in literature|1514]]
  • 1582 in art: [[1520 in art|1481]]
  • 1584 in Sweden: [[1636 in Sweden|1638]]
  • 1595 in India: [[1664 in India|1644]]
  • 15th century in poetry: [[1434 in poetry|1431]]
  • 1617 in art: [[1558 in art|1588]]
  • 1622 in art: [[1576 in art|1565]]
  • 1627 in literature: [[1691 in literature|1695]]
  • 1628 in literature: [[1688 in literature|1703]]
  • 1642 in literature: [[1692 in literature|1698]]
  • 1650s in architecture: [[1632 in architecture|1630]]
  • 1655 in art: [[1724 in art|1725]]
  • 1667 in poetry: [[1664 in poetry|1665]]
  • 1673 in Denmark: [[1718 in Denmark|1617]]
  • 1674 in Sweden: [[1638 in Sweden |1738]]
  • 1677 in Ireland: [[1613 in Ireland|1677]]
  • 1681 in Denmark: [[1609 in Denmark|1709]]
  • 1692 in Denmark: [[1736 in Denmark|1837]]
  • 16th century in poetry: [[1453 in poetry|1433]], [[1530 in poetry|1550]], [[1543 in poetry|1583]], [[1622 in poetry|1621]]
  • 1703 in literature: [[1613 in literature|1631]]
  • 1707 in France: [[1694 in France|1634]]
  • 1710 in art: [[1761 in art|1781]]
  • 1711 in Wales: [[1755 in Wales|1777]]
  • 1713 in Denmark: [[1879 in Denmark|1768]], [[1755 in Denmark|1753]]
  • 1718 in France: [[1648 in France|1646]]
  • 1731 in Denmark: [[1902 in Denmark|1802]]
  • 1738 in Sweden: [[1804 in Sweden |1803]]
  • 1744 in science: [[1664 in science|1644]]
  • 1745 in architecture: [[1816 in architecture|1819]]
  • 1746 in Sweden: [[1772 in Sweden|1773]]
  • 1749 in Sweden: [[1664 in Sweden |1665]]
  • 1750 in Denmark: [[1839 in Denmark|1830]]
  • 1753 in Denmark: [[1723 in Denmark|1823]], [[1895 in Denmark|1805]]
  • 1758 in Sweden: [[1829 in Sweden|129]]
  • 1758 in Wales: [[1830 in Wales|1822]]
  • 1764 in Denmark: [[1587 in Denmark|1698]]
  • 1765 in poetry: [[1825 in poetry|1824]], [[1671 in poetry|1761]]
  • 1770 in Denmark: [[1833 in Denmark|1844]], [[1799 in Germany|1700]]
  • 1773 in Denmark: [[1779 in Denmark|1698]]
  • 1776 in Denmark: [[1809 in Denmark|1709]], [[1724 in Denmark|1725]]
  • 1777 in Denmark: [[1853 in Denmark|1953]]
  • 1777 in poetry: [[1778 in poetry|1777]]
  • 1785 in Sweden: [[1869 in Sweden|1859]]
  • 1786 in Denmark: [[1730 in Sweden|1733]]
  • 1794 in Denmark: [[1848 in Denmark|1949]], [[1838 in Denmark|1939]]
  • 1794 in Scotland: [[1730 in Scotland|1716]]
  • 1797 in Wales: [[1853 in Wales|1875]], [[1853 in Wales|1841]]
  • 1800 in science: [[1759 in science|1752]]
  • 1803 in poetry: [[1885 in poetry|1855]]
  • 1804 in poetry: [[730 in poetry|1730]]
  • 1804 in rail transport: [[1877 in rail transport|1879]]
  • 1807 in archaeology: [[1990 in archaeology|1890]]
  • 1808 in science: [[1889 in science|1899]]
  • 1810 in poetry: [[1899 in poetry|1889]]
  • 1811 in France: [[1811 in Denmark|1852]]
  • 1812 in Denmark: [[1739 in Switzerland|1830]]
  • 1812 in poetry: [[1808 in poetry|1809]], [[1988 in poetry|1888]]
  • 1814 in poetry: [[1728 in poetry|1727]]
  • 1816 in music: [[1741 in music|1740]]
  • 1818 in poetry: [[1761 in poetry|1716]]
  • 1819 in literature: [[1739 in literature|1749]]
  • 1820 in Denmark: [[1740 in Germany|1749]]
  • 1821 in Denmark: [[1781 in Denmark|1891]]
  • 1822 United States House of Representatives election in Delaware: [[1818 United States House of Representatives election in Delaware|1802]]
  • 1822 and 1823 United States House of Representatives elections: [[1818 United States House of Representatives election in Delaware|1802]], [[1818 United States House of Representatives election in Delaware|1802]]
  • 1823 in France: [[1890 in France|1894]]
  • 1823 in the United States: [[1881 in the United States|1882]]
  • 1825 in Ireland: [[1765 in Ireland|1756]]
  • 1826 and 1827 United States House of Representatives elections: [[1821 United States House of Representatives elections in New York#Aftermath, special elections and contested election|1822]]
  • 1830 in literature: [[1901 in literature|1902]]
  • 1831 in Denmark: [[1752 in Denmark|1831]], [[1749 in Denmark|1752]]
  • 1832 in art: [[1754 in art|1752]]
  • 1832 in literature: [[1904 in literature|1905]]
  • 1833 in the United States: [[1897 in the United States|1893]]
  • 1834 and 1835 United States Senate elections: [[1830 United States Senate election in Pennsylvania|1832]]
  • 1834 in Sweden: [[1905 in Sweden |1929]]
  • 1836 United States presidential election: [[1816 United States presidential election|1817]], [[1820 United States presidential election|1821]]
  • 1836 United States presidential election in Michigan: [[1816 United States presidential election in Indiana|1817]], [[1820 United States presidential election in Missouri|1821]]
  • 1844 in Denmark: [[1911 in Denmark|1811]]
  • 1844 in architecture: [[1705 in architecture|1795]]
  • 1844 in literature: [[1772 in literature|1800]]
  • 1844 in poetry: [[1930 in poetry|1939]], [[1912 in poetry|1921]]
  • 1846 in Wales: [[1832 in Wales|1823]]
  • 1847 in Sweden: [[1782 in Sweden |1783]]
  • 1851 in the United States: [[1931 in the United States|1924]]
  • 1852 in the United Kingdom: [[1791 in Great Britain|1792]]
  • 1854 in poetry: [[1789 in poetry|1784]]
  • 1856 in literature: [[1935 in literature|1950]]
  • 1857 in Denmark: [[1920 in France|1820]]
  • 1860 and 1861 United States House of Representatives elections: [[1859 United States House of Representatives election in Minnesota|1858]], [[1859 United States House of Representatives election in Minnesota|1858]]
  • 1860 in Norway: [[1958 in Norway|1943]]
  • 1861 in literature: [[1775 in literature|1755]]
  • 1862 in the United States: [[197 in the United States|1927]]
  • 1864: [[1915|1909]]
  • 1864 and 1865 United States House of Representatives elections: [[1862 United States House of Representatives elections in Ohio|1882]]
  • 1865 in literature: [[1949 in literature|1940]]
  • 1867 in Germany: [[1953 in Germany|1952]], [[1893 in Germany|1803]]
  • 1867 in Scotland: [[1921 in Scotland|1922]]
  • 1870 in architecture: [[1956 in architecture|1965]]
  • 1872 United States presidential election: [[1876 United States presidential election|1877]]
  • 1872 in literature: [[1956 in literature|1939]], [[1956 in literature|1944]], [[1956 in literature|1906]]
  • 1873 in art: [[1781 in art|1881]]
  • 1877 in Denmark: [[1942 in Denmark|1943]]
  • 1878 in science: [[1961 in science|1962]]
  • 1879 in France: [[949 in France|1949]]
  • 1879 in Germany: [[1937 in Germany|1837]]
  • 1879 in Scotland: [[1944 in Scotland|1943]]
  • 1883 in the United States: [[1803 in the United States|1809]]
  • 1884 in literature: [[1822 in literature|1922]]
  • 1885 in Denmark: [[1962 in Denmark|1972]], [[1962 in Denmark|1885]]
  • 1886 and 1887 United States Senate elections: [[1875 United States Senate election in Massachusetts|1857]]
  • 1886 in Japan: [[1938 in Japan |1838]]
  • 1887 in Germany: [[1810 in Germany|1819]]
  • 1889 United States House of Representatives elections: [[1856 United States House of Representatives elections in New York|1868]]
  • 1889 in the United States: [[1967 in the United States|1937]]
  • 1890 Ontario general election: [[1890 Ontario general election|1886]]
  • 1890 in film: [[1975 in film|1974]]
  • 1892 United States House of Representatives elections: [[1886 United States House of Representatives elections|1885]], [[1886 United States House of Representatives elections|1885]], [[1888 United States House of Representatives elections|1889]], [[1890 United States House of Representatives elections|1891]], [[1890 United States House of Representatives elections|1888]]
  • 1894 in poetry: [[1893 in poetry|1983]]
  • 1895 Glamorgan County Council election: [[1892 Glamorgan County Council election|1895]]
  • 1895 in poetry: [[1950 in poetry|1850]]
  • 1895 in science: [[1973 in science|1964]]
  • 1896 in Japan: [[1978 in Japan|1878]]
  • 1896 in science: [[1843 in science|1846]]
  • 1897 in poetry: [[1820 in poetry|1829]]
  • 1898 Western Conference football season: [[1899 Western Conference football season|1898]]
  • 1899 United States House of Representatives elections: [[1894 United States House of Representatives elections in Pennsylvania|1896]]
  • 1899 in poetry: [[987 in poetry|1987]]
  • 1900 in poetry: [[1885 in poetry|1985]], [[1901 in poetry|1986]], [[1966 in poetry|1996]]
  • 1905 in literature: [[1835 in literature|1839]]
  • 1905 in poetry: [[1977 in poetry|1997]]
  • 1909 in British music: [[196 in British music|1986]]
  • 1911 in rail transport: [[1836 in rail transport|1863]]
  • 1912 United States House of Representatives elections: [[1958 United States House of Representatives elections|1959]]
  • 1914 UCI Track Cycling World Championships: [[1913 UCI Track Cycling World Championships|1912]]
  • 1914 in Germany: [[1830 in Germany|1839]]
  • 1915 in Scotland: [[1878 in Scotland|1848]]
  • 1917 in Germany: [[1869 in Germany|1860]]
  • 1917 in Wales: [[2009 in Wales|199]]9
  • 1917 in literature: [[2012 in literature|2015]]
  • 1917 in the United States: [[1977 in the United States|1997]]
  • 1919 in Germany: [[2011 in Germany|2010]]
  • 1921 in jazz: [[1998 in jazz|1995]]
  • 1922 in Denmark: [[1883 in Denmark|1884]]
  • 1922 in literature: [[1991 in literature|1995]], [[1841 in literature|1881]]
  • 1923 Liège–Bastogne–Liège: [[1922 Liège–Bastogne–Liège|1923]]
  • 1923 in Sweden: [[1858 in Sweden |1835]]
  • 1923 in poetry: [[1934 in poetry|934]]
  • 1923 in the United States: [[1964 in the United States|1969]]
  • 1924 in Croatia: [[1871 in Croatia|1874]]
  • 1924 in the United States: [[2003 in the United States|2005]]
  • 1925 Kildare County Council election: [[1914 Kildare County Council election|1920]]
  • 1927 in poetry: [[1891 in poetry|1892]]
  • 1928 All-Ireland Junior Hurling Championship Final: [[1927 All-Ireland Junior Hurling Championship Final|1904]], [[1929 All-Ireland Junior Hurling Championship Final|1906]]
  • 1929 in Mexico: [[2016 in Mexico|2017]]
  • 1930 in Germany: [[1850 in Germany|1859]]
  • 1930 in science: [[2003 in science|2002]]
  • 1932 United States presidential election in Massachusetts: [[1924 United States presidential election in Massachusetts|1920]]
  • 1932 Uruguayan Primera División: [[1933 Uruguayan Primera División|1932]]
  • 1932 in Denmark: [[2015 in Denmark|2016]]
  • 1934 in Denmark: [[1873 in Denmark|1863]]
  • 1934 in film: [[1975 in film|1976]], [[1991 in film|1992]]
  • 1934 in the United States: [[1864 in the United States|1869]]
  • 1935 in Denmark: [[1869 in Denmark|1851]]
  • 1937 Big Ten Conference football season: [[1938 Big Ten Conference football season|1939]]
  • 1937 in art: [[1877 in art|1878]]
  • 1937 in jazz: [[2017 in jazz|2015]]
  • 1939 Georgia Teachers Blue Tide football team: [[1938 South Georgia Teachers Blue Tide football team|1939]]
  • 1942 in British music: [[2010 in British music|2000]]
  • 1942 in poetry: [[1974 in poetry|1874]]
  • 1943 Cotton Bowl Classic: [[1954 Cotton Bowl Classic|1955]]
  • 1943 in Denmark: [[1878 in Denmark|1876]], [[1978 in Denmark|1878]]
  • 1946 Great Britain Lions tour: [[1932 Great Britain Lions tour|1936]]
  • 1947 in Germany: [[1992 in Germany|1892]]
  • 1948 Chicago Cardinals season: [[1964 St. Louis Cardinals (NFL) season|1965]], [[2008 Arizona Cardinals season|2009]]
  • 1949 in Germany: [[1853 in Germany|1863]]
  • 1950 Cleveland Browns season: [[1952 Pro Bowl|1951]], [[1962 Pro Bowl|1961]], [[1959 Pro Bowl|1958]], [[1960 Pro Bowl|1959]]
  • 1951 Cleveland Browns season: [[1956 Pro Bowl|1955]], [[1954 Pro Bowl|1953]], [[1955 Pro Bowl|1954]], [[1956 Pro Bowl|1955]], [[1957 Pro Bowl|1956]], [[1958 Pro Bowl|1957]], [[1956 Pro Bowl|1955]], [[1957 Pro Bowl|1956]], [[1958 Pro Bowl|1957]], [[1959 Pro Bowl|1958]], [[1960 Pro Bowl|1959]], [[1960 Pro Bowl|1959]], [[1961 Pro Bowl|1960]], [[1953 Pro Bowl|1952]], [[1954 Pro Bowl|1953]], [[1959 Pro Bowl|1958]], [[1960 Pro Bowl|1959]]
  • 1951 in the United States: [[1883 in the United States|183]]
  • 1953 in science: [[1885 in science|1876]]
  • 1954 FIFA World Cup qualification: [[1934 FIFA World Cup|1938]]
  • 1954 United States Senate elections: [[1980 United States Senate elections|1981]]
  • 1955 Los Angeles Rams season: [[1979 Los Angeles Rams season|1980]]
  • 1955 in the United States: [[1908 in the United States|1808]]
  • 1956 NFL Championship Game: [[1986 New York Giants season|1987]]
  • 1956 Pacific typhoon season: [[1955 Pacific typhoon season|1954]]
  • 1956 in literature: [[1975 in literature|1875]]
  • 1957 in archaeology: [[1886 in archaeology|1866]]
  • 1958 in literature: [[1891 in literature|1892]]
  • 1958–59 Oberliga: [[1959 German football championship|1949]]
  • 1959 Atlantic hurricane season: [[1960 Atlantic hurricane season|1961]]
  • 1960 All-Ireland Senior Hurling Championship: [[1955 All-Ireland Senior Hurling Championship#Munster Senior Hurling Championship|1956]]
  • 1960 in architecture: [[1890 in architecture|1880]]
  • 1960 in science: [[1887 in science|1879]]
  • 1961 Italian Athletics Championships: [[1960 Italian Athletics Championships|1961]]
  • 1962 All-Ireland Senior Hurling Championship: [[1955 All-Ireland Senior Hurling Championship#Munster Senior Hurling Championship|1956]]
  • 1962 Rose Bowl: [[1969 Kansas City Chiefs season|1970]]
  • 1964 Milan–San Remo: [[1965 Milan–San Remo|1964]]
  • 1964 Summer Paralympics: [[2020 Summer Paralympics|2021]]
  • 1964 Tangerine Bowl: [[1964 college football season#College Division|1967]]
  • 1964 in art: [[900 in art|1900]]
  • 1965 American Football League Championship Game: [[1965 American Football League season|1966]]
  • 1965 in comics: [[1949 in comics|1952]], [[1949 in comics|1948]], [[1949 in comics|1952]], [[1949 in comics|1952]], [[1949 in comics|1948]], [[1949 in comics|1952]], [[1949 in comics|1948]], [[1949 in comics|1952]], [[1949 in comics|1948]], [[1949 in comics|1952]], [[1949 in comics|1952]], [[1949 in comics|1948]], [[1949 in comics|1952]], [[1949 in comics|1948]]
  • 1966 Cotton Bowl Classic (January): [[1965 Arkansas Razorbacks football team|1956]]
  • 1966 in Denmark: [[1884 in Denmark|1883]]
  • 1967 Estonian SSR Football Championship: [[1966 Estonian SSR Football Championship|1967]]
  • 1967 in the United States: [[1931 in the United States|1930]]
  • 1969 in Sweden: [[1928 in Sweden|1898]]
  • 1969 in the United States: [[1884 in the United States|1984]], [[1887 in the United States|1897]], [[1903 in the United States|1910]]
  • 1970 Baltimore Colts season: [[2006 Indianapolis Colts season|2007]]
  • 1971 Nebraska vs. Oklahoma football game: [[1971 College Football All-America Team|1973]]
  • 1971 in poetry: [[1873 in poetry|1973]]
  • 1972 Australian federal election: [[1970 Australian Senate election|1971]]
  • 1973 Berwick-upon-Tweed by-election: [[1967 West Derbyshire by-election|1944]]
  • 1973 Grand National: [[1967 Grand National|1970]]
  • 1974 Calder Cup playoffs: [[1973 Calder Cup playoffs|1974]]
  • 1974 United States House of Representatives elections: [[1967 United States House of Representatives elections|1969]], [[1961 United States House of Representatives elections|1973]]
  • 1974 Venezuelan Primera División season: [[1974 in Venezuelan football|1972]]
  • 1975 FIBA Oceania Championship: [[1978 in sports|1975]]
  • 1975 Orange Bowl: [[1966 Alabama Crimson Tide football team|1967]]
  • 1975 Sugar Bowl: [[1966 Alabama Crimson Tide football team|1967]]
  • 1976 Crispa Redmanizers season: [[1975 PBA All-Philippine Championship|1977]]
  • 1976 Manly-Warringah Sea Eagles season: [[1978 Manly-Warringah Sea Eagles season|1977]]
  • 1976 New York Giants season: [[1973 Pro Bowl|1972]]
  • 1976 PBA All-Philippine Championship: [[1975 PBA All-Philippine Championship|1977]]
  • 1976 PBA First Conference Finals: [[1975 PBA First Conference Finals|1976]], [[1975 PBA All-Philippine Championship|1977]]
  • 1976 PBA Second Conference Finals: [[1975 PBA All-Philippine Championship|1977]]
  • 1976 PBA season: [[1975 PBA All-Philippine Championship|1977]]
  • 1976 Toyota Tamaraws season: [[1975 PBA All-Philippine Championship|1977]]
  • 1976 United States presidential election: [[1824 United States presidential election|1825]]
  • 1976 Wyoming Cowboys football team: [[1967 Wyoming Cowboys football team|1968]]
  • 1977 AFC Women's Championship: [[1979 AFC Women's Championship|1980]]
  • 1977 Notre Dame Fighting Irish football team: [[1970 Notre Dame Fighting Irish football team|1971]]
  • 1977 Texas Longhorns football team: [[1970 Texas Longhorns football team|1971]]
  • 1977 Vancouver Whitecaps season: [[1977 in American soccer|1974]]
  • 1978 in the United States: [[1898 in the United States|1899]]
  • 1979 Grote Prijs Jef Scherens: [[1980 Grote Prijs Jef Scherens|1970]]
  • 1979 World Judo Championships: [[1975 World Judo Championships|1965]]
  • 1980 Detroit Lions season: [[1981 Pro Bowl|1980]]
  • 1980 Individual Speedway World Championship: [[1965 Individual Speedway World Championship|1966]]
  • 1980 in science: [[1982 in science|1892]]
  • 1981 AFC Women's Championship: [[1979 AFC Women's Championship|1980]]
  • 1981 All-Ireland Senior Camogie Championship Final: [[1982 All-Ireland Senior Camogie Championship Final|1981]]
  • 1981 Colorado Buffaloes football team: [[1985 Colorado Buffaloes football team|1984]]
  • 1981 NAIA Men's Basketball Tournament: [[1961 NAIA Division I Men's Basketball Tournament|1963]]
  • 1981 World Judo Championships: [[1979 World Judo Championships|1969]]
  • 1982 Masters Tournament: [[1976 Masters Tournament|1960]]
  • 1982 Open Championship: [[1977 Open Championship|1975]]
  • 1983 Buffalo Bills season: [[1991 Pro Bowl|1990]], [[1992 Pro Bowl|1991]]
  • 1983 Cricket World Cup: [[1975 Cricket World Cup|1979]]
  • 1983 Masters Tournament: [[1976 Masters Tournament|1960]]
  • 1983 NCAA Division III Baseball Tournament: [[1981 NCAA Division III Baseball Tournament|1982]]
  • 1983 Philadelphia Eagles season: [[1984 Pro Bowl|1983]]
  • 1983 in the United States: [[1909 in the United States|190]]9
  • 1983–84 Yugoslav Cup: [[1983 Yugoslav Cup Final|1984]]
  • 1984 Masters Tournament: [[1976 Masters Tournament|1960]]
  • 1984 Philadelphia Eagles season: [[1985 Pro Bowl|1984]]
  • 1984–1990 FC Seoul (Lucky-Goldstar Hwangso) seasons: [[1985 K League|1984]]
  • 1985 Masters Tournament: [[1976 Masters Tournament|1960]]
  • 1985 Philadelphia Eagles season: [[1986 Pro Bowl|1985]]
  • 1985 Quebec municipal elections: [[1986 Montreal municipal election|1982]]
  • 1986 Buffalo Bills season: [[1991 Pro Bowl|1990]], [[1993 Pro Bowl|1992]]
  • 1986 Masters Tournament: [[1976 Masters Tournament|1960]]
  • 1986 Rose Bowl: [[2018 Rose Bowl|2008]]
  • 1987 Buffalo Bills season: [[1993 Pro Bowl|1992]], [[1994 Pro Bowl|1993]]
  • 1987 Masters Tournament: [[1976 Masters Tournament|1960]]
  • 1987 Minnesota Twins season: [[1961 Major League Baseball season|1981]]
  • 1987 NCAA Division I Outdoor Track and Field Championships: [[1981 NCAA Division I Outdoor Track and Field Championships|1987]]
  • 1987 Philadelphia Eagles season: [[1988 Pro Bowl|1987]]
  • 1988 Masters Tournament: [[1976 Masters Tournament|1960]]
  • 1988 Women's World Snooker Championship: [[1988 Women's World Snooker Championship|1989]]
  • 1988–89 Argentine Primera División: [[1990 Copa Libertadores|1989]]
  • 1989 All-Ireland Minor Hurling Championship: [[1928 All-Ireland Minor Hurling Championship|1982]]
  • 1989 FA Charity Shield: [[1964 FA Charity Shield|1984]]
  • 1989 Masters Tournament: [[1984 Masters Tournament|1977]]
  • 1989 Recopa Sudamericana: [[1984 Campeonato Brasileiro Série A|1985]]
  • 1989–90 Australian region cyclone season: [[1989 Pacific hurricane season|1990]]
  • 1989–90 Toronto Maple Leafs season: [[1991 NHL Entry Draft|1990]]
  • 199 (number): [[900 (number)|991]]
  • 1990 Masters Tournament: [[1984 Masters Tournament|1977]]
  • 1990 in the United States: [[1824 in the United States|1924]]
  • 1991 ABC Championship: [[1995 in sports|1991]]
  • 1991 Atlanta Falcons season: [[1992 Pro Bowl|1991]]
  • 1991 Masters Tournament: [[1984 Masters Tournament|1977]]
  • 1991 Penn State Nittany Lions football team: [[1986 Penn State Nittany Lions football team|1987]]
  • 1991 Tirreno–Adriatico: [[1990 Tirreno–Adriatico|1991]]
  • 1991–92 Seattle SuperSonics season: [[1994 NBA draft|1993]]
  • 1992 Arab Nations Cup squads: [[1988 Arab Nations Cup squads|1985]]
  • 1992 Currie Cup Rural A & B: [[1991 Currie Cup Rural C|1992]]
  • 1993 Asian Baseball Championship: [[1969 Asian Baseball Championship|1967]]
  • 1993 Idaho Vandals football team: [[2000 New York Giants season|2001]]
  • 1993 LPGA Championship: [[1983 LPGA Championship|1984]]
  • 1993 in literature: [[1939 in literature|1913]]
  • 1993–94 Australian region cyclone season: [[1993 Atlantic hurricane season|1994]], [[1993 Pacific hurricane season|1994]], [[1993 North Indian Ocean cyclone season|1994]]
  • 1994 Asian Junior and Cadet Table Tennis Championships: [[1989 Asian Junior and Cadet Table Tennis Championships|1990]]
  • 1994 Edmonton Eskimos season: [[1995 CFL season|1994]]
  • 1994 Football League Second Division play-off Final: [[1995 Football League Second Division play-off Final|1994]]
  • 1994 Idaho Vandals football team: [[2000 New York Giants season|2001]]
  • 1995 Idaho Vandals football team: [[2000 New York Giants season|2001]]
  • 1995 Miami Hooters season: [[1994 Miami Hooters season|1993]]
  • 1995–96 Australian region cyclone season: [[1996 Pacific hurricane season|1998]]
  • 1995–96 South Pacific cyclone season: [[1995 Atlantic hurricane season|1996]], [[1995 Pacific hurricane season|1996]]
  • 1996 Illawarra Steelers season: [[1998 Illawarra Steelers season|1997]]
  • 1996 Men's Softball World Championship: [[2000 ISF Men's World Championship|2002]]
  • 1996 NFL Draft: [[1995 NFL draft|995]]
  • 1996 WPA World Nine-ball Championship: [[1996 WPA World Nine-ball Championship|1995]], [[1998 WPA World Nine-ball Championship|1997]]
  • 1997 in art: [[1922 in art|1923]], [[1923 in art|1908]]
  • 1997–98 Vancouver Canucks season: [[1998 NHL Entry Draft|1999]]
  • 1998 in art: [[1902 in art|1992]]
  • 1998 in the United States: [[1943 in the United States|1942]]
  • 1999 National Hurling League: [[1998 National Hurling League|1999]], [[2000 National Hurling League|2001]]
  • 2000 Bulldogs RLFC season: [[1999 Bulldogs RLFC season|2000]], [[2001 Bulldogs RLFC season|2002]]
  • 2000 Miami Dolphins season: [[1982 Miami Dolphins season|1983]]
  • 2001 FA Charity Shield: [[1990 FA Charity Shield|1980]]
  • 2001 WGC-NEC Invitational: [[2002 Ryder Cup|2001]]
  • 2001 in Israel: [[1948 in Israel|1949]]
  • 2002 Oakland Raiders season: [[1983 Los Angeles Raiders season|1984]]
  • 2002 Vissel Kobe season: [[2003 Vissel Kobe season|2002]]
  • 2003 Little League World Series qualification: [[2002 Little League World Series qualification|2003]], [[2004 Little League World Series qualification|2005]]
  • 2003 Wellington Sevens: [[2003 Wellington Sevens|2004]]
  • 2004 FA Trophy Final: [[2005 FA Trophy Final|2004]]
  • 2004 PGA Championship: [[1962 PGA Tour|1968]]
  • 2005 Sydney Roosters season: [[2007 Sydney Roosters season|2006]]
  • 2005 in Denmark: [[839 in Denmark|1930]]
  • 2005 in literature: [[1936 in literature|1036]]
  • 2006 Alpine Skiing World Cup – Men's Slalom: [[2006 Alpine Skiing World Cup|2005]]
  • 2006 Campeonato Paulista: [[2005 Campeonato Paulista|2006]]
  • 2006 FA Community Shield: [[1990 FA Charity Shield|1980]]
  • 2006 FIFA World Cup qualification (CONMEBOL–OFC play-off): [[2002 FIFA World Cup qualification (CONMEBOL–OFC play-off)|2001]]
  • 2006 Football League One play-off Final: [[2007 Football League One play-off Final|2006]]
  • 2006 Four Nations Tournament (women's football): [[2008 Four Nations Tournament (women's football)|2007]]
  • 2006 Malaysia FAM League: [[2005 Malaysia FAM League|2007]], [[2007 Malaysia FAM League|2009]]
  • 2007 Colorado Rockies season: [[2007 National League wild card tie-breaker game|163]]
  • 2007 Football League Cup Final: [[1965 Football League Cup Final|1968]]
  • 2007 Kansas City Chiefs season: [[1999 Pro Bowl|1998]]
  • 2007 LPGA Championship: [[2008 LPGA Championship|2006]]
  • 2007 MLS Expansion Draft: [[2009 Major League Soccer season|2008]]
  • 2007 Masters Tournament: [[2001 Masters Tournament|2006]]
  • 2007 NCAA Division I Outdoor Track and Field Championships: [[208 NCAA Division I Outdoor Track and Field Championships|2008]]
  • 2007 New York Giants season: [[1990 NFL season|1991]]
  • 2007 in the United States: [[1938 in the United States|1937]]
  • 2008 Championship League Darts: [[2012 Championship League Darts|2009]]
  • 2008 Helsingborgs IF season: [[2007 Helsingborgs IF season|2009]]
  • 2008 London Assembly election: [[2016 London Assembly election|2012]]
  • 2008 Open Championship: [[1993 Open Championship|1983]]
  • 2008 Tonga Major League: [[2007 Tonga Major League|2008]]
  • 2008 in Germany: [[1918 in Germany|1938]]
  • 2008–09 FIS Alpine Ski World Cup: [[1996 Alpine Skiing World Cup|1995]], [[1997 Alpine Skiing World Cup|1996]], [[2000 Alpine Skiing World Cup|1999]]
  • 2009 Detroit Tigers season: [[2009 American League Central tie-breaker game|163]]
  • 2009 International Women's Football Tournament of City of São Paulo: [[2010 Torneio Internacional Cidade de São Paulo de Futebol Feminino|2013]]
  • 2009 NFL season: [[2006 NFL season|2007]], [[2002 NFL season|2003]]
  • 2009 Open Championship: [[1999 Open Championship|1989]]
  • 2009 Tejano Music Awards: [[2008 Tejano Music Awards|2009]]
  • 2009 Texas Bowl: [[1960 College Football Season|1961]]
  • 2009 in poetry: [[1921 in poetry|1912]]
  • 2009–10 Galatasaray SK Wheelchair Basketball Season: [[2009 in basketball|2010]]
  • 2010 Alabama Crimson Tide football team: [[2008 Alabama Crimson Tide football team|2009]]
  • 2010 International Bowl: [[2009 NCAA Division I FBS football season|2010]]
  • 2010 NCAA Division I Softball Tournament: [[2009 Women's College World Series|2010]]
  • 2010 Open Championship: [[1988 Open Championship|1998]]
