Jump to content

User:Thricecube/sandbox

From Wikipedia, the free encyclopedia

Cities

[edit]
Cities in Zimbabwe
City Province Census 1982 Census 1992 Census 2002 Census 2012
Harare Harare 656,011 1,189,103 1,444,534 1,485,231
Bulawayo Bulawayo 413,814 621,742 676,787 653,337
Chitungwiza Harare 172,556 274,912 321,782 356,840
Mutare Manicaland 69,621 131,367 170,106 187,621
Epworth Mashonaland East -- -- 114,067 167,462
Gweru Midlands 78,918 128,037 141,260 157,865
Kwekwe Midlands 47,607 75,425 93,072 100,900
Kadoma Mashonaland West 44,613 67,750 76,173 92,469
Masvingo Masvingo 30,523 51,743 69,993 87,866
Chinhoyi Mashonaland West 24,322 43,054 56,794 77,929
Norton Mashonaland West -- 20,405 44,397 67,591
Marondera Mashonaland East 19,971 39,384 52,283 61,998
Harare
Bulawayo
Mutare
Kwekwe
Kadoma