Jump to content

User:Sphilbrick/wbb standings sandbox

From Wikipedia, the free encyclopedia
2013–14 All Conferences women's basketball standings at 11 January
Conf Overall
Team W   L   PCT W   L   PCT
Albany 4 0   1.000 14 3   .824
New Hampshire 3 0   1.000 9 7   .563
Stony Brook 3 1   .750 12 5   .706
Maine 3 2   .600 9 9   .500
Vermont 2 2   .500 5 12   .294
Hartford 1 3   .250 4 13   .235
Binghamton 1 3   .250 4 13   .235
Massachusetts Lowell 1 4   .200 2 14   .125
UMBC 1 4   .200 2 15   .118



No. 1 Connecticut 6 0   1.000 19 0   1.000
No. 5 Louisville 6 0   1.000 18 1   .947
No. 23 Rutgers 4 2   .667 13 4   .765
South Florida 4 2   .667 9 8   .529
Temple 4 3   .571 10 7   .588
Memphis 3 3   .500 10 8   .556
SMU 2 5   .286 11 7   .611
Cincinnati 1 5   .167 8 9   .471
UCF 1 5   .167 8 9   .471
Houston 0 6   .000 4 13   .235



Dayton 4 0   1.000 11 4   .733
Duquesne 5 1   .833 13 6   .684
George Washington 4 1   .800 13 5   .722
Virginia Commonwealth 4 2   .667 16 3   .842
Fordham 4 2   .667 15 4   .789
La Salle 4 2   .667 9 9   .500
Saint Joseph's 3 2   .600 14 4   .778
St. Bonaventure 3 2   .600 14 6   .700
Richmond 2 3   .400 8 10   .444
Rhode Island 1 4   .200 6 12   .333
Saint Louis 0 4   .000 5 12   .294
Massachusetts 0 5   .000 3 16   .158
George Mason 0 6   .000 6 13   .316



No. 2 Duke 5 0   1.000 18 1   .947
No. 3 Notre Dame 4 0   1.000 16 0   1.000
No. 6 Maryland 4 0   1.000 16 1   .941
No. 9 North Carolina 4 1   .800 16 3   .842
No. 20North Carolina State 3 2   .600 16 3   .842
Miami (FL) 3 2   .600 11 7   .611
No. 17 Florida State 2 3   .400 14 4   .778
Syracuse 2 3   .400 13 5   .722
Georgia Tech 2 3   .400 12 6   .667
Boston College 2 3   .400 11 8   .579
Virginia 2 3   .400 9 9   .500
Clemson 1 3   .250 9 9   .500
Pittsburgh 1 4   .200 9 10   .474
Virginia Tech 0 4   .000 10 7   .588
Wake Forest 0 4   .000 9 8   .529



FGCU 5 0   1.000 11 6   .647
Jacksonville 5 0   1.000 8 8   .500
Northern Kentucky 5 1   .833 9 8   .529
Stetson 4 1   .800 12 5   .706
USC Upstate 2 3   .400 7 9   .438
Mercer 2 4   .333 9 8   .529
Kennesaw State 2 4   .333 4 13   .235
East Tennessee State 1 4   .200 5 11   .313
North Florida 1 4   .200 5 11   .313
Lipscomb 0 6   .000 3 14   .176



No. 11 Oklahoma State 5 1   .833 16 1   .941
West Virginia 5 1   .833 16 2   .889
No. 7 Baylor 4 1   .800 14 3   .824
No. 13 Iowa State 3 3   .500 14 3   .824
TCU 3 3   .500 12 6   .667
Texas 3 3   .500 12 6   .667
Oklahoma 2 3   .400 11 7   .611
Kansas 2 4   .333 9 9   .500
Kansas State 2 4   .333 8 9   .471
Texas Tech 0 6   .000 6 11   .353



St. John's 5 1   .833 12 5   .706
Creighton 5 2   .714 11 8   .579
DePaul 4 2   .667 13 5   .722
Marquette 3 2   .600 12 4   .750
Villanova 3 3   .500 13 4   .765
Xavier 3 3   .500 8 10   .444
Butler 3 4   .429 8 10   .444
Seton Hall 2 3   .400 11 5   .688
Georgetown 1 5   .167 7 11   .389
Providence 1 5   .167 6 11   .353



North Dakota 6 1   .857 11 5   .688
Montana State 5 1   .833 10 5   .667
Eastern Washington 4 3   .571 8 8   .500
Sacramento State 3 3   .500 11 4   .733
Southern Utah 3 3   .500 9 6   .600
Montana 3 3   .500 9 6   .600
Northern Colorado 3 4   .429 9 7   .563
Portland State 3 4   .429 5 11   .313
Idaho State 2 3   .400 4 10   .286
Northern Arizona 2 4   .333 5 10   .333
Weber State 0 5   .000 4 10   .286



Winthrop 7 2   .778 13 5   .722
Liberty 7 2   .778 11 7   .611
High Point 6 3   .667 10 8   .556
Gardner-Webb 5 4   .556 10 8   .556
Campbell 5 4   .556 10 8   .556
Coastal Carolina 5 4   .556 9 9   .500
UMKC 5 4   .556 8 10   .444
Charleston Southern 3 5   .375 7 10   .412
Longwood 3 6   .333 6 12   .333
Presbyterian 2 7   .222 4 14   .222
Radford 1 8   .111 3 15   .167



No. 16 Penn State 4 1   .800 13 4   .765
Michigan 4 1   .800 13 5   .722
Michigan State 4 1   .800 12 6   .667
No. 18 Nebraska 3 2   .600 13 4   .765
Iowa 3 3   .500 15 5   .750
No. 22 Purdue 3 3   .500 13 5   .722
Indiana 2 3   .400 15 3   .833
Northwestern 2 3   .400 12 6   .667
Ohio State 2 3   .400 12 9   .571
Wisconsin 2 3   .400 9 8   .529
Minnesota 1 4   .200 12 7   .632
Illinois 1 4   .200 8 10   .444



Cal Poly 3 1   .750 9 8   .529
UC Davis 3 1   .750 8 9   .471
Cal State Northridge 3 1   .750 7 11   .389
Hawaii 2 1   .667 8 7   .533
Cal State Fullerton 2 1   .667 6 10   .375
Long Beach State 2 2   .500 10 8   .556
UC Irvine 1 2   .333 8 9   .471
UC Santa Barbara 0 3   .000 5 11   .313
UC Riverside 0 4   .000 4 13   .235



James Madison 3 0   1.000 13 4   .765
Drexel 3 0   1.000 8 8   .500
Charleston 3 1   .750 10 7   .588
Delaware 3 2   .600 11 5   .688
Towson 2 2   .500 8 9   .471
Northeastern 1 2   .333 7 9   .438
UNC Wilmington 1 3   .250 2 16   .111
Hofstra 1 4   .200 6 10   .375
William & Mary 0 3   .000 3 12   .200



Middle Tennessee 4 0   1.000 15 3   .833
East Carolina 3 1   .750 15 2   .882
Tulane 3 1   .750 12 5   .706
Rice 3 1   .750 10 7   .588
Charlotte 3 1   .750 9 8   .529
UTEP 2 2   .500 13 4   .765
Southern Miss 2 2   .500 13 4   .765
UTSA 2 2   .500 11 6   .647
UAB 2 2   .500 10 7   .588
Tulsa 2 2   .500 8 7   .533
Old Dominion 2 2   .500 9 9   .500
FIU 2 2   .500 8 9   .471
Florida Atlantic 1 3   .250 11 6   .647
North Texas 1 3   .250 7 10   .412
Marshall 0 4   .000 7 10   .412
Louisiana Tech 0 4   .000 5 12   .294






Youngstown State 4 0   1.000 8 9   .471
Wright State 3 1   .750 14 5   .737
Cleveland State 3 1   .750 8 9   .471
Illinois-Chicago 2 2   .500 13 4   .765
Green Bay 2 2   .500 9 7   .563
Oakland 2 2   .500 7 10   .412
Milwaukee 1 2   .333 5 11   .313
Valparaiso 0 3   .000 2 14   .125
Detroit 0 4   .000 3 14   .176



Harvard 1 0   1.000 11 4   .733
Princeton 1 0   1.000 10 5   .667
Yale 1 0   1.000 7 8   .467
Columbia 1 0   1.000 4 11   .267
Penn 0 1   .000 8 5   .615
Cornell 0 1   .000 8 7   .533
Brown 0 1   .000 6 9   .400
Dartmouth 0 1   .000 3 12   .200



Iona 7 0   1.000 14 2   .875
Marist 7 1   .875 13 5   .722
Quinnipiac 6 3   .667 11 8   .579
Fairfield 5 3   .625 10 7   .588
Rider 4 4   .500 8 9   .471
Manhattan 3 4   .429 4 12   .250
Niagara 3 5   .375 5 12   .294
Monmouth 3 5   .375 4 15   .211
Canisius 3 6   .333 7 11   .389
St. Peter's 2 6   .250 3 14   .176
Siena 1 7   .125 6 11   .353



Bowling Green 4 1   .800 14 3   .824
Ohio 3 2   .600 8 8   .500
Buffalo 2 3   .400 9 7   .563
Akron 2 3   .400 8 8   .500
Miami (OH) 1 4   .200 5 11   .313
Kent State 0 5   .000 3 13   .188
Central Michigan 5 0   1.000 9 8   .529
Ball State 3 2   .600 8 8   .500
Northern Illinois 3 2   .600 7 8   .467
Western Michigan 3 2   .600 7 9   .438
Eastern Michigan 2 3   .400 12 4   .750
Toledo 2 3   .400 7 9   .438



Hampton 4 0   1.000 13 4   .765
Norfolk State 4 1   .800 8 8   .500
Savannah State 3 1   .750 10 8   .556
Howard 3 1   .750 7 10   .412
Coppin State 3 1   .750 6 10   .375
South Carolina State 3 1   .750 5 9   .357
North Carolina Central 2 1   .667 7 9   .438
North Carolina A&T 1 1   .500 11 3   .786
Florida A&M 2 3   .400 8 10   .444
Bethune-Cookman 1 4   .200 4 13   .235
Morgan State 0 3   .000 2 14   .125
Maryland-Eastern Shore 0 4   .000 3 12   .200
Delaware State 0 5   .000 4 12   .250



Indiana State 5 0   1.000 10 6   .625
Wichita State 4 0   1.000 13 2   .867
Northern Iowa 3 2   .600 7 9   .438
Loyola (IL) 3 2   .600 7 10   .412
Illinois State 3 2   .600 4 11   .267
Missouri State 2 2   .500 7 8   .467
Evansville 2 4   .333 7 10   .412
Drake 1 4   .200 7 9   .438
Bradley 1 4   .200 4 12   .250
Southern Illinois 1 5   .167 3 14   .176



Colorado State 5 1   .833 13 4   .765
Fresno State 5 1   .833 11 6   .647
UNLV 4 1   .800 7 10   .412
Boise State 3 2   .600 8 8   .500
Wyoming 2 2   .500 11 4   .733
Utah State 2 3   .400 8 8   .500
Nevada 2 3   .400 7 9   .438
New Mexico 2 3   .400 7 9   .438
San Diego State 2 3   .400 5 10   .333
San Jose State 2 4   .333 8 9   .471
Air Force 0 6   .000 1 15   .063



St. Francis Brooklyn 4 1   .800 13 3   .813
Bryant 4 1   .800 9 7   .563
Robert Morris 4 1   .800 8 8   .500
Mount St. Mary's 3 2   .600 8 9   .471
Sacred Heart 3 2   .600 6 10   .375
Central Connecticut State 2 3   .400 8 7   .533
St. Francis U 2 3   .400 4 12   .250
Wagner 2 3   .400 3 13   .188
Lipscomb 1 4   .200 3 13   .188
Fairleigh Dickinson 0 5   .000 1 15   .063



UT Martin 6 0   1.000 13 6   .684
Austin Peay 2 3   .400 5 13   .278
Eastern Illinois 2 4   .333 7 10   .412
SIU Edwardsville 2 4   .333 5 13   .278
Southeast Missouri State 1 3   .250 5 12   .294
Murray State 1 4   .200 8 9   .471
Eastern Kentucky 4 1   .800 10 6   .625
Tennessee Tech 4 1   .800 7 11   .389
Tennessee State 3 2   .600 6 12   .333
Belmont 4 3   .571 7 13   .350
Morehead State 2 3   .400 8 10   .444
Jacksonville State 2 5   .286 6 14   .300



No. 4 Stanford 5 0   1.000 16 1   .941
USC 6 1   .857 13 6   .684
Washington State 5 1   .833 11 7   .611
No. 19 Arizona State 4 1   .800 15 2   .882
No. 15 California 4 1   .800 12 4   .750
Washington 3 3   .500 10 7   .588
UCLA 3 3   .500 9 9   .500
Oregon State 2 3   .400 10 7   .588
No. 21 Colorado 1 5   .167 11 6   .647
Utah 1 5   .167 8 9   .471
Arizona 0 5   .000 4 12   .250
Oregon 0 6   .000 9 8   .529



Navy 6 0   1.000 14 3   .824
American University 5 1   .833 12 5   .706
Army 4 2   .667 12 5   .706
Bucknell 4 2   .667 9 7   .563
Holy Cross 3 3   .500 11 6   .647
Lehigh 2 4   .333 9 8   .529
Lafayette 2 4   .333 8 9   .471
Boston University 2 4   .333 7 12   .368
Colgate 1 5   .167 5 12   .294
Loyola (MD) 1 5   .167 4 13   .235



Texas A&M 5 0   1.000 15 4   .789
South Carolina 5 1   .833 17 2   .895
Vanderbilt 5 1   .833 16 3   .842
Kentucky 3 2   .600 15 3   .833
Tennessee 3 2   .600 14 3   .824
LSU 3 2   .600 14 4   .778
Florida 3 2   .600 13 5   .722
Missouri 2 3   .400 13 5   .722
Auburn 2 3   .400 11 7   .611
Arkansas 2 4   .333 15 4   .789
Georgia 2 4   .333 14 5   .737
Mississippi State 1 4   .200 14 5   .737
Alabama 1 4   .200 8 10   .444
Ole Miss 0 5   .000 9 10   .474



Chattanooga 7 0   1.000 15 3   .833
Davidson 6 1   .857 9 9   .500
Furman 4 2   .667 10 7   .588
Elon 4 3   .571 8 10   .444
Western Carolina 3 4   .429 9 9   .500
Appalachian State 3 4   .429 6 11   .353
Georgia Southern 3 4   .429 5 13   .278
Samford 2 5   .286 4 14   .222
Wofford 1 5   .167 3 13   .188
UNC Greensboro 1 6   .143 5 13   .278



Central Arkansas 4 1   .800 10 6   .625
Stephen F. Austin 4 1   .800 10 7   .588
McNeese State 4 2   .667 11 6   .647
Lamar 4 2   .667 9 8   .529
Abilene Christian 2 1   .667 11 7   .611
Northwestern State 3 2   .600 10 7   .588
Southeastern Louisiana 3 2   .600 4 13   .235
Nicholls State 3 3   .500 8 9   .471
Sam Houston State 3 3   .500 8 9   .471
Incarnate Word 2 2   .500 8 8   .500
Oral Roberts 2 3   .400 3 12   .200
Houston Baptist 2 4   .333 6 11   .353
Texas A&M-CC 1 5   .167 8 9   .471
New Orleans 0 6   .000 0 17   .000



Southern University 5 0   1.000 8 5   .615
Mississippi Valley State 4 0   1.000 5 10   .333
Jackson State 4 1   .800 6 9   .400
Texas Southern 3 1   .750 6 9   .400
Grambling State 3 2   .600 6 10   .375
Alabama State 2 3   .400 9 7   .563
Prairie View A&M 1 3   .250 1 13   .071
Alabama A&M 1 4   .200 3 12   .200
Arkansas-Pine Bluff 0 4   .000 1 13   .071
Alcorn State 0 5   .000 1 15   .063



South Dakota State 4 0   1.000 13 7   .650
IUPUI 3 1   .750 13 6   .684
IPFW 3 1   .750 10 8   .556
Nebraska-Omaha 1 2   .333 9 8   .529
Western Illinois 1 2   .333 9 9   .500
Denver 1 2   .333 3 15   .167
North Dakota State 1 3   .250 4 14   .222
South Dakota 0 3   .000 9 9   .500



Arkansas State 5 1   .833 11 7   .611
Western Kentucky 3 2   .600 11 5   .688
Louisiana-Lafayette 3 2   .600 10 6   .625
Louisiana-Monroe 3 2   .600 7 10   .412
Georgia State 3 2   .600 7 10   .412
Texas State 3 2   .600 6 10   .375
Arkansas-Little Rock 3 3   .500 8 8   .500
South Alabama 3 3   .500 5 11   .313
Troy 1 5   .167 5 12   .294
UT Arlington 0 5   .000 1 15   .063



Gonzaga 6 1   .857 16 3   .842
Saint Mary's 6 2   .750 16 3   .842
San Diego 5 2   .714 16 2   .889
BYU 4 3   .571 14 4   .778
Pacific 4 4   .500 9 9   .500
Portland 3 4   .429 10 8   .556
Santa Clara 3 4   .429 7 11   .389
San Francisco 2 5   .286 7 11   .389
Loyola Marymount 2 5   .286 5 13   .278
Pepperdine 1 6   .143 5 13   .278



Idaho 6 0   1.000 13 7   .650
Seattle U 4 2   .667 9 10   .474
Texas-Pan American 3 2   .600 9 9   .500
New Mexico State 3 2   .600 6 12   .333
Grand Canyon 2 2   .500 13 4   .765
Cal State Bakersfield 2 2   .500 8 8   .500
UMKC 2 3   .400 6 12   .333
Utah Valley 0 4   .000 3 14   .176
Chicago State 0 5   .000 3 15   .167