Jump to content

User:Richardguk/Infobox UK place articles in Greater London

From Wikipedia, the free encyclopedia

Articles transcluding {{Infobox UK place}} that use {{Module:Location map/data/United Kingdom Greater London}} or any {{Location map/data/United Kingdom London BOROUGH NAME}} map.

03:53, 6 February 2013 (UTC)

Title Page ID Namespace Size (bytes) Last change Groups Namespace name
Abbey Wood 2581581 0 11327 20130205191012 1 (Article)
Acton, London 93846 0 18766 20130205191012 1 (Article)
Acton Green, London 22411346 0 1858 20130205191012 1 (Article)
Addington, London 93847 0 5072 20130205191012 1 (Article)
Addiscombe 93849 0 9823 20130205191012 1 (Article)
Albany Park, Bexley 2345193 0 3797 20130205191013 1 (Article)
Aldersbrook 9545880 0 4160 20130205191011 1 (Article)
Aldersgate 381343 0 11891 20130205191014 1 (Article)
Aldgate 246137 0 10372 20130205191013 1 (Article)
Alperton 93851 0 4638 20130205191012 1 (Article)
Anerley 3734007 0 13847 20130205191006 1 (Article)
Aperfield 11506201 0 1150 20130205191006 1 (Article)
Archway, London 739017 0 8209 20130205191009 1 (Article)
Ardleigh Green 143644 0 1892 20130205191012 1 (Article)
Arkley 24383095 0 10068 20130205191012 1 (Article)
Arnos Grove 5777701 0 14287 20130205191013 1 (Article)
Ashburton, London 11396375 0 2606 20130205191006 1 (Article)
Balham 93857 0 11357 20130205191012 1 (Article)
Bankside 360334 0 4804 20130205191014 1 (Article)
Barking 358393 0 24840 20130205191014 1 (Article)
Barkingside 3183848 0 6390 20130205205943 1 (Article)
Barnehurst 1587036 0 5612 20130205191012 1 (Article)
Barnes, London 93860 0 17850 20130205191012 1 (Article)
Barnes Cray 1616846 0 3362 20130205191012 1 (Article)
Barnet 381026 0 16615 20130205191014 1 (Article)
Barnsbury 93862 0 3514 20130205191012 1 (Article)
Bassishaw 7218218 0 6168 20130205191012 1 (Article)
Battersea 93865 0 24766 20130205191012 1 (Article)
Bayswater 93867 0 9374 20130205191012 1 (Article)
Beckenham 93873 0 19179 20130205191012 1 (Article)
Beckton 872221 0 11415 20130205191012 1 (Article)
Becontree 93869 0 8072 20130205191012 1 (Article)
Becontree Heath 4345398 0 3315 20130205191009 1 (Article)
Beddington 93877 0 6021 20130205191012 1 (Article)
Bedfont 2584383 0 8646 20130205191012 1 (Article)
Bedford Park, London 9151295 0 10985 20130205191012 1 (Article)
Belgravia 361440 0 21345 20130205191014 1 (Article)
Bellingham, London 93882 0 2911 20130205191012 1 (Article)
Belmont, Harrow 648553 0 2077 20130205191009 1 (Article)
Belmont, Sutton 94667 0 6821 20130205191012 1 (Article)
Belsize Park 1364635 0 6739 20130205191012 1 (Article)
Belvedere, London 747167 0 7123 20130205191009 1 (Article)
Bermondsey 93885 0 19340 20130205191012 1 (Article)
Berry's Green 25728663 0 1709 20130205191012 1 (Article)
Bethnal Green 93886 0 25950 20130205191012 1 (Article)
Bexley 382144 0 9279 20130205191014 1 (Article)
Bexleyheath 93888 0 14515 20130205191012 1 (Article)
Bickley 248043 0 8478 20130205191013 1 (Article)
Biggin Hill 93890 0 9828 20130205191012 1 (Article)
Billingsgate 414581 0 9448 20130205191009 1 (Article)
Bishopsgate 380826 0 10282 20130205191014 1 (Article)
Blackfen 2429475 0 6654 20130205191012 1 (Article)
Blackheath, London 93894 0 12781 20130205191012 1 (Article)
Blackwall, London 442176 0 5078 20130205191009 1 (Article)
Bloomsbury 93897 0 25857 20130205191012 1 (Article)
Blythe Hill Fields 25916868 0 2227 20130205191012 1 (Article)
Boston Manor 3841379 0 21385 20130205191006 1 (Article)
Botany Bay, London 4567998 0 2037 20130205191009 1 (Article)
Bounds Green 2682636 0 4187 20130205191006 1 (Article)
Bow, London 743222 0 26431 20130205191009 1 (Article)
Bowes Park 3552783 0 5091 20130205191006 1 (Article)
Bread Street 11341339 0 5781 20130205191006 1 (Article)
Brent Cross 709923 0 12119 20130205191009 1 (Article)
Brent Park 8495631 0 2312 20130205191012 1 (Article)
Brentford 93899 0 21948 20130205191012 1 (Article)
Bridge (ward) 13389480 0 5979 20130205191006 1 (Article)
Brimsdown 4840230 0 4775 20130205191012 1 (Article)
Brixton 93901 0 69749 20130205191012 1 (Article)
Broad Green, London 13419575 0 1153 20130205191006 1 (Article)
Broad Street (ward) 13113770 0 4260 20130205191006 1 (Article)
Broadfields Estate 33703705 0 1504 20130205191007 1 (Article)
Broadwater Farm 2846136 0 34334 20130205191006 1 (Article)
Brockley 93903 0 27135 20130205191012 1 (Article)
Brockley Hill 21116965 0 5936 20130205191012 1 (Article)
Bromley 377242 0 19368 20130205191014 1 (Article)
Bromley-by-Bow 375450 0 12509 20130205191014 1 (Article)
Bromley Common 1839138 0 4380 20130205191004 1 (Article)
Brompton, London 3133129 0 2669 20130205191012 1 (Article)
Brondesbury 93905 0 1283 20130205191012 1 (Article)
Brondesbury Park 7844263 0 3152 20130205191012 1 (Article)
Brook Green 21191299 0 6558 20130205191012 1 (Article)
Brunswick Park 3034983 0 2290 20130205191012 1 (Article)
Bulls Cross 14903747 0 4491 20130205191013 1 (Article)
Burnt Oak 926484 0 4225 20130205191012 1 (Article)
Bush Hill Park 10277405 0 8125 20130205191011 1 (Article)
Camberwell 93907 0 20930 20130205191012 1 (Article)
Cambridge Heath 2457602 0 2098 20130205191012 1 (Article)
Camden Town 95813 0 20857 20130205191012 1 (Article)
Canary Wharf 185462 0 24048 20130205191013 1 (Article)
Candlewick 13202452 0 3086 20130205191006 1 (Article)
Cann Hall 2962511 0 5641 20130205191012 1 (Article)
Canning Town 451027 0 20204 20130205191009 1 (Article)
Canonbury 93909 0 10004 20130205191012 1 (Article)
Canons Park 3065180 0 6437 20130205191012 1 (Article)
Carshalton 93914 0 22545 20130205191012 1 (Article)
Castelnau, London 6946814 0 6033 20130205191012 1 (Article)
Castle Baynard 13377813 0 5371 20130205191006 1 (Article)
Castle Green, London 25739871 0 3216 20130205191012 1 (Article)
Catford 93916 0 17242 20130205191012 1 (Article)
Chadwell Heath 558736 0 13477 20130205191009 1 (Article)
Chalk Farm 93918 0 2754 20130205191012 1 (Article)
Charing Cross 53113 0 20654 20130205191012 1 (Article)
Charlton, London 357320 0 10680 20130205191014 1 (Article)
Cheam 93923 0 13922 20130205191012 1 (Article)
Cheap (ward) 13114137 0 3514 20130205191006 1 (Article)
Chelsea, London 310113 0 28226 20130205191013 1 (Article)
Chelsea Harbour 4286069 0 12437 20130205191009 1 (Article)
Chelsfield 11119699 0 3062 20130205191006 1 (Article)
Chessington 93925 0 11917 20130205191012 1 (Article)
Childs Hill 1485547 0 6007 20130205191012 1 (Article)
Chinbrook 9090115 0 11481 20130205191012 1 (Article)
Chingford 93927 0 26896 20130205205942 1 (Article)
Chislehurst 93929 0 10661 20130205191500 1 (Article)
Chiswick 93931 0 29681 20130205191012 1 (Article)
Church End, Barnet 2715378 0 4206 20130205191006 1 (Article)
Church End, Brent 27430161 0 887 20130205191012 1 (Article)
Clapham 93933 0 15644 20130205191012 1 (Article)
Clay Hill, London 5898610 0 2413 20130205191013 1 (Article)
Clayhall 5230945 0 5056 20130205205939 1 (Article)
Clerkenwell 93935 0 18254 20130205191012 1 (Article)
Cockfosters 93938 0 4774 20130205191012 1 (Article)
Coldharbour, Havering 26184196 0 1407 20130205191012 1 (Article)
Coldharbour, Tower Hamlets 33503300 0 15558 20130205191007 1 (Article)
Coleman Street 13357718 0 4512 20130205191006 1 (Article)
Colindale 1613407 0 8234 20130205191012 1 (Article)
Collier Row 143765 0 2903 20130205191012 1 (Article)
Colliers Wood 163723 0 9325 20130205191013 1 (Article)
Colney Hatch 1469194 0 3322 20130205191012 1 (Article)
Coney Hall 2684790 0 2968 20130205191006 1 (Article)
Coombe, Croydon 1289899 0 9465 20130205191012 1 (Article)
Coombe, Kingston upon Thames 1084750 0 4531 20130205191005 1 (Article)
Cordwainer (ward) 13063405 0 4123 20130205191006 1 (Article)
Cornhill, London 2412263 0 6346 20130205191012 1 (Article)
Coulsdon 93940 0 12532 20130205191012 1 (Article)
Covent Garden 161781 0 60187 20130205191013 1 (Article)
Cowley, London 93944 0 16899 20130205191012 1 (Article)
Cranford, London 3127705 0 6086 20130205191012 1 (Article)
Cranham 93947 0 27720 20130205191012 1 (Article)
Crayford 93950 0 15171 20130205191012 1 (Article)
Crayford Manor House Astronomical Society 26954170 0 4032 20130205191012 1 (Article)
Creekmouth 9260522 0 4792 20130205191012 1 (Article)
Crews Hill 4567689 0 2888 20130205191009 1 (Article)
Cricklewood 93954 0 25426 20130205191012 1 (Article)
Cripplegate 381363 0 6625 20130205191014 1 (Article)
Crofton Park 93957 0 25183 20130205191012 1 (Article)
Crouch End 469853 0 18473 20130205191009 1 (Article)
Croydon 491650 0 55680 20130205190913 1 (Article)
Crystal Palace, London 93961 0 20923 20130205191012 1 (Article)
Cubitt Town 563025 0 4459 20130205191009 1 (Article)
Cudham 93966 0 2706 20130205191012 1 (Article)
Custom House, London 4844470 0 2876 20130205191012 1 (Article)
Dagenham 143776 0 22634 20130205191012 1 (Article)
Dalston 93970 0 12651 20130205191012 1 (Article)
Dartmouth Park 2865948 0 3895 20130205191006 1 (Article)
De Beauvoir Town 1648528 0 9121 20130205191012 1 (Article)
Denmark Hill 1609584 0 4480 20130205191012 1 (Article)
Deptford 93977 0 62821 20130205191012 1 (Article)
Dollis Hill 197819 0 4347 20130205191013 1 (Article)
Dormers Wells 27429493 0 1842 20130205191012 1 (Article)
Dowgate 13389686 0 2948 20130205191006 1 (Article)
Downe 910931 0 4912 20130205191012 1 (Article)
Downham 544379 0 4835 20130205191009 1 (Article)
Dulwich 93979 0 23042 20130205191012 1 (Article)
Ealing 150301 0 26398 20130205191012 1 (Article)
Earls Court 355091 0 21778 20130205191014 1 (Article)
Earlsfield 816255 0 9072 20130205191009 1 (Article)
East Acton 5230736 0 1506 20130205191012 1 (Article)
East Barnet 503221 0 4830 20130205191009 1 (Article)
East Dulwich 354332 0 10622 20130205191014 1 (Article)
East Finchley 307117 0 7094 20130205191013 1 (Article)
East Ham 359242 0 7982 20130205191014 1 (Article)
East Sheen 305094 0 5264 20130205191013 1 (Article)
East Village, London 36558547 0 16600 20130205191007 1 (Article)
East Wickham 9550641 0 1633 20130205191011 1 (Article)
Eastcote 907788 0 15430 20130205191012 1 (Article)
Eden Park, London 1630961 0 2255 20130205191012 1 (Article)
Edgware 93981 0 12641 20130205191012 1 (Article)
Edmonton, London 2140991 0 39347 20130205191013 1 (Article)
Eel Pie Island 235263 0 7872 20130205191013 1 (Article)
Elephant and Castle 234196 0 19620 20130205191013 1 (Article)
Elm Park 143355 0 11559 20130205191012 1 (Article)
Elmers End 30873357 0 3280 20130205191010 1 (Article)
Elmstead Woods 93986 0 2385 20130205191012 1 (Article)
Eltham 520569 0 29033 20130205191009 1 (Article)
Emerson Park 143648 0 3396 20130205191012 1 (Article)
Enfield Chase 1579657 0 4199 20130205191012 1 (Article)
Enfield Highway 4840310 0 6679 20130205191012 1 (Article)
Enfield Island Village 4840136 0 6254 20130205191012 1 (Article)
Enfield Lock 2642319 0 5924 20130205191012 1 (Article)
Enfield Town 323444 0 12351 20130205191013 1 (Article)
Enfield Wash 4825656 0 3284 20130205191012 1 (Article)
Erith 93994 0 22179 20130205191012 1 (Article)
Fairlop 6486340 0 1021 20130205191012 1 (Article)
Falconwood 1473161 0 7739 20130205191012 1 (Article)
Farnborough, London 1230533 0 6243 20130205191012 1 (Article)
Farringdon, London 381230 0 9887 20130205191014 1 (Article)
Farringdon Within 7628483 0 3831 20130205191012 1 (Article)
Farringdon Without 7628648 0 6946 20130205191012 1 (Article)
Feltham 93997 0 13161 20130205191012 1 (Article)
Finchley 94001 0 26071 20130205191012 1 (Article)
Finsbury 94006 0 4497 20130205191012 1 (Article)
Finsbury Park, London 11796901 0 4469 20130205191006 1 (Article)
Fitzrovia 380402 0 32966 20130205191014 1 (Article)
Foots Cray 902216 0 6248 20130205191012 1 (Article)
Forest Gate 949624 0 13867 20130205191012 1 (Article)
Forest Hill, London 1202860 0 12237 20130205191005 1 (Article)
Forestdale, London 2788424 0 2761 20130205191006 1 (Article)
Forty Hill 5912375 0 5810 20130205191013 1 (Article)
Fournier Street 3360034 0 12084 20130205191006 1 (Article)
Freezywater 4825409 0 4024 20130205191012 1 (Article)
Friern Barnet 2443967 0 9622 20130205191012 1 (Article)
Fulham 143914 0 16974 20130205191012 1 (Article)
Fulwell, London 11280629 0 1960 20130205191006 1 (Article)
Gallows Corner 1979721 0 3377 20130205191004 1 (Article)
Gants Hill 706620 0 8560 20130205205942 1 (Article)
Gidea Park 143751 0 3383 20130205191012 1 (Article)
Gillette Corner 12193042 0 2742 20130205191006 1 (Article)
Gipsy Hill 5138972 0 5907 20130205191012 1 (Article)
Goddington 94011 0 1734 20130205191012 1 (Article)
Golders Green 94014 0 15581 20130205191012 1 (Article)
Goodmayes 94018 0 6100 20130205191012 1 (Article)
Gordon Hill, London 37844884 0 1938 20130205191007 1 (Article)
Gospel Oak 449672 0 5220 20130205191009 1 (Article)
Grahame Park 3967851 0 5349 20130205191006 1 (Article)
Grange Park, Enfield 15537283 0 1847 20130205191011 1 (Article)
Greenford 94023 0 14598 20130205191012 1 (Article)
Greenhill, Harrow 8009282 0 3166 20130205191012 1 (Article)
Greenwich 95840 0 39708 20130205191012 1 (Article)
Greenwich Peninsula 563035 0 13850 20130205191009 1 (Article)
Grove Park, Lewisham 1033726 0 6147 20130205191012 1 (Article)
Gunnersbury 94026 0 3421 20130205191012 1 (Article)
Hackbridge 6816186 0 6364 20130205191012 1 (Article)
Hackney Central 2555140 0 18499 20130205191012 1 (Article)
Hackney Marshes 669553 0 15417 20130205191009 1 (Article)
Hackney Wick 2298292 0 27143 20130205191013 1 (Article)
Hadley Wood 5312278 0 9593 20130205191012 1 (Article)
Haggerston 21305953 0 8258 20130205191012 1 (Article)
Hainault 296501 0 4716 20130205191013 1 (Article)
Ham, London 1924313 0 10333 20130205191004 1 (Article)
Hammersmith 192166 0 21721 20130205191013 1 (Article)
Hampstead 94033 0 23444 20130205191012 1 (Article)
Hampstead Garden Suburb 1139051 0 14717 20130205191005 1 (Article)
Hampton, London 94036 0 12799 20130205191012 1 (Article)
Hampton Hill 3868016 0 9630 20130205191006 1 (Article)
Hampton Wick 1234263 0 6086 20130205191012 1 (Article)
Hamsey Green 1581818 0 3356 20130205191012 1 (Article)
Hanwell 94040 0 53274 20130205191012 1 (Article)
Hanworth 94046 0 7720 20130205191012 1 (Article)
Harefield 94052 0 16396 20130205191012 1 (Article)
Harlesden 94058 0 6661 20130205191012 1 (Article)
Harlington, London 94063 0 8365 20130205191012 1 (Article)
Harmondsworth 94069 0 7614 20130205191012 1 (Article)
Harold Hill 143758 0 6088 20130206002635 1 (Article)
Harold Park 946743 0 908 20130205191012 1 (Article)
Harold Wood 94075 0 6529 20130205191012 1 (Article)
Harringay 780225 0 25422 20130205191009 1 (Article)
Harrow, London 452233 0 6927 20130205191009 1 (Article)
Harrow Weald 698823 0 5334 20130205191009 1 (Article)
Harrow on the Hill 2490805 0 8982 20130205191012 1 (Article)
Hatch End 94083 0 7813 20130205191012 1 (Article)
Hatton, London 2248390 0 9765 20130205191013 1 (Article)
Havering-atte-Bower 979548 0 7706 20130205205939 1 (Article)
Haverstock 19923574 0 4503 20130205191006 1 (Article)
Hayes, Bromley 609726 0 6668 20130205191009 1 (Article)
Hayes, Hillingdon 95386 0 26005 20130205222314 1 (Article)
Headstone, London 7135290 0 5217 20130205191012 1 (Article)
Heathrow (hamlet) 94089 0 36500 20130205191012 1 (Article)
Hendon 94090 0 19878 20130205191012 1 (Article)
Herne Hill 406385 0 12255 20130205191014 1 (Article)
Heston 94092 0 10932 20130205191012 1 (Article)
Highams Park 2745659 0 13140 20130205191006 1 (Article)
Highbury 94094 0 16420 20130205191012 1 (Article)
Highgate 94097 0 14989 20130205191012 1 (Article)
Hillingdon 1282819 0 10947 20130205191012 1 (Article)
Hither Green 206931 0 12466 20130205191013 1 (Article)
Holborn 94101 0 16387 20130205191012 1 (Article)
Holland Park 593779 0 8219 20130205191009 1 (Article)
Holloway, London 94105 0 13688 20130205191012 1 (Article)
Homerton 94108 0 16412 20130205191012 1 (Article)
Honor Oak 943148 0 7398 20130205191012 1 (Article)
Hook, London 5283313 0 3888 20130205191012 1 (Article)
Horn Park 15805211 0 5446 20130205191011 1 (Article)
Hornchurch 94110 0 13046 20130205191012 1 (Article)
Hornsey 94113 0 7644 20130205191012 1 (Article)
Houndsditch 2186328 0 3261 20130205191013 1 (Article)
Hounslow 84048 0 15011 20130205191012 1 (Article)
Hoxton 94117 0 21843 20130205191012 1 (Article)
Ickenham 94120 0 31990 20130205191012 1 (Article)
Ilford 81476 0 25653 20130205205942 1 (Article)
Isle of Dogs 94123 0 23637 20130205191012 1 (Article)
Isleworth 94126 0 39004 20130205191012 1 (Article)
Islington 95855 0 29284 20130205191012 1 (Article)
Kenley 1157183 0 7185 20130205191005 1 (Article)
Kennington 94128 0 42685 20130205191012 1 (Article)
Kensal Green 94132 0 16470 20130205191012 1 (Article)
Kensington 54732 0 13550 20130205191012 1 (Article)
Kentish Town 94134 0 14470 20130205191012 1 (Article)
Kenton 94136 0 6737 20130205191012 1 (Article)
Keston 94138 0 11244 20130205191012 1 (Article)
Kew 94142 0 34149 20130205191012 1 (Article)
Kidbrooke 94146 0 5416 20130205191012 1 (Article)
Kilburn, London 94149 0 20353 20130205191012 1 (Article)
King Edward Memorial Park 30092745 0 12486 20130205191012 1 (Article)
Kings Cross, London 94557 0 14806 20130205191012 1 (Article)
Kingsbury 94151 0 9484 20130205191012 1 (Article)
Kingston Vale 941056 0 9921 20130205191012 1 (Article)
Kingston upon Thames 16876 0 29648 20130205191012 1 (Article)
Knightsbridge 94153 0 10531 20130205191012 1 (Article)
Ladywell 3055783 0 4311 20130205191012 1 (Article)
Lambeth 298747 0 5949 20130205191013 1 (Article)
Langbourn 13165036 0 3760 20130205191006 1 (Article)
Lea Bridge 558793 0 5537 20130205191009 1 (Article)
Leamouth 920370 0 4555 20130205191012 1 (Article)
Leaves Green 15330263 0 3424 20130205191011 1 (Article)
Lee, London 379889 0 9555 20130205191014 1 (Article)
Lessness Heath 3718285 0 948 20130205191006 1 (Article)
Lewisham 253414 0 17421 20130205191013 1 (Article)
Leyton 94157 0 15547 20130205191012 1 (Article)
Leytonstone 240225 0 13294 20130205191013 1 (Article)
Lime Street (ward) 13267158 0 4345 20130205191006 1 (Article)
Limehouse 94161 0 24095 20130205191012 1 (Article)
Little Ilford 1419868 0 2227 20130205191012 1 (Article)
Little Stanmore 16052628 0 3606 20130205191011 1 (Article)
Locksbottom 5346443 0 1551 20130205191012 1 (Article)
Longford, London 1485000 0 2867 20130205191012 1 (Article)
Longlands 10369333 0 5730 20130205191011 1 (Article)
Lower Clapton 2473742 0 5455 20130205191012 1 (Article)
Lower Morden 1558645 0 3181 20130205191012 1 (Article)
Loxford 6505691 0 2441 20130205191012 1 (Article)
Maida Vale 417413 0 12979 20130205191009 1 (Article)
Malden Rushett 15725895 0 4134 20130205191011 1 (Article)
Manor House, London 1637311 0 10409 20130205191012 1 (Article)
Manor Park, London 418638 0 3912 20130205191009 1 (Article)
Mapesbury 7482478 0 5410 20130205191012 1 (Article)
Marks Gate 5241674 0 1816 20130205191012 1 (Article)
Maryland, London 310689 0 3488 20130205191013 1 (Article)
Marylebone 24324929 0 21776 20130205191012 1 (Article)
Mayfair 94167 0 17847 20130205191012 1 (Article)
Maze Hill 2988395 0 1150 20130205191012 1 (Article)
Merton Abbey, London 13431619 0 5202 20130205191006 1 (Article)
Merton Park 439888 0 3869 20130205191009 1 (Article)
Middle Park, London 16237574 0 2713 20130205191011 1 (Article)
Mile End 504967 0 15399 20130205191009 1 (Article)
Mill Hill 94171 0 24751 20130205191012 1 (Article)
Millbank 257212 0 7804 20130205191013 1 (Article)
Millwall 450864 0 6627 20130205191009 1 (Article)
Mitcham 94173 0 22093 20130205191012 1 (Article)
Monken Hadley 2868210 0 7346 20130205191006 1 (Article)
Monks Orchard 1228668 0 4463 20130205191012 1 (Article)
Morden 94176 0 20680 20130205191012 1 (Article)
Morden Park 1289771 0 7682 20130205191012 1 (Article)
Mortlake 94178 0 6814 20130205191012 1 (Article)
Motspur Park 1554191 0 17806 20130205191012 1 (Article)
Mottingham 94181 0 5424 20130205191012 1 (Article)
Muswell Hill 94184 0 13547 20130205191012 1 (Article)
Neasden 94186 0 15311 20130205191012 1 (Article)
New Addington 1445438 0 11756 20130205191012 1 (Article)
New Barnet 504116 0 4584 20130205191009 1 (Article)
New Cross 373641 0 18834 20130205191014 1 (Article)
New Eltham 1134578 0 8255 20130205191005 1 (Article)
New Malden 21765 0 17952 20130205191012 1 (Article)
New Southgate 2314042 0 3058 20130205191013 1 (Article)
Newbury Park, London 6965285 0 3617 20130205191012 1 (Article)
Newington, London 94189 0 5614 20130205191012 1 (Article)
Noak Hill 3635059 0 1639 20130205191006 1 (Article)
Noel Park 13978625 0 51106 20130205191013 1 (Article)
Norbiton 94192 0 3667 20130205191012 1 (Article)
Norbury 1444346 0 5800 20130205191012 1 (Article)
North Acton 6486238 0 4903 20130205191012 1 (Article)
North Cray 13794712 0 2196 20130205191013 1 (Article)
North End, Bexley 3921785 0 1896 20130205191006 1 (Article)
North Finchley 453539 0 5739 20130205191009 1 (Article)
North Greenwich, Isle of Dogs 559964 0 1916 20130205191009 1 (Article)
North Harrow 652793 0 6297 20130205191009 1 (Article)
North Kensington 2994047 0 7057 20130205191012 1 (Article)
North Ockendon 663862 0 4618 20130205191009 1 (Article)
North Sheen 305093 0 3298 20130205191013 1 (Article)
North Wembley 3192055 0 1542 20130205191006 1 (Article)
North Woolwich 387712 0 4836 20130205191014 1 (Article)
Northolt 94194 0 13481 20130205191012 1 (Article)
Northumberland Heath 2429865 0 4495 20130205191012 1 (Article)
Northwick Park 14599553 0 3434 20130205191013 1 (Article)
Northwood, London 94196 0 24185 20130205191012 1 (Article)
Norwood Green 2730121 0 10350 20130205191006 1 (Article)
Norwood New Town 8129875 0 2718 20130205191012 1 (Article)
Notting Hill 94200 0 31093 20130205191012 1 (Article)
Nunhead 749057 0 9272 20130205191009 1 (Article)
Oakleigh Park 5073652 0 3200 20130205191012 1 (Article)
Oakthorpe Park 33704335 0 807 20130205191007 1 (Article)
Oakwood, London 1063950 0 2907 20130205191012 1 (Article)
Old Coulsdon 3178145 0 2848 20130205191006 1 (Article)
Old Ford 2982431 0 8061 20130205191012 1 (Article)
Old Malden 6356113 0 8055 20130205191012 1 (Article)
Old Oak Common 2444180 0 3294 20130205191012 1 (Article)
Orpington 94205 0 22833 20130205191012 1 (Article)
Osidge 1896174 0 4378 20130205191004 1 (Article)
Osterley 94208 0 2659 20130205191012 1 (Article)
Oval, London 458715 0 2325 20130205191009 1 (Article)
Paddington 94211 0 12241 20130205191012 1 (Article)
Paddington Green, London 31852187 0 3955 20130205191010 1 (Article)
Palmers Green 94214 0 10219 20130205191012 1 (Article)
Park Royal 3461195 0 9909 20130205191006 1 (Article)
Parsons Green 2279079 0 2493 20130205191013 1 (Article)
Peckham 94218 0 21827 20130205191012 1 (Article)
Penge 94222 0 27887 20130205191012 1 (Article)
Pentonville 390748 0 2500 20130205191014 1 (Article)
Perivale 94226 0 7388 20130205191012 1 (Article)
Perry Vale 15962983 0 1575 20130205191011 1 (Article)
Petersham, London 94229 0 7032 20130205191012 1 (Article)
Petts Wood 94232 0 9237 20130205191012 1 (Article)
Picketts Lock 8159782 0 7106 20130205191012 1 (Article)
Pimlico 149606 0 19791 20130205191012 1 (Article)
Pinner 94235 0 15298 20130205191012 1 (Article)
Plaistow, Newham 95383 0 30251 20130205191012 1 (Article)
Plumstead 94245 0 13750 20130205191012 1 (Article)
Pollards Hill 10164294 0 5980 20130205191011 1 (Article)
Poplar, London 94247 0 12795 20130205191012 1 (Article)
Portman Estate 4018803 0 7888 20130205191006 1 (Article)
Portsoken 12607469 0 5317 20130205191012 1 (Article)
Pratt's Bottom 94250 0 3130 20130205191012 1 (Article)
Preston, London 8305099 0 1696 20130205191012 1 (Article)
Primrose Hill 382451 0 6940 20130205191014 1 (Article)
Purley, London 94254 0 13133 20130205191012 1 (Article)
Putney 94255 0 33358 20130205191012 1 (Article)
Queen's Park, London 2376921 0 15461 20130205191012 1 (Article)
Queenhithe 13389825 0 11492 20130205191006 1 (Article)
Queensbury, London 7509654 0 4669 20130205191012 1 (Article)
Rainham, London 26609159 0 20575 20130205191012 1 (Article)
Rayners Lane 3127604 0 4266 20130205191012 1 (Article)
Raynes Park 1115389 0 7620 20130205191005 1 (Article)
Redbridge, London 15444911 0 1829 20130205191011 1 (Article)
Richmond, London 211228 0 52832 20130205191013 1 (Article)
Riddlesdown 3489212 0 3228 20130205191006 1 (Article)
Roehampton 94261 0 11163 20130205191012 1 (Article)
Romford 94264 0 34640 20130205191012 1 (Article)
Rotherhithe 94266 0 26837 20130205191012 1 (Article)
Ruislip 94268 0 36864 20130205191012 1 (Article)
Ruislip Gardens 6486258 0 1377 20130205191012 1 (Article)
Rush Green 2045657 0 2405 20130205191004 1 (Article)
Ruxley 10489899 0 2225 20130205191011 1 (Article)
Sanderstead 1355135 0 7209 20130205191012 1 (Article)
Sands End 541338 0 4294 20130205191009 1 (Article)
Seething Wells 1785139 0 3402 20130205191004 1 (Article)
Selhurst 9502354 0 3633 20130205191011 1 (Article)
Selsdon 94274 0 3778 20130205191012 1 (Article)
Seven Kings 1162446 0 3250 20130205191005 1 (Article)
Seven Sisters, London 290502 0 11123 20130205191013 1 (Article)
Shadwell 390694 0 9463 20130205191014 1 (Article)
Shadwell Basin 2697372 0 6255 20130205191006 1 (Article)
Shepherd's Bush 234275 0 32669 20130205191013 1 (Article)
Shirley, London 1219131 0 11499 20130205191012 1 (Article)
Shooter's Hill 422653 0 9236 20130205191009 1 (Article)
Shoreditch 94278 0 19069 20130205191012 1 (Article)
Shortlands 4703817 0 3591 20130205191009 1 (Article)
Sidcup 94280 0 13800 20130205191012 1 (Article)
Silvertown 276772 0 8246 20130205191013 1 (Article)
Silvertown Quays 16295565 0 9910 20130205191006 1 (Article)
Sipson 94282 0 8734 20130205191012 1 (Article)
Slade Green 2429693 0 14976 20130205191012 1 (Article)
Snaresbrook 94284 0 2561 20130205191012 1 (Article)
Soho 39616 0 30951 20130205191012 1 (Article)
Somers Town, London 251339 0 17078 20130205191013 1 (Article)
South Acton, London 15871055 0 22131 20130205191011 1 (Article)
South Croydon 1516185 0 4289 20130205191012 1 (Article)
South Hackney 2576597 0 3637 20130205191012 1 (Article)
South Hampstead 7567978 0 2696 20130205191012 1 (Article)
South Harrow 2979054 0 10150 20130205191012 1 (Article)
South Hornchurch 3034905 0 2619 20130205191012 1 (Article)
South Kensington 542549 0 7106 20130205191009 1 (Article)
South Norwood 1333942 0 26637 20130205191012 1 (Article)
South Ruislip 832579 0 4416 20130205191009 1 (Article)
South Wimbledon 365492 0 2017 20130205191014 1 (Article)
South Woodford 1325300 0 7100 20130205205939 1 (Article)
Southall 94288 0 33640 20130205191012 1 (Article)
Southborough, Bromley 4318397 0 2391 20130205191009 1 (Article)
Southborough High School 10987636 0 6201 20130205191006 1 (Article)
Southfields 796363 0 8805 20130205191009 1 (Article)
Southgate, London 94291 0 17266 20130205191012 1 (Article)
Southgate Road 14523871 0 3008 20130205191013 1 (Article)
Southwark 54062 0 18453 20130205191012 1 (Article)
Spitalfields 381457 0 25710 20130205191014 1 (Article)
St. Giles, London 9854380 0 20395 20130205191011 1 (Article)
St Ann's, London 32747348 0 2089 20130205191010 1 (Article)
St Helier, London 2441310 0 4077 20130205191012 1 (Article)
St James's 938388 0 6463 20130205191012 1 (Article)
