Jump to content

User:HostBot/Top 1000 report

From Wikipedia, the free encyclopedia


This report displays weekly pageview totals for all articles that have appeared among the top 1000 articles on any day within the past week. It complements the existing monthly and daily popular article reporting provided by the Topviews tool.

This report ignores pages in non-article namespaces, as well as certain articles that are known false positives—no matter what their pageview totals. Expand the list below to see the current list of excluded namespaces and articles.

Excluded pages and namespaces
  • United_States_Senate
  • Main_page
  • Special:
  • Category:
  • Portal:
  • Template:
  • Wikipedia:
  • Talk:
  • User:
  • Help:
  • File:
  • %_talk:

This report makes a few assumptions that vastly simplify the process of calculating weekly views. As a result, it may miss a few articles that never quite made it into a daily top 1000 list, but nevertheless had a consistently high-ish volume of views over a 7 day period. However, this limitation should only impact the 'tail' of the report; you can trust that the ranking and the total weekly counts for the vast majority of the articles listed in the report are representative.

The Days in top 1k this week column reports the number of days (within the past 7, counting backwards from yesterday UTC) that this article appeared among the top 1000 most popular articles. This may be useful for discriminating between articles that are consistently popular and ones that are experiencing sudden traffic spikes.

The Total weekly views column reports cumulative pageviews for the article over the past 7 days, including daily totals for days when the article did not appear among the top 1000 most popular articles. Both of these values are likely to change daily, since this report represents data for a moving seven-day window of time.

The report is updated daily at around 15:00 UTC.

[edit]

Last updated on 15:03, 1 June 2022 (UTC)

Rank Article Total weekly views Days in top 1k this week
1 Ray Liotta 3979673 6
2 Paresh Rawal 3050700 3
3 Stranger Things (season 4) 2739379 7
4 Sunil Narine 2703577 3
5 Robb Elementary School shooting 2417901 7
6 Sidhu Moose Wala 2381720 3
7 Top Gun: Maverick 2077738 7
8 Karan Johar 1769564 3
9 Stranger Things 1516431 7
10 Kagiso Rabada 1511524 2
11 Johnny Depp 1467797 7
12 Amber Heard 1390612 7
13 Sandy Hook Elementary School shooting 1363722 7
14 Obi-Wan Kenobi (TV series) 1293998 7
15 Top Gun 1247316 7
16 Val Kilmer 1144963 7
17 Tom Cruise 1120870 7
18 List of school shootings in the United States 939068 7
19 Deaths in 2022 896405 7
20 Cleopatra 848411 7
21 2022 Russian invasion of Ukraine 834236 7
22 Uvalde, Texas 818464 7
23 KK (singer) 744610 1
24 YouTube 736758 7
25 List of UEFA Champions League finals 725952 7
26 Andy Fletcher (musician) 698513 6
27 Kelly McGillis 698387 7
28 Microsoft Office 628068 7
29 Millie Bobby Brown 623253 7
30 Steve Kerr 604377 7
31 Kate Moss 602659 7
32 UEFA Champions League 588039 7
33 Skathi (moon) 584183 7
34 Carlo Ancelotti 562024 7
35 Columbine High School massacre 544901 7
36 Doctor Strange in the Multiverse of Madness 536957 7
37 Bhool Bhulaiyaa 2 528343 7
38 Mass shootings in the United States 526080 7
39 AR-15 style rifle 518295 7
40 Double or Nothing (2022) 503306 7
41 Depp v. Heard 491848 7
42 Matthew McConaughey 478318 7
43 Jennifer Connelly 478303 7
44 Memorial Day 467151 7
45 Morbius (film) 456519 7
46 Elizabeth II 444790 7
47 Joseph Quinn (actor) 444692 5
48 Elon Musk 434932 7
49 Real Madrid CF 426360 7
50 Jamie Campbell Bower 414844 5
51 Winona Ryder 408343 7
52 K.G.F: Chapter 2 406382 7
53 Miles Teller 406063 7
54 Thibaut Courtois 402895 4
55 List of mass shootings in the United States in 2022 400363 7
56 Beto O'Rourke 398877 5
57 RRR (film) 398314 7
58 Natalia Dyer 397062 6
59 Everything Everywhere All at Once 388993 7
60 Lily-Rose Depp 387477 7
61 Wikipedia 382071 7
62 Charlie Heaton 381359 6
63 Depeche Mode 379864 6
64 Michael Peterson trial 379149 7
65 List of school shootings in the United States by death toll 369328 7
66 Stoneman Douglas High School shooting 365729 7
67 XXXX (beer) 364307 7
68 Vanessa Paradis 363058 7
69 Karim Benzema 361601 6
70 2022 French Open – Men's singles 357835 7
71 Better Call Saul (season 6) 354813 7
72 Monkeypox 349192 7
73 Virginia Tech shooting 345812 7
74 2022 UEFA Champions League Final 341200 7
75 Google 339754 7
76 2017 Las Vegas shooting 338803 7
77 United States 335597 7
78 Maya Hawke 334480 5
79 Bible 332698 7
80 Internet 327621 7
81 Ansel Adams 325766 7
82 Sadie Sink 323157 5
83 Elvis Presley 321847 7
84 Noah Schnapp 321449 5
85 Gaten Matarazzo 321268 7
86 Nottingham Forest F.C. 318038 5
87 Malcolm H. Kerr 316865 3
88 Love, Death & Robots 311128 7
89 Austin Butler 309091 7
90 Fantastic Beasts: The Secrets of Dumbledore 308804 7
91 Travis Barker 305248 7
92 Instagram 301258 7
93 Gujarat Titans 300728 6
94 Gervonta Davis 298101 7
95 CEO 296900 7
96 Finn Wolfhard 295498 7
97 2022 Men's Hockey Asia Cup 294467 7
98 List of NBA champions 294218 7
99 Harry Styles 292318 7
100 Rolando Romero 285943 7
101 YouTube Music 280974 7
102 Tasya van Ree 280368 7
103 Stranger Things (season 3) 280265 7
104 Gmail 280265 7
105 Laal Singh Chaddha 278422 4
106 XXXTentacion 278109 7
107 Stephen Curry 278040 7
108 Ewan McGregor 275386 7
109 List of highest-grossing Indian films 273957 7
110 Joe Keery 272774 5
111 Jeff Gladney 270215 2
112 Susan Wojcicki 269763 7
113 Yasin Malik 269728 7
114 Hayden Christensen 269704 7
115 Second Amendment to the United States Constitution 269650 7
116 Kevin Spacey 269107 6
117 YouTube Premium 266548 7
118 Rafael Nadal 266238 7
119 XXX (film series) 266207 7
120 2022 Buffalo shooting 264960 7
121 Darvin Ham 263321 4
122 Greg Abbott 262849 7
123 Dhaakad 261013 7
124 José Mourinho 259313 7
125 Stade de France 257772 4
126 Liverpool F.C. 256616 7
127 Vecna 255593 5
128 2022 French Open – Women's singles 255216 7
129 2022 French Open 254182 7
130 India 254016 7
131 Video hosting service 252441 7
132 Cristiano Ronaldo 252427 7
133 Pirates of the Caribbean (film series) 252065 7
134 Better Call Saul 250565 7
135 Glen Powell 248040 7
136 Facebook 245545 7
137 Goodfellas 245174 6
138 Josh Duggar 240541 4
139 Ray Liotta filmography 239257 2
140 Camila Cabello 238031 5
141 2022 Australian federal election 237504 7
142 Thor: Love and Thunder 237050 7
143 XXX (2002 film) 235837 7
144 Tupac Shakur 232580 7
145 List of Marvel Cinematic Universe films 230774 7
146 French Open 230657 7
147 Federal Assault Weapons Ban 230560 7
148 List of school shootings in the United States (before 2000) 230453 7
149 Gorr the God Butcher 228260 6
150 Jimmy Butler 224348 5
151 Nerissa and Katherine Bowes-Lyon 223270 2
152 Gareth Bale 222779 6
153 2022–23 UEFA Champions League 218696 7
154 Dunblane massacre 218603 6
155 Jayson Tatum 215120 6
156 Ime Udoka 215068 4
157 Anthony Edwards (actor) 213404 7
158 Cat 213061 7
159 List of mass shootings in the United States 212581 7
160 Obi-Wan Kenobi 211920 6
161 Monica Barbaro 210752 7
162 Null 210489 7
163 Indian Premier League 207067 7
164 Eduardo Franco (actor) 204806 5
165 Chip 'n Dale: Rescue Rangers (film) 204565 7
166 2022 FIFA World Cup 202975 7
167 Netflix 201844 7
168 The Lincoln Lawyer (TV series) 201506 7
169 Stranger Things (season 1) 201101 5
170 Joe Biden 200981 7
171 WhatsApp 200796 7
172 F5 Networks 199092 5
173 2021–22 UEFA Champions League 199059 7
174 Russo-Ukrainian War 198988 7
175 Ricky Gervais 198803 7
176 Vinícius Júnior 198552 4
177 Ryan Reynolds 198205 7
178 Elvis (2022 film) 196933 7
179 Microsoft Windows 196628 7
180 Bo Hopkins 195599 4
181 UEFA Europa Conference League 194810 5
182 Henry Hill 194612 6
183 2022 Formula One World Championship 194180 7
184 Golden State Warriors 193548 7
185 Venus (Teenage Mutant Ninja Turtles) 193396 2
186 United Kingdom 193354 7
187 Henry Kissinger 192276 7
188 Moses Ingram 191697 5
189 2022 monkeypox outbreak 191268 7
190 Natasha Lyonne 191157 7
191 Marcelo (footballer, born 1988) 190984 4
192 The Staircase (miniseries) 190109 7
193 George Carlin 189877 7
194 2022 in film 189262 7
195 JavaScript 189224 7
196 The Batman (film) 188927 7
197 Al Horford 187371 4
198 David Harbour 186576 5
199 Eric Harris and Dylan Klebold 186445 7
200 Ivan Perišić 185780 5
201 Tom Wlaschiha 184840 5
202 Mimi Rogers 184813 7
203 Forrest Gump 184372 3
204 Monaco 183139 6
205 Johnny Depp filmography 182832 7
206 Alan White (Yes drummer) 182179 4
207 Sadio Mané 180460 5
208 Vikram (2022 film) 179618 7
209 Ozark (TV series) 179346 7
210 A.S. Roma 177802 4
211 Seung-Hui Cho 177570 6
212 Kate Bush 176861 4
213 Survivor 42 176286 4
214 Tom Cruise filmography 174838 7
215 Tony Scott 174690 7
216 Matthew Modine 174599 5
217 XXXX 173416 7
218 Luka Modrić 173274 4
219 Premier League 172483 7
220 George VI 172162 7
221 Stranger Things (season 2) 170922 5
222 Lester Piggott 170778 3
223 Caleb McLaughlin 170740 5
224 Marcus Ericsson 170195 3
225 Hell in a Cell (2022) 170178 7
226 Andor (TV series) 169585 6
227 Brett Gelman 169543 5
228 Jason Momoa 169129 7
229 Mona Lisa 168721 2
230 Google Translate 168369 7
231 Brownie (folklore) 166969 7
232 The Northman 166083 7
233 Sergio Pérez 166055 3
234 Rupert Friend 165644 5
235 Narendra Modi Stadium 165434 6
236 Ukraine 164995 7
237 Jurassic World Dominion 164140 7
238 List of Stranger Things characters 164061 5
239 C++ 163918 7
240 Sonic the Hedgehog 2 (film) 163552 7
241 Moon Knight (TV series) 163511 7
242 Monaco Grand Prix 163389 6
243 The Bob's Burgers Movie 163015 7
244 The Lincoln Lawyer (film) 162447 7
245 LeBron James 161629 7
246 Zlatan Ibrahimović 160950 7
247 Todd Boehly 160808 5
248 Kourtney Kardashian 160099 7
249 World War II 160003 7
250 Willow (film) 159479 6
251 Lionel Messi 158372 7
252 2022–23 Premier League 158321 7
253 Mass shooting 158067 6
254 Grumman F-14 Tomcat 157756 7
255 Theodore Roosevelt 157420 4
256 Aretha Franklin 156800 7
257 F3 (film) 156669 5
258 Triangle of Sadness 155886 3
259 Adolf Hitler 155598 7
260 Saba Azad 155288 5
261 Paul Reiser 155087 5
262 List of Hindi films of 2022 154751 7
263 Orlando nightclub shooting 154531 7
264 CVC Capital Partners 154295 3
265 BBC World Service 154031 7
266 Nicole Kidman 153151 7
267 The Pirate Bay 151576 7
268 Manuel Garcia-Rulfo 151265 7
269 Meta Platforms 150391 7
270 Novak Djokovic 150361 5
271 New York City 150210 7
272 Men (2022 film) 149083 7
273 Toni Kroos 148756 4
274 Dwayne Johnson 148261 7
275 Manchester United F.C. 148160 7
276 Dacre Montgomery 148070 5
277 Norm Macdonald 147982 2
278 List of highest-grossing films 147744 7
279 Star Wars 146955 7
280 Dua Lipa 146924 7
281 Vladimir Putin 146742 7
282 Flea (musician) 146622 5
283 Marilyn Monroe 146557 7
284 Night Sky (TV series) 146081 7
285 Jon Hamm 145861 7
286 Carlos Alcaraz 145504 6
287 Clint Eastwood 145294 7
288 Meg Ryan 145189 7
289 Boston Celtics 145124 5
290 Rajat Patidar 145102 3
291 Katie Holmes 145038 7
292 Estimated number of civilian guns per capita by country 145005 5
293 School shooting 144581 4
294 Sex 144527 7
295 Chelsea F.C. 144173 7
296 Japan 143899 7
297 M270 Multiple Launch Rocket System 143767 6
298 Anthony Albanese 143286 7
299 Candy Montgomery 142360 7
300 Kim Kardashian 141945 7
301 Santa Fe High School shooting 141840 4
302 Panchayat (TV series) 141476 7
303 Kaathuvaakula Rendu Kaadhal 141033 7
304 Mohamed Salah 140693 7
305 Chief executive officer 140548 7
306 This Is Us 140252 7
307 Anek 139329 6
308 The Staircase 139210 7
309 Ted Cruz 139161 6
310 Grand Inquisitor (Star Wars) 137982 5
311 Pete Davidson 137702 7
312 Australia 137612 7
313 Robert Englund 137532 5
314 Priah Ferguson 137508 5
315 Gabe Kapler 136695 4
316 Paul Bettany 135821 7
317 Juneteenth 135348 7
318 Cara Buono 134993 5
319 Russia 134485 7
320 Michael Jordan 133828 7
321 Luka Dončić 133490 4
322 List of Better Call Saul episodes 133063 7
323 Monkeypox virus 132926 7
324 Android (operating system) 132600 7
325 Bhool Bhulaiyaa 132413 7
326 Taylor Swift 132347 7
327 M142 HIMARS 132096 6
328 Julia Child 131895 4
329 Zinedine Zidane 131276 4
330 Holger Rune 130906 3
331 Joanne Whalley 130808 6
332 Jürgen Klopp 130685 6
333 Canada 130283 7
334 Crimes of the Future (2022 film) 130247 7
335 Joe Pesci 129253 4
336 Charles Leclerc 128944 5
337 2022 IIHF World Championship 128693 6
338 Ethan Hawke 128590 5
339 Billie Eilish 128478 7
340 Olivia Wilde 128339 7
341 Duffer brothers 128322 5
342 MacOS 127596 7
343 Donald Trump 127423 7
344 China 127304 7
345 Ryan Dunn 126576 7
346 Blake Lively 126557 7
347 Star Trek: Strange New Worlds 126270 7
348 Queen Victoria 126013 7
349 Donald Cline 125900 7
350 Aquaman (film) 125889 7
351 Sukhoi Su-57 125776 7
352 Spy × Family 125767 7
353 Running Up That Hill 125689 4
354 Zendaya 125143 7
355 IOS 124887 7
356 The Flight Attendant 124834 7
357 Bitmap index 124592 7
358 Deborah Chow 123976 5
359 Mike Tyson 123924 7
360 Jimmy Smits 123787 5
361 Raindrop cake 123498 7
362 Steve Cooper (football manager) 123385 2
363 Mary Elizabeth Winstead 123117 5
364 Nancy Pelosi 122972 3
365 Tom Skerritt 122522 5
366 Elizabeth Olsen 122107 7
367 Spider-Man: No Way Home 121948 7
368 Jackass Forever 121850 7
369 Under the Banner of Heaven 121846 7
370 Ellen DeGeneres 121815 4
371 2022–23 UEFA Europa Conference League 121489 7
372 Indianapolis 500 121410 3
373 The Boys (TV series) 121343 7
374 Shaquille O'Neal 121001 7
375 Jared Leto 120820 7
376 Sandra Bullock 120535 7
377 Amazon (company) 120368 7
378 Michael Jackson 120334 7
379 Heropanti 2 119933 5
380 Manchester City F.C. 119762 7
381 RuPaul's Drag Race All Stars (season 7) 119411 6
382 Eden Hazard 119409 4
383 Sanna Marin 119367 3
384 National Rifle Association 119203 4
385 Iga Świątek 119040 6
386 Senior Year (2022 film) 118801 7
387 Java (programming language) 118631 7
388 Lewis Pullman 118410 5
389 Old (film) 118351 7
390 Marvel Cinematic Universe: Phase Four 118252 7
391 Google Classroom 117744 5
392 Joseph Kosinski 117736 7
393 2022 Cannes Film Festival 117489 6
394 World War I 117198 7
395 Scarlett Johansson 116691 7
396 Hardik Pandya 116483 3
397 Christian Bale 116364 7
398 Uma Thurman 116285 5
399 Priscilla Presley 115920 7
400 Prehistoric Planet 115458 7
401 Google Maps 115394 7
402 Brad Pitt 115262 7
403 Clark Olofsson 115214 7
404 Marvel Cinematic Universe 115122 7
405 Boeing F/A-18E/F Super Hornet 115086 6
406 Angelina Jolie 114577 7
407 List of songs recorded by KK 114333 1
408 2022 Indian Premier League 113958 6
409 Tom Hanks 113850 7
410 Herschel Walker 113398 3
411 Eduardo Camavinga 113186 4
412 Laverne Cox 113174 7
413 2022 Colombian presidential election 112936 3
414 Germany 112507 7
415 XXXX (album) 112485 7
416 Fantastic Beasts and Where to Find Them (film) 112368 6
417 Stephen Paddock 112318 6
418 Félix Auger-Aliassime 112316 2
419 Gangubai Kothewali 111861 7
420 Keanu Reeves 111831 7
421 Roblox 111827 7
422 Barack Obama 111573 7
423 Lockheed Martin F-35 Lightning II 111453 6
424 Elizabeth Holmes 111365 7
425 Michelle Yeoh 111053 7
426 Bigg Boss (Malayalam season 4) 110974 4
427 George V 110897 7
428 Neve Campbell 110872 7
429 List of American films of 2022 110786 7
430 Taiwan 110653 7
431 Roger Federer 110293 3
432 Halo (TV series) 110240 7
433 Mission: Impossible (film series) 109993 7
434 Singapore 109930 7
435 Ronnie Hawkins 109773 3
436 Runway 34 109757 5
437 ABBA 109734 6
438 Prithviraj Chauhan 109679 6
439 Jennifer Aniston 109425 7
440 Sex Pistols 109295 4
441 Selma Blair 108812 4
442 University of Texas tower shooting 108647 4
443 Port Arthur massacre (Australia) 108122 5
444 2021–22 Premier League 108039 6
445 Kendrick Lamar 107706 7
446 2022 Finalissima 107672 2
447 Elliot Page 107668 7
448 Lisa Marie Presley 107645 7
449 Philippines 107497 7
450 Kylian Mbappé 107277 7
451 Moon Museum 107094 1
452 Wikimedia Foundation 107085 7
453 2019 UEFA Champions League Final 106925 2
454 2022–23 UEFA Europa League 106730 6
455 Operation Mincemeat 106595 7
456 Grey's Anatomy 106575 7
457 Alexander Zverev 106506 2
458 Wiki 105975 7
459 Leonardo DiCaprio 105817 7
460 Scientology 105676 7
461 List of longest-reigning monarchs 105151 6
462 Natalie Portman 104870 7
463 2021 UEFA Champions League Final 104748 2
464 English language 104571 7
465 London 104551 7
466 John F. Kennedy 104532 7
467 California 104454 7
468 Willow (TV series) 104214 6
469 The Lost City (2022 film) 104166 7
470 T-62 103844 4
471 Richard Ramirez 103778 4
472 Bosch: Legacy 103747 6
473 Breaking Bad 103726 7
474 Robert De Niro 103547 6
475 Sarkaru Vaari Paata 103326 7
476 Kris Jenner 103282 7
477 Akiko Matsuura 103150 4
478 Dave Gahan 102718 3
479 2018 UEFA Champions League Final 102240 3
480 Oscar Isaac 101813 7
481 Edward VIII 101797 7
482 Franklin D. Roosevelt 101683 7
483 Sung Kang 101583 4
484 Taika Waititi 101353 7
485 Bayou 101196 2
486 List of James Bond films 101145 7
487 Gopi Sundar 101126 5
488 Turkey 101088 7
489 Downton Abbey 100898 7
490 Magic Johnson 100511 7
491 UEFA Europa League 100488 5
492 We Own This City 100426 4
493 Charles, Prince of Wales 100414 7
494 Jersey (2022 film) 100216 6
495 Joseph Colombo 100061 6
496 Fantastic Beasts: The Crimes of Grindelwald 99934 4
497 Kanye West 99920 7
498 Lewis Hamilton 99876 7
499 List of states and territories of the United States 99535 7
500 List of school massacres by death toll 99368 4
501 2022 NBA playoffs 99327 5
502 Music 99148 3
503 Joel Edgerton 99085 5
504 Vivien Lyra Blair 98680 4
505 France 98661 7
506 BTS 98551 7
507 Barry (TV series) 98549 4
508 Philip Rosenthal 98381 6
509 Soviet Union 98282 7
510 IC codes 98165 1
511 Mahatma Gandhi 98061 7
512 Mission: Impossible – Dead Reckoning Part One 97971 7
513 Ted Bundy 97949 7
514 Bruce Willis 97763 7
515 Severance (TV series) 97750 7
516 Timeline of the 2022 Russian invasion of Ukraine 97643 7
517 Gangubai Kathiawadi 97642 7
518 Watergate scandal 97430 7
519 Artificial intelligence 97256 7
520 Arnold Schwarzenegger 97085 7
521 The Mandalorian 97024 6
522 The Gray Man (2022 film) 96991 3
523 Nia Long 96897 2
524 Robb Elementary School 96874 4
525 Pan Am Flight 7 96767 2
526 Moon Knight 96723 7
527 Kaley Cuoco 96722 7
528 Kamal Haasan 96536 5
529 Pornhub 96435 7
530 Rowan Atkinson 96433 6
531 Ronaldo (Brazilian footballer) 96205 4
532 Peaky Blinders (TV series) 96058 7
533 Caitlyn Jenner 95617 7
534 FC Barcelona 95302 6
535 Don (2022 film) 95294 7
536 Under the Banner of Heaven (TV series) 95121 7
537 Sonic the Hedgehog (film) 95043 7
538 National Basketball Association 94787 6
539 Eminem 94664 7
540 Kobe Bryant 94493 7
541 The Godfather 94489 7
542 Pakistan 94389 7
543 List of countries by firearm-related death rate 94246 3
544 Bongbong Marcos 94174 3
545 A.C. Milan 94001 5
546 Alia Bhatt 93998 7
547 Rebel Wilson 93903 7
548 Timothée Chalamet 93851 7
549 Heysel Stadium disaster 93757 3
550 Microsoft Teams 93677 5
551 Michael Schumacher 93040 4
552 Leylah Fernandez 93019 4
553 X (2022 film) 92952 7
554 Bam Margera 92814 6
555 Freddie Mercury 92720 7
556 Michael Owen 92683 4
557 Abraham Lincoln 92595 7
558 Sutherland Springs church shooting 92398 5
559 Tom Holland 92296 7
560 Field of Dreams 92255 3
561 Cleidocranial dysplasia 92169 4
562 Andrew Tate 91968 6
563 Feast of the Ascension 91930 2
564 List of Star Wars films 91901 6
565 David Alaba 91866 3
566 Johnny Knoxville 91789 6
567 Jitendra Kumar 91630 6
568 William Shakespeare 91492 7
569 Julia Louis-Dreyfus 91373 7
570 2019 El Paso shooting 91213 3
571 John Wayne Gacy 91159 7
572 Netherlands 91157 7
573 Online gambling 91051 7
574 Jack Harlow 90725 7
575 Anna Sorokin 90697 7
576 Texas 90494 4
577 COVID-19 pandemic 90386 7
578 Albert Einstein 90377 7
579 List of countries by GDP (nominal) 90183 7
580 John Dean 89814 3
581 2021–22 UEFA Europa Conference League 89784 2
582 Colonel Tom Parker 89723 6
583 Christopher Lee 89697 4
584 Zheng Qinwen 89461 3
585 Aquaman and the Lost Kingdom 89379 4
586 Anya Taylor-Joy 89334 7
587 Twitter 89298 7
588 Yellowstone (American TV series) 89039 4
589 Ram Charan 88885 7
590 Chris Hemsworth 88849 7
591 Shanna Moakler 88820 5
592 2022 Stanley Cup playoffs 88809 5
593 Vietnam War 88790 7
594 TikTok 88740 7
595 Dune (2021 film) 88704 7
596 Robert Downey Jr. 88569 7
597 Robert Lewandowski 88405 2
598 Adam Demos 88328 7
599 Jurassic Park (film) 88284 7
600 Lorraine Bracco 88234 3
601 Switzerland 88214 7
602 Acharya (2022 film) 88146 6
603 Ana de Armas 88096 7
604 Kartik Aaryan 88072 7
605 Paul Pelosi 88045 3
606 Jeffrey Dahmer 87903 2
607 Liam Neeson 87849 7
608 Angelyne 87834 7
609 2020–21 UEFA Champions League 87526 2
610 Tottenham Hotspur F.C. 87476 7
611 United States Navy Strike Fighter Tactics Instructor program 87389 5
612 Leonardo da Vinci 87381 2
613 Omegle 87255 7
614 Madonna 87081 5
615 Federico Valverde 87053 4
616 Yes (band) 86953 3
617 Victoria Justice 86869 7
618 Eleven (Stranger Things) 86805 5
619 Rihanna 86797 7
620 Jack Kilmer 86437 5
621 Channing Tatum 86414 7
622 NATO 86371 7
623 Baz Luhrmann 86162 5
624 Pirates of the Caribbean: Dead Men Tell No Tales 86130 7
625 The Owl House 86012 4
626 K.G.F: Chapter 1 85923 7
627 Tammy Abraham 85866 2
628 Christopher Dorner shootings and manhunt 85862 4
629 Roe v. Wade 85774 4
630 Boris Johnson 85753 6
631 Riley Keough 85610 6
632 American Civil War 85602 7
633 Single-player 85597 7
634 Muhammad Ali 85411 7
635 Europe 85342 7
636 Bath School disaster 85296 3
637 Assault rifle 85205 4
638 Spain 85152 7
639 Mr. Morale & the Big Steppers 85123 5
640 Son Heung-min 85097 4
641 Klay Thompson 85020 1
642 Ottoman Empire 85015 7
643 Bridgerton 84884 7
644 Shoresy 84824 5
645 Ballon d'Or 84818 5
646 Jaylen Brown 84787 4
647 England 84681 7
648 Kevin Durant 84552 6
649 Ariana Grande 84452 7
650 Kylie Jenner 84434 7
651 Erling Haaland 84415 6
652 List of A Certain Magical Index characters 84301 5
653 Uncharted (film) 84295 7
654 Israel 84269 7
655 Karan Aujla 84115 3
656 Coco Gauff 84090 2
657 Google Drive 83974 5
658 Los Angeles 83882 7
659 North America 83753 6
660 Napoleon 83423 7
661 Marlon Brando 83419 7
662 Colin Kaepernick 83339 3
663 Virat Kohli 83249 3
664 Steve Jobs 83226 6
665 Judy Garland 83048 6
666 Italy 82994 7
667 Volodymyr Zelenskyy 82976 7
668 Michelle Williams (actress) 82783 5
669 N. T. Rama Rao Jr. 82774 6
670 Ahsoka (TV series) 82700 5
671 Marjorie Taylor Greene 82695 4
672 Escaype Live 82576 4
673 List of presidents of the United States 82544 5
674 Post Malone 82321 6
675 Florence Pugh 82302 3
676 Beast (2022 Indian film) 82268 7
677 Alan Turing 82108 7
678 Prince Philip, Duke of Edinburgh 82049 7
679 Malaysia Airlines Flight 370 82035 2
680 Ed Harris 82014 5
681 Winston Churchill 82007 7
682 Paris Saint-Germain F.C. 81917 5
683 Larry Bird 81742 4
684 Candy (TV series) 81699 7
685 Lockheed Martin SR-72 81575 6
686 Julia Garner 81542 7
687 Alexander the Great 81476 7
688 Helena Bonham Carter 81340 6
689 2022 Philippine presidential election 81299 3
690 Scott Disick 81220 4
691 New Zealand 81218 7
692 Rachel Bilson 81200 5
693 Star Wars (film) 81194 7
694 Bushmaster XM-15 81176 3
695 Princess Margaret, Countess of Snowdon 81156 4
696 Sid Vicious 81088 2
697 Martin Gore 81025 2
698 Tommy Pham 81002 2
699 SmartBear 80649 7
700 The Bad Guys (film) 80624 7
701 Oklahoma Girl Scout murders 80530 5
702 Chris Pratt 80528 7
703 Pablo Escobar 80508 7
704 Jimmy Carter 80502 7
705 Vanessa Hudgens 80442 6
706 Taj Mahal 80437 7
707 Indonesia 80399 7
708 Three Mile Island accident 80338 7
709 Martina Trevisan 80307 2
710 Periodic table 80225 5
711 Max Strus 80105 2
712 Luis Díaz (Colombian footballer) 80026 2
713 John Wayne 80023 5
714 FIFA World Cup 79991 6
715 Julián Álvarez (footballer) 79959 2
716 XVideos 79901 7
717 Charles Manson 79889 4
718 Pep Guardiola 79876 5
719 September 11 attacks 79849 6
720 James Franco 79801 4
721 Derry Girls 79793 7
722 Marin Čilić 79773 2
723 George W. Bush 79731 4
724 Daniel Defense 79724 4
725 Kareem Abdul-Jabbar 79679 7
726 Toolsidas Junior 79617 5
727 Morbius, the Living Vampire 79614 5
728 Kiara Advani 79584 6
729 Josh Brolin 79382 2
730 Formula One 79363 4
731 Leonard Bernstein 79342 2
732 Heath Ledger 79279 6
733 Eleanor Roosevelt 79196 5
734 Battle of Vrbanja Bridge 79008 1
735 George Washington 78999 4
736 Jerry Bruckheimer 78960 5
737 Linux 78946 6
738 Death on the Nile (2022 film) 78929 4
739 Lady Gaga 78788 7
740 Ronald Reagan 78771 7
741 Kurt Warner 78753 4
742 Murder of Junko Furuta 78690 7
743 Georgia Guidestones 78685 2
744 Casemiro 78581 3
745 Ku Klux Klan 78558 5
746 Brahmāstra (film) 78527 1
747 Assault weapon 78474 5
748 Jeff Buckley 78280 4
749 Rajasthan Royals 78177 3
750 Harrison Ford 78156 6
751 Ellen Barkin 78138 4
752 Jeff Bezos 78077 7
753 Kangana Ranaut 78049 5
754 Max Verstappen 77998 4
755 Jim Carrey 77973 7
756 Klaus Schwab 77959 3
757 Keira Knightley 77784 7
758 The Notorious B.I.G. 77746 3
759 Serena Williams 77711 5
760 Cyprus 77707 7
761 Anne Hathaway 77706 6
762 Thiago Alcântara 77660 1
763 Frank Sinatra 77590 4
764 Wordle 77340 7
765 Sweden 77239 7
766 Nicolas Cage 77101 7
767 Pornography 77046 3
768 List of mass shootings in the United States in 2021 76991 3
769 Shawn Levy 76966 5
770 Heartstopper (TV series) 76606 7
771 South Africa 76602 5
772 James Burke (gangster) 76281 4
773 Mark Wahlberg 76124 4
774 Martha Mitchell 76085 3
775 U.S. state 75901 4
776 Jamie Hince 75863 2
777 Kendall Jenner 75838 4
778 Once Upon a Time in Hollywood 75771 3
779 Yuba County Five 75756 2
780 Erik Spoelstra 75743 3
781 Star Wars Jedi: Fallen Order 75652 3
782 EFL Championship 75529 2
783 Sri Lanka 75517 6
784 Robert Kardashian 75507 5
785 Limonene 75457 5
786 George Soros 75413 2
787 McDonnell Douglas F/A-18 Hornet 75404 5
788 Alexander Skarsgård 75317 7
789 Mexico 75139 6
790 Justin Bieber 75126 6
791 Narendra Modi 75111 6
792 Patricia Brake 75052 3
793 No Time to Die 75052 5
794 The Book of Boba Fett 75043 5
795 Jason Bateman 74933 7
