Jump to content

User:Greg L/Val sandbox

From Wikipedia, the free encyclopedia

Val test suite

Quick link to User:Greg_L/Val-delimitnum_sandbox
Quick link to User:Greg L/Val microsandbox
Quick link to User:Greg L/Val-delimitnum microsandbox

{{val|6.02214179|(30)|e=23|u=kg}}6.02214179(30)×1023 kg, Hand coded → 6.02214179(30) × 1023 kg
{{val|6.02214179|(30)|e=-23|u=kg}}6.02214179(30)×10−23 kg, Hand coded → 6.02214179(30) × 10−23 kg
{{val|157980.298728}}157980.298728, Hand coded → 157,980.298728
{{val|1579800.298728}}1579800.298728, Hand coded → 1,579,800.298728
{{val|15798000.298728}}15798000.298728, Hand coded → 15,798,000.298728
{{val|1.356392733|e=50|u=Hz}}1.356392733×1050 Hz, Hand coded → 1.356392733 × 1050 Hz
{{val|0.45359237|u=kg}}0.45359237 kg, Hand coded → 0.45359237 kg
{{val|6.022461}}6.022461, Hand coded → 6.022461
{{val|6.0224613}}6.0224613, Hand coded → 6.0224613
{{val|6.02246134}}6.02246134, Hand coded → 6.02246134
{{val|6.022461342}}6.022461342, Hand coded → 6.022461342
{{val|1.1200|(25)}}1.1200(25), Hand coded → 1.1200(25)


Lorem ipsum dolor sit amet, maecenas eligendi 6.02214179(30)×1023 kg tincidunt aenean, sit et hac hendrerit 6.02214179(30)×10−23 kg massa, morbi maecenas nec vel auctor. Aliquam sit, tincidunt justo arcu neque eu mi fames. Vitae tellus suspendisse sed sit, dapibus ante purus erat non 157980.298728 dui vivamus, dolor ultricies maecenas lacus luctus nunc, integer cursus tellus, anim a sem. Vitae fusce non, hendrerit etiam turpis 15798.29872358 vivamus hac, eget magna laoreet. Ipsum class risus, vitae leo lacinia rutrum cursus mauris nunc, purus tincidunt quisquam est blandit sed, auctor auctor. Feugiat pede metus sed ut integer duis, quis nec purus, ac ad in ac convallis. Odio 15798.298725228 morbi pellentesque facilisis. Praesent sed 1.356392733×1050 Hz tempus phasellus turpis nec elementum, justo 0.45359237 kg eu volutpat tincidunt perferendis, mauris 6.022461 enim nullam et 6.0224613 pellentesque sociosqu 6.02246134 sodales, eros 6.022461342 nulla sociosqu nascetur mauris euismod. Libero urna 1.1200(25) morbi lacus, quisque varius massa dapibus egestas aliquam vulputate.

Lorem ipsum dolor sit amet, maecenas eligendi 6.02214179(30)×1023 kg tincidunt aenean, sit et hac hendrerit 6.02214179(30)×10−23 kg massa, morbi maecenas nec vel auctor. Aliquam sit, tincidunt justo arcu neque eu mi fames. Vitae tellus suspendisse sed sit, dapibus ante purus erat non 157980.298728 dui vivamus, dolor ultricies maecenas lacus luctus nunc, integer cursus tellus, anim a sem. Vitae fusce non, hendrerit etiam turpis 15798.29871228 vivamus hac, eget magna laoreet. Ipsum class risus, vitae leo lacinia rutrum cursus mauris nunc, purus tincidunt quisquam est blandit sed, auctor auctor. Feugiat pede metus sed ut integer duis, quis nec purus, ac ad in ac convallis. Odio 25798.29885728 morbi pellentesque facilisis. Praesent sed 1.356392733×1050 Hz tempus phasellus turpis nec elementum, justo 0.45359237 kg eu volutpat tincidunt perferendis, mauris 6.022461 enim nullam et 6.0224613 pellentesque sociosqu 6.02246134 sodales, eros 6.022461342 nulla sociosqu nascetur mauris euismod. Libero urna 1.1200(25) morbi lacus, quisque varius massa dapibus egestas aliquam vulputate.

Word wrap

[edit]

Lorem ipsum dolor sit amet, maecenas eligendi 6.02214179(30)×1023 kg tincidunt aenean, sit et hac hendrerit 6.02214179(30)×10−23 kg massa, morbi maecenas nec vel auctor. Aliquam sit, tincidunt justo arcu neque eu mi fames. Vitae tellus suspendisse sed sit, dapibus ante purus erat non-a priori 157980.298728 dui vivamus, dolor ultricies maecenas lacus luctus nunc, integer cursus tellus, anim a sem. Vitae fusce non, hendrerit etiam turpis 15798.29871228 vivamus hac, eget magna laoreet. Ipsum class risus, vitae leo lacinia rutrum cursus mauris nunc, purus tincidunt quisquam est blandit sed, auctor auctor. Feugiat pede metus sed ut integer duis, quis nec purus, ac ad in ac convallis. Odio 25798.29885728 morbi pellentesque facilisis. Praesent sed 1.356392733×1050 Hz tempus phasellus turpis nec elementum, justo 0.45359237 kg eu volutpat tincidunt perferendis, mauris 6.022461 enim nullam et 6.0224613 pellentesque sociosqu 6.02246134 sodales, eros 6.022461342 nulla sociosqu nascetur mauris euismod. Libero urna 1.1200(25) morbi lacus, quisque varius massa dapibus egestas aliquam vulputa

Word wrap test does sit amet, maeceas eligendi pellentesque 6.02214179(30)×1023 kg tincidunt aenean, sit et hac hendrerit massa, mori a priorio et 6.02214179(30)×10−23 kg massa, morbi maecenas nec vel auctor. Aliquam sit, tincidunt justo arcu neque eu mi fames. Vitae tellus suspendisse sed sit, dapibus ante purus ert non ma 157980.298728 dui vivamus, dolor ultricies maecenas lacus luctus nunc, integer cursus tellus, anim a sem. Vitae fusce non, hendrerit etiam turpis vivamus hac, eget magna 15798.29871228 laoreet. Ipsum class risus, vitae leo lacinia rutrum cursus mauris nunc, purus tincidunt quisquam est blandit sed, auctor auctor. Feugiat pede metus sed ut integer duis, quis nec purus, ac ad in ac convallis. Odio morbi pellentesque facilisis. Pra 1.356392733×1050 Hz tempus phasellus turpis nec elementum, justo eu volutpat tincidunt mauris 0.45359237 kg perferendis, mauris lacus luctus nunc, integer cursus 6.022461 enim nullam eta 1.1200(25) 6.0224613 pellentesque sociosqu 6.02246134 sodales, eros nulla sociosquo 6.022461342 nascetur mauris euismod. Libero urn morbi lacus, quisque varius massa dapibus egestas aliquam vulputate.

Section I

[edit]
A micro-size version of this is at User:Greg L/Val microsandbox, which provides fast refresh times.

12 {{val|1.23456789012}}1.23456789012
13 {{val|1.234567890123}}1.234567890123
14 {{val|1.2345678901234}}1.2345678901234
15 {{val|1.23456789012345}}1.23456789012345

12 {{val|12.3456789012}}12.3456789012
13 {{val|12.34567890123}}12.34567890123
14 {{val|12.345678901234}}12.345678901234
15 {{val|12.3456789012345}}12.3456789012345

12 {{val|123.456789012}}123.456789012
13 {{val|123.4567890123}}123.4567890123
14 {{val|123.45678901234}}123.45678901234
15 {{val|123.456789012345}}123.456789012345

12 {{val|1234.56789012}}1234.56789012
13 {{val|1234.567890123}}1234.567890123
14 {{val|1234.5678901234}}1234.5678901234
15 {{val|1234.56789012345}}1234.56789012345

12 {{val|12345.6789012}}12345.6789012
13 {{val|12345.67890123}}12345.67890123
14 {{val|12345.678901234}}12345.678901234
15 {{val|12345.6789012345}}12345.6789012345

12 {{val|123456.789012}}123456.789012
13 {{val|123456.7890123}}123456.7890123
14 {{val|123456.78901234}}123456.78901234
15 {{val|123456.789012345}}123456.789012345

12 {{val|1234567.89012}}1234567.89012
13 {{val|1234567.890123}}1234567.890123
14 {{val|1234567.8901234}}1234567.8901234
15 {{val|1234567.89012345}}1234567.89012345

12 {{val|12345678.9012}}12345678.9012
13 {{val|12345678.90123}}12345678.90123
14 {{val|12345678.901234}}12345678.901234
15 {{val|12345678.9012345}}12345678.9012345

12 {{val|123456789.012}}123456789.012
13 {{val|123456789.0123}}123456789.0123
14 {{val|123456789.01234}}123456789.01234
15 {{val|123456789.012345}}123456789.012345

12 {{val|1234567890.12}}1234567890.12
13 {{val|1234567890.123}}1234567890.123
14 {{val|1234567890.1234}}1234567890.1234
15 {{val|1234567890.12345}}1234567890.12345

12 {{val|12345678901.2}}12345678901.2
13 {{val|12345678901.23}}12345678901.23
14 {{val|12345678901.234}}12345678901.234
15 {{val|12345678901.2345}}12345678901.2345

12 {{val|123456789012}}123456789012
13 {{val|123456789012.3}}123456789012.3
14 {{val|123456789012.34}}123456789012.34
15 {{val|123456789012.345}}123456789012.345

13 {{val|1234567890123}}1234567890123
14 {{val|1234567890123.4}}1234567890123.4
15 {{val|1234567890123.45}}1234567890123.45

14 {{val|12345678901234}}12345678901234
15 {{val|12345678901234.5}}12345678901234.5

15 {{val|123456789012345}}123456789012345

15-digit progression

[edit]

Ends with 0–9, with the 0-ending one shown with uncertainty in concise form
0 {{val|1.23456789012340|(15)}}1.23456789012340(15)
1 {{val|1.23456789012341}}1.23456789012341
2 {{val|1.23456789012342}}1.23456789012342
3 {{val|1.23456789012343}}1.23456789012343
4 {{val|1.23456789012344}}1.23456789012344
5 {{val|1.23456789012345}}1.23456789012345
6 {{val|1.23456789012346}}1.23456789012346
7 {{val|1.23456789012347}}1.23456789012347
8 {{val|1.23456789012348}}1.23456789012348
9 {{val|1.23456789012349}}1.23456789012349

Section II

[edit]

{{val|1}}1
{{val|12}}12
{{val|123}}123
{{val|1234}}1234
{{val|12345}}12345
{{val|123456}}123456
{{val|1234567}}1234567
{{val|12345678}}12345678
{{val|1234567891}}1234567891
{{val|12345678901}}12345678901
{{val|123456789012}}123456789012
{{val|1234567890123}}1234567890123
{{val|12345678901234}}12345678901234
{{val|123456789012345}}123456789012345
{{val|1234567890123456}}1234567890123456
{{val|1.1}}1.1
{{val|1.12}}1.12
{{val|1.123}}1.123
{{val|1.1234}}1.1234
{{val|1.12345}}1.12345
{{val|1.123456}}1.123456
{{val|1.1234567}}1.1234567
{{val|1.12345678}}1.12345678
{{val|1.123456789}}1.123456789
{{val|1.1234567891}}1.1234567891
{{val|1.12345678901}}1.12345678901
{{val|1.123456789012}}1.123456789012
{{val|1.1234567890123}}1.1234567890123
{{val|1.12345678901234}}1.12345678901234
{{val|1.123456789012345}}1.123456789012345
{{val|12.34}}12.34
{{val|123.456}}123.456
{{val|1234.5678}}1234.5678
{{val|12345.67891}}12345.67891
{{val|123456.789012}}123456.789012
{{val|1234567.8901234}}1234567.8901234
{{val|12345678.90123456}}12345678.90123456
{{val|123456789.012345678}}123456789.012345678

{{val|1234567890.1234567891}}1234567890.1234567891


{{val|10000000}}10000000, Hand coded → 10,000,000
{{val|1111111}}1111111, Hand coded → 1,111,111
{{val|2222222}}2222222, Hand coded → 2,222,222
{{val|3333333}}3333333, Hand coded → 3,333,333
{{val|4444444}}4444444, Hand coded → 4,444,444
{{val|5555555}}5555555, Hand coded → 5,555,555
{{val|6666666}}6666666, Hand coded → 6,666,666
{{val|7777777}}7777777, Hand coded → 7,777,777
{{val|8888888}}8888888, Hand coded → 8,888,888
{{val|9999999}}9999999, Hand coded → 9,999,999

{{val|120.120340560780}}120.120340560780, Hand coded → 120.120340560780
{{val|1.110110}}1.110110, Hand coded → 1.110110
{{val|1.111111}}1.111111, Hand coded → 1.111111
{{val|2.222222}}2.222222, Hand coded → 2.222222
{{val|3.333333}}3.333333, Hand coded → 3.333333
{{val|4.444444}}4.444444, Hand coded → 4.444444
{{val|5.555555}}5.555555, Hand coded → 5.555555
{{val|6.666666}}6.666666, Hand coded → 6.666666
{{val|7.777777}}7.777777, Hand coded → 7.777777
{{val|8.888888}}8.888888, Hand coded → 8.888888
{{val|9.999999}}9.999999, Hand coded → 9.999999


{{val|1.01}}1.01 (I note that no one would use this template to delimit a number that doesn’t need delimiting)
{{val|1.00001}}1.00001
{{val|1.10001}}1.10001
{{val|1.11001}}1.11001
{{val|1.11201}}1.11201
{{val|1.11231}}1.11231
{{val|1.11232}}1.11232
{{val|0.29872801}}0.29872801
{{val|0.29872821}}0.29872821

{{val|0.29872800}}0.29872800
{{val|0.29872801}}0.29872801
{{val|0.29872802}}0.29872802
{{val|0.29872803}}0.29872803
{{val|0.29872804}}0.29872804
{{val|0.29872805}}0.29872805
{{val|0.29872806}}0.29872806
{{val|0.29872807}}0.29872807
{{val|0.29872808}}0.29872808
{{val|0.29872809}}0.29872809
{{val|0.29872810}}0.29872810
{{val|0.29872811}}0.29872811
{{val|0.29872812}}0.29872812
{{val|0.29872813}}0.29872813
{{val|0.29872814}}0.29872814
{{val|0.29872815}}0.29872815
{{val|0.29872816}}0.29872816
{{val|0.29872817}}0.29872817
{{val|0.29872818}}0.29872818
{{val|0.29872819}}0.29872819
{{val|0.29872820}}0.29872820
{{val|0.29872821}}0.29872821
{{val|0.29872822}}0.29872822
{{val|0.29872823}}0.29872823
{{val|0.29872824}}0.29872824
{{val|0.29872825}}0.29872825
{{val|0.29872826}}0.29872826
{{val|0.29872827}}0.29872827
{{val|0.29872828}}0.29872828
{{val|0.29872829}}0.29872829
{{val|0.29872830}}0.29872830
{{val|0.29872831}}0.29872831
{{val|0.29872832}}0.29872832
{{val|0.29872833}}0.29872833
{{val|0.29872834}}0.29872834
{{val|0.29872835}}0.29872835
{{val|0.29872836}}0.29872836
{{val|0.29872837}}0.29872837
{{val|0.29872838}}0.29872838
{{val|0.29872839}}0.29872839
{{val|0.29872840}}0.29872840
{{val|0.29872841}}0.29872841
{{val|0.29872842}}0.29872842
{{val|0.29872843}}0.29872843
{{val|0.29872844}}0.29872844
{{val|0.29872845}}0.29872845
{{val|0.29872846}}0.29872846
{{val|0.29872847}}0.29872847
{{val|0.29872848}}0.29872848
{{val|0.29872849}}0.29872849
{{val|0.29872850}}0.29872850
{{val|0.29872851}}0.29872851
{{val|0.29872852}}0.29872852
{{val|0.29872853}}0.29872853
{{val|0.29872854}}0.29872854
{{val|0.29872855}}0.29872855
{{val|0.29872856}}0.29872856
{{val|0.29872857}}0.29872857
{{val|0.29872858}}0.29872858
{{val|0.29872859}}0.29872859
{{val|0.29872860}}0.29872860
{{val|0.29872861}}0.29872861
{{val|0.29872862}}0.29872862
{{val|0.29872863}}0.29872863
{{val|0.29872864}}0.29872864
{{val|0.29872865}}0.29872865
{{val|0.29872866}}0.29872866
{{val|0.29872867}}0.29872867
{{val|0.29872868}}0.29872868
{{val|0.29872869}}0.29872869
{{val|0.29872870}}0.29872870
{{val|0.29872871}}0.29872871
{{val|0.29872872}}0.29872872
{{val|0.29872873}}0.29872873
{{val|0.29872874}}0.29872874
{{val|0.29872875}}0.29872875
{{val|0.29872876}}0.29872876
{{val|0.29872877}}0.29872877
{{val|0.29872878}}0.29872878
{{val|0.29872879}}0.29872879
{{val|0.29872880}}0.29872880
{{val|0.29872881}}0.29872881
{{val|0.29872882}}0.29872882
{{val|0.29872883}}0.29872883
{{val|0.29872884}}0.29872884
{{val|0.29872885}}0.29872885
{{val|0.29872886}}0.29872886
{{val|0.29872887}}0.29872887
{{val|0.29872888}}0.29872888
{{val|0.29872889}}0.29872889
{{val|0.29872890}}0.29872890
{{val|0.29872891}}0.29872891
{{val|0.29872892}}0.29872892
{{val|0.29872893}}0.29872893
{{val|0.29872894}}0.29872894
{{val|0.29872895}}0.29872895
{{val|0.29872896}}0.29872896
{{val|0.29872897}}0.29872897
{{val|0.29872898}}0.29872898
{{val|0.29872899}}0.29872899


{{val|0.298728000}}0.298728000
{{val|0.298728001}}0.298728001
{{val|0.298728002}}0.298728002
{{val|0.298728003}}0.298728003
{{val|0.298728004}}0.298728004
{{val|0.298728005}}0.298728005
{{val|0.298728006}}0.298728006
{{val|0.298728007}}0.298728007
{{val|0.298728008}}0.298728008
{{val|0.298728009}}0.298728009
{{val|0.298728010}}0.298728010
{{val|0.298728011}}0.298728011
{{val|0.298728012}}0.298728012
{{val|0.298728013}}0.298728013
{{val|0.298728014}}0.298728014
{{val|0.298728015}}0.298728015
{{val|0.298728016}}0.298728016
{{val|0.298728017}}0.298728017
{{val|0.298728018}}0.298728018
{{val|0.298728019}}0.298728019
{{val|0.298728020}}0.298728020
{{val|0.298728021}}0.298728021
{{val|0.298728022}}0.298728022
{{val|0.298728023}}0.298728023
{{val|0.298728024}}0.298728024
{{val|0.298728025}}0.298728025
{{val|0.298728026}}0.298728026
{{val|0.298728027}}0.298728027
{{val|0.298728028}}0.298728028
{{val|0.298728029}}0.298728029
{{val|0.298728030}}0.298728030
{{val|0.298728031}}0.298728031
{{val|0.298728032}}0.298728032
{{val|0.298728033}}0.298728033
{{val|0.298728034}}0.298728034
{{val|0.298728035}}0.298728035
{{val|0.298728036}}0.298728036
{{val|0.298728037}}0.298728037
{{val|0.298728038}}0.298728038
{{val|0.298728039}}0.298728039
{{val|0.298728040}}0.298728040
{{val|0.298728041}}0.298728041
{{val|0.298728042}}0.298728042
{{val|0.298728043}}0.298728043
{{val|0.298728044}}0.298728044
{{val|0.298728045}}0.298728045
{{val|0.298728046}}0.298728046
{{val|0.298728047}}0.298728047
{{val|0.298728048}}0.298728048
{{val|0.298728049}}0.298728049
{{val|0.298728050}}0.298728050
{{val|0.298728051}}0.298728051
{{val|0.298728052}}0.298728052
{{val|0.298728053}}0.298728053
{{val|0.298728054}}0.298728054
{{val|0.298728055}}0.298728055
{{val|0.298728056}}0.298728056
{{val|0.298728057}}0.298728057
{{val|0.298728058}}0.298728058
{{val|0.298728059}}0.298728059
{{val|0.298728060}}0.298728060
{{val|0.298728061}}0.298728061
{{val|0.298728062}}0.298728062
{{val|0.298728063}}0.298728063
{{val|0.298728064}}0.298728064
{{val|0.298728065}}0.298728065
{{val|0.298728066}}0.298728066
{{val|0.298728067}}0.298728067
{{val|0.298728068}}0.298728068
{{val|0.298728069}}0.298728069
{{val|0.298728070}}0.298728070
{{val|0.298728071}}0.298728071
{{val|0.298728072}}0.298728072
{{val|0.298728073}}0.298728073
{{val|0.298728074}}0.298728074
{{val|0.298728075}}0.298728075
{{val|0.298728076}}0.298728076
{{val|0.298728077}}0.298728077
{{val|0.298728078}}0.298728078
{{val|0.298728079}}0.298728079
{{val|0.298728080}}0.298728080
{{val|0.298728081}}0.298728081
{{val|0.298728082}}0.298728082
{{val|0.298728083}}0.298728083
{{val|0.298728084}}0.298728084
{{val|0.298728085}}0.298728085
{{val|0.298728086}}0.298728086
{{val|0.298728087}}0.298728087
{{val|0.298728088}}0.298728088
{{val|0.298728089}}0.298728089
{{val|0.298728090}}0.298728090
{{val|0.298728091}}0.298728091
{{val|0.298728092}}0.298728092
{{val|0.298728093}}0.298728093
{{val|0.298728094}}0.298728094
{{val|0.298728095}}0.298728095
{{val|0.298728096}}0.298728096
{{val|0.298728097}}0.298728097
{{val|0.298728098}}0.298728098
{{val|0.298728099}}0.298728099
{{val|0.298728100}}0.298728100