Jump to content

User:Flickerd/sandbox/Template1

From Wikipedia, the free encyclopedia

This is a list of Hawthorn Football Club players who have made one or more appearance in the Australian Football League (AFL), known as the Victorian Football League (VFL) until 1990. Hawthorn entered the VFL in 1925.

Hawthorn Football Club players

[edit]
Key
Order Players are listed in order of debut
Seasons Includes Hawthorn only careers and spans from the season of the player's debut to the year in which they played their final game for Hawthorn
Debut Debuts are for VFL/AFL regular season and finals series matches only
Games Statistics are for VFL/AFL regular season and finals series matches only and are correct to the end of the 2017 season
Goals
^ Currently listed players

1920s

[edit]
Debut Year Player Games Goals Years at Club
1925 Paddy Burke 31 13 1925–1926
1925 Dave Elliman 3 5 1925
1925 Fred Finch 37 10 1925–1927
1925 Jack Gill 40 9 1925–1928
1925 Gil Hendrie 17 9 1925–1927
1925 Jim Jackson 22 1 1925–1926
1925 Jim McCashney 46 7 1925–1927
1925 Stan McKenzie 17 0 1925
1925 Cyril Nott 18 1 1925–1926
1925 Bert Officer 12 6 1925
1925 Arthur Pearson 6 2 1925
1925 Jack Pickford 55 3 1925–1928
1925 Bob Sellers 98 65 1925–1934
1925 Clem Splatt 20 1 1925–1927
1925 Ern Utting 101 28 1925–1932
1925 Reg Whitehead 1 0 1925
1925 Les Woodford 13 20 1925
1925 Hec Yeomans 15 16 1925
1925 Les Carbarns 12 2 1925
1925 Wal Williams 17 7 1925–1927
1925 Bert Calwell 29 3 1925–1927
1925 Pat Keary 61 1 1925–1930
1925 Clarrie Lethlean 43 18 1925–1927
1925 Fred Brown 4 0 1925–1926
1925 Syd James 2 0 1925
1925 Mick Ennis 19 42 1925–1927
1925 Jack Price 10 2 1925
1925 Roy Donovan 9 1 1925–1926
1925 George Bolt 8 0 1925
1925 Lew Gough 12 17 1925, 1932
1925 Bert McComb 18 2 1925, 1928–1929
1925 Bert Hyde 129 269 1925–1935
1925 Pat Kennedy 3 1 1925
1925 Martin Larkin 4 0 1925–1926
1926 Jack Jobson 1 0 1926
1926 Frank Maple 2 1 1926
1926 Dan Minogue 1 2 1926
1926 Frank Murphy 28 20 1926–1928
1926 Ted Pool 200 230 1926–1938
1926 Stuart Stewart 130 34 1926–1935
1926 Lindsay Beck 2 0 1926
1926 Tom Everuss 17 0 1926
1926 Jack Francis 6 8 1926
1926 Dick Logan 58 35 1926–1930
1926 Charlie Whitely 1 1 1926
1926 Jack Drake 3 1 1926
1926 Frank Donnellan 3 2 1926
1926 Bill Henry 8 5 1926–1927
1926 Phil Sullivan 7 1 1926
1926 Bill Brown 12 0 1926, 1928
1926 Horrie Bullen 2 0 1926
1926 Ivan Corry 6 2 1926, 1932
1926 Bernie Trafford 4 2 1926–1927
1926 Leo McCulloch 1 0 1926
1926 Alec Crozier 4 0 1926–1927
1926 Alby Millard 1 0 1926
1927 George Arnott 10 0 1927
1927 Fred Barker 29 3 1927–1929
1927 Jim Sinclair 6 5 1927
1927 Harry Townley 2 0 1927
1927 Charlie Sherer 32 1 1927–1929
1927 Norm Wells 2 0 1927
1927 Jack Boothman 2 0 1927
1927 Bob Hammond 34 14 1927–1928, 1931–1933
1927 Clarrie Lonsdale 109 22 1927–1937
1927 Reg Naylor 5 3 1927
1927 Addis Priestley 2 0 1927
1927 Frank Thomas 10 4 1927
1927 Ron Black 17 0 1927, 1929
1927 George Graham 1 1 1927
1927 Pat Murphy 7 1 1927–1928
1927 Jack Sharpley 41 1 1927–1932
1927 Len Maxwell 3 0 1927
1927 Phil Manning 2 1 1927
1927 Godfrey McRae 1 0 1927
1928 Clarrie Answerth 18 3 1928–1929
1928 Tom Barwick 2 2 1928
1928 Bill Browne 5 0 1928
1928 Ralph Goullet 14 6 1928
1928 Frank Magrath 1 0 1928
1928 Bert Sutton 15 3 1928
1928 Roly Tasker 21 10 1928–1929
1928 Fred Lester 1 0 1928
1928 Willie Woolf 10 0 1928, 1931
1928 Rob Brady 4 1 1928
1928 Merv Yelland 2 1 1928
1928 Rolland Fairley 12 1 1928
1928 Syd Hayhow 6 0 1928
1928 Les Hughson 4 3 1928
1928 Archie Leitch 4 0 1928
1928 Harry Mort 7 2 1928–1929
1928 Stan Petrie 3 3 1928
1928 Allan Chandler 55 9 1928–1929, 1931–1932
1928 Wally Lathlain 17 0 1928–1930
1928 Dermot O'Brien 5 0 1928
1928 Fred West 12 3 1928–1929
1928 Dave Withers 11 18 1928–1930
1928 Bert Ashby 25 6 1928–1929, 1931–1935
1928 Gilbert Chandler 1 0 1928
1929 Arthur Bryse 14 0 1929
1929 Bill Carey 59 6 1929–1932
1929 Albert Chadwick 17 8 1929
1929 Bill Hudd 26 5 1929–1930
1929 Maurie Mahony 10 3 1929
1929 Matt Wilkins 2 0 1929
1929 Len Yemm 26 7 1929–1930
1929 Frank Horne 10 1 1929–1930
1929 John O'Halloran 1 0 1929
1929 Les Jones 5 0 1929
1929 Donald Mills 15 0 1929, 1931
1929 Jack Ryan 70 142 1929–1933
1929 Lyall Williams 24 0 1929–1930
1929 George Cathie 20 1 1929–1930
1929 Les Meade 24 0 1929–1931
1929 Frank Whitty 11 11 1929–1930
1929 Jim Francis 61 26 1929–1933
1929 Richard Williams 1 0 1929
1929 Arthur Watson 2 0 1929

1930s

[edit]
Debut Year Player Games Goals Years at Club
1930 George Bennett 92 9 1930–1933, 1942–1944
1930 John Harris 34 10 1930–1931
1930 Bennie Lunn 10 0 1930
1930 Bert Mills 196 60 1930–1942
1930 Len Mills 8 17 1930
1930 Ernie Sheil 5 0 1930
1930 Arthur Mills 10 1 1930
1930 Jim Veitch 4 0 1930
1930 Mark Daffey 37 26 1930–1933
1930 Reg Mulavin 11 0 1930
1930 Wally Ware 63 27 1930–1934
1930 Jack Flanigan 5 1 1930
1930 Fred Hansen 1 0 1930
1930 Reg Davies 3 0 1930–1931
1930 Artie Frecker 1 0 1930
1930 Leo Murphy 132 22 1930–1940
1930 Keith Sharpley 54 40 1930–1933
1931 Phil Brooks 2 2 1931
1931 Ted Garside 6 0 1931
1931 Jack O'Brien 1 0 1931
1931 Stan Fisher 20 1 1931–1932
1931 Frank Stewart 4 0 1931
1931 Norm Collins 31 0 1931–1933
1931 Alex Stewart 9 1 1931
1931 Irvan Williams 1 0 1931
1931 Rupe Dodd 3 4 1931
1931 Ern Aitchison 2 0 1931
1931 Bert Chandler 48 24 1931, 1933–1935
1931 Dick Chandler 2 5 1931
1931 Cliff Colling 1 1 1931
1931 Stan Spinks 143 19 1931–1941
1932 Harvey Johnson 14 2 1932
1932 Frank Luckins 1 0 1932
1932 Alec Morgan 1 0 1932
1932 Bob Murdoch 20 6 1932–1933
1932 Alan Story 15 5 1932, 1935, 1942–1944
1932 Hilton Buckney 11 3 1932
1932 Keith Fleming 1 0 1932
1932 Joe Meehan 5 0 1932
1932 Dan Moloney 23 0 1932–1934
1932 Lachlan Cameron 28 9 1932–1934
1932 Allan Quartermain 2 0 1932
1932 Stuart Russell 7 2 1932
1932 Syd Francis 2 0 1932
1932 Bob Williams 136 110 1932, 1934–1944
1933 Frank Aked 8 2 1933
1933 Bert Carey 10 16 1933, 1937
1933 Geoff Farrelly 2 1 1933
1933 Alex Lee 31 1 1933–1935
1933 Ernie Loveless 56 1 1933–1936
1933 Roy Rodda 34 31 1933–1935
1933 Roy Zanders 14 13 1933–1934, 1937
1933 Bruce Scharp 1 0 1933
1933 Bill Twomey 10 0 1933–1934
1933 Tom Mercer 2 0 1933
1933 Steve Bravo 31 12 1933–1936
1933 Laurence Cordner 1 1 1933
1933 Leo Clements 7 0 1933–1934
1933 Charlie McGillivray 3 0 1933
1933 Fred Sayer 7 4 1933–1934
1933 George Dower 100 17 1933–1940
1933 Norm Hillard 32 57 1933, 1936–1937
1933 Jack White 1 0 1933
1934 Neil Allison 34 2 1934, 1936–1939
1934 Mal Drury 15 12 1934
1934 Bill Ford 56 38 1934–1937
1934 Jack Green 40 167 1934–1936
1934 Wal Romari 2 0 1934
1934 Wally Williamson 12 1 1934
1934 Fred De Abel 1 0 1934
1934 Ivan McAlpine 67 27 1934–1937
1934 Alan Fuller 23 2 1934–1935
1934 Brian Geary 3 1 1934
1934 Frank Nolan 2 2 1934
1934 Harold Turner 1 0 1934
1934 Jerry McAuliffe 10 1 1934
1934 Stan Ogden 5 1 1934
1934 Viv Randall 73 4 1934–1938
1934 Dick Abikhair 60 10 1934–1938
1934 Ken Onley 3 1 1934
1934 Merv Wickham 1 0 1934
1934 Gerry Hickey 7 4 1934–1935
1935 Max Smethurst 3 0 1935
1935 Alf Hurley 36 60 1935–1938
1935 Carl Rohde 4 0 1935
1935 Ralph Duff 1 1 1935
1935 Alf Giblett 9 0 1935
1935 Vin Smith 11 11 1935
1935 Tom Byrne 61 70 1935–1939
1935 Ted Williams 4 0 1935
1935 Harold Maskell 8 2 1935–1936
1935 Jack Aitchison 1 0 1935
1935 Tom Green 3 2 1935
1936 Alby De Luca 10 9 1936
1936 Bill Ripper 10 15 1936
1936 Jack Mitchell 7 0 1936
1936 Frank Asling 2 1 1936
1936 Jack Stenhouse 1 0 1936
1936 Eddie Shea 12 0 1936–1937
1936 Jack Clements 7 6 1936–1937
1936 Alf Neeson 34 41 1936–1938
1936 Alec Albiston 170 383 1936–1942, 1945–1949
1936 Harold Albiston 62 0 1936–1940
1936 Jim Oakes 4 1 1936
1936 Bill Seedsman 1 0 1936
1937 Max McQueen 1 0 1937
1937 Len Walsh 15 14 1937, 1940, 1942
1937 Jack Barker 113 21 1937–1945
1937 Alf Clay 3 2 1937
1937 Bill Pavey 100 7 1937–1945
1937 Bill Deague 43 35 1937–1939
1937 Frank Samblebe 53 1 1937–1940, 1943
1937 Max Wheeler 1 0 1937
1937 Gordon Waters 32 0 1937–1941
1937 Ralph Taylor 2 0 1937
1937 Charlie Pierce 17 13 1937–1939
1937 Ken Feltscheer 43 15 1937–1940, 1943
1938 Gilbert Cartwright 7 12 1938
1938 Alby Naismith 68 85 1938–1943
1938 Will Taylor 1 0 1938
1938 George Carter 33 25 1938–1940
1938 Andy Angwin 75 10 1938–1944
1938 Bill Moore 31 11 1938–1941
1938 Morton Wright 1 0 1938
1938 Bill Robinson 6 3 1938–1939
1938 Allan Hird 14 12 1938–1939
1938 Jim Bohan 131 145 1938–1946
1938 Ron Paternoster 1 0 1938
1938 Johnny Hall 2 7 1938
1938 Joe Lyons 1 0 1938
1939 George Barker 1 0 1939
1939 Jack Burke 74 83 1939–1945
1939 Arthur Davidson 7 19 1939
1939 Len Thomas 16 15 1939
1939 Jack Blackman 87 14 1939–1940, 1944–1946
1939 Howard Day 3 6 1939
1939 Les Pabst 94 12 1939–1941, 1944–1948
1939 Tom Sutherland 19 17 1939–1941
1939 Frank Booth 3 2 1939
1939 Charlie Van Der Bist 7 7 1939–1940
1939 Tom Wellington 14 3 1939–1940
1939 Gus Young 10 5 1939–1940
1939 Harry Jacobs 2 1 1939
1939 Tom Davey 2 0 1939
1939 Russ Elliott 9 4 1939, 1941–1942

1940s

[edit]
Debut Year Player Games Goals Years at Club
1940 Reg Bell 23 0 1940–1941
1940 Dudley Bragg 44 1 1940–1941, 1944–1945
1940 Jack Carmody 64 46 1940–1944, 1946
1940 Vin Doherty 5 13 1940
1940 Bruce Hone 5 3 1940
1940 Wally Culpitt 125 116 1940–1944, 1946–1948
1940 Max Carmichael 2 3 1940
1940 Kevin Curran 85 9 1940, 1946–1951
1940 Ern Elder 12 0 1940–1941
1940 Roy Long 2 0 1940
1940 Col Austen 85 0 1940–1941, 1943, 1946–1949
1940 Brendan Brady 8 7 1940–1941
1940 Reg Farrant 5 1 1940
1940 Alan Barelli 18 16 1940–1942
1940 Wally Bristowe 11 4 1940–1942
1940 Laurie Peters 24 0 1940–1944
1940 Bert Graham 23 9 1940–1942
1940 Kevin Landrigan 1 0 1940
1940 Dick Pirrie 3 0 1940–1941
1941 Jack King 69 37 1941–1945
1941 Phil Ryan 52 26 1941–1946
1941 Kevin Pirrie 10 0 1941, 1946
1941 Jack Brain 58 25 1941–1942, 1946–1948
1941 Frank Cutter 3 1 1941
1941 Ken Dyer 4 0 1941
1941 Bob Herbert 5 2 1941–1942
1941 Alby Hodges 9 2 1941
1941 Fred Jones 13 26 1941–1942
1941 Frank Parker 1 0 1941
1941 Albert Prior 103 258 1941, 1944–1950
1942 Norm Alvin 6 4 1942, 1944
1942 Cecil Austen 5 6 1942
1942 Ron Harris 22 7 1942–1943, 1946
1942 Laurie Taylor 40 1 1942–1944
1942 Jim White 2 0 1942
1942 Barney Jorgensen 4 3 1942
1942 Bob Austen 6 1 1942
1942 Terry Boyle 2 0 1942
1942 Reg Horkings 34 2 1942–1944
1942 Jim Logan 1 0 1942
1942 Leo Connors 2 0 1942
1942 Tom Rowe 4 0 1942
1942 Norm Goss, Sr. 8 0 1942–1943
1942 Harold Daly 5 0 1942
1942 Harold Zucker 3 3 1942
1942 Tommy Lahiff 19 23 1942–1944
1942 Jack Mathisen 2 0 1942
1942 Peter O'Donohue 109 24 1942–1943, 1946–1952
1942 Frank Curran 1 0 1942
1942 Alex Nash 1 0 1942
1943 Norm Fletcher 2 1 1943
1943 Jack O'Keefe 33 23 1943–1945
1943 Don Wilks 51 3 1943–1945
1943 George Withers 2 0 1943
1943 Arthur Clements 3 2 1943
1943 Alan Saker 2 0 1943
1943 Stuart Hamilton 58 12 1943–1947
1943 Bert Rogers 30 17 1943–1946
1943 Gordon Goldsmith 5 3 1943
1943 Ken Slater 27 20 1943–1945
1943 Lou Salvas 5 7 1943
1943 Tom Campbell 27 12 1943–1945
1943 Allan Jensen 12 3 1943–1944
1944 Ron Alsop 2 0 1944
1944 Malcolm Worrall 80 9 1944–1950
1944 Andy Brannan 31 39 1944–1946
1944 Harry Dwan 4 0 1944
1944 Reg Barnes 6 0 1944–1945
1944 Ted Fletcher 129 51 1944, 1946–1954
1944 Vic Atkinson 1 0 1944
1944 Bob Harland 1 0 1944
1944 Ken Bodger 12 9 1944–1945
1944 Jim Maguire 6 4 1944–1945
1944 Alvan Whittle 1 0 1944
1944 Bert Amey 3 0 1944
1944 Ken Lippiatt 30 0 1944–1946
1944 Roy Baldwin 41 6 1944–1945, 1948–1950
1944 Tom Spear 30 0 1944–1947
1944 Jack McLeod 64 14 1945–1947, 1950–1951
1944 Neil Pearson 133 44 1945–1954
1945 Keith Shea 8 8 1945
1945 Geoff Barwick 19 14 1945
1945 Bob Furler 6 0 1945
1945 Ray Whelan 1 0 1945
1945 Don McVilly 42 20 1945–1947
1945 Jack Cleary 10 4 1945–1946
1945 Jack Taylor 2 0 1945
1945 Jack Shea 27 1 1945–1947
1945 Noel Hickey 6 1 1945–1947
1945 Phil O'Donohue 6 0 1945–1946
1946 Ted Collis 9 12 1946
1946 Bill Dalkin 38 10 1946–1949
1946 Tom Ferguson 38 17 1946–1948
1946 Ken Munro 6 0 1946–1947
1946 Wally Spencer 13 0 1946
1946 Don Beauvais 7 1 1946
1946 Bob Neate 1 0 1946
1946 Keith Molloy 12 0 1946–1947, 1949
1946 Len Andrews 31 5 1946–1948
1946 Ken Mace 8 0 1946–1947
1946 Geoff Cartledge 7 0 1946–1947
1946 Lionel Johnston 41 0 1946–1950
1946 Tom Calwell 4 0 1946–1947
1946 Kevin Hevey 5 0 1946–1947
1947 Jim Robison 89 17 1947–1953
1947 Len Woolf 16 4 1947–1948
1947 Jack Hester 15 15 1947–1948
1947 Ken Hopper 66 9 1947–1951
1947 Cash Fitzgerald 3 0 1947
1947 Fred Barnes 6 0 1947
1947 Clarrie Swenson 33 37 1947–1949
1947 Jack Fisher 2 0 1947
1947 Gordon Anderson 59 70 1947–1951
1947 Jim Morgan 8 1 1947
1947 Allan Le Nepveu 55 11 1947–1952
1948 Ralph Shalless 17 3 1948–1949
1948 Mel Williams 44 18 1948–1950
1948 George Edwards 36 13 1948–1953
1948 Bob Milgate 10 15 1948
1948 Clive Philp 112 23 1948–1955
1948 Ron Boys 26 2 1948–1949
1948 Jack Marr 33 15 1948–1949, 1951–1953
1948 Bob Fisher 28 6 1948–1950
1949 Leo Bohan 18 2 1949–1951
1949 Lew Evans 2 2 1949
1949 Vic McKinnon 48 8 1949–1952
1949 Fred Wain 34 8 1949–1950, 1952
1949 Allan Baldwin 5 0 1949
1949 Norm Black 55 0 1949–1953
1949 Frank Prowse 20 6 1949–1950
1949 Brian Lambert 5 5 1949
1949 Joe Churchman 3 0 1949
1949 Tom Allsop 58 42 1949–1954
1949 Lance Wilkinson 116 18 1949–1956
1949 Jim Rattray 18 4 1949–1952

1950s

[edit]
Debut Year Player Games Goals Years at Club
1950 Mike Fitchett 30 14 1950–1952
1950 Barry Griffiths 25 9 1950–1952
1950 John Kennedy Sr. 164 29 1950–1959
1950 Peter Scott 2 0 1950
1950 Gordon Bowman 29 2 1950–1951
1950 Peter Hancock 26 16 1950–1952
1950 Herb Turner 10 10 1950
1950 Ron Evans 13 11 1950
1950 Ray Gibb 22 3 1950–1952
1950 Jim Don 5 0 1950
1950 Bill Norman 5 0 1950
1950 Brian Leary 2 0 1950
1950 Ken Newton 9 11 1950–1951
1950 Roy Simmonds 192 78 1950–1961
1951 Jack Hartigan 15 8 1951–1952
1951 Pat Cash, Sr. 58 75 1951–1955
1951 Jack MacDonald 33 45 1951–1953
1951 Len Crane 102 1 1951–1955, 1957
1951 John O'Mahony 112 28 1951–1960
1951 Peter Charleston 6 0 1951, 1953
1951 Ian Mathers 4 0 1951, 1953–1954
1951 Dave Morgan 1 0 1951
1951 Phil O'Brien 86 71 1951–1958
1951 Lindsay Turnbull 3 0 1951
1952 Jack Douglas 14 0 1952–1953
1952 Bernard Considine 16 7 1952–1953
1952 Peter Kanis 41 11 1952–1956
1952 Mack Atkins 18 9 1952–1954
1952 Bill Collins 31 22 1952–1953, 1955
1952 John McGreevy 3 0 1952
1952 Noel Webster 8 3 1952
1952 Maurie Considine 37 1 1952–1956
1952 Kevin Bond 1 0 1952
1953 Alf Chown 12 3 1953
1953 Kevin Coghlan 59 95 1953–1956
1953 Graham Peck 29 12 1953–1955
1953 Ian Egerton 56 7 1953–1957
1953 Alf Hughes 107 0 1953–1959
1953 Ian McCann 12 3 1953–1955
1953 John McCashney 4 0 1953–1954
1953 Wally Nash 17 18 1953–1954
1953 Keith White 16 7 1953–1955
1953 Peter Hughes 16 1 1953–1954
1953 Max Jose 25 3 1953–1957
1953 Norm Maginness 64 0 1953–1958
1954 Warren Holyoak 7 0 1954
1954 John Peck 213 475 1954–1966
1954 Noel Voigt 84 45 1954–1960
1954 Allan Woodley 130 56 1954–1959, 1963
1954 Clayton Thompson 50 54 1954–1956
1954 Geoff Howells 59 27 1954–1960
1954 Frank Considine 21 1 1954–1957
1954 Alan Fanning 12 6 1954–1955
1954 Brian Kann 57 0 1954–1959
1955 Graham Arthur 232 201 1955–1968
1955 Ian Hinks 16 3 1955–1958
1955 Ray Yeoman 74 47 1955–1960
1955 Rod Horrocks 4 0 1955–1956
1955 Brian Boland 6 0 1955
1955 Jeff Harris 1 0 1955
1955 Don Gent 70 0 1955–1959
1955 Alan Jewell 2 0 1955
1955 Ron Hoy 1 0 1955
1955 Barry Takle 4 1 1955
1955 Bill Elsworth 10 4 1955–1956
1955 Leon Toohey 2 0 1955
1956 John Cooper 20 17 1956–1957
1956 Brendan Edwards 109 29 1956–1961, 1963
1956 Les Kaine 103 80 1956–1962
1956 Ian Pearson 5 2 1956
1956 Maurie Young 71 59 1956–1960
1956 George Barton 9 0 1956
1956 Don Douglas 1 0 1956
1956 George Hancock 5 5 1956
1956 Garry Young 108 164 1956–1965
1956 Brian Falconer 57 7 1956–1960
1956 Kevin Northcote 14 6 1956–1957, 1959
1956 Bryan Waters 5 1 1956–1957
1957 Len Carter 1 0 1957
1957 Cyril Collard 13 3 1957–1958
1957 Terry Ingersoll 17 36 1957–1958
1957 Barry Metcalfe 1 0 1957
1957 Geoff Dupuy 1 0 1957
1957 Dave Ritchie 11 2 1957–1959
1957 Bill Shelton 12 5 1957–1959
1957 Ron Cabble 35 14 1957–1962
1957 John Fisher 94 9 1957–1965
1958 Colin Youren 135 34 1958–1965
1958 Garry Rasmussen 7 3 1958–1959
1958 John Dineen 17 9 1958–1960
1958 Ray McVilly 16 0 1958–1960
1958 John Elward 16 7 1958–1960
1958 Bill Hay 4 0 1958
1958 John McArthur 61 10 1958, 1960–1963
1958 Geoff Wilson 31 30 1958–1960
1958 Bob Nisbet 16 15 1958–1959
1959 Ron Nalder 121 44 1959–1966
1959 Brian Coleman 6 5 1959
1959 Sted Hay 78 3 1959–1964
1959 Graham Cooper 90 6 1959–1965
1959 John Robertson 10 3 1959–1960
1959 Barry Toy 9 1 1959–1960
1959 Cam McPherson 104 0 1959–1966
1959 Paul Sullivan 1 0 1959

1960s

[edit]
Debut Year Player Games Goals Years at Club
1960 Malcolm Hill 22 6 1960–1962
1960 John Winneke 50 3 1960–1962
1960 Phil Hay 107 20 1960–1966
1960 Kevin Connell 55 64 1960–1964
1960 Trevor Randall 2 0 1960
1960 Morton Browne 80 107 1960–1962, 1964–1967
1960 Ian Mort 73 56 1960–1964
1960 Bill Cocks 1 0 1960
1960 Ian Law 106 115 1960–1968
1960 Ron Critchley 3 0 1960
1961 Graeme Haslem 8 0 1961–1963
1961 Bill Joiner 13 4 1961–1962
1961 Max McMahon 5 1 1961–1962
1961 Charles Abbott 17 1 1961–1963
1961 Reg Poole 62 0 1961, 1963–1968
1961 Jack Cunningham 17 14 1961–1963
1961 Wayne Athorne 1 0 1961
1961 Alan Joyce 49 13 1961–1965
1961 David Parkin 211 21 1961–1974
1962 Rodney Olsson 116 64 1962–1969
1962 Des Dickson 73 31 1962–1966
1962 Robert Porter 6 1 1962
1962 Norm Watson 10 0 1962–1964
1962 Ken Beck 143 23 1962–1972
1962 David Albiston 61 30 1962–1966
1962 Kevin Woodward 10 0 1962–1964
1962 Duncan Harris 1 0 1962
1963 Peter Lyon 16 0 1963–1964
1963 Kevin Coverdale 50 33 1963–1965
1963 Danny Hegarty 1 0 1963
1963 Ross Growcott 53 2 1963–1970
1963 Graeme McArthur 2 0 1963–1964
1964 Phil Garwood 13 0 1964–1965
1964 Bob Vagg 3 0 1964
1964 Mike Butcher 21 5 1964–1965
1964 Neil Ferguson 82 50 1964–1970
1964 John Dunshea 33 17 1964–1967
1964 Don Roach 29 7 1964–1965
1964 Percy Cummings 5 1 1964–1965
1965 Bob Carroll 4 0 1965
1965 John Tickell 18 2 1965–1966
1965 Bryan Horskins 8 4 1965
1965 Wes Smith 28 21 1965–1967
1965 Bob Keddie 132 195 1965–1972
1965 Peter O'Shea 9 10 1965
1965 John Price 4 0 1965
1965 Mike Demaine 11 0 1965–1966
1965 Norm Gordes 20 3 1965–1967
1965 Daryl Mares 5 4 1965, 1967
1965 Noel Taylor 1 0 1965
1965 Bob Willis 4 0 1965
1965 Greg Burgess 4 0 1965–1966
1965 Phil Wynd 11 0 1965–1967
1966 Peter Crimmins 176 231 1966–1975
1966 John Gardner 42 7 1966–1968
1966 Kevin McLean 17 1 1966–1967
1966 Des Meagher 198 96 1966–1976
1966 Michael Porter 78 59 1966–1967, 1969–1972
1966 Ray Wilson 105 32 1966–1972
1966 Terry Gay 65 39 1966–1970
1966 Phil Lade 15 0 1966–1967
1966 Geoff Stafford 7 2 1966
1966 Richard Browne 16 8 1966–1967, 1969
1966 Bruce Reid 3 0 1966–1967
1966 Rodney Robson 5 0 1966–1967
1966 Ted Johnson 42 1 1966–1969
1967 Vin Crowe 14 3 1967–1968
1967 Ian Bremner 158 6 1967–1976
1967 Peter Hudson 129 727 1967–1974, 1977
1967 Ray Horkings 11 5 1967–1968
1967 Peter Chilton 37 9 1967–1971
1967 Don Scott 302 133 1967–1981
1967 Garry Lester 10 5 1967
1967 Norm Smith 5 1 1967
1967 Peter Ryan 1 0 1967
1967 Dennis Jenkins 12 0 1967–1968
1967 Geoff Angus 73 35 1967–1973
1967 Michael Blood 37 2 1967–1970
1967 Dave Leng 1 0 1967
1968 Norm Bussell 113 2 1968–1973
1968 John Fisher 26 5 1968–1970
1968 Jim Smith 4 0 1968
1968 Paul Tolson 9 4 1968–1969
1968 Rochford Devenish-Meares 8 1 1968
1968 Lance Morton 36 26 1968–1970
1968 Glenn Murphy 32 6 1968–1970
1968 Bryan Pleitner 1 0 1968
1968 Kevin Heath 140 43 1968–1975
1968 Michael Francis 7 2 1968–1970
1969 Gene Chiron 37 1 1969–1973
1969 Geoff Smith 38 24 1969–1972
1969 Ron Stubbs 17 5 1969–1972
1969 Bruce Stevenson 72 26 1969–1974
1969 Peter Knights 264 201 1969–1985
1969 Brian Douge 91 8 1969–1976
1969 Leigh Matthews 332 915 1969–1985
1969 Lindsay Tipping 12 0 1969–1971

1970s

[edit]
Debut Year Player Games Goals Years at Club
1970 Des Kennedy 4 2 1970
1970 Alan Martello 223 164 1970–1980
1970 Charlie Grummisch 50 63 1970–1974
1970 Les Hawken 65 3 1970–1972, 1974
1970 Stephen Jolley 2 0 1970
1970 Leon Rice 133 26 1970–1979
1970 Brian Shinners 16 2 1970–1972
1970 John Lewis 3 0 1970
1970 Kelvin Moore 300 21 1970–1984
1971 Robert Day 38 12 1971–1972
1971 Michael Moncrieff 224 629 1971–1983
1971 Ross Johnson 7 0 1971–1972
1972 John Hendrie 197 254 1972–1982
1972 Kelvin Matthews 97 99 1972–1978
1972 Michael Tuck 426 320 1972–1991
1972 Andrew Scott 6 4 1972–1973
1972 Terry Fitzgerald 1 0 1972
1972 Alan Goad 138 129 1972–1977, 1979–1982
1972 Gerald McCarthy 75 18 1972–1977
1973 Michael Zemski 8 1 1973–1974
1973 Wayne Bevan 20 37 1973–1975
1973 Peter Welsh 79 9 1973–1978
1973 Bohdan Jaworskyj 67 3 1973–1975
1973 Len Petch 23 0 1973, 1975–1977
1973 Geoff Ablett 202 135 1973–1982
1973 Bernie Jones 73 32 1973–1977, 1979–1980
1973 Colin Judd 2 0 1973
1974 Russell Donaldson 2 0 1974
1974 Ian Scrimshaw 19 20 1974–1975
1974 Lou Milner 1 0 1974
1974 Kelvin Steel 19 3 1974–1977
1974 Robert Wilkinson 17 9 1974, 1979–1980
1974 Paul Reinmuth 1 0 1974
1974 Ron Beattie 9 0 1974
1974 Gerry Lynn 3 0 1974–1975
1975 Alle De Wolde 97 14 1975–1982
1975 Glenn Harrison 10 1 1975–1976
1975 Barry Rowlings 82 78 1975–1978
1975 Stuart Trott 41 17 1975–1977
1975 David Polkinghorne 164 10 1975–1984
1975 Robert DiPierdomenico 240 130 1975, 1978–1991
1975 Shane Murphy 14 15 1975–1978
1975 Michael Cooke 2 4 1975
1976 Peter Murnane 80 56 1976–1981
1976 David O'Halloran 160 19 1976–1979, 1981–1985
1976 Ian Paton 155 47 1976–1985
1976 Graeme Spark 2 3 1976
1976 Peter Bennett 13 5 1976–1977
1976 Don Fletcher 7 2 1976–1977
1976 Rodney Eade 229 46 1976–1987
1977 Richard Walter 20 18 1977–1980
1977 Kevin Ablett 31 22 1977, 1979–1980
1978 Norm Goss, Jr. 81 123 1978–1982
1978 Jeff Murray 10 3 1978
1978 Terry Wallace 174 96 1978–1986
1978 Michael McCarthy 99 65 1978–1981, 1983–1986
1978 Warren Lee 6 2 1978
1978 Tony King 12 7 1978–1980
1978 Nick Wilton 13 7 1978–1981
1978 Peter Russo 162 102 1978–1988
1978 Mark Scott 3 8 1978, 1980
1978 Gary Ayres 269 70 1978–1993
1978 Steve Emery 6 0 1978–1979
1979 Brendan McFaull 2 1 1979
1979 Terry Moore 21 10 1979–1980
