Jump to content

Template:Rail-interchange/doc/AT

From Wikipedia, the free encyclopedia

Austria

[edit]
  • {{rint|at|ÖBB}} or {{…|at|OBB}}
  • {{rint|at|westbahn}}
  • Innsbruck
    • Via {{ÖPNV Innsbruck}}:
    • S-Bahn
      • Tyrol S-Bahn {{rint|innsbruck|S-Bahn}}
      •  S1  {{rint|innsbruck|S1}}
      •  S2  {{rint|innsbruck|S2}}
      •  S3  {{rint|innsbruck|S3}}
      •  S4  {{rint|innsbruck|S4}}
      •  S5  {{rint|innsbruck|S5}}
      •  S6  {{rint|innsbruck|S6}}
    •  1  {{rint|innsbruck|1}}
    •  3  {{rint|innsbruck|3}}
    •  4  {{rint|innsbruck|4}}
    •  6  {{rint|innsbruck|6}}
    •  A  {{rint|innsbruck|A}}
    •  C  {{rint|innsbruck|C}}
    •  D  {{rint|innsbruck|D}}
    •  E  {{rint|innsbruck|E}}
    •  F  {{rint|innsbruck|F}}
    •  J  {{rint|innsbruck|J}}
    •  LK  {{rint|innsbruck|LK}}
    •  O  {{rint|innsbruck|O}}
    •  R  {{rint|innsbruck|R}}
    •  S  {{rint|innsbruck|S}}
    •  ST  {{rint|innsbruck|ST}}
    •  T  {{rint|innsbruck|T}}
    •  TS  {{rint|innsbruck|TS}}
    •  W  {{rint|innsbruck|W}}
    •  STB  {{rint|innsbruck|STB}}
    •  HBB  {{rint|innsbruck|HBB}}
  • Salzburg
    • S-Bahn: {{rint|salzburg|S}}
  • Styria
    • S-Bahn
      • S-Bahn Steiermark {{rint|graz|S1}}
      • S-Bahn Steiermark {{rint|graz|S61}}
      • S-Bahn Steiermark {{rint|graz|S7}}
  • Vienna
    • Network
      • {{rint|vienna|vor}}
    • Train Service
      • {{rint|vienna|train}}
    • S-Bahn
      • {{rint|vienna|S}} or {{…|vienna|S-Bahn}}
      • {{rint|vienna|S-main}}
      • {{rint|vienna|S1}}
      • {{rint|vienna|S2}}
      • {{rint|vienna|S3}}
      • {{rint|vienna|S4}}
      • {{rint|vienna|S7}}
      • {{rint|vienna|S40}}
      • {{rint|vienna|S45}}
      • {{rint|vienna|S50}}
      • {{rint|vienna|S60}}
      • {{rint|vienna|S80}}
    • U-Bahn
      • {{rint|vienna|U}} or {{…|vienna|U-Bahn}}
      • {{rint|vienna|U1}}
      • {{rint|vienna|U2}}
      • {{rint|vienna|U3}}
      • {{rint|vienna|U4}}
      • {{rint|vienna|U5}}
      • {{rint|vienna|U6}}
    • Other lines
      • {{rint|vienna|WLB}}
      • R {{rint|vienna|R}}
      • REX {{rint|vienna|REX}}
      • CAT {{rint|vienna|CAT}}
      • {{rint|vienna|tram}}
        • optional 3rd argument changes to a box with the route number:
          00 {{rint|vienna|tram|00}} etc.
      • Bus {{rint|vienna|bus}}
        • optional 3rd argument changes to a box with the route number:
          00 {{rint|vienna|bus|00}} etc.
    • Operators
      • {{rint|vienna|Wiener Lokalbahnen}}
  • Vorarlberg
    • {{rint|vorarlberg|s}} or {{…|vorarlberg|s-bahn}}
    • S1 {{rint|vorarlberg|s1}}
    • S3 {{rint|vorarlberg|s3}}
    • S4 {{rint|vorarlberg|s4}}