Jump to content

Template:A-LeagueDiscipline/doc

From Wikipedia, the free encyclopedia

Usage

[edit]

Automates the Fair Play award calculation on A-League articles.

Example:

{{A-LeagueDiscipline|
T1=NUJ | T1Y = 44 | T1YYR = 0 | T1R = 0 |
T2=PG  | T2Y = 34 | T2YYR = 1 | T2R = 3 |
T3=SFC | T3Y = 42 | T3YYR = 1 | T3R = 2 |
T4=BR  | T4Y = 45 | T4YYR = 3 | T4R = 0 |
T5=WP  | T5Y = 46 | T5YYR = 1 | T5R = 2 |
T6=AU  | T6Y = 45 | T6YYR = 3 | T6R = 1 |
T7=MV  | T7Y = 43 | T7YYR = 1 | T7R = 3 |
T8=CCM | T8Y = 44 | T8YYR = 3 | T8R = 4 |
T9=NQF | T9Y = 47 | T9YYR = 1 | T9R = 3 |
T10=GCU| T10Y= 52 | T10YYR= 3 | T10R= 4 |
}}