Jump to content

Template:2019–20 Ranji Trophy Plate Group

From Wikipedia, the free encyclopedia
Pld W L D T NR Pts Quot
Goa 9 7 0 2 0 0 50 2.343
Pondicherry 9 7 1 1 0 0 48 2.336
Chandigarh 9 4 0 5 0 0 43 3.498
Meghalaya 9 5 3 1 0 0 34 1.302
Bihar 9 3 1 5 0 0 30 1.191
Nagaland 9 2 3 4 0 0 19 0.765
Manipur 9 2 7 0 0 0 12 0.397
Mizoram 9 1 6 2 0 0 12 0.424
Sikkim 9 1 5 3 0 0 11 0.705
Arunachal Pradesh 9 0 6 3 0 0 3 0.458
  •   Top team advances to the knockout stage and gets promoted to Elite Group C for the next season.

References