Jump to content

Template:2012–13 State University of New York Athletic Conference ice hockey standings

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Oswego State †* 16 14 2 0 28 80 27 30 25 5 0 145 57
Plattsburgh State 16 13 2 1 27 62 25 27 19 7 1 99 49
Geneseo State 16 11 4 1 23 64 43 27 17 9 1 102 70
Buffalo State 16 7 8 1 15 50 48 27 13 12 2 85 71
Fredonia State 16 5 9 2 12 30 57 26 7 16 3 46 100
Potsdam State 16 6 10 0 12 45 68 26 9 16 1 78 111
Brockport State 16 5 10 1 11 36 46 25 7 16 2 63 83
Cortland State 16 3 11 2 8 45 73 25 7 15 3 77 99
Morrisville State 16 3 11 2 8 42 67 25 4 19 2 64 112
Championship: March 2, 2013
indicates conference regular season champion
* indicates conference tournament champions