Jump to content

Template:2009 NFC standings

From Wikipedia, the free encyclopedia
# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1 New Orleans Saints South 13 3 0 .813 4–2 9–3 .426 .418 L3
2 Minnesota Vikings North 12 4 0 .750 5–1 9–3 .441 .411 W1
3[a] Dallas Cowboys East 11 5 0 .688 4–2 9–3 .488 .438 W3
4 Arizona Cardinals West 10 6 0 .625 4–2 8–4 .445 .356 L1
Wild Cards
5[b] Green Bay Packers North 11 5 0 .688 4–2 9–3 .441 .381 W2
6[a][b] Philadelphia Eagles East 11 5 0 .688 4–2 9–3 .484 .403 L1
Did not qualify for the postseason
7 Atlanta Falcons South 9 7 0 .563 3–3 6–6 .504 .382 W3
8[c] Carolina Panthers South 8 8 0 .500 4–2 8–4 .539 .484 W3
9[c] San Francisco 49ers West 8 8 0 .500 5–1 7–5 .477 .336 W2
10[c] New York Giants East 8 8 0 .500 4–2 6–6 .535 .398 L2
11 Chicago Bears North 7 9 0 .438 3–3 5–7 .496 .321 W2
12 Seattle Seahawks West 5 11 0 .313 3–3 4–8 .477 .238 L4
13 Washington Redskins East 4 12 0 .250 0–6 2–10 .492 .266 L3
14 Tampa Bay Buccaneers South 3 13 0 .188 1–5 3–9 .555 .604 L1
15 Detroit Lions North 2 14 0 .125 0–6 1–11 .520 .281 L6
16 St. Louis Rams West 1 15 0 .063 0–6 1–11 .520 .125 L8
Tiebreakers[d]
  1. ^ a b Dallas won the NFC East based on the head-to-head sweep over Philadelphia.
  2. ^ a b Green Bay clinched the NFC No. 5 seed over Philadelphia based on winning percentage vs. common opponents (4–1 versus 3–2 against Dallas, San Francisco, Chicago and Tampa Bay.
  3. ^ a b c Carolina, San Francisco and NY Giants are ranked based on conference record.
  4. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest-ranked remaining team from each division.

References

  1. ^ "2009 Conference Standings". NFL.com. Retrieved February 6, 2024.