Jump to content

Template:1998–99 CCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
#3 Michigan State 30 20 3 7 47 91 40 42 29 6 7 121 56
#7 Michigan* 30 17 8 5 39 98 72 42 25 11 6 134 94
Ohio State 30 17 10 3 37 87 66 41 21 16 4 119 98
Notre Dame 30 15 11 4 34 92 68 38 19 14 5 114 100
Northern Michigan 30 14 11 5 33 94 83 42 22 15 5 143 112
Ferris State 30 13 12 5 31 76 69 36 14 16 6 89 87
Bowling Green 30 13 14 3 29 102 105 38 17 18 3 126 135
Lake Superior State 30 10 17 3 23 79 93 38 11 23 4 93 130
Miami 30 9 17 4 22 78 104 36 11 20 5 98 130
Western Michigan 30 5 17 8 18 69 119 34 6 20 8 75 130
Alaska-Fairbanks 30 8 21 1 17 77 124 34 11 22 1 94 131
Championship: Michigan
indicates conference regular season champion
* indicates conference tournament champion
Final rankings: USA Today/American Hockey Magazine Coaches Poll Top 10 Poll