Jump to content

Template:1965 NFL Eastern standings

From Wikipedia, the free encyclopedia
NFL Eastern Conference
W L T PCT CONF PF PA STK
Cleveland Browns 11 3 0 .786 11–1 363 325 W1
Dallas Cowboys 7 7 0 .500 6–6 325 280 W3
New York Giants 7 7 0 .500 7–5 270 338 L1
Washington Redskins 6 8 0 .429 6–6 257 301 W1
Philadelphia Eagles 5 9 0 .357 5–7 363 359 L1
St. Louis Cardinals 5 9 0 .357 5–7 296 309 L6
Pittsburgh Steelers 2 12 0 .143 2–10 202 397 L7
Note: Tie games were not officially counted in the standings until 1972.

See also

[edit]