Jump to content

Template:1951 NFL National standings

From Wikipedia, the free encyclopedia
NFL National Conference
W L T PCT CONF PF PA STK
Los Angeles Rams 8 4 0 .667 7–2 392 261 W1
San Francisco 49ers 7 4 1 .636 5–2–1 255 205 W3
Detroit Lions 7 4 1 .636 5–4–1 336 259 L1
Chicago Bears 7 5 0 .583 6–2 286 282 L1
Green Bay Packers 3 9 0 .250 1–8 254 375 L7
New York Yanks 1 9 2 .100 1–7–2 241 382 L2
Note: Tie games were not officially counted in the standings until 1972.

See also

[edit]