Jump to content

Template:1936–37 Metropolitan New York Conference men's basketball standings

From Wikipedia, the free encyclopedia
1936–37 Metropolitan New York Conference men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
LIU 2 0   1.000 28 3   .903
Fordham 5 1   .833 13 3   .813
Manhattan 5 2   .714 14 4   .778
NYU 4 2   .667 10 6   .625
CCNY 3 3   .500 10 6   .625
St. John's 1 4   .200 12 7   .632
St. Francis (NY) 1 5   .167 13 8   .619
Brooklyn 1 6   .143 11 8   .579

Reference

[edit]

1936-37 Men's Metropolitan New York Conference Season Summary @ sports-reference.com