Jump to content

Talk:2006 Atlantic hurricane season/ACE calcs

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

This is the page for calculating the Accumulated Cyclone Energy for the 2006 Atlantic hurricane season.

The ACE is calculated by summing the squares of the estimated maximum sustained velocity of every active tropical storm (wind speed 35 knots or higher), at six-hour intervals. The numbers are usually divided by 10,000 to make them more manageable. The unit of ACE is 104 kt2, and for use as an index the unit is assumed. If any storms of a season happen to cross years, the storm's ACE counts for the previous year. [1]

where vmax is estimated sustained wind speed in knots.

The Tropical Cyclone Report (TCR) "Best Track" data (produced after the storm) overrides the estimated wind speeds given by the operational advisories (produced during the storm).

Operational (Advisories)

[edit]

01L.Alberto

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 10 June 8 am CDT 30 Special
2 10 June 11 am EDT 30 0
3 10 June 5 pm EDT 30 0
4 10 June 11 pm EDT 30 0
5 11 June 5 am EDT 30 0
6 11 June 11 am EDT 40 0.1600
7 11 June 5 pm EDT 40 0.1600
8 11 June 11 pm EDT 40 0.1600
9 12 June 5 am EDT 45 0.2025
10 12 June 11 am EDT 60 0.3600
11 12 June 5 pm EDT 60 0.3600
12 12 June 11 pm EDT 60 0.3600
13 13 June 5 am EDT 55 0.3025
14 13 June 11 am EDT 45 0.2025
15 13 June 5 pm EDT 35 0.1225
16 13 June 11 pm EDT 35 0.1225
17 14 June 5 am EDT 30 0
18 14 June 11 am EDT 30 0
Total       2.5125

02L.Beryl

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 18 July 11 am EDT 30 0
2 18 July 5 pm EDT 35 0.1225
3 18 July 11 pm EDT 35 0.1225
4 19 July 5 am EDT 35 0.1225
5 19 July 11 am EDT 40 0.1600
6 19 July 5 pm EDT 50 0.2500
7 19 July 11 pm EDT 50 0.2500
8 20 July 5 am EDT 50 0.2500
9 20 July 11 am EDT 50 0.2500
10 20 July 5 pm EDT 45 0.2025
11 20 July 11 pm EDT 45 0.2025
12 21 July 5 am EDT 45 0.2025
13 21 July 11 am EDT 40 0.1600
Total       2.2950

03L.Chris

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 31 July 11 pm EDT 30 0
2 1 August 5 am EDT 35 0.1225
3 1 August 11 am EDT 35 0.1225
4 1 August 5 pm EDT 40 0.1600
5 1 August 5:30 pm EDT 50 Special
6 1 August 11 pm EDT 50 0.2500
7 2 August 5 am EDT 50 0.2500
8 2 August 11 am EDT 55 0.3025
9 2 August 5 pm EDT 50 0.2500
10 2 August 11 pm EDT 50 0.2500
11 3 August 5 am EDT 40 0.1600
12 3 August 11 am EDT 35 0.1225
13 3 August 5 pm EDT 35 0.1225
14 3 August 11 pm EDT 35 0.1225
15 4 August 5 am EDT 35 0.1225
16 4 August 11 am EDT 30 0
17 4 August 5 pm EDT 30 0
18 4 August 11 pm EDT 25 0
19 5 August 5 am EDT 20 0
Total       2.3575

04L.Debby

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 21 August 5 pm EDT 30 0
2 21 August 11 pm EDT 30 0
3 22 August 5 am EDT 30 0
4 22 August 11 am EDT 30 0
5 22 August 5 pm EDT 30 0
6 22 August 11 pm EDT 35 0.1225
7 23 August 5 am EDT 40 0.1600
8 23 August 11 am EDT 45 0.2025
9 23 August 5 pm EDT 40 0.1600
10 23 August 11 pm EDT 40 0.1600
11 24 August 5 am EDT 40 0.1600
12 24 August 11 am EDT 45 0.2025
13 24 August 5 pm EDT 45 0.2025
14 24 August 11 pm EDT 45 0.2025
15 25 August 5 am EDT 45 0.2025
16 25 August 11 am EDT 35 0.1225
17 25 August 5 pm EDT 35 0.1225
18 25 August 11 pm EDT 35 0.1225
19 26 August 5 am EDT 30 0
20 26 August 11 am EDT 25 0
21 26 August 5 pm EDT 25 0
22 26 August 11 pm EDT 25 0
23 27 August 5 am EDT 25 0
24 27 August 11 am EDT 25 0
25 27 August 5 pm EDT 25 0
Total       2.1425

05L.Ernesto

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 24 August 5 pm EDT 30 0
2 24 August 11 pm EDT 30 0
3 25 August 5 am EDT 30 0
4 25 August 11 am EDT 30 0
5 25 August 5 pm EDT 35 0.1225
6 25 August 11 pm EDT 40 0.1600
7 26 August 5 am EDT 40 0.1600
8 26 August 11 am EDT 45 0.2025
9 26 August 5 pm EDT 50 0.2500
10 26 August 11 pm EDT 50 0.2500
11 27 August 5 am EDT 60 0.3600
12 27 August 11 am EDT 65 0.4225
13 27 August 5 pm EDT 50 0.2500
14 27 August 11 pm EDT 45 0.2025
15 28 August 5 am EDT 45 0.2025
16 28 August 11 am EDT 35 0.1225
17 28 August 5 pm EDT 35 0.1225
18 28 August 11 pm EDT 35 0.1225
19 29 August 5 am EDT 40 0.1600
20 29 August 11 am EDT 40 0.1600
21 29 August 5 pm EDT 40 0.1600
22 29 August 11 pm EDT 40 0.1600
23 30 August 5 am EDT 40 0.1600
24 30 August 11 am EDT 30 0
25 30 August 5 pm EDT 30 0
26 30 August 11 pm EDT 30 0
27 31 August 5 am EDT 45 0.2025
28 31 August 11 am EDT 50 0.2500
29 31 August 5 pm EDT 60 0.3600
30 31 August 11 pm EDT 60 0.3600
31 1 Sept. 5 am EDT 50 0.2500
32 1 Sept. 11 am EDT 30 0
Total       5.1725

06L.Florence

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 3 September 5 pm EDT 30 0
2 3 September 11 pm EDT 30 0
3 4 September 5 am EDT 30 0
4 4 September 11 am EDT 30 0
5 4 September 5 pm EDT 30 0
6 4 September 11 pm EDT 30 0
7 5 September 5 am EDT 30 0
8 5 September 11 am EDT 35 0.1225
9 5 September 5 pm EDT 40 0.1600
10 5 September 11 pm EDT 40 0.1600
11 6 September 5 am EDT 40 0.1600
12 6 September 11 am EDT 45 0.2025
13 6 September 5 pm EDT 45 0.2025
14 6 September 11 pm EDT 45 0.2025
15 7 September 5 am EDT 45 0.2025
16 7 September 11 am EDT 45 0.2025
17 7 September 5 pm EDT 45 0.2025
18 7 September 11 pm EDT 45 0.2025
19 8 September 5 am EDT 45 0.2025
20 8 September 11 am EDT 45 0.2025
21 8 September 5 pm EDT 45 0.2025
22 8 September 11 pm EDT 55 0.3025
23 9 September 5 am EDT 55 0.3025
24 9 September 11 am EDT 60 0.3600
25 9 September 5 pm EDT 55 0.3025
26 9 September 11 pm EDT 55 0.3025
27 10 September 5 am EDT 70 0.4900
28 10 September 11 am EDT 70 0.4900
29 10 September 5 pm EDT 80 0.6400
30 10 September 11 pm EDT 80 0.6400
31 11 September 5 am EDT 70 0.4900
32 11 September 11 am EDT 80 0.6400
33 11 September 5 pm EDT 80 0.6400
34 11 September 11 pm EDT 75 0.5625
35 12 September 5 am EDT 65 0.4225
36 12 September 11 am EDT 65 0.4225
37 12 September 5 pm EDT 65 0.4225
Total       10.0575

07L.Gordon

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 10 September 11 pm EDT 25 0
2 11 September 5 am EDT 30 0
3 11 September 11 am EDT 30 0
4 11 September 5 pm EDT 40 0.1600
5 11 September 11 pm EDT 50 0.2500
6 12 September 5 am EDT 50 0.2500
7 12 September 11 am EDT 50 0.2500
8 12 September 5 pm EDT 55 0.3025
9 12 September 11 pm EDT 65 0.4225
10 13 September 5 am EDT 65 0.4225
11 13 September 11 am EDT 80 0.6400
12 13 September 5 pm EDT 95 0.9025
13 13 September 11 pm EDT 105 1.1025
14 14 September 5 am EDT 105 1.1025
15 14 September 11 am EDT 105 1.1025
16 14 September 5 pm EDT 105 1.1025
17 14 September 11 pm EDT 100 1.0000
18 15 September 5 am EDT 95 0.9025
19 15 September 11 am EDT 85 0.7225
20 15 September 5 pm EDT 80 0.6400
21 15 September 11 pm EDT 75 0.5625
22 16 September 5 am EDT 65 0.4225
23 16 September 11 am EDT 65 0.4225
24 16 September 5 pm EDT 65 0.4225
25 16 September 11 pm EDT 65 0.4225
26 17 September 5 am EDT 65 0.4225
27 17 September 11 am EDT 70 0.4900
28 17 September 5 pm EDT 70 0.4900
29 17 September 11 pm EDT 70 0.4900
30 18 September 5 am EDT 70 0.4900
31 18 September 11 am EDT 80 0.6400
32 18 September 5 pm EDT 80 0.6400
33 18 September 11 pm EDT 85 0.7225
34 19 September 5 am EDT 90 0.8100
35 19 September 11 am EDT 75 0.5625
36 19 September 5 pm EDT 75 0.5625
37 19 September 11 pm EDT 70 0.4900
38 20 September 5 am EDT 65 0.4225
39 20 September 11 am EDT 50 0.2500
40 20 September 5 pm EDT 45 0.2025
Total       21.2125

08L.Helene

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 12 September 11 am EDT 25 0
2 12 September 5 pm EDT 30 0
3 12 September 11 pm EDT 30 0
4 13 September 5 am EDT 30 0
5 13 September 11 am EDT 30 0
6 13 September 5 pm EDT 30 0
7 13 September 11 pm EDT 35 0.1225
8 14 September 5 am EDT 35 0.1225
9 14 September 11 am EDT 40 0.1600
10 14 September 5 pm EDT 40 0.1600
11 14 September 11 pm EDT 40 0.1600
12 15 September 5 am EDT 40 0.1600
13 15 September 11 am EDT 50 0.2500
14 15 September 5 pm EDT 60 0.3600
15 15 September 11 pm EDT 60 0.3600
16 16 September 5 am EDT 60 0.3600
17 16 September 11 am EDT 65 0.4225
18 16 September 5 pm EDT 65 0.4225
19 16 September 11 pm EDT 70 0.4900
20 17 September 5 am EDT 75 0.5625
21 17 September 11 am EDT 90 0.8100
22 17 September 5 pm EDT 90 0.8100
23 17 September 11 pm EDT 100 1.0000
24 18 September 5 am EDT 105 1.1025
25 18 September 11 am EDT 110 1.2100
26 18 September 5 pm EDT 100 1.0000
27 18 September 11 pm EDT 100 1.0000
28 19 September 5 am EDT 100 1.0000
29 19 September 11 am EDT 100 1.0000
30 19 September 5 pm EDT 95 0.9025
31 19 September 11 pm EDT 95 0.9025
32 20 September 5 am EDT 95 0.9025
33 20 September 11 am EDT 90 0.8100
34 20 September 5 pm EDT 90 0.8100
35 20 September 11 pm EDT 85 0.7225
36 21 September 5 am EDT 80 0.6400
37 21 September 11 am EDT 70 0.4900
38 21 September 5 pm EDT 70 0.4900
39 21 September 11 pm EDT 75 0.5625
40 22 September 5 am EDT 75 0.5625
41 22 September 11 am EDT 75 0.5625
42 22 September 5 pm EDT 65 0.4225
43 22 September 11 pm EDT 60 0.3600
44 23 September 5 am EDT 60 0.3600
45 23 September 8 am EDT 80 Special
46 23 September 11 am EDT 80 0.6400
47 23 September 5 pm EDT 80 0.6400
48 23 September 11 pm EDT 75 0.5625
49 24 September 5 am EDT 75 0.5625
50 24 September 11 am EDT 60 Extratropical
Total       24.9500

09L.Isaac

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 27 September 5 pm EDT 30 0
2 27 September 11 pm EDT 30 0
3 28 September 5 am EDT 30 0
4 28 September 11 am EDT 35 0.1225
5 28 September 5 pm EDT 40 0.1600
6 28 September 11 pm EDT 40 0.1600
7 29 September 5 am EDT 40 0.1600
8 29 September 11 am EDT 40 0.1600
9 29 September 5 pm EDT 50 0.2500
10 29 September 11 pm EDT 60 0.3600
11 30 September 5 am EDT 60 0.3600
12 30 September 11 am EDT 65 0.4225
13 30 September 5 pm EDT 70 0.4900
14 30 September 11 pm EDT 70 0.4900
15 1 October 5 am EDT 75 0.5625
16 1 October 11 am EDT 70 0.4900
17 1 October 5 pm EDT 70 0.4900
18 1 October 11 pm EDT 65 0.4225
19 2 October 5 am EDT 65 0.4225
20 2 October 11 am EDT 50 0.2500
21 2 October 5 pm EDT 50 Extratropical
Total       5.7725

Best Track (TCR)

[edit]
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 January 0000 UTC 50 0.2500
1 January 0600 UTC 50 0.2500
1 January 1200 UTC 50 0.2500
1 January 1800 UTC 55 0.3025
2 January 0000 UTC 55 0.3025
2 January 0600 UTC 50 0.2500
2 January 1200 UTC 45 0.2025
2 January 1800 UTC 50 0.2500
3 January 0000 UTC 55 0.3025
3 January 0600 UTC 55 0.3025
3 January 1200 UTC 55 0.3025
3 January 1800 UTC 55 0.3025
4 January 0000 UTC 55 0.3025
4 January 0600 UTC 50 0.2500
4 January 1200 UTC 45 0.2025
4 January 1800 UTC 40 0.1600
5 January 0000 UTC 35 0.1225
5 January 0600 UTC 35 0.1225
5 January 1200 UTC 35 0.1225
5 January 1800 UTC 35 0.1225
6 January 0000 UTC 35 0.1225
6 January 0600 UTC 30 0
6 January 1200 UTC 30 0
6 January 1800 UTC 25 Low
Total     4.795

01L.Alberto

[edit]

From Alberto's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
10 June 0600 UTC 25 0
10 June 1200 UTC 30 0
10 June 1800 UTC 30 0
11 June 0000 UTC 35 0.1225
11 June 0600 UTC 35 0.1225
11 June 1200 UTC 40 0.1600
11 June 1800 UTC 40 0.1600
12 June 0000 UTC 40 0.1600
12 June 0600 UTC 45 0.2025
12 June 1200 UTC 60 0.3600
12 June 1800 UTC 60 0.3600
13 June 0000 UTC 60 0.3600
13 June 0600 UTC 55 0.3025
13 June 1200 UTC 45 0.2025
13 June 1800 UTC 35 0.1225
14 June 0000 UTC 35 0.1225
14 June 0600 UTC 30 0
14 June 1200 UTC EXT EXT
Total     2.7575

02L.NONAME

[edit]

From Unnamed Storm's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
17 July 0000 UTC 30 EXT
17 July 0600 UTC 30 0
17 July 1200 UTC 40 0.1600
17 July 1800 UTC 45 0.2025
18 July 0000 UTC 40 0.1600
18 July 0600 UTC 35 0.1225
18 July 1200 UTC 30 Low
Total     0.6450

03L.Beryl

[edit]

From Beryl's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
18 July 1200 UTC 30 0
18 July 1800 UTC 35 0.1225
19 July 0000 UTC 35 0.1225
19 July 0600 UTC 35 0.1225
19 July 1200 UTC 40 0.1600
19 July 1800 UTC 50 0.2500
20 July 0000 UTC 50 0.2500
20 July 0600 UTC 50 0.2500
20 July 1200 UTC 50 0.2500
20 July 1800 UTC 45 0.2025
21 July 0000 UTC 45 0.2025
21 July 0600 UTC 45 0.2025
21 July 1200 UTC 40 0.1600
21 July 1800 UTC EXT EXT
Total     2.2950

04L.Chris

[edit]

From Chris's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
01 August 0000 UTC 30 0
01 August 0600 UTC 35 0.1225
01 August 1200 UTC 40 0.1600
01 August 1800 UTC 50 0.2500
02 August 0000 UTC 50 0.2500
02 August 0600 UTC 55 0.3025
02 August 1200 UTC 55 0.3025
02 August 1800 UTC 50 0.2500
03 August 0000 UTC 50 0.2500
03 August 0600 UTC 40 0.1600
03 August 1200 UTC 35 0.1225
03 August 1800 UTC 30 0
04 August 0000 UTC 30 0
04 August 0600 UTC 25 Low
Total     2.1700

05L.Debby

[edit]

From Debby's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
21 August 1800 UTC 30 0
22 August 0000 UTC 30 0
22 August 0600 UTC 30 0
22 August 1200 UTC 30 0
22 August 1800 UTC 30 0
23 August 0000 UTC 35 0.1225
23 August 0600 UTC 40 0.1600
23 August 1200 UTC 45 0.2025
23 August 1800 UTC 45 0.2025
24 August 0000 UTC 45 0.2025
24 August 0600 UTC 45 0.2025
24 August 1200 UTC 45 0.2025
24 August 1800 UTC 45 0.2025
25 August 0000 UTC 45 0.2025
25 August 0600 UTC 45 0.2025
25 August 1200 UTC 40 0.1600
25 August 1800 UTC 35 0.1225
26 August 0000 UTC 35 0.1225
26 August 0600 UTC 30 0
26 August 1200 UTC 25 Low
Total     2.3075

06L.Ernesto

[edit]

From Ernesto's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
24 August 1800 UTC 30 0
25 August 0000 UTC 30 0
25 August 0600 UTC 30 0
25 August 1200 UTC 35 0.1225
25 August 1800 UTC 35 0.1225
26 August 0000 UTC 40 0.1600
26 August 0600 UTC 45 0.2025
26 August 1200 UTC 50 0.2500
26 August 1800 UTC 55 0.3025
27 August 0000 UTC 55 0.3025
27 August 0600 UTC 65 0.4225
27 August 1200 UTC 55 0.3025
27 August 1800 UTC 45 0.2025
28 August 0000 UTC 40 0.1600
28 August 0600 UTC 40 0.1600
28 August 1200 UTC 35 0.1225
28 August 1800 UTC 35 0.1225
29 August 0000 UTC 35 0.1225
29 August 0600 UTC 40 0.1600
29 August 1200 UTC 40 0.1600
29 August 1800 UTC 40 0.1600
30 August 0000 UTC 40 0.1600
30 August 0600 UTC 40 0.1600
30 August 1200 UTC 35 0.1225
30 August 1800 UTC 35 0.1225
31 August 0000 UTC 35 0.1225
31 August 0600 UTC 45 0.2025
31 August 1200 UTC 55 0.3025
31 August 1800 UTC 60 0.3600
01 September 0000 UTC 60 0.3600
01 September 0600 UTC 50 0.2500
01 September 1200 UTC 30 0
01 September 1800 UTC 40 EXT
Total     5.7200

07L.Florence

[edit]

From Florence's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
03 September 1800 UTC 30 0
04 September 0000 UTC 30 0
04 September 0600 UTC 30 0
04 September 1200 UTC 30 0
04 September 1800 UTC 30 0
05 September 0000 UTC 30 0
05 September 0600 UTC 35 0.1225
05 September 1200 UTC 35 0.1225
05 September 1800 UTC 40 0.1600
06 September 0000 UTC 40 0.1600
06 September 0600 UTC 40 0.1600
06 September 1200 UTC 45 0.2025
06 September 1800 UTC 45 0.2025
07 September 0000 UTC 45 0.2025
07 September 0600 UTC 45 0.2025
07 September 1200 UTC 40 0.1600
07 September 1800 UTC 40 0.1600
08 September 0000 UTC 40 0.1600
08 September 0600 UTC 40 0.1600
08 September 1200 UTC 40 0.1600
08 September 1800 UTC 45 0.2025
09 September 0000 UTC 50 0.2500
09 September 0600 UTC 50 0.2500
09 September 1200 UTC 50 0.2500
09 September 1800 UTC 50 0.2500
10 September 0000 UTC 60 0.3600
10 September 0600 UTC 70 0.4900
10 September 1200 UTC 75 0.5625
10 September 1800 UTC 80 0.6400
11 September 0000 UTC 80 0.6400
11 September 0600 UTC 70 0.4900
11 September 1200 UTC 75 0.5625
11 September 1800 UTC 75 0.5625
12 September 0000 UTC 70 0.4900
12 September 0600 UTC 65 0.4225
12 September 1200 UTC 65 0.4225
12 September 1800 UTC 65 0.4225
13 September 0000 UTC 70 EXT
Total     9.6025

08L.Gordon

[edit]

From Gordon's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
10 September 1800 UTC 25 0
11 September 0000 UTC 30 0
11 September 0600 UTC 30 0
11 September 1200 UTC 35 0.1225
11 September 1800 UTC 40 0.1600
12 September 0000 UTC 50 0.2500
12 September 0600 UTC 50 0.2500
12 September 1200 UTC 50 0.2500
12 September 1800 UTC 55 0.3025
13 September 0000 UTC 65 0.4225
13 September 0600 UTC 70 0.4900
13 September 1200 UTC 80 0.6400
13 September 1800 UTC 95 0.9025
14 September 0000 UTC 105 1.1025
14 September 0600 UTC 105 1.1025
14 September 1200 UTC 105 1.1025
14 September 1800 UTC 105 1.1025
15 September 0000 UTC 100 1.0000
15 September 0600 UTC 95 0.9025
15 September 1200 UTC 85 0.7225
15 September 1800 UTC 80 0.6400
16 September 0000 UTC 75 0.5625
16 September 0600 UTC 70 0.4900
16 September 1200 UTC 65 0.4225
16 September 1800 UTC 65 0.4225
17 September 0000 UTC 65 0.4225
17 September 0600 UTC 65 0.4225
17 September 1200 UTC 70 0.4900
17 September 1800 UTC 70 0.4900
18 September 0000 UTC 75 0.5625
18 September 0600 UTC 75 0.5625
18 September 1200 UTC 80 0.6400
18 September 1800 UTC 85 0.7225
19 September 0000 UTC 85 0.7225
19 September 0600 UTC 90 0.8100
19 September 1200 UTC 80 0.6400
19 September 1800 UTC 75 0.5625
20 September 0000 UTC 70 0.4900
20 September 0600 UTC 70 0.4900
20 September 1200 UTC 65 0.4225
20 September 1800 UTC 65 0.4225
21 September 0000 UTC EXT EXT
Total     22.2350

09L.Helene

[edit]

From Helene's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
12 September 1200 UTC 25 0
12 September 1800 UTC 30 0
13 September 0000 UTC 30 0
13 September 0600 UTC 30 0
13 September 1200 UTC 30 0
13 September 1800 UTC 30 0
14 September 0000 UTC 35 0.1225
14 September 0600 UTC 35 0.1225
14 September 1200 UTC 40 0.1600
14 September 1800 UTC 40 0.1600
15 September 0000 UTC 40 0.1600
15 September 0600 UTC 45 0.2025
15 September 1200 UTC 50 0.2500
15 September 1800 UTC 55 0.3025
16 September 0000 UTC 60 0.3600
16 September 0600 UTC 60 0.3600
16 September 1200 UTC 65 0.4225
16 September 1800 UTC 65 0.4225
17 September 0000 UTC 70 0.4900
17 September 0600 UTC 75 0.5625
17 September 1200 UTC 80 0.6400
17 September 1800 UTC 90 0.8100
18 September 0000 UTC 100 1.0000
18 September 0600 UTC 105 1.1025
18 September 1200 UTC 105 1.1025
18 September 1800 UTC 95 0.9025
19 September 0000 UTC 95 0.9025
19 September 0600 UTC 95 0.9025
19 September 1200 UTC 95 0.9025
19 September 1800 UTC 90 0.8100
20 September 0000 UTC 90 0.8100
20 September 0600 UTC 90 0.8100
20 September 1200 UTC 90 0.8100
20 September 1800 UTC 80 0.6400
21 September 0000 UTC 80 0.6400
21 September 0600 UTC 75 0.5625
21 September 1200 UTC 75 0.5625
21 September 1800 UTC 75 0.5625
22 September 0000 UTC 75 0.5625
22 September 0600 UTC 70 0.4900
22 September 1200 UTC 70 0.4900
22 September 1800 UTC 70 0.4900
23 September 0000 UTC 75 0.5625
23 September 0600 UTC 80 0.6400
23 September 1200 UTC 80 0.6400
23 September 1800 UTC 75 0.5625
24 September 0000 UTC 70 0.4900
24 September 0600 UTC 65 0.4225
24 September 1200 UTC 65 0.4225
24 September 1800 UTC 65 EXT
Total     24.3425

10L.Isaac

[edit]

From Isaac's Tropical Cyclone Report.

Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
27 September 1800 UTC 30 0
28 September 0000 UTC 30 0
28 September 0600 UTC 35 0.1225
28 September 1200 UTC 40 0.1600
28 September 1800 UTC 40 0.1600
29 September 0000 UTC 40 0.1600
29 September 0600 UTC 40 0.1600
29 September 1200 UTC 45 0.2025
29 September 1800 UTC 50 0.2500
30 September 0000 UTC 60 0.3600
30 September 0600 UTC 60 0.3600
30 September 1200 UTC 65 0.4225
30 September 1800 UTC 70 0.4900
01 October 0000 UTC 75 0.5625
01 October 0600 UTC 75 0.5625
01 October 1200 UTC 70 0.4900
01 October 1800 UTC 70 0.4900
02 October 0000 UTC 65 0.4225
02 October 0600 UTC 65 0.4225
02 October 1200 UTC 60 0.3600
02 October 1800 UTC 55 0.3025
03 October 0000 UTC 55 EXT
Total     6.4600

Season total

[edit]
StormTypeACE (104 kt2)
31L (Zeta) Best Track 4.795
01L (Alberto) Best Track 2.7575
02L (Noname) Best Track 0.645
03L (Beryl) Best Track 2.2950
04L (Chris) Best Track 2.17
05L (Debby) Best Track 2.3075
06L (Ernesto) Best Track 5.72
07L (Florence) Best Track 9.6025
08L (Gordon) Best Track 22.235
09L (Helene) Best Track 24.3425
10L (Isaac) Best Track 6.46
Total83.33

See also

[edit]

References

[edit]