Jump to content

Results of the 2022 French legislative election by constituency

From Wikipedia, the free encyclopedia
2022 French legislative election by constituency

12 June 2022 (2022-06-12) (1st round)
19 June 2022 (2022-06-19) (2nd round)

All 577 seats in the National Assembly
289 seats needed for a majority
Turnout47.5% (1st round)

The results of the first round shows which group led in each seat.

Prime Minister before election

Élisabeth Borne
LREM

Elected Prime Minister

Élisabeth Borne
LREM

Following the 2022 French presidential election in April, in which Emmanuel Macron secured a second term and beat Marine Le Pen, the 2022 French legislative election was held to elect the 577 seats of the National Assembly. The first round took place on 12 June, and the second round took place on 19 June.[1]

By constituency

[edit]
The incumbent deputy at dissolution, whether elected in 2017 or replaced through a later by-election, is listed, and the party to whom they belong reflects the 2022 blocs. Individual candidates who exceeded 10% of the vote in the first round but are not in one of the four largest alliances are mentioned in the "Other" column.

One candidate (in 1st Lot-et-Garonne) who qualified for the 2nd round as a third candidate withdrew.

Metropolitan France

[edit]
Constituency Incumbent Party Elected deputy Party Votes % First round results
Ensemble NUPES RN UDC Other
Votes % Votes % Votes % Votes % Other Candidate 1 Other Candidate 2
Ain 1st Xavier Breton UDC Xavier Breton UDC 24,407 63.22% 8,071 19.30% 9,982 23.87% 8,971 21.46% 10,599 25.35%
2nd Charles de la Verpillière* UDC Romain Daubié Ensemble 24,960 58.34% 12,916 26.42% 12,428 25.42% 11,354 23.23% 71,92 14.71%
3rd Olga Givernet Ensemble Olga Givernet Ensemble 18,398 58.72% 10,704 29.96% 7,990 22.36% 4,993 13.97% 6,425 17.98%
4th Stéphane Trompille Ensemble Jérôme Buisson RN 22,601 62.27% 7,317 16.34% 7,786 17.38% 11,116 24.82% 7,198 16.07%
5th Damien Abad Ensemble Damien Abad Ensemble 17,687 57.86% 12,034 33.38% 8,485 23.54% 7,110 19.72% 3,580 9.93%
Aisne 1st Aude Bono-Vandorme Ensemble Nicolas Dragon RN 17,058 54.56% 7,938 23.39% 6,463 19.05% 11,245 33.14% 3,853 11.35%
2nd Julien Dive UDC Julien Dive UDC 17,463 58.17% 3,755 11.52% 5,757 17.66% 9,331 28.63% 11,704 35.91%
3rd Jean-Louis Bricout NUPES Jean-Louis Bricout NUPES 15,586 54.84% 13,518 45.88% 9,518 32.31% 3,584 12.17%
4th Marc Delatte Ensemble José Beaurain RN 17,587 57.15% 7,632 22.77% 7,461 22.26% 11,971 35.72% 4,300 12.83%
5th Jacques Krabal* Ensemble Jocelyn Dessigny RN 20,589 62.41% 6,213 16.12% 7,264 18.85% 13,572 35.22% 1,873 4.86%
Sébastien Eugène (PRV dissident) with 6,093 votes (15.81%)
Allier 1st Jean-Paul Dufrègne* NUPES Yannick Monnet NUPES 21,832 55.51% 8,634 19.44% 13,578 30.57% 8,615 19.40% 5,476 12.33%
2nd Laurence Vanceunebrock-Mialon Ensemble Jorys Bovet RN 16,116 50.22% 6,796 17.02% 8,719 21.84% 7,642 19.14% 4,468 11.19%
Bernard Pozzoli (miscellaneous left) with 4,186 votes (10.49%)
3rd Bénédicte Peyrol Ensemble Nicolas Ray UDC 19,296 60.98% 9,219 23.27% 7,737 19.53% 8,047 20.31% 9,594 24.22%
Alpes-de-Haute-Provence 1st Delphine Bagarry NUPES Christian Girard RN 14,791 51.20% 7,008 22.43% 8,744 27.99% 8,910 28.52%
2nd Christophe Castaner Ensemble Léo Walter NUPES 16,063 51.49% 10,232 30.16% 9,940 29.30% 7,905 23.30% 1,288 3.80%
Hautes-Alpes 1st Pascale Boyer Ensemble Pascale Boyer Ensemble 13,767 50.36% 7,543 24.90% 8,562 28.27% 6,552 21.63% 3,803 12.56%
2nd Claire Bouchet Ensemble Joel Giraud Ensemble 15,058 56.59% 10,889 38.04% 8,365 29.22% 4,996 17.45% 1,549 5.41%
Alpes-Maritimes 1st Éric Ciotti UDC Éric Ciotti UDC 17,737 56.33% 9,215 25.92% 7,260 20.42% 4,729 13.30% 11,271 31.70%
2nd Loïc Dombreval Ensemble Lionel Tivoli RN 18,557 51.65% 9,547 23.67% 7,591 18.82% 9,639 23.90% 5,686 14.10%
3rd Cédric Roussel* Ensemble Philippe Pradal Ensemble 19,043 57.44% 10,113 26.04% 8,524 21.95% 6,668 17.17% 4,973 12.81%
Reconquête with 4,217 votes (10.86%)
4th Alexandra Valetta-Ardisson Ensemble Alexandra Masson RN 19,487 56.20% 8,464 22.37% 5,803 15.33% 10,925 28.87% 5,494 14.52%
Reconquête with 4,036 votes (10.66%)
5th Marine Brenier Ensemble Christelle d’Intorni UDC 19,814 57.54% 10,400 26.14% 7,052 17.73% 7,560 19.00% 8,943 22.48%
6th Laurence Trastour-Isnart UDC Bryan Masson RN 17,564 51.35% 8,489 22.99% 4,910 13.30% 9,349 25.32% 7,450 20.18%
7th Éric Pauget UDC Éric Pauget UDC 22,496 58.84 % 10,814 23.78% 7,086 15.58% 7,675 16.88% 12,031 26.46%
8th Bernard Brochand UDC Alexandra Martin UDC 21,547 69.27% 7,080 19.47% 4,506 12.39% 6,766 18.61% 12,144 33.40%
9th Michèle Tabarot UDC Michèle Tabarot UDC 19,998 63.20% 5,538 15.11% 5,395 14.72% 7,518 20.51% 10,605 28.94%
Ardèche 1st Hervé Saulignac NUPES Hervé Saulignac NUPES 21,550 60.05% 6,757 17.12% 15,107 38.28% 9,202 23.32% 4,081 10.34%
2nd Michèle Victory* NUPES Olivier Dussopt Ensemble 25,684 58.86% 15,014 30.04% 11,785 23.58% 9,512 19.03% 8,941 17.89%
3rd Fabrice Brun UDC Fabrice Brun UDC 24,896 57.11% 5,913 13.16% 11,989 26.68% 6,964 15.50% 11,217 24.96%
Laurent Ughetto (PS dissident) with 5,934 votes (13.21%)
Ardennes 1st Bérengère Poletti UDC Lionel Vuibert Ensemble 14,861 50.34% 6,602 20.47% 5,960 18.48% 8,835 27.40% 6,338 19.65%
2nd Pierre Cordier UDC Pierre Cordier UDC 15,977 69.39% 3,309 12.69% 4,970 19.06% 5,485 21.04% 10,685 40.98%
3rd Jean-Luc Warsmann UDC Jean-Luc Warsmann UDC 15,575 67.75% 2,235 8.64% 3,822 14.78% 5,758 22.27% 12,332 47.69%
Ariège 1st Bénédicte Taurine NUPES Bénédicte Taurine NUPES 14,746 55.31% 6,237 19.96% 10,347 33.12% 6,229 19.94%
Martine Froger (PS dissident) with 5,646 votes (18.07%)
2nd Michel Larive NUPES Laurent Panifous DVG 16,225 56.71% 4,237 13.06% 9,424 29.05% 6,686 20.61%
Laurent Panifous (PS dissident) with 7,068 votes (21.79%)
Aube 1st Grégory Besson-Moreau Ensemble Jordan Guitton RN 16,093 53.89% 7,615 24.24% 4,558 14.51% 11,406 36.31% 5,093 16.21%
2nd Valérie Bazin-Malgras UDC Valérie Bazin-Malgras UDC 19,730 59.51% 6,130 16.80% 6,164 16.89% 9,989 27.38% 10,425 28.57%
3rd Gérard Menuel* UDC Angélique Ranc RN 13,913 51.65% 6,546 21.57% 6,430 21.19% 8,958 29.52% 4,507 14.85%
Aude 1st Danièle Hérin Ensemble Christophe Barthes RN 23,914 53.56% 10,636 21.98% 13,620 28.15% 15,871 32.80% 2,501 5.17%
2nd Alain Péréa Ensemble Frédéric Falcon RN 20,719 52.53% 9,666 21.99% 9,204 20.94% 12,365 28.13% 3,706 8.43%
3rd Mireille Robert Ensemble Julien Rancoule RN 22,725 53.32% 10,624 21.84% 12,547 25.80% 13,838 28.45% 1,573 3.23%
Aveyron 1st Stéphane Mazars Ensemble Stéphane Mazars Ensemble 23,137 63.83% 17,580 42.46% 8,922 21.55% 5,391 13.02% 5,436 13.13%
2nd Anne Blanc Ensemble Laurent Alexandre NUPES 17,354 50.99% 8,568 22.60% 10,534 27.78% 4,865 12.83% 5,907 15.58%
3rd Sébastien David* UDC Jean-François Rousset Ensemble 18,834 53.71% 9,741 25.14% 10,493 27.09% 6,017 15.53% 6,818 17.60%
Bouches-du-Rhône 1st Julien Ravier* UDC Sabrina Agresti-Roubache Ensemble 15,459 50.79% 8,487 25.42% 8,092 24.23% 9,103 27.26% 2,230 6.68%
2nd Claire Pitollat Ensemble Claire Pitollat Ensemble 22,005 61.64% 12,026 29.85% 10,101 25.07% 6,561 16.29% 5,262 13.06%
3rd Alexandra Louis Ensemble Gisèle Lelouis RN 14,300 54.96% 6,056 21.87% 7,678 27.73% 7,016 25.34% 995 3.59%
4th Jean-Luc Mélenchon NUPES Manuel Bompard NUPES 17,118 73.92% 3,683 14.88% 13,871 56.04% 2,396 9.68% 1,176 4.75%
5th Cathy Racon-Bouzon Ensemble Hendrik Davi NUPES 17,295 56.64% 7,841 23.41% 13,496 40.30% 5,131 15.32% 1,346 4.02%
6th Guy Teissier* UDC Lionel Royer-Perreaut Ensemble 16,646 57.89% 9,725 29.75% 7,179 21.96% 7,810 23.89% 2,744 8.39%
7th Saïd Ahamada Ensemble Sébastien Delogu NUPES 11,960 64.68% 2,879 15.80% 6,904 37.88% 4,226 23.19% 294 1.61%
8th Jean-Marc Zulesi Ensemble Jean-Marc Zulesi Ensemble 22,823 53.17% 13,166 27.78% 9,197 19.41% 12,004 25.33% 7,074 14.93%
9th Bernard Deflesselles* UDC Joëlle Mélin RN 23,757 58.64% 9,306 20.52% 9,776 21.56% 11,256 24.82% 7,061 15.57%
10th François-Michel Lambert* LEF José Gonzalez RN 27,463 59.62% 10,739 20.64% 11,271 21.67% 15,165 29.15% 7,016 13.49%
11th Mohamed Laqhila Ensemble Mohamed Laqhila Ensemble 20,753 55.19% 10,598 25.43% 9,362 22.47% 9,679 23.23% 4,399 10.56%
12th Éric Diard UDC Franck Allisio RN 19,175 51.37% 7,339 19.12% 13,921 36.28% 11,419 29.78%
13th Pierre Dharréville NUPES Pierre Dharréville NUPES 20,105 52.01% 6,180 15.42% 14,361 35.83% 12,430 31.01% 1,205 3.01%
14th Anne-Laurence Petel Ensemble Anne-Laurence Petel Ensemble 24,245 56.85% 14,250 29.99% 12,256 25.80% 7,961 16.76% 5,741 12.08%
15th Bernard Reynès UDC Romain Baubry RN 25,640 53.85% 11,458 22.16% 9,715 18.78% 15,269 29.52% 7,456 14.42%
16th Monica Michel* Ensemble Emmanuel Tache de la Pagerie RN 20,820 54.94% 9,970 24.97% 10,673 26.73% 12,324 30.86%
Calvados 1st Fabrice Le Vigoureux Ensemble Fabrice Le Vigoureux Ensemble 18,496 50.27% 11,507 30.25% 13,622 35.81% 4,048 10.64% 5,275 13.87%
2nd Laurence Dumont* NUPES Arthur Delaporte NUPES 18,963 59.86% 8,138 24.35% 14,040 42.01% 5,091 15.23% 2,449 7.33%
3rd Nathalie Porte UDC Jérémie Patrier-Leitus Ensemble 18,546 53.50% 8,531 22.42% 8,160 21.44% 9,229 24.25% 8,311 21.84%
4th Christophe Blanchet Ensemble Christophe Blanchet Ensemble 28,922 61.08% 19,101 36.44% 11,865 22.64% 9,849 18.79% 6,583 12.56%
5th Bertrand Bouyx Ensemble Bertrand Bouyx Ensemble 24,237 55.68% 13,514 27.85% 11,255 23.19% 9,240 19.04% 8,733 17.99%
6th Alain Tourret* Ensemble Élisabeth Borne Ensemble 23,437 52.46% 16,491 34.32% 11,785 24.53% 10,447 21.74%
Cantal 1st Vincent Descœur UDC Vincent Descœur UDC 18,165 69.02% 7,338 22.25% 6,104 18.51% 3,695 11.21% 13,299 40.33%
2nd Jean-Yves Bony UDC Jean-Yves Bony UDC 15,443 70.65% 4,848 17.46% 4,534 16.33% 3,861 13.90% 10,472 37.71%
Louis Toty (SE, miscellaneous right) with 2,967 votes (10.68%)
Charente 1st Thomas Mesnier Ensemble Thomas Mesnier Ensemble 18,854 50.03% 12,336 30.45% 11,152 27.53% 6,503 16.05% 2,122 5.24%
Jean-François Dauré (PS dissident) with 5,934 votes (12.50%)
2nd Sandra Marsaud Ensemble Sandra Marsaud Ensemble 19,965 55.16 % 11,568 28.77% 8,244 20.50% 9,245 22.99% 4,920 12.24%
3rd Jérôme Lambert MDC Caroline Colombier RN 19,980 50.24% 9,286 20.43% 8,851 19.48% 10,475 23.05% 1,914 4.21%
Jérôme Lambert (MDC) with 8,142 votes (17.92%)
Charente-Maritime 1st Olivier Falorni PRG Olivier Falorni PRG 34,576 66.11% 12,656 22.99% 12,875 23.39% 5,253 9.54%
Olivier Falorni (PRG) with 15,976 votes (29.02%)
2nd Frédérique Tuffnell* Ensemble Anne-Laure Babault Ensemble 25,863 51.76% 15,246 28.09% 14,928 27.50% 11,049 20.36% 6,680 12.31%
3rd Jean-Philippe Ardouin Ensemble Jean-Philippe Ardouin Ensemble 18,295 51.18% 10,111 24.53% 8,685 21.07% 9,192 22.30% 2,826 6.86%
4th Raphaël Gérard Ensemble Raphaël Gérard Ensemble 21,447 50.90% 12,743 27.59% 9,114 19.73% 11,900 25.77% 6,828 14.78%
5th Didier Quentin UDC Christophe Plassard Ensemble 28,233 51.74% 14,245 23.83% 11,886 19.88% 15,404 25.76% 10,519 17.59%
Cher 1st François Cormier-Bouligeon Ensemble François Cormier-Bouligeon Ensemble 17,117 57.14% 11,113 32.14% 8,370 24.20% 7,591 21.95% 4,669 13.50%
2nd Nadia Essayan Ensemble Nicolas Sansu NUPES 14,433 54.37% 7,193 22.60% 10,300 32.36% 7,317 22.99% 3,912 12.29%
3rd Loïc Kervran Ensemble Loïc Kervran Ensemble 20,435 54.93% 13,299 32.60% 8,901 21.82% 11,226 27.52% 3,171 7.77%
Corrèze 1st Christophe Jerretie Ensemble Francis Dubois UDC 25,825 53.80% 10,095 19.32% 13,271 25.40% 7,905 15.13% 10,772 20.62%
2nd Frédérique Meunier UDC Frédérique Meunier UDC 25,881 58.40% 9,947 20.56% 10,239 21.16% 8,490 17.55% 11,262 23.28%
Corse-du-Sud 1st Jean-Jacques Ferrara* UDC Laurent Marcangeli Ensemble 12,013 51.76% 7,972 33.70% 1,281 5.41% 3,003 12.69%
Romain Colonna (FaC) with 4,135 votes (17.48%)
Jean-Paul Carrolaggi (PNC) with 3,002 votes (12.69%)
2nd Paul-André Colombani PNC Paul-André Colombani PNC 14,746 57.61% 7,084 27.62% 1,046 4.08% 3,787 14.77%
Paul-André Colombani (PNC) with 9,549 votes (37.24%)
Haute-Corse 1st Michel Castellani FaC Michel Castellani FaC 13,724 63.01% 2,944 11.96% 1,533 6.23% 2,996 12.17%
Michel Castellani (FaC) with 8,316 votes (33.77%)
Julien Morganti (SE, miscellaneous centre) with 3,352 votes (13.61%)
2nd Jean-Félix Acquaviva FaC Jean-Félix Acquaviva FaC 16,777 50.23% 1,879 5.89% 3,658 11.47% 9,267 29.06%
Jean-Félix Acquaviva (FaC) with 10,670 votes (33.46%)
Lionel Mortini (Corsica Libera) with 5,736 votes (17.99%)
Côte-d'Or 1st Didier Martin Ensemble Didier Martin Ensemble 19,473 58.03% 11,622 31.16% 9,558 25.63% 4,558 12.22% 5,521 14.80%
2nd Rémi Delatte* UDC Benoît Bordat Ensemble 15,714 51.70% 9,347 27.04% 10,116 29.27% 7,151 20.69% 3,952 11.43%
3rd Fadila Khattabi Ensemble Fadila Khattabi Ensemble 14,900 50.11% 8,701 25.65% 8,610 25.38% 7,704 22.71% 2,853 8.41%
4th Yolaine de Courson Ensemble Hubert Brigand UDC 19,332 60.68% 5,869 16.05% 6,448 17.63% 7,733 21.14% 6,660 18.21%
5th Didier Paris Ensemble Didier Paris Ensemble 20,031 54.24% 11,326 26.83% 8,299 19.66% 10,005 23.70% 5,620 13.31%
Côtes-d'Armor 1st Bruno Joncour Ensemble Mickaël Cosson Ensemble 24,043 52.39% 11,817 24.81% 13,092 27.49% 5,904 12.40%
2nd Hervé Berville Ensemble Hervé Berville Ensemble 29,411 55.83% 20,946 36.91% 14,659 25.83% 9,340 16.46%
3rd Marc Le Fur UDC Marc Le Fur UDC 30,012 64.87% 9,049 18.67% 10,980 22.66% 5,693 11.75% 20,203 41.69%
4th Yannick Kerlogot Ensemble Murielle Lepvraud NUPES 21,700 53.42% 11,296 25.93% 11,852 27.21% 7,027 16.13% 2,964 6.80%
5th Éric Bothorel Ensemble Éric Bothorel Ensemble 29,496 52.49% 18,543 30.93% 15,851 26.44% 7,999 13.34% 4,038 6.74%
Creuse 1st Jean-Baptiste Moreau Ensemble Catherine Couturier NUPES 21,752 51.44% 12,368 25.99% 12,545 26.59% 8,118 17.06%
Jean Auclair (miscellaneous right) with 8,383 votes (17.62%)
Dordogne 1st Philippe Chassaing Ensemble Pascale Martin NUPES 18,366 51.85% 8,692 21.48% 9,845 24.33% 8,209 20.29% 4,915 12.15%
Floran Vadillo (PS dissident) with 4,360 votes (10.78%)
2nd Michel Delpon Ensemble Serge Muller RN 18,891 50.44% 9,591 22.05% 9,214 21.19% 10,338 23.77% 2,961 6.81%
Christophe Cathus (PS dissident) with 6,384 votes (14.68%)
3rd Jean-Pierre Cubertafon Ensemble Jean-Pierre Cubertafon Ensemble 14,284 36.52% 8,796 23.31% 8,937 23.68% 8,477† 22.46% 2,160 5.72%
4th Jacqueline Dubois Ensemble Sébastien Peytavie NUPES 24,233 55.52% 12,787 26.08% 8,624 17.59% 6,102 12.45%
Jacqueline Dubois (LREM dissident) with 9,958 votes (20.31%)
Christian Teillac (PS dissident) with 6,671 votes (13.61%)
Doubs 1st Fannette Charvier* Ensemble Laurent Croizier Ensemble 17,465 51.88% 9,901 26.75% 11,022 29.78% 6,597 17.82% 4,070 11.00%
2nd Éric Alauzet Ensemble Éric Alauzet Ensemble 19,255 52.26% 12,647 31.36% 13,112 32.51% 7,055 17.49% 4,354 10.80%
3rd Denis Sommer* Ensemble Nicolas Pacquot Ensemble 13,754 50.83% 6,919 22.81% 6,202 20.45% 7,819 25.78% 2,506 8.26%
Valère Nedey (LR dissident) with 4,223 votes (13.92%)
4th Frédéric Barbier Ensemble Géraldine Grangier RN 13,357 50.99% 7,878 27.37% 5,791 20.12% 8,738 30.36% 3,098 10.76%
5th Annie Genevard UDC Annie Genevard UDC 22,681 72.06% 7,825 19.49% 7,516 18.72% 5,869 14.61% 16,893 42.07%
Drôme 1st Mireille Clapot Ensemble Mireille Clapot Ensemble 17,769 54.42% 7,353 20.45% 10,058 27.98% 5,638 15.68% 6,996 19.46%
2nd Alice Thourot Ensemble Lisette Pollet RN 21,566 57.12% 8,731 20.07% 10,398 23.91% 11,585 26.64% 5,561 12.79%
3rd Célia de Lavergne Ensemble Marie Pochon NUPES 29,636 52.22% 14,782 23.50% 22,321 35.49% 10,001 15.90% 9,986 15.88%
4th Emmanuelle Anthoine UDC Emmanuelle Anthoine UDC 27,077 57.90% 7,791 15.99% 14,858 30.50% 9,801 20.12% 12,579 25.82%
Eure 1st Séverine Gipson Ensemble Christine Loir RN 18,629 50.62% 10,583 26.74% 7,609 19.22% 11,830 29.89% 3,219 8.13%
2nd Fabien Gouttefarde Ensemble Katiana Levavasseur RN 17,990 51.10% 9,994 25.71% 8,171 21.02% 11,508 29.61% 3,945 10.15%
3rd Marie Tamarelle-Verhaeghe Ensemble Kévin Mauvieux RN 21,161 54.05% 9,849 23.18% 8,124 19.12% 13,474 31.72% 6,937 16.33%
4th Bruno Questel Ensemble Philippe Brun NUPES 19,825 50.44% 10,727 24.67% 12,078 27.78% 12,598 28.97% 3,104 7.14%
5th Claire O'Petit* Ensemble Timothée Houssin RN 19,654 50.96% 11,912 27.73% 8,959 20.86% 12,555 29.23% 3,497 8.14%
Eure-et-Loir 1st Guillaume Kasbarian Ensemble Guillaume Kasbarian Ensemble 22,530 58.10% 13,838 31.32% 10,087 22.83% 8,270 18.72% 3,892 8.81%
2nd Olivier Marleix UDC Olivier Marleix UDC 17,957 62.33% 5,271 16.39% 5,998 18.65% 7,880 24.50% 9,124 28.37%
3rd Luc Lamirault Ensemble Luc Lamirault Ensemble 16,055 53.96% 9,505 28.87% 6,283 19.08% 8,086 24.56% 2,934 8.91%
4th Philippe Vigier Ensemble Philippe Vigier Ensemble 17,671 60.17% 14,050 42.66% 5,079 15.42% 8,072 24.51% 2,468 7.49%
Finistère 1st Annaïg Le Meur Ensemble Annaïg Le Meur Ensemble 25,447 53.89% 17,432 35.49% 15,760 32.08% 5,339 10.87% 3,615 7.36%
2nd Jean-Charles Larsonneur Ensemble Jean-Charles Larsonneur Ensemble 18,127 50.16% 5,159 13.57% 12,135 31.91% 3,815 10.03% 1,356 3.57%
Jean-Charles Larsonneur (LREM dissident) with 5,936 votes (15.61%)
3rd Didier Le Gac Ensemble Didier Le Gac Ensemble 25,169 57.90% 19,442 41.37% 13,712 29.18% 5,989 12.74% 2,997 6.38%
4th Sandrine Le Feur Ensemble Sandrine Le Feur Ensemble 22,872 54.40% 15,295 34.78% 13,625 30.98% 5,181 11.78% 5,078 11.55%
5th Graziella Melchior Ensemble Graziella Melchior Ensemble 25,585 54.58% 15,555 31.26% 14,444 29.03% 6,591 13.25% 8,484 17.05%
6th Richard Ferrand Ensemble Mélanie Thomin NUPES 23,948 50.85% 16,526 33.56% 15,345 31.16% 7,146 14.51% 5,218 10.60%
7th Liliane Tanguy Ensemble Liliane Tanguy Ensemble 22,266 52.25% 14,001 31.23% 13,443 29.99% 5,589 12.47% 5,416 12.08%
8th Erwan Balanant Ensemble Erwan Balanant Ensemble 23,292 52.43% 16,270 34.87% 14,772 31.66% 7,522 16.12% 3,104 6.65%
Gard 1st Françoise Dumas Ensemble Yoann Gillet RN 17,564 52.01% 9,200 25.21% 8,731 23.93% 11,547 31.65% 2,125 5.82%
2nd Nicolas Meizonnet RN Nicolas Meizonnet RN 22,595 56.65% 10,050 23.05% 9,502 21.79% 15,434 35.39% 3,802 8.72%
3rd Anthony Cellier Ensemble Pascale Bordes RN 21,619 51.32% 12,274 26.77% 9,474 20.66% 13,796 30.08% 3,087 6.73%
4th Annie Chapelier* NUPES Pierre Meurin RN 22,289 54.49% 9,637 21.58% 11,870 26.58% 13,648 30.56% 1,400 3.13%
5th Catherine Daufès-Roux Ensemble Michel Sala NUPES 23,001 53.00% 10,399 21.16% 16,451 33.48% 11,582 23.57% 3,834 7.80%
6th Philippe Berta Ensemble Philippe Berta Ensemble 16,921 52.17% 9,107 24.38% 9,582 25.65% 9,018 24.14% 3,439 9.21%
Haute-Garonne 1st Pierre Cabaré* Ensemble Hadrien Clouet NUPES 22,113 54.22% 12,314 28.05% 17,468 39.79% 4,279 9.75% 1,637 3.73%
2nd Jean-Luc Lagleize Ensemble Anne Stambach-Terrenoir NUPES 26,895 52.90% 14,807 26.81% 20,570 37.25% 7,245 13.12% 3,174 5.75%
3rd Corinne Vignon Ensemble Corinne Vignon Ensemble 23,780 55.71% 13,614 29.27% 14,695 31.60% 4,080 8.77% 7,488 16.10%
4th Mickaël Nogal Ensemble François Piquemal NUPES 19,467 59.26% 8,273 23.59% 16,321 46.54% 2,512 7.16% 3,084 8.80%
5th Jean-François Portarrieu Ensemble Jean-François Portarrieu Ensemble 23,948 51.89% 15,174 28.91% 14,615 27.85% 12,931 24.64% 1,743 3.32%
6th Monique Iborra Ensemble Monique Iborra Ensemble 27,570 50.00% 18,437 30.27% 17,904 29.39% 10,231 16.80% 2,658 4.36%
7th Élisabeth Toutut-Picard Ensemble Christophe Bex NUPES 23,644 51.17% 13,968 26.53% 16,149 30.68% 12,531 23.80% 16,50 3.13%
8th Joël Aviragnet NUPES Joël Aviragnet NUPES 24,191 60.39% 9,281 20.60% 12,920 28.67% 9,843 21.84%
Annabelle Fauvernier (EELV dissident) with 7,900 votes (17.53%)
9th Sandrine Mörch Ensemble Christine Arrighi NUPES 21,748 58.55% 10,265 25.25% 16,167 39.77% 5,781 14.22% 242 4.81%
10th Sébastien Nadot EDD Dominique Faure Ensemble 27,118 50.20% 17,720 30.08% 19,535 33.16% 8,947 15.19% 3,088 5.24%
Gers 1st Jean-René Cazeneuve Ensemble Jean-René Cazeneuve Ensemble 18,822 52.51% 12,648 31.49% 10,219 25.44% 8,202 20.42%
2nd Gisèle Biémouret* NUPES David Taupiac DVG 22,203 62.98% 7,889 19.41% 7,124 17.53% 6,976 17.16% 4,874 11.99%
David Taupiac (miscellaneous left) with 9,816 votes (24.15%)
Gironde 1st Dominique David* Ensemble Thomas Cazenave Ensemble 28,292 59.11% 19,604 38.23% 14,006 27.31% 4,929 9.61% 4,116 8.03%
2nd Catherine Fabre Ensemble Nicolas Thierry NUPES 19,433 53.34% 12,407 32.83% 17,054 45.12% 1,970 5.21% 2,799 7.41%
3rd Loïc Prud'homme NUPES Loïc Prud'homme NUPES 24,066 59.27% 12,947 29.46% 19,730 44.89% 4,748 10.80%
4th Alain David NUPES Alain David NUPES 22,876 59.73% 10,431 24.00% 17,628 40.55% 9,191 21.14%
5th Benoît Simian Ensemble Grégoire de Fournas RN 26,263 53.28% 14,876 25.47% 15,134 25.92% 16,672 28.55% 2,485 4.26%
6th Eric Poulliant Ensemble Eric Poulliant Ensemble 26,893 51.85% 19,258 34.83% 18,765 33.93% 8,222 14.87% 2,815 5.09%
7th Bérangère Couillard Ensemble Bérangère Couillard Ensemble 20,964 52.71% 15,252 36.27% 14,513 34.51% 4,914 11.68% 2,864 6.81%
8th Sophie Panonacle Ensemble Sophie Panonacle Ensemble 31,442 60.00% 20,943 35.02% 11,269 18.84% 11,798 19.73% 5,964 9.97%
9th Sophie Mette Ensemble Sophie Mette Ensemble 22,950 50.49% 14,732 28.75% 12,415 24.23% 12,008 23.44% 2,802 5.47%
10th Florent Boudié Ensemble Florent Boudié Ensemble 19,581 53.26% 13,565 32.70% 9,705 23.40% 11,628 28.03%
11th Véronique Hammerer Ensemble Edwige Diaz RN 25,092 58.70% 11,230 23.72% 10,768 22.75% 18,662 39.42% 940 1.99%
12th Christelle Dubos* Ensemble Pascal Lavergne Ensemble 20,365 50.23% 11,366 24.58% 12,455 26.94% 9,375 20.28% 2,101 4.54%
Hérault 1st Patricia Mirallès Ensemble Patricia Mirallès Ensemble 19,338 52.55% 10,087 24.83% 10,943 26.94% 8,360 20.58% 1,466 3.61%
2nd Muriel Ressiguier NUPES Nathalie Oziol NUPES 17,008 63.33% 5,282 18.52% 11,513 40.37% 2,490 8.73% 476 1.97%
Fatima Bellaredj (PS dissident) with 3,406 votes (11.94%)
3rd Coralie Dubost* Ensemble Laurence Cristol Ensemble 22,907 53.10% 12,457 26.68% 12,416 26.59% 8,080 17.30% 2,603 5.57%
4th Jean-François Eliaou Ensemble Sébastien Rome NUPES 26,291 50.65% 12,527 20.87% 16,841 28.06% 13,633 22.71% 1,724 2.87%
5th Philippe Huppé Ensemble Stéphanie Galzy RN 23,695 54.24% 8,378 17.07% 11,932 24.32% 13,806 28.13% 1,364 2.78%
Aurélien Manenc (PS dissident) with 7,713 votes (15.72%)
6th Emmanuelle Ménard RN Emmanuelle Ménard RN 26,255 69.83% 6,530 15.62% 7,131 17.05% 936 2.24%
Emmanuelle Ménard (SE supported by RN) with 19,136 votes (45.76%)
7th Christophe Euzet Ensemble Aurélien Lopez Liguori RN 27,378 59.19% 10,031 19.35% 11,278 21.75% 16,079 31.01% 5,328 10.28%
8th Nicolas Démoulin Ensemble Sylvain Carrière NUPES 19,483 50.59% 10,453 24.28% 12,634 29.35% 10,729 24.92% 1,570 3.65%
9th Patrick Vignal Ensemble Patrick Vignal Ensemble 19,520 54.37% 11,307 28.37% 11,033 27.69% 10,058 25.24% 2,267 5.69%
Ille-et-Vilaine 1st Vacant seat Frédéric Mathieu NUPES 25,205 52.62% 15,992 32.67% 19,220 39.27% 4,679 9.56% 1,902 3.89%
2nd Laurence Maillart-Méhaignerie Ensemble Laurence Maillart-Méhaignerie Ensemble 28,165 51.82% 22,630 41.41% 21,596 39.51% 4,598 8.41%
