Jump to content

List of unnumbered minor planets: 2002 L–O

From Wikipedia, the free encyclopedia

This is a partial list of unnumbered minor planets for principal provisional designations assigned between 1 June and 31 July 2002. As of January 2022, a total of 475 bodies remain unnumbered for this period.[1][2] Objects for this year are listed on the following pages: A–B · C · D–F · G–K · L–O · P · Qi · Qii · Ri · Rii · S · Ti · Tii · U–V and W–Y. Also see previous and next year.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

L

[edit]
U Designation Class Physical Observations Description and notes Ref
H D Opp. Arc Last Used
6 2002 LK APO 24.2 51 m single 6 days 08 Jun 2002 66 Disc.: KLENOT MPC · JPL
2 2002 LN MCA 18.5 1.1 km multiple 2002–2018 08 Sep 2018 22 Disc.: NEAT
Added on 9 March 2021
Alt.: 2018 LQ
MPC · JPL
3 2002 LW APO 22.4 120 m multiple 2002–2005 25 Dec 2005 64 Disc.: NEAT MPC · JPL
0 2002 LX APO 21.22 200 m multiple 2002–2022 25 Jan 2022 122 Disc.: LINEAR
Potentially hazardous object
MPC · JPL
1 2002 LY1 ATE 22.3 120 m multiple 2002–2016 12 Jun 2016 171 Disc.: NEAT MPC · JPL
2 2002 LH2 MBA-M 18.4 620 m multiple 2002–2018 10 Jul 2018 51 Disc.: LPL/Spacewatch II
Alt.: 2018 LS10
MPC · JPL
2 2002 LU2 MBA-M 17.2 1.5 km multiple 2002–2019 04 Jul 2019 51 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LZ2 MBA-I 18.67 550 m multiple 2002–2021 11 Nov 2021 46 Disc.: LPL/Spacewatch II
Added on 22 July 2020
MPC · JPL
0 2002 LD3 MBA-I 17.6 900 m multiple 2002–2020 14 Jul 2020 105 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LG3 APO 19.9 370 m multiple 2002–2021 11 Jan 2021 131 Disc.: LONEOS MPC · JPL
1 2002 LH3 AMO 20.3 310 m multiple 2002–2005 11 Jul 2005 77 Disc.: LINEAR MPC · JPL
1 2002 LS5 MCA 18.2 680 m multiple 2002–2019 27 Oct 2019 120 Disc.: LINEAR MPC · JPL
1 2002 LM24 MBA-M 16.3 1.6 km multiple 2002–2021 18 Jan 2021 89 Disc.: NEAT
Alt.: 2015 XY189
MPC · JPL
0 2002 LO24 MBA-M 17.20 2.0 km multiple 2002–2021 06 Nov 2021 79 Disc.: NEAT
Added on 22 July 2020
MPC · JPL
7 2002 LR24 APO 24.3 49 m single 7 days 15 Jun 2002 41 Disc.: LINEAR MPC · JPL
5 2002 LS24 APO 22.1 140 m single 114 days 30 Sep 2002 34 Disc.: AMOS
AMO at MPC
MPC · JPL
0 2002 LC26 MBA-M 16.82 2.4 km multiple 2002–2021 29 Nov 2021 120 Disc.: LINEAR MPC · JPL
6 2002 LJ27 Asteroid 18.1 1.3 km single 25 days 03 Jul 2002 35 Disc.: LINEAR
MCA at MPC
MPC · JPL
6 2002 LD31 AMO 21.2 200 m single 52 days 30 Jul 2002 22 Disc.: LINEAR MPC · JPL
1 2002 LE31 APO 20.1 340 m multiple 2002–2019 08 Aug 2019 126 Disc.: LONEOS
Alt.: 2016 AJ131
MPC · JPL
2 2002 LY33 MBA-I 18.0 750 m multiple 2002-2022 25 Mar 2022 42 Disc.: NEAT MPC · JPL
1 2002 LU38 MCA 16.7 1.9 km multiple 2002–2021 16 Jan 2021 122 Disc.: LONEOS MPC · JPL
0 2002 LB39 MCA 18.26 660 m multiple 2002–2022 08 Jan 2022 75 Disc.: LINEAR
Alt.: 2016 QT15
MPC · JPL
5 2002 LZ45 APO 23.0 89 m single 10 days 24 Jun 2002 125 Disc.: LINEAR MPC · JPL
0 2002 LC48 MBA-M 16.6 1.4 km multiple 2002–2021 13 Jan 2021 285 Disc.: NEAT
Alt.: 2006 LU6, 2010 JV83
MPC · JPL
2 2002 LF48 MBA-O 16.9 2.3 km multiple 2002–2018 11 Jun 2018 37 Disc.: LPL/Spacewatch II MPC · JPL
1 2002 LA49 MCA 17.4 1.4 km multiple 2002–2019 08 Apr 2019 54 Disc.: LINEAR MPC · JPL
2 2002 LF55 MBA-M 18.2 960 m multiple 2002–2019 07 Apr 2019 21 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LM56 MBA-I 18.0 750 m multiple 2002–2020 21 Jul 2020 92 Disc.: AMOS
Alt.: 2013 QN58
MPC · JPL
0 2002 LL61 = (618622) MBA-O 17.0 2.2 km multiple 2002–2021 06 Jun 2021 71 Disc.: NEAT
Alt.: 2012 MP14
MPC · JPL
0 2002 LG62 MCA 17.6 1.7 km multiple 2002–2017 11 Dec 2017 85 Disc.: NEAT
Alt.: 2013 AB20
MPC · JPL
0 2002 LR62 MBA-M 17.8 820 m multiple 2002–2019 28 Nov 2019 104 Disc.: NEAT MPC · JPL
0 2002 LT62 MBA-M 17.46 960 m multiple 2002–2021 12 Feb 2021 81 Disc.: NEAT MPC · JPL
0 2002 LY62 MBA-O 16.52 2.8 km multiple 2002–2021 15 Apr 2021 181 Disc.: NEAT MPC · JPL
0 2002 LD63 MCA 18.55 580 m multiple 2002–2021 29 Nov 2021 64 Disc.: NEAT MPC · JPL
0 2002 LF63 MBA-M 16.9 1.2 km multiple 2002–2021 24 Jan 2021 66 Disc.: NEAT MPC · JPL
0 2002 LG63 MBA-I 18.3 650 m multiple 2002–2019 02 Oct 2019 59 Disc.: NEAT MPC · JPL
0 2002 LH63 MBA-M 18.0 750 m multiple 2002–2019 27 Oct 2019 59 Disc.: NEAT MPC · JPL
0 2002 LN63 MBA-M 16.6 2.7 km multiple 2002–2020 24 Mar 2020 107 Disc.: NEAT
Alt.: 2015 BG476
MPC · JPL
0 2002 LS63 MBA-I 17.6 900 m multiple 2002–2020 13 Sep 2020 151 Disc.: NEAT MPC · JPL
0 2002 LT63 MBA-M 17.1 1.6 km multiple 2002–2020 16 Oct 2020 83 Disc.: NEAT MPC · JPL
0 2002 LU63 MBA-I 17.25 1.1 km multiple 2000–2021 06 May 2021 133 Disc.: NEAT
Alt.: 2017 DL58
MPC · JPL
0 2002 LV63 MBA-O 16.9 2.3 km multiple 2002–2020 18 Oct 2020 51 Disc.: NEAT
Added on 17 June 2021
MPC · JPL
0 2002 LY63 MBA-M 17.09 1.6 km multiple 2002–2021 05 Dec 2021 166 Disc.: NEAT MPC · JPL
0 2002 LA64 MBA-M 17.3 1.0 km multiple 2002–2019 16 Dec 2019 165 Disc.: NEAT MPC · JPL
0 2002 LC64 MBA-I 17.9 780 m multiple 2002–2020 18 Jul 2020 128 Disc.: NEAT MPC · JPL
0 2002 LE64 MBA-I 18.4 620 m multiple 2002–2021 09 Jun 2021 90 Disc.: NEAT
Alt.: 2015 NQ19
MPC · JPL
0 2002 LF64 MBA-M 17.2 1.1 km multiple 2002–2021 23 Jan 2021 65 Disc.: NEAT MPC · JPL
0 2002 LG64 MBA-M 16.32 3.0 km multiple 2002–2021 28 Oct 2021 339 Disc.: NEAT
Alt.: 2006 DJ199, 2011 JO30
MPC · JPL
1 2002 LH64 MBA-I 18.0 750 m multiple 2002–2020 09 Dec 2020 58 Disc.: NEAT MPC · JPL
2 2002 LK64 MBA-M 17.3 1.5 km multiple 1998–2019 04 Oct 2019 165 Disc.: NEAT MPC · JPL
0 2002 LM64 MBA-M 17.3 1.0 km multiple 2002–2020 22 Jan 2020 100 Disc.: NEAT MPC · JPL
0 2002 LO64 MBA-I 17.6 900 m multiple 2002–2021 18 Jan 2021 146 Disc.: NEAT
Alt.: 2008 DF18
MPC · JPL
0 2002 LR64 MBA-M 17.1 1.1 km multiple 2002–2020 23 Jan 2020 96 Disc.: NEAT MPC · JPL
0 2002 LW64 MBA-M 16.3 1.6 km multiple 2002–2021 15 Jan 2021 249 Disc.: NEAT
Alt.: 2015 XA159
MPC · JPL
1 2002 LX64 APO 21.2 200 m multiple 2002–2021 14 Jun 2021 107 Disc.: NEAT
Potentially hazardous object
Alt.: 2017 UY42
MPC · JPL
0 2002 LA65 MBA-I 17.61 1.1 km multiple 2002–2021 04 Aug 2021 118 Disc.: NEAT
Alt.: 2006 LV5, 2010 LJ38
MPC · JPL
0 2002 LE65 MBA-M 17.03 2.2 km multiple 2002–2022 04 Jan 2022 96 Disc.: NEAT
Alt.: 2016 SW7
MPC · JPL
0 2002 LF65 MBA-M 16.9 1.2 km multiple 1998–2021 21 Jan 2021 115 Disc.: LINEAR
Alt.: 1998 RM13
MPC · JPL
0 2002 LG65 MBA-O 16.1 3.4 km multiple 2002–2021 11 Jan 2021 97 Disc.: NEAT MPC · JPL
0 2002 LJ65 MBA-M 16.9 1.8 km multiple 2002–2020 19 Nov 2020 129 Disc.: NEAT MPC · JPL
0 2002 LL65 MBA-O 16.3 3.1 km multiple 2002–2019 24 Oct 2019 101 Disc.: NEAT MPC · JPL
0 2002 LO65 MBA-I 18.4 620 m multiple 2002–2019 19 Sep 2019 50 Disc.: NEAT
Alt.: 2005 GH39
MPC · JPL
0 2002 LQ65 MBA-I 18.1 710 m multiple 2002–2017 16 Nov 2017 76 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LR65 MBA-I 17.6 900 m multiple 2002–2020 22 Sep 2020 109 Disc.: NEAT MPC · JPL
0 2002 LT65 MBA-M 17.4 980 m multiple 2002–2020 16 Dec 2020 80 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LV65 MBA-O 16.3 3.1 km multiple 2002–2020 18 Oct 2020 65 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LW65 MBA-I 18.6 570 m multiple 2002–2017 14 Dec 2017 39 Disc.: La Silla Obs. MPC · JPL
0 2002 LX65 MBA-I 18.7 540 m multiple 2002–2020 22 Jun 2020 79 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LZ65 MBA-O 16.8 2.4 km multiple 2002–2019 24 Oct 2019 62 Disc.: NEAT MPC · JPL
0 2002 LA66 MBA-O 16.84 2.4 km multiple 2002–2022 26 Jan 2022 78 Disc.: LPL/Spacewatch II MPC · JPL
1 2002 LC66 MBA-M 18.4 620 m multiple 2002–2019 06 Sep 2019 53 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LD66 MBA-I 18.23 670 m multiple 2002–2021 15 Apr 2021 69 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LE66 MBA-M 18.0 750 m multiple 2002–2019 24 Aug 2019 50 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LF66 MBA-O 17.23 2.0 km multiple 2002–2021 11 May 2021 48 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LG66 MBA-O 16.8 2.4 km multiple 2002–2019 28 Dec 2019 43 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LH66 MBA-I 18.87 500 m multiple 2002–2021 15 Apr 2021 46 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LJ66 MBA-O 16.4 2.9 km multiple 2002–2020 15 Oct 2020 78 Disc.: NEAT MPC · JPL
0 2002 LK66 MBA-I 19.3 410 m multiple 2002–2019 28 Aug 2019 63 Disc.: La Silla Obs. MPC · JPL
0 2002 LL66 MBA-O 16.3 3.1 km multiple 2002–2020 11 Nov 2020 87 Disc.: NEAT MPC · JPL
0 2002 LM66 MBA-M 18.1 710 m multiple 2002–2019 25 Sep 2019 32 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LN66 MBA-I 18.5 590 m multiple 2002–2020 16 Oct 2020 94 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 LO66 MBA-O 16.9 2.3 km multiple 2002–2020 03 Jan 2020 44 Disc.: La Silla Obs. MPC · JPL
0 2002 LP66 MBA-I 18.0 750 m multiple 2002–2018 17 Nov 2018 39 Disc.: LPL/Spacewatch II MPC · JPL

M

[edit]
U Designation Class Physical Observations Description and notes Ref
H D Opp. Arc Last Used
0 2002 MN APO 23.71 68 m multiple 2002-2024 02 Jul 2024 93 Disc.: LINEAR MPC · JPL
0 2002 MQ MCA 17.9 1.1 km multiple 2002–2020 14 Nov 2020 84 Disc.: CINEOS MPC · JPL
0 2002 MU MBA-O 16.7 2.5 km multiple 2002–2020 14 Nov 2020 29 Disc.: LPL/Spacewatch II
Added on 9 March 2021
MPC · JPL
0 2002 MV MBA-O 17.62 1.7 km multiple 2002–2021 06 Jun 2021 52 Disc.: LPL/Spacewatch II MPC · JPL
4 2002 MX APO 21.7 160 m single 19 days 05 Jul 2002 32 Disc.: LINEAR
Potentially hazardous object
MPC · JPL
1 2002 MY AMO 22.5 110 m multiple 2002–2019 14 Jun 2019 84 Disc.: LINEAR MPC · JPL
0 2002 MP1 MCA 18.99 470 m multiple 2002–2020 16 Oct 2020 83 Disc.: LINEAR MPC · JPL
1 2002 MT1 AMO 21.2 200 m multiple 2002–2013 11 Oct 2013 68 Disc.: NEAT MPC · JPL
0 2002 MO3 MBA-I 16.86 1.3 km multiple 2002–2021 30 Aug 2021 201 Disc.: NEAT MPC · JPL
0 2002 MR3 APO 21.96 100 m multiple 2002-2024 06 Jul 2024 145 Disc.: LINEAR
Potentially hazardous object
MPC · JPL
0 2002 MS3 APO 19.25 500 m multiple 2002–2013 11 Dec 2013 128 Disc.: NEAT MPC · JPL
6 2002 MT3 APO 19.9 370 m single 31 days 31 Jul 2002 66 Disc.: NEAT
Potentially hazardous object
MPC · JPL
0 2002 MF4 MBA-M 17.02 1.2 km multiple 2002–2021 01 May 2021 56 Disc.: La Palma Obs.
Alt.: 2011 WE31
MPC · JPL
0 2002 MH4 MBA-M 17.9 1.5 km multiple 2002–2020 11 Aug 2020 91 Disc.: La Palma Obs.
Added on 22 July 2020
Alt.: 2015 FN381
MPC · JPL
0 2002 MP4 MBA-O 16.32 3.0 km multiple 2002–2022 25 Jan 2022 97 Disc.: La Palma Obs. MPC · JPL
0 2002 ML5 MBA-I 18.0 750 m multiple 2002–2019 19 Sep 2019 102 Disc.: NEAT
Alt.: 2012 HK72
MPC · JPL
0 2002 MU5 MBA-I 17.7 860 m multiple 1995–2021 06 Jan 2021 205 Disc.: NEAT MPC · JPL
0 2002 MX5 MBA-M 16.1 2.5 km multiple 2002–2021 21 Jan 2021 370 Disc.: NEAT MPC · JPL
2 2002 MA6 MBA-M 17.5 940 m multiple 2002–2020 23 Jan 2020 65 Disc.: NEAT MPC · JPL
0 2002 MD6 MBA-I 18.3 650 m multiple 1999–2019 28 Oct 2019 103 Disc.: NEAT
Alt.: 2009 TT48
MPC · JPL
0 2002 MM6 MBA-M 17.2 2.0 km multiple 2002–2020 15 Jun 2020 77 Disc.: NEAT MPC · JPL
0 2002 MN6 MBA-M 16.66 2.6 km multiple 2002–2021 25 Nov 2021 190 Disc.: NEAT
Alt.: 2005 CU80
MPC · JPL
0 2002 MO6 MBA-M 17.02 1.2 km multiple 2000–2021 08 May 2021 108 Disc.: NEAT MPC · JPL
0 2002 MY6 MBA-O 16.8 2.4 km multiple 2002–2018 13 Sep 2018 64 Disc.: NEAT MPC · JPL
1 2002 MZ6 MBA-M 17.4 1.4 km multiple 2002–2020 23 Oct 2020 58 Disc.: NEAT MPC · JPL
0 2002 MA7 MBA-I 18.3 650 m multiple 2002–2019 25 Oct 2019 76 Disc.: NEAT MPC · JPL
0 2002 MB7 MBA-M 17.04 1.2 km multiple 2002–2021 15 Apr 2021 52 Disc.: NEAT MPC · JPL
1 2002 MF7 MBA-M 17.3 1.0 km multiple 2002–2021 18 Jan 2021 77 Disc.: NEAT MPC · JPL
3 2002 MH7 MBA-I 19.03 470 m multiple 2002-2023 09 Jul 2023 29 Disc.: NEAT MPC · JPL
0 2002 MJ7 MBA-M 17.38 1.9 km multiple 2002–2021 02 Dec 2021 174 Disc.: NEAT
Alt.: 2009 BH19
MPC · JPL
0 2002 MQ7 MBA-M 16.69 1.4 km multiple 2002–2021 12 May 2021 229 Disc.: NEAT
Alt.: 2004 BL14
MPC · JPL
1 2002 MR7 MBA-M 18.1 710 m multiple 2002–2019 03 Dec 2019 63 Disc.: NEAT MPC · JPL
1 2002 MS7 MBA-M 18.5 840 m multiple 2002–2015 03 Nov 2015 68 Disc.: NEAT MPC · JPL
0 2002 MT7 MCA 19.42 390 m multiple 2002–2021 14 Nov 2021 67 Disc.: NEAT MPC · JPL
0 2002 MX7 MBA-O 15.8 3.9 km multiple 2000–2021 17 Jan 2021 181 Disc.: NEAT
Alt.: 2008 SJ292, 2014 VU
MPC · JPL
0 2002 MY7 MBA-I 18.1 710 m multiple 2002–2019 22 Oct 2019 82 Disc.: NEAT
Alt.: 2015 FZ330
MPC · JPL
0 2002 MZ7 MBA-O 16.16 3.3 km multiple 2000–2021 09 Jul 2021 192 Disc.: NEAT
Alt.: 2012 PK8, 2015 FH385
MPC · JPL
0 2002 MA8 MBA-I 18.0 750 m multiple 2002–2019 26 Sep 2019 77 Disc.: NEAT
Alt.: 2015 FH257
MPC · JPL
0 2002 MC8 MBA-I 18.04 730 m multiple 2002–2021 09 Nov 2021 51 Disc.: NEAT MPC · JPL
0 2002 ME8 MBA-M 16.6 2.0 km multiple 2002–2020 14 Oct 2020 139 Disc.: NEAT MPC · JPL
0 2002 MF8 MBA-I 17.70 860 m multiple 2002–2021 13 May 2021 118 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 MJ8 MBA-I 18.42 620 m multiple 2002–2021 15 Apr 2021 67 Disc.: La Palma Obs. MPC · JPL
0 2002 ML8 MBA-I 18.4 620 m multiple 2002–2019 23 Sep 2019 50 Disc.: La Palma Obs.
Alt.: 2005 FW20
MPC · JPL
0 2002 MM8 MBA-O 16.4 2.9 km multiple 2002–2021 17 Jan 2021 71 Disc.: La Palma Obs. MPC · JPL

N

[edit]
U Designation Class Physical Observations Description and notes Ref
H D Opp. Arc Last Used
2002 NK MCA 17.2 1.1 km single 25 days 26 Jul 2002 28 Disc.: NEAT MPC · JPL
6 2002 NW APO 24.2 51 m single 6 days 11 Jul 2002 46 Disc.: NEAT MPC · JPL
0 2002 NW2 MBA-O 16.79 2.4 km multiple 2002–2021 08 May 2021 98 Disc.: NEAT MPC · JPL
1 2002 NZ2 MBA-M 17.3 1.0 km multiple 2002–2019 29 Oct 2019 110 Disc.: NEAT MPC · JPL
0 2002 NR7 MCA 18.34 640 m multiple 2002–2020 14 Dec 2020 97 Disc.: LINEAR MPC · JPL
1 2002 NS7 MBA-I 16.7 1.4 km multiple 2002–2021 06 Jan 2021 220 Disc.: LINEAR MPC · JPL
0 2002 NU7 MCA 17.8 820 m multiple 2002–2020 25 Jan 2020 323 Disc.: LINEAR MPC · JPL
0 2002 NM16 MCA 17.17 1.1 km multiple 2002–2022 27 Jan 2022 277 Disc.: LINEAR MPC · JPL
2002 NU16 MCA 22.8 82 m single 1 day 14 Jul 2002 20 Disc.: La Palma Obs. MPC · JPL
0 2002 NC21 MBA-M 16.77 1.3 km multiple 2002–2021 02 Apr 2021 135 Disc.: LINEAR
Alt.: 2014 MR68
MPC · JPL
0 2002 NB22 MBA-M 16.5 1.5 km multiple 2002–2021 18 Jan 2021 115 Disc.: LINEAR MPC · JPL
3 2002 NY29 MBA-M 18.7 540 m multiple 2002–2014 21 May 2014 35 Disc.: LPL/Spacewatch II
Alt.: 2014 JY7
MPC · JPL
0 2002 NM30 MBA-M 17.4 1.4 km multiple 2002–2021 08 Jan 2021 115 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 NO30 MBA-M 16.7 1.4 km multiple 2002–2020 24 Dec 2020 223 Disc.: LONEOS MPC · JPL
0 2002 NP37 MBA-M 16.8 1.8 km multiple 2002–2021 12 Jan 2021 192 Disc.: LINEAR MPC · JPL
1 2002 NN39 MBA-M 18.0 750 m multiple 2002–2019 20 Dec 2019 85 Disc.: LINEAR
Alt.: 2019 LS10
MPC · JPL
0 2002 NY40 APO 19.0 560 m multiple 2002–2005 15 Jul 2005 2263 Disc.: LINEAR
Potentially hazardous object
MPC · JPL
0 2002 NZ40 MBA-I 18.6 570 m multiple 2002–2019 19 Nov 2019 48 Disc.: NEAT MPC · JPL
0 2002 NB41 HUN 17.61 890 m multiple 2002–2021 29 Aug 2021 295 Disc.: NEAT MPC · JPL
1 2002 NA42 MBA-I 18.4 620 m multiple 2002–2019 01 Nov 2019 109 Disc.: NEAT MPC · JPL
0 2002 NX46 MBA-O 17.1 2.1 km multiple 2002–2021 11 Jan 2021 442 Disc.: NEAT MPC · JPL
0 2002 NG47 MBA-M 17.9 1.1 km multiple 1998–2019 29 Jul 2019 106 Disc.: NEAT
Alt.: 2015 MX44
MPC · JPL
0 2002 NA48 MBA-I 17.9 780 m multiple 2002–2019 10 Jan 2019 74 Disc.: NEAT MPC · JPL
0 2002 NG48 MBA-M 16.3 1.6 km multiple 2002–2021 18 Jan 2021 367 Disc.: NEAT MPC · JPL
0 2002 NT48 MBA-O 16.4 2.9 km multiple 2002–2021 18 Jan 2021 121 Disc.: LINEAR
Alt.: 2012 HU67
MPC · JPL
1 2002 NU52 MBA-I 18.4 620 m multiple 2002–2019 27 Sep 2019 85 Disc.: NEAT MPC · JPL
0 2002 NF55 MBA-O 15.9 3.7 km multiple 2002–2021 05 Jan 2021 130 Disc.: NEAT MPC · JPL
0 2002 NE56 MBA-O 16.19 3.2 km multiple 2002–2022 08 Jan 2022 125 Disc.: NEAT MPC · JPL
0 2002 NS57 MBA-M 18.2 680 m multiple 2002–2019 04 Nov 2019 35 Disc.: NEAT
Added on 17 June 2021
Alt.: 2015 XQ214
MPC · JPL
0 2002 NG58 MBA-O 16.4 2.9 km multiple 2002–2021 15 Jan 2021 89 Disc.: NEAT
Alt.: 2003 XW40
MPC · JPL
0 2002 NW58 MBA-O 16.7 2.5 km multiple 2002–2017 17 Oct 2017 64 Disc.: NEAT MPC · JPL
1 2002 NA60 MBA-I 18.6 570 m multiple 2002–2019 28 Nov 2019 49 Disc.: NEAT MPC · JPL
0 2002 NJ60 MBA-M 17.50 940 m multiple 1998–2021 07 Apr 2021 162 Disc.: LONEOS
Alt.: 1998 SA171
MPC · JPL
0 2002 NT60 MBA-M 16.7 1.4 km multiple 2002–2021 18 Jan 2021 333 Disc.: NEAT MPC · JPL
2 2002 NC61 MBA-O 17.22 2.0 km multiple 2002–2023 19 Mar 2023 44 Disc.: NEAT MPC · JPL
0 2002 NH61 MBA-I 18.4 620 m multiple 2002–2021 18 Jan 2021 75 Disc.: NEAT MPC · JPL
2 2002 NO62 MBA-I 19.0 470 m multiple 2002–2019 23 Aug 2019 24 Disc.: NEAT MPC · JPL
2 2002 NV62 MBA-M 18.0 1.1 km multiple 2002–2015 03 Oct 2015 79 Disc.: NEAT MPC · JPL
0 2002 NA63 MBA-M 18.41 1.2 km multiple 2002–2020 13 Aug 2020 32 Disc.: NEAT MPC · JPL
0 2002 NE64 MBA-M 17.3 1.5 km multiple 2002–2020 23 Oct 2020 83 Disc.: NEAT
Alt.: 2010 MV115, 2015 MS112
MPC · JPL
0 2002 NQ64 MBA-M 17.3 1.5 km multiple 1994–2020 05 Nov 2020 118 Disc.: NEAT
Alt.: 2015 PQ236
MPC · JPL
0 2002 NT64 MBA-I 18.4 620 m multiple 2002–2019 29 Nov 2019 77 Disc.: NEAT MPC · JPL
0 2002 NU64 MBA-I 18.61 560 m multiple 2002–2021 10 Aug 2021 41 Disc.: NEAT MPC · JPL
0 2002 NA65 MBA-I 18.36 630 m multiple 2002–2021 08 Aug 2021 37 Disc.: NEAT MPC · JPL
0 2002 ND65 MBA-M 17.58 910 m multiple 2002–2021 15 Apr 2021 125 Disc.: NEAT MPC · JPL
0 2002 NE65 MBA-O 16.74 2.5 km multiple 2000–2021 15 Apr 2021 107 Disc.: NEAT MPC · JPL
0 2002 NG65 MBA-O 16.7 2.5 km multiple 2002–2021 18 Jan 2021 90 Disc.: NEAT MPC · JPL
1 2002 NO65 MBA-M 17.05 1.2 km multiple 2002–2021 14 Apr 2021 66 Disc.: NEAT MPC · JPL
0 2002 NQ65 MBA-M 17.9 1.1 km multiple 2002–2019 29 Sep 2019 51 Disc.: NEAT MPC · JPL
0 2002 NR65 MBA-M 16.76 2.5 km multiple 2002–2021 28 Nov 2021 165 Disc.: NEAT
Alt.: 2013 YM97
MPC · JPL
1 2002 NC66 MBA-O 16.5 2.8 km multiple 2002–2021 22 Jan 2021 86 Disc.: NEAT MPC · JPL
0 2002 NJ66 MBA-M 16.8 1.8 km multiple 2002–2021 10 Jan 2021 94 Disc.: NEAT MPC · JPL
0 2002 NM66 MBA-O 16.6 2.7 km multiple 2002–2021 18 Jan 2021 114 Disc.: NEAT MPC · JPL
1 2002 NP66 MBA-M 17.4 980 m multiple 2002–2019 02 Nov 2019 42 Disc.: NEAT MPC · JPL
3 2002 NR66 MBA-I 19.2 430 m multiple 2002–2019 29 Sep 2019 23 Disc.: NEAT MPC · JPL
1 2002 NX66 MCA 19.8 330 m multiple 2002–2018 11 Jul 2018 30 Disc.: NEAT MPC · JPL
0 2002 NZ66 MBA-M 17.66 1.2 km multiple 2002–2022 27 Jan 2022 115 Disc.: NEAT
Alt.: 2010 GZ160, 2014 DV124
MPC · JPL
0 2002 NC67 MBA-M 17.8 820 m multiple 2002–2019 20 Dec 2019 57 Disc.: NEAT MPC · JPL
0 2002 ND67 MBA-O 17.2 2.0 km multiple 2002–2018 06 Oct 2018 59 Disc.: NEAT MPC · JPL
0 2002 NE67 MBA-M 17.3 1.0 km multiple 2002–2021 18 Jan 2021 191 Disc.: NEAT
Alt.: 2011 UB85
MPC · JPL
0 2002 NF67 MBA-I 18.50 590 m multiple 2002–2021 09 Nov 2021 75 Disc.: LPL/Spacewatch II MPC · JPL
0 2002 NM67 MBA-O 16.7 2.5 km multiple 2002–2019 21 Nov 2019 96 Disc.: NEAT MPC · JPL
0 2002 NZ67 MBA-M 17.25 1.1 km multiple 2002–2021 14 Apr 2021 54 Disc.: NEAT
Alt.: 2019 XF10
MPC · JPL
2 2002 NB68 MBA-I 18.9 490 m multiple 2002–2020 11 Nov 2020 38 Disc.: NEAT MPC · JPL
1 2002 NY68 MBA-M 17.7 860 m multiple 2002–2019 31 Oct 2019 64 Disc.: NEAT MPC · JPL
0 2002 NF69 MBA-I 17.99 750 m multiple 2002–2021 09 Apr 2021 167 Disc.: NEAT MPC · JPL
0 2002 NL69 MBA-O 16.4 2.9 km multiple 2002–2019 18 Nov 2019 101 Disc.: NEAT
Alt.: 2013 QB45
MPC · JPL
0 2002 NE70 MBA-O 16.67 2.6 km multiple 2002–2022 07 Jan 2022 54 Disc.: NEAT MPC · JPL
0 2002 NF70 MBA-O 16.3 3.1 km multiple 2002–2020 10 Nov 2020 87 Disc.: NEAT MPC · JPL
0 2002 NK70 MBA-M 17.58 910 m multiple 2002–2021 14 Apr 2021 79 Disc.: NEAT MPC · JPL
0 2002 NO70 MBA-M 17.8 820 m multiple 2002–2020 21 Jan 2020 77 Disc.: NEAT
Alt.: 2015 YT3
MPC · JPL
0 2002 NR70 MBA-M 17.41 980 m multiple 1996–2021 15 Apr 2021 161 Disc.: NEAT MPC · JPL
0 2002 NU70 MBA-O 16.3 3.1 km multiple 2002–2020 16 Feb 2020 125 Disc.: NEAT MPC · JPL
0 2002 NW70 MBA-I 18.23 670 m multiple 2002–2021 25 Sep 2021 102 Disc.: NEAT
Alt.: 2006 SQ21
MPC · JPL
0 2002 ND71 MBA-O 16.1 3.4 km multiple 2002–2018 10 Nov 2018 98 Disc.: NEAT MPC · JPL
