Jump to content

List of United Kingdom locations: Ho-Hoo

From Wikipedia, the free encyclopedia

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Ho

[edit]

Hoa-Hog

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Hoaden Kent 51°17′N 1°14′E / 51.28°N 01.23°E / 51.28; 01.23 TR2659
Hoar Cross Staffordshire 52°48′N 1°49′W / 52.80°N 01.82°W / 52.80; -01.82 SK1223
Hoarwithy Herefordshire 51°57′N 2°40′W / 51.95°N 02.67°W / 51.95; -02.67 SO545292
Hoath Kent 51°20′N 1°09′E / 51.33°N 01.15°E / 51.33; 01.15 TR2064
Hoath Corner Kent 51°10′N 0°07′E / 51.16°N 00.12°E / 51.16; 00.12 TQ4943
Hobarris Shropshire 52°23′N 3°01′W / 52.39°N 03.01°W / 52.39; -03.01 SO3178
Hobble End Staffordshire 52°38′N 2°00′W / 52.64°N 02.00°W / 52.64; -02.00 SK0005
Hobbles Green Suffolk 52°08′N 0°29′E / 52.14°N 00.48°E / 52.14; 00.48 TL7053
Hobbs Cross (Matching) Essex 51°46′N 0°09′E / 51.76°N 00.15°E / 51.76; 00.15 TL4910
Hobbs Cross (Theydon Garnon) Essex 51°40′N 0°07′E / 51.67°N 00.12°E / 51.67; 00.12 TQ4799
Hobbs Wall Somerset 51°20′N 2°30′W / 51.33°N 02.50°W / 51.33; -02.50 ST6560
Hob Hill Cheshire 53°03′N 2°48′W / 53.05°N 02.80°W / 53.05; -02.80 SJ4651
Hobkirk Scottish Borders 55°23′N 2°40′W / 55.38°N 02.66°W / 55.38; -02.66 NT5810
Hobroyd Derbyshire 53°26′N 1°58′W / 53.43°N 01.97°W / 53.43; -01.97 SK0293
Hobson Durham 54°53′N 1°44′W / 54.88°N 01.73°W / 54.88; -01.73 NZ1755
Hoby Leicestershire 52°44′N 1°01′W / 52.74°N 01.02°W / 52.74; -01.02 SK6617
Hoccombe Somerset 51°03′N 3°16′W / 51.05°N 03.27°W / 51.05; -03.27 ST1129
Hockenden Bromley 51°23′N 0°08′E / 51.39°N 00.14°E / 51.39; 00.14 TQ4968
Hockerill Hertfordshire 51°51′N 0°10′E / 51.85°N 00.16°E / 51.85; 00.16 TL4920
Hockering Norfolk 52°40′N 1°04′E / 52.67°N 01.06°E / 52.67; 01.06 TG0713
Hockering Heath Norfolk 52°41′N 1°04′E / 52.68°N 01.07°E / 52.68; 01.07 TG0814
Hockerton Nottinghamshire 53°05′N 0°56′W / 53.09°N 00.94°W / 53.09; -00.94 SK7156
Hockholler North Somerset 50°59′N 3°11′W / 50.98°N 03.19°W / 50.98; -03.19 ST1621
Hockholler Green South Somerset 50°59′N 3°11′W / 50.98°N 03.18°W / 50.98; -03.18 ST1721
Hockley Solihull 52°24′N 1°36′W / 52.40°N 01.60°W / 52.40; -01.60 SP2779
Hockley Essex 51°35′N 0°39′E / 51.59°N 00.65°E / 51.59; 00.65 TQ8492
Hockley Kent 51°15′N 0°50′E / 51.25°N 00.83°E / 51.25; 00.83 TQ9855
Hockley Cheshire 53°20′N 2°07′W / 53.34°N 02.12°W / 53.34; -02.12 SJ9283
Hockley Staffordshire 52°35′N 1°40′W / 52.59°N 01.67°W / 52.59; -01.67 SK2200
Hockley Heath Warwickshire 52°20′N 1°47′W / 52.34°N 01.78°W / 52.34; -01.78 SP1572
Hockliffe Bedfordshire 51°55′N 0°35′W / 51.92°N 00.59°W / 51.92; -00.59 SP9726
Hockwold cum Wilton Norfolk 52°28′N 0°32′E / 52.46°N 00.54°E / 52.46; 00.54 TL7388
Hockworthy Devon 50°58′N 3°23′W / 50.96°N 03.38°W / 50.96; -03.38 ST037194
Hocombe Hampshire 50°59′N 1°23′W / 50.99°N 01.38°W / 50.99; -01.38 SU4322
Hoddesdon Hertfordshire 51°45′N 0°02′W / 51.75°N 00.03°W / 51.75; -00.03 TL3608
Hoddlesden Lancashire 53°41′N 2°26′W / 53.69°N 02.44°W / 53.69; -02.44 SD7122
Hoden Worcestershire 52°07′N 1°52′W / 52.12°N 01.86°W / 52.12; -01.86 SP0947
Hodgefield Staffordshire 53°05′N 2°09′W / 53.08°N 02.15°W / 53.08; -02.15 SJ9054
Hodgehill Birmingham 52°29′N 1°49′W / 52.49°N 01.82°W / 52.49; -01.82 SP1288
Hodgehill Cheshire 53°13′N 2°15′W / 53.21°N 02.25°W / 53.21; -02.25 SJ8369
Hodgeston Pembrokeshire 51°39′N 4°50′W / 51.65°N 04.84°W / 51.65; -04.84 SS0399
Hodgeton Angus 56°38′N 2°35′W / 56.63°N 02.58°W / 56.63; -02.58 NO6449
Hodley Powys 52°31′N 3°14′W / 52.51°N 03.23°W / 52.51; -03.23 SO1691
Hodnet Shropshire 52°50′N 2°35′W / 52.84°N 02.58°W / 52.84; -02.58 SJ6128
Hodnetheath Shropshire 52°50′N 2°35′W / 52.83°N 02.58°W / 52.83; -02.58 SJ6127
Hodsock Nottinghamshire 53°21′N 1°05′W / 53.35°N 01.08°W / 53.35; -01.08 SK6185
Hodsoll Street Kent 51°20′N 0°19′E / 51.34°N 00.32°E / 51.34; 00.32 TQ6263
Hodson Swindon 51°31′N 1°45′W / 51.51°N 01.75°W / 51.51; -01.75 SU1780
Hodthorpe Derbyshire 53°16′N 1°11′W / 53.27°N 01.19°W / 53.27; -01.19 SK5476
Hoe Surrey 51°11′N 0°26′W / 51.19°N 00.44°W / 51.19; -00.44 TQ0945
Hoe Hampshire 50°56′N 1°12′W / 50.94°N 01.20°W / 50.94; -01.20 SU5617
Hoe Norfolk 52°42′N 0°56′E / 52.70°N 00.94°E / 52.70; 00.94 TF9916
Hoe Benham Berkshire 51°25′N 1°25′W / 51.41°N 01.41°W / 51.41; -01.41 SU4169
Hoe Gate Hampshire 50°55′N 1°07′W / 50.91°N 01.11°W / 50.91; -01.11 SU6213
Hoff Cumbria 54°32′N 2°31′W / 54.54°N 02.51°W / 54.54; -02.51 NY6717
Hoffleet Stow Lincolnshire 52°55′N 0°09′W / 52.91°N 00.15°W / 52.91; -00.15 TF2437
Hogaland Shetland Islands 60°29′N 1°23′W / 60.49°N 01.38°W / 60.49; -01.38 HU3479
Hogben's Hill Kent 51°16′N 0°54′E / 51.26°N 00.90°E / 51.26; 00.90 TR0356
Hogganfield City of Glasgow 55°52′N 4°10′W / 55.86°N 04.17°W / 55.86; -04.17 NS6466
Hoggard's Green Suffolk 52°10′N 0°44′E / 52.17°N 00.74°E / 52.17; 00.74 TL8856
Hoggeston Buckinghamshire 51°55′N 0°50′W / 51.91°N 00.83°W / 51.91; -00.83 SP8025
Hoggington Wiltshire 51°17′N 2°15′W / 51.29°N 02.25°W / 51.29; -02.25 ST8255
Hoggrill's End Warwickshire 52°31′N 1°40′W / 52.51°N 01.67°W / 52.51; -01.67 SP2291
Hog Hatch Surrey 51°13′N 0°49′W / 51.22°N 00.81°W / 51.22; -00.81 SU8348
Hoghton Lancashire 53°43′N 2°35′W / 53.72°N 02.59°W / 53.72; -02.59 SD6126
Hoghton Bottoms Lancashire 53°44′N 2°34′W / 53.73°N 02.57°W / 53.73; -02.57 SD6227
Hogley Green Kirklees 53°33′N 1°49′W / 53.55°N 01.82°W / 53.55; -01.82 SE1207
Hognaston Derbyshire 53°02′N 1°39′W / 53.04°N 01.65°W / 53.04; -01.65 SK2350
Hogpits Bottom Hertfordshire 51°41′N 0°32′W / 51.69°N 00.53°W / 51.69; -00.53 TL0101
Hogsthorpe Lincolnshire 53°13′N 0°17′E / 53.22°N 00.29°E / 53.22; 00.29 TF5372
Hogstock Dorset 50°51′N 2°04′W / 50.85°N 02.07°W / 50.85; -02.07 ST9506

Hol

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Holbeach Lincolnshire 52°48′N 0°01′E / 52.80°N 00.01°E / 52.80; 00.01 TF3625
Holbeach Bank Lincolnshire 52°49′N 0°00′E / 52.82°N 00.00°E / 52.82; 00.00 TF3527
Holbeach Clough Lincolnshire 52°49′N 0°01′W / 52.82°N 00.01°W / 52.82; -00.01 TF3427
Holbeach Drove Lincolnshire 52°41′N 0°02′W / 52.68°N 00.04°W / 52.68; -00.04 TF3212
Holbeache Worcestershire 52°24′N 2°19′W / 52.40°N 02.32°W / 52.40; -02.32 SO7879
Holbeach Hurn Lincolnshire 52°49′N 0°04′E / 52.82°N 00.06°E / 52.82; 00.06 TF3927
Holbeach St Johns Lincolnshire 52°44′N 0°01′W / 52.74°N 00.01°W / 52.74; -00.01 TF3418
Holbeach St Marks Lincolnshire 52°51′N 0°02′E / 52.85°N 00.03°E / 52.85; 00.03 TF3731
Holbeach St Matthew Lincolnshire 52°52′N 0°05′E / 52.86°N 00.09°E / 52.86; 00.09 TF4132
Holbeck Leeds 53°47′N 1°34′W / 53.78°N 01.56°W / 53.78; -01.56 SE2932
Holbeck North Yorkshire 54°11′N 1°07′W / 54.18°N 01.12°W / 54.18; -01.12 SE574765
Holbeck Nottinghamshire 53°15′N 1°11′W / 53.25°N 01.19°W / 53.25; -01.19 SK5473
Holbeck Woodhouse Nottinghamshire 53°15′N 1°11′W / 53.25°N 01.19°W / 53.25; -01.19 SK5473
Holberrow Green Worcestershire 52°13′N 1°58′W / 52.22°N 01.97°W / 52.22; -01.97 SP0259
Holbeton Devon 50°20′N 3°57′W / 50.33°N 03.95°W / 50.33; -03.95 SX6150
Holborn Camden 51°31′N 0°07′W / 51.51°N 00.12°W / 51.51; -00.12 TQ3081
Holborough Kent 51°20′N 0°26′E / 51.33°N 00.43°E / 51.33; 00.43 TQ7062
Holbrook Suffolk 51°59′N 1°08′E / 51.98°N 01.14°E / 51.98; 01.14 TM1636
Holbrook Sheffield 53°19′N 1°20′W / 53.32°N 01.34°W / 53.32; -01.34 SK4481
Holbrook Derbyshire 52°59′N 1°28′W / 52.99°N 01.46°W / 52.99; -01.46 SK3644
Holbrook Common South Gloucestershire 51°27′N 2°26′W / 51.45°N 02.44°W / 51.45; -02.44 ST6973
Holbrook Moor Derbyshire 53°00′N 1°28′W / 53.00°N 01.46°W / 53.00; -01.46 SK3645
Holbrooks Coventry 52°26′N 1°31′W / 52.44°N 01.51°W / 52.44; -01.51 SP3383
Holburn Northumberland 55°37′N 1°56′W / 55.61°N 01.93°W / 55.61; -01.93 NU0436
Holbury Hampshire 50°49′N 1°23′W / 50.82°N 01.39°W / 50.82; -01.39 SU4303
Holcombe Somerset 51°14′N 2°28′W / 51.23°N 02.47°W / 51.23; -02.47 ST6749
Holcombe (East Devon) Devon 50°44′N 2°58′W / 50.73°N 02.97°W / 50.73; -02.97 SY3193
Holcombe (Teignbridge) Devon 50°33′N 3°29′W / 50.55°N 03.48°W / 50.55; -03.48 SX9574
Holcombe Bury 53°38′N 2°20′W / 53.64°N 02.33°W / 53.64; -02.33 SD7816
Holcombe Brook Bury 53°37′N 2°20′W / 53.62°N 02.34°W / 53.62; -02.34 SD7714
Holcombe Rogus Devon 50°57′N 3°21′W / 50.95°N 03.35°W / 50.95; -03.35 ST0518
Holcot Northamptonshire 52°19′N 0°50′W / 52.31°N 00.84°W / 52.31; -00.84 SP7969
Holdbrook Enfield 51°40′N 0°02′W / 51.67°N 00.03°W / 51.67; -00.03 TQ3699
Holden Lancashire 53°56′N 2°21′W / 53.93°N 02.35°W / 53.93; -02.35 SD7749
Holdenby Northamptonshire 52°17′N 0°59′W / 52.29°N 00.98°W / 52.29; -00.98 SP6967
Holden Fold Oldham 53°33′N 2°08′W / 53.55°N 02.13°W / 53.55; -02.13 SD9106
Holdenhurst Bournemouth 50°45′N 1°50′W / 50.75°N 01.83°W / 50.75; -01.83 SZ1295
Holder's Green Essex 51°55′N 0°22′E / 51.92°N 00.36°E / 51.92; 00.36 TL6328
Holders Hill Barnet 51°35′N 0°13′W / 51.59°N 00.22°W / 51.59; -00.22 TQ2390
Holdfast Worcestershire 52°02′N 2°13′W / 52.03°N 02.22°W / 52.03; -02.22 SO8537
Holdgate Shropshire 52°30′07″N 2°38′49″W / 52.502°N 02.647°W / 52.502; -02.647 SO5689
Holdingham Lincolnshire 53°01′N 0°26′W / 53.01°N 00.43°W / 53.01; -00.43 TF0547
Holditch Dorset 50°49′N 2°56′W / 50.81°N 02.93°W / 50.81; -02.93 ST3402
Holdsworth Calderdale 53°45′N 1°53′W / 53.75°N 01.88°W / 53.75; -01.88 SE0829
Holdworth Sheffield 53°25′N 1°35′W / 53.41°N 01.58°W / 53.41; -01.58 SK2891
Hole Devon 50°55′N 4°22′W / 50.92°N 04.37°W / 50.92; -04.37 SS3317
Hole Bradford 53°49′N 1°57′W / 53.82°N 01.95°W / 53.82; -01.95 SE0336
Hole Bottom Calderdale 53°43′N 2°05′W / 53.71°N 02.09°W / 53.71; -02.09 SD9424
Holefield Scottish Borders 55°35′N 2°19′W / 55.59°N 02.31°W / 55.59; -02.31 NT8034
Holehills North Lanarkshire 55°52′N 3°59′W / 55.87°N 03.98°W / 55.87; -03.98 NS7666
Holehouse Derbyshire 53°25′N 2°00′W / 53.42°N 02.00°W / 53.42; -02.00 SK0092
Hole-in-the-Wall Herefordshire 51°56′N 2°34′W / 51.94°N 02.56°W / 51.94; -02.56 SO6128
Holemill Angus 56°34′N 2°50′W / 56.57°N 02.84°W / 56.57; -02.84 NO4843
Holemoor Devon 50°49′N 4°14′W / 50.82°N 04.24°W / 50.82; -04.24 SS4205
Hole's Hole Cornwall 50°28′N 4°13′W / 50.46°N 04.21°W / 50.46; -04.21 SX4365
Holestone Derbyshire 53°08′N 1°30′W / 53.14°N 01.50°W / 53.14; -01.50 SK3361
Hole Street West Sussex 50°55′N 0°22′W / 50.91°N 00.37°W / 50.91; -00.37 TQ1414
Holewater Devon 51°05′N 3°51′W / 51.09°N 03.85°W / 51.09; -03.85 SS7035
Holford Somerset 51°10′N 3°13′W / 51.16°N 03.21°W / 51.16; -03.21 ST1541
Holgate North Yorkshire 53°57′N 1°07′W / 53.95°N 01.11°W / 53.95; -01.11 SE5851
Holker Cumbria 54°11′N 2°59′W / 54.18°N 02.98°W / 54.18; -02.98 SD3677
Holkham Norfolk 52°57′N 0°49′E / 52.95°N 00.81°E / 52.95; 00.81 TF8943
Hollacombe (Torridge) Devon 50°48′N 4°19′W / 50.80°N 04.31°W / 50.80; -04.31 SS3703
Hollacombe (Mid Devon) Devon 50°47′N 3°42′W / 50.78°N 03.70°W / 50.78; -03.70 SS8000
Hollacombe Hill Devon 50°20′N 4°05′W / 50.33°N 04.08°W / 50.33; -04.08 SX5250
Holland Surrey 51°14′N 0°00′E / 51.23°N 00.00°E / 51.23; 00.00 TQ4050
Holland Orkney Islands 59°20′N 2°55′W / 59.34°N 02.91°W / 59.34; -02.91 HY4851
Holland Fen Lincolnshire 53°01′N 0°10′W / 53.02°N 00.16°W / 53.02; -00.16 TF2349
Holland Lees Lancashire 53°34′N 2°44′W / 53.56°N 02.74°W / 53.56; -02.74 SD5108
Holland-on-Sea Essex 51°47′N 1°11′E / 51.79°N 01.18°E / 51.79; 01.18 TM2016
Hollands Somerset 50°57′N 2°38′W / 50.95°N 02.64°W / 50.95; -02.64 ST5517
Hollandstoun Orkney Islands 59°22′N 2°26′W / 59.36°N 02.44°W / 59.36; -02.44 HY7553
Hollee Dumfries and Galloway 55°01′N 3°08′W / 55.01°N 03.14°W / 55.01; -03.14 NY2769
Hollesley Suffolk 52°02′N 1°25′E / 52.04°N 01.42°E / 52.04; 01.42 TM3544
Hollicombe Devon 50°26′N 3°34′W / 50.44°N 03.56°W / 50.44; -03.56 SX8962
Hollies Common Staffordshire 52°47′N 2°16′W / 52.78°N 02.26°W / 52.78; -02.26 SJ8221
Hollinfare Cheshire 53°24′N 2°28′W / 53.40°N 02.46°W / 53.40; -02.46 SJ6990
Hollingbourne Kent 51°16′N 0°38′E / 51.26°N 00.63°E / 51.26; 00.63 TQ8455
Hollingbury Brighton and Hove 50°51′N 0°08′W / 50.85°N 00.13°W / 50.85; -00.13 TQ3108
Hollingdean Brighton and Hove 50°50′N 0°08′W / 50.83°N 00.14°W / 50.83; -00.14 TQ3106
Hollingdon Buckinghamshire 51°56′N 0°44′W / 51.93°N 00.73°W / 51.93; -00.73 SP8727
Hollingrove East Sussex 50°57′N 0°24′E / 50.95°N 00.40°E / 50.95; 00.40 TQ6920
Hollingthorpe Wakefield 53°38′N 1°32′W / 53.63°N 01.53°W / 53.63; -01.53 SE3115
Hollington East Sussex 50°52′N 0°32′E / 50.87°N 00.54°E / 50.87; 00.54 TQ7911
Hollington Hampshire 51°19′N 1°23′W / 51.32°N 01.39°W / 51.32; -01.39 SU4259
Hollington Derbyshire 52°56′N 1°40′W / 52.94°N 01.67°W / 52.94; -01.67 SK2239
Hollington Staffordshire 52°56′N 1°55′W / 52.94°N 01.92°W / 52.94; -01.92 SK0539
Hollington Cross Hampshire 51°19′N 1°23′W / 51.31°N 01.38°W / 51.31; -01.38 SU4358
Hollington Grove Derbyshire 52°56′N 1°40′W / 52.93°N 01.67°W / 52.93; -01.67 SK2238
Hollingwood Derbyshire 53°16′N 1°23′W / 53.26°N 01.38°W / 53.26; -01.38 SK4174
Hollingworth Tameside 53°28′N 2°00′W / 53.46°N 02.00°W / 53.46; -02.00 SK0096
Hollin Hall Lancashire 53°50′N 2°08′W / 53.83°N 02.13°W / 53.83; -02.13 SD9138
Hollin Park Leeds 53°49′N 1°30′W / 53.81°N 01.50°W / 53.81; -01.50 SE3336
Hollins Cumbria 54°19′N 2°30′W / 54.31°N 02.50°W / 54.31; -02.50 SD6791
Hollins Bolton 53°32′N 2°27′W / 53.54°N 02.45°W / 53.54; -02.45 SD7005
Hollins Bury 53°34′N 2°17′W / 53.56°N 02.28°W / 53.56; -02.28 SD8108
Hollins Rochdale 53°33′N 2°11′W / 53.55°N 02.19°W / 53.55; -02.19 SD8707
Hollins (Horton, near Biddulph Moor) Staffordshire 53°07′N 2°07′W / 53.11°N 02.12°W / 53.11; -02.12 SJ9257
Hollins (Kingsley) Staffordshire 53°01′N 2°01′W / 53.02°N 02.01°W / 53.02; -02.01 SJ9947
Hollins (Kidsgrove) Staffordshire 53°04′N 2°16′W / 53.07°N 02.27°W / 53.07; -02.27 SJ8253
Hollins Derbyshire 53°14′N 1°31′W / 53.23°N 01.52°W / 53.23; -01.52 SK3271
Hollinsclough Staffordshire 53°11′N 1°55′W / 53.19°N 01.91°W / 53.19; -01.91 SK0666
Hollins End Sheffield 53°21′N 1°25′W / 53.35°N 01.41°W / 53.35; -01.41 SK3984
Hollins Green Cheshire 53°24′N 2°28′W / 53.40°N 02.46°W / 53.40; -02.46 SJ6990
Hollinsgreen Cheshire 53°10′N 2°24′W / 53.16°N 02.40°W / 53.16; -02.40 SJ7363
Hollins Lane Lancashire 53°57′N 2°46′W / 53.95°N 02.77°W / 53.95; -02.77 SD4951
Hollins Lane Shropshire 52°55′N 2°42′W / 52.92°N 02.70°W / 52.92; -02.70 SJ5337
Hollinswood Shropshire 52°40′N 2°26′W / 52.67°N 02.44°W / 52.67; -02.44 SJ7009
Hollinthorpe Leeds 53°46′N 1°25′W / 53.77°N 01.42°W / 53.77; -01.42 SE3831
Hollinwood Oldham 53°31′N 2°09′W / 53.51°N 02.15°W / 53.51; -02.15 SD9002
Hollinwood Shropshire 52°55′N 2°43′W / 52.91°N 02.71°W / 52.91; -02.71 SJ5236
Hollis Green Devon 50°52′N 3°18′W / 50.86°N 03.30°W / 50.86; -03.30 ST0808
Hollis Head Devon 50°47′N 3°26′W / 50.79°N 03.43°W / 50.79; -03.43 SS9900
Hollocombe Devon 50°53′N 3°56′W / 50.88°N 03.94°W / 50.88; -03.94 SS6311
Hollocombe Town Devon 50°53′N 3°58′W / 50.88°N 03.96°W / 50.88; -03.96 SS6211
Holloway Wiltshire 51°04′N 2°11′W / 51.06°N 02.18°W / 51.06; -02.18 ST8730
Holloway Berkshire 51°31′N 0°47′W / 51.51°N 00.79°W / 51.51; -00.79 SU8480
Holloway Derbyshire 53°06′N 1°31′W / 53.10°N 01.52°W / 53.10; -01.52 SK3256
Holloway Hill Surrey 51°10′N 0°37′W / 51.16°N 00.61°W / 51.16; -00.61 SU9742
Hollow Brook Bath and North East Somerset 51°20′N 2°36′W / 51.33°N 02.60°W / 51.33; -02.60 ST5860
Hollowell Northamptonshire 52°20′N 1°00′W / 52.33°N 01.00°W / 52.33; -01.00 SP6871
Hollow Meadows Sheffield 53°23′N 1°38′W / 53.38°N 01.64°W / 53.38; -01.64 SK2488
Hollowmoor Heath Cheshire 53°12′N 2°47′W / 53.20°N 02.78°W / 53.20; -02.78 SJ4868
Hollow Oak Dorset 50°44′N 2°13′W / 50.73°N 02.22°W / 50.73; -02.22 SY8493
Hollows Dumfries and Galloway 55°05′N 2°58′W / 55.09°N 02.97°W / 55.09; -02.97 NY3878
Hollow Street Kent 51°20′N 1°11′E / 51.33°N 01.18°E / 51.33; 01.18 TR2264
Holly Bank Walsall 52°37′N 1°55′W / 52.62°N 01.92°W / 52.62; -01.92 SK0503
Hollyberry End Solihull 52°26′N 1°37′W / 52.44°N 01.61°W / 52.44; -01.61 SP2683
Holly Brook Somerset 51°13′N 2°43′W / 51.22°N 02.71°W / 51.22; -02.71 ST5048
Hollybush Worcestershire 52°01′N 2°21′W / 52.02°N 02.35°W / 52.02; -02.35 SO7636
Hollybush Torfaen 51°38′N 3°02′W / 51.63°N 03.04°W / 51.63; -03.04 ST2893
Hollybush Caerphilly 51°43′N 3°13′W / 51.71°N 03.21°W / 51.71; -03.21 SO1603
Hollybush South Ayrshire 55°23′N 4°32′W / 55.39°N 04.54°W / 55.39; -04.54 NS3914
Holly Bush Wrexham 52°59′N 2°53′W / 52.99°N 02.89°W / 52.99; -02.89 SJ4044
Hollybush City of Stoke-on-Trent 52°59′N 2°10′W / 52.98°N 02.16°W / 52.98; -02.16 SJ8943
Hollybush Corner Buckinghamshire 51°34′N 0°37′W / 51.56°N 00.61°W / 51.56; -00.61 SU9686
Hollybush Corner Suffolk 52°11′N 0°47′E / 52.19°N 00.79°E / 52.19; 00.79 TL9159
Hollybushes Kent 51°17′N 0°44′E / 51.28°N 00.73°E / 51.28; 00.73 TQ9157
Hollybush Hill Buckinghamshire 51°32′N 0°35′W / 51.54°N 00.58°W / 51.54; -00.58 SU9884
Hollybush Hill Essex 51°49′N 1°04′E / 51.82°N 01.06°E / 51.82; 01.06 TM1118
Hollycroft Leicestershire 52°32′N 1°23′W / 52.54°N 01.39°W / 52.54; -01.39 SP4194
Holly Cross Berkshire 51°31′N 0°50′W / 51.51°N 00.84°W / 51.51; -00.84 SU8080
Holly End Norfolk 52°38′N 0°12′E / 52.63°N 00.20°E / 52.63; 00.20 TF4906
Holly Green Buckinghamshire 51°43′N 0°53′W / 51.72°N 00.88°W / 51.72; -00.88 SP7703
Holly Green Worcestershire 52°04′N 2°12′W / 52.06°N 02.20°W / 52.06; -02.20 SO8641
Holly Hill North Yorkshire 54°23′N 1°45′W / 54.39°N 01.75°W / 54.39; -01.75 NZ1600
Hollyhurst Shropshire 52°34′N 2°47′W / 52.56°N 02.78°W / 52.56; -02.78 SO4797
Hollyhurst Warwickshire 52°28′N 1°27′W / 52.46°N 01.45°W / 52.46; -01.45 SP3785
Hollym East Riding of Yorkshire 53°42′N 0°01′E / 53.70°N 00.02°E / 53.70; 00.02 TA3425
Hollywaste Shropshire 52°22′N 2°32′W / 52.37°N 02.53°W / 52.37; -02.53 SO6475
Hollywater Hampshire 51°05′N 0°51′W / 51.09°N 00.85°W / 51.09; -00.85 SU8034
Hollywood Worcestershire 52°23′N 1°53′W / 52.39°N 01.88°W / 52.39; -01.88 SP0877
Holmacott Devon 51°02′N 4°08′W / 51.03°N 04.14°W / 51.03; -04.14 SS5028
Holman Clavel Somerset 50°56′N 3°07′W / 50.93°N 03.11°W / 50.93; -03.11 ST2216
Holmbridge Kirklees 53°33′N 1°50′W / 53.55°N 01.83°W / 53.55; -01.83 SE1106
Holmbury St Mary Surrey 51°11′N 0°25′W / 51.18°N 00.41°W / 51.18; -00.41 TQ1144
Holmbush Cornwall 50°20′N 4°46′W / 50.33°N 04.76°W / 50.33; -04.76 SX0352
Holmbush Dorset 50°49′N 2°54′W / 50.81°N 02.90°W / 50.81; -02.90 ST3602
Holmcroft Staffordshire 52°49′N 2°08′W / 52.82°N 02.14°W / 52.82; -02.14 SJ9025
Holme Bedfordshire 52°04′N 0°16′W / 52.06°N 00.27°W / 52.06; -00.27 TL1842
Holme Bradford 53°46′N 1°43′W / 53.77°N 01.71°W / 53.77; -01.71 SE1931
Holme Cambridgeshire 52°28′N 0°14′W / 52.46°N 00.24°W / 52.46; -00.24 TL1987
Holme Cumbria 54°11′N 2°44′W / 54.19°N 02.73°W / 54.19; -02.73 SD5278
Holme Kirklees 53°32′N 1°51′W / 53.54°N 01.85°W / 53.54; -01.85 SE1005
Holme North Lincolnshire 53°32′N 0°37′W / 53.54°N 00.61°W / 53.54; -00.61 SE9206
Holme North Yorkshire 54°14′N 1°28′W / 54.23°N 01.46°W / 54.23; -01.46 SE3582
Holme Nottinghamshire 53°07′N 0°48′W / 53.12°N 00.80°W / 53.12; -00.80 SK8059
Holmebridge Dorset 50°40′N 2°09′W / 50.67°N 02.15°W / 50.67; -02.15 SY8986
Holme Chapel Lancashire 53°44′N 2°11′W / 53.74°N 02.19°W / 53.74; -02.19 SD8728
Holme Green Bedfordshire 52°04′N 0°16′W / 52.07°N 00.26°W / 52.07; -00.26 TL1943
Holme Green Berkshire 51°23′N 0°49′W / 51.39°N 00.82°W / 51.39; -00.82 SU8267
Holme Green North Yorkshire 53°52′N 1°10′W / 53.86°N 01.16°W / 53.86; -01.16 SE5541
Holme Hale Norfolk 52°37′N 0°46′E / 52.62°N 00.77°E / 52.62; 00.77 TF8807
Holme Hill North East Lincolnshire 53°34′N 0°05′W / 53.56°N 00.08°W / 53.56; -00.08 TA2709
Holme Lacy Herefordshire 52°01′N 2°39′W / 52.01°N 02.65°W / 52.01; -02.65 SO5535
Holme Lane Nottinghamshire 52°55′N 1°04′W / 52.92°N 01.07°W / 52.92; -01.07 SK6237
Holme Marsh Herefordshire 52°11′N 2°58′W / 52.18°N 02.96°W / 52.18; -02.96 SO3454
Holme Mills Cumbria 54°11′N 2°44′W / 54.19°N 02.73°W / 54.19; -02.73 SD5278
Holme-next-the-Sea Norfolk 52°57′N 0°31′E / 52.95°N 00.52°E / 52.95; 00.52 TF7043
Holme-on-Spalding-Moor East Riding of Yorkshire 53°50′N 0°47′W / 53.83°N 00.78°W / 53.83; -00.78 SE8038
Holme on the Wolds East Riding of Yorkshire 53°54′N 0°32′W / 53.90°N 00.54°W / 53.90; -00.54 SE9646
Holme Pierrepont Nottinghamshire 52°56′N 1°04′W / 52.94°N 01.07°W / 52.94; -01.07 SK6239
Holmer Herefordshire 52°04′N 2°44′W / 52.07°N 02.73°W / 52.07; -02.73 SO5042
Holmer Green Buckinghamshire 51°40′N 0°41′W / 51.66°N 00.69°W / 51.66; -00.69 SU9097
Holmes Lancashire 53°39′N 2°52′W / 53.65°N 02.86°W / 53.65; -02.86 SD4318
