Jump to content

Edu Torres

From Wikipedia, the free encyclopedia
Edu Torres
Thailand national team
PositionHead coach
LeagueFIBA Asia
Personal information
Born (1964-05-26) May 26, 1964 (age 60)
Barcelona, Spain
Listed height5 ft 11 in (1.80 m)
Listed weight154 lb (70 kg)
Coaching career1985–present
Career highlights and awards
As head coach

Eduard Torres Girbau (born May 26, 1964) is a Spanish professional basketball coach. He is currently the head coach of the Thai national team.[1]

Coach career

[edit]

Honours

[edit]

Plus Pujol Lleida

Coaching record

[edit]
Team Year G W L W–L% Finish PG PW PL Result
Festina Andorra 1992–93 31 15 16 .484 12th 2 0 2 Lost ACB First Round
Festina Andorra 1993–94 28 18 10 .643 9th 4 2 2 Lost ACB First Round
Festina Andorra 1994–95 38 20 18 .526 8th 2 0 2 Lost ACB First Round
Festina Andorra 1995–96 38 10 28 .263 19th 4 1 3 Relegated
León Caja España 1997–98 34 14 20 .412 11th 0 0 0 Lost ACB First Round
León Caja España 1998–99 34 13 21 .382 6th 0 0 0 -
Caprabo Lleida 1999–00 30 19 11 .633 4th 10 5 5 Lost LEB Semifinals
Caprabo Lleida 2000–01 30 22 8 .733 1st 9 7 2 Won LEB Championship
Caprabo Lleida 2001–02 34 19 15 .559 8th 4 1 3 Lost ACB First Round
Caprabo Lleida 2002–03 34 16 18 .471 11th 0 0 0 -
Caprabo Lleida 2003–04 15 5 10 .333 - 0 0 0 -
Casademont Girona 2003–04 15 9 6 .600 13th 0 0 0 -
Casademont Girona 2004–05 34 11 23 .324 16th 0 0 0 -
Casademont Girona 2005–06 34 18 16 .530 7th 4 1 3 Lost ACB First Round
Plus Pujol Lleida 2006–07 32 17 15 .531 10th 0 0 0 -
Plus Pujol Lleida 2007–08 34 19 15 .559 6th 3 1 2 Lost LEB Oro First Round
Plus Pujol Lleida 2008–09 34 18 16 .529 10th 0 0 0 -
Murcia 2009–10 23 3 20 .130 18th 0 0 0 Relegated
Career 572 266 286 .465 42 18 24

References

[edit]
  1. ^ "Thailand take inspiration from Spain's summer success heading into Pre-Qualifiers".
  2. ^ "Long Lions Take Home Three Awards, Parks Named ABL Local MVP". ASEANBasketballLeague.com. 23 April 2017. Retrieved 25 April 2017.
[edit]