Jump to content

Category talk:People assassinated in the 21st century

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Potential new members for this category (1154 of them, 26 Jun 2023 14:12:31)

[edit]

Last updated on Mon, 26 Jun 2023 14:12:31 +0000. Regenerate this table or edit the query.

Title Page ID Namespace Size (bytes) Last change
2004 Osama bin Laden video 1115808 0 10839 20230405101810
2009 Lakewood shooting 25244331 0 54975 20230622224006
2009 shooting of Pittsburgh police officers 22278237 0 32928 20230427075812
2009 shootings of Oakland police officers 22093173 0 38047 20230608083611
2012 Boca del Río murder of journalists 37083038 0 14282 20221227062238
2012 Michoacán murder of photographers 37035527 0 6005 20220528224512
2012 murder on the Syrian-Turkish border 37393614 0 8405 20221108133704
2014 Pennsylvania State Police barracks attack 51030422 0 30444 20230220201958
2014 killings of NYPD officers 44803558 0 40879 20230509180736
2016 murders of Des Moines police officers 52169063 0 28546 20230409155437
2016 shooting of Baton Rouge police officers 51095570 0 56394 20230605050608
2016 shooting of Dallas police officers 51022892 0 115911 20230618064506
2020 boogaloo murders 64171708 0 32765 20230603115330
2022 shooting of Kentucky police officers 71205488 0 10453 20230322135606
A. Chandranehru 14041074 0 12487 20230413000212
Abbas Ibrahim Hijazi 50582458 0 654 20200522062102
Abbas-Ali Soleimani 65089649 0 6005 20230515142857
Abdallah Isaaq Deerow 6159789 0 4398 20230417085417
Abdel Aziz al-Rantisi 408754 0 14903 20230208192856
Abdel Karim al-Khaiwani 34371480 0 16885 20221115045254
Abdelhamid Abaaoud 48568269 0 30202 20230502223506
Abdelhamid Abou Zeid 38260457 0 11951 20230316213255
Abdelmalek Droukdel 14670256 0 11858 20230307220117
Abdi Shakur Sheikh Hassan 32043854 0 3790 20180620054514
Abdiaziz Mohamud Guled 69324953 0 2404 20220913104103
Abdirahman Omar Osman 45042039 0 6741 20230624024830
Abdost Rind 33116766 0 8916 20211229140753
Abdoulreza Soudbakhsh 29042534 0 2404 20230208165832
Abduhalim Nazarzoda 54964031 0 5142 20220307142715
Abdul Fatah Younis 30994895 0 16865 20230623190825
Abdul Ghani Lone 2637557 0 5651 20230521180213
Abdul Haq Baloch 56608459 0 17675 20220802080625
Abdul Rauf Aliza 5280928 0 21588 20221102223551
Abdul Raziq Achakzai 47108480 0 20066 20230517050153
Abdul Raziq Bugti 12498212 0 5425 20221127093627
Abdul Razzaq Baloch 41038151 0 9819 20221227060224
Abdul Samad Rohani 17846809 0 2779 20220528101652
Abdul Sattar Abu Risha 10037048 0 6061 20230531095215
Abdul-Halim Sadulayev 1596785 0 14590 20230128144158
Abdul-Latif Ali al-Mayah 3950491 0 7104 20230208170144
Abdulkadir Yahya Ali 35030872 0 3203 20220919212449
Abdullah Ahmed Abdullah 695849 0 14185 20230424204900
Abdullah Al-Kibsi 72533645 0 1292 20230328082556
Abdullah Mahmoud al-Khalidi 44937549 0 1919 20230318160214
Abdullah Said al Libi 26466249 0 5858 20230307085959
Abdullah Shraidi 6107522 0 2431 20220824102428
Abdullah Yusuf Azzam 992200 0 48383 20230626065929
Abdullahi Ali Ahmed Waafow 71512338 0 3710 20220921165957
Abdurehim Damaolla 44456784 0 318 20220614024713
Abel Murrieta Gutiérrez 64510562 0 30094 20230320041154
Aboud Rogo 36854063 0 28391 20230226135843
Abu Abdul Rahman 16937481 0 3296 20230618213907
Abu Ahmed al-Kuwaiti 31685703 0 13608 20230621003750
Abu Akash 21642650 0 2203 20230105003706
Abu Ali Mustafa 530580 0 7178 20230409075217
Abu Ayyub al-Masri 5547200 0 25471 20230329071553
Abu Firas al-Suri 46874174 0 17258 20230607215813
Abu Hamza Rabia 15692868 0 4169 20220106222748
Abu Jandal al-Kuwaiti 52729125 0 13878 20230307035517
Abu Khalid al-Suri 51345578 0 12995 20230403155821
Abu Khayr al-Masri 48226277 0 9235 20220805120923
Abu Laith al-Libi 15521194 0 13287 20230415235818
Abu Mahdi al-Muhandis 45678544 0 27715 20230619004621
Abu Mansoor Al-Amriki 23579945 0 24358 20230502125109
Abu Mosa 61568641 0 2679 20230216025947
Abu Muhsin al-Masri 65673084 0 3004 20230329071553
Abu Musab al-Zarqawi 8484783 0 161743 20230619104342
Abu Omar al-Baghdadi 5962943 0 18067 20230405102114
Abu Omar al-Shishani 40724396 0 32900 20230529203717
Abu Omar al-Turkistani 53275858 0 8464 20221215030015
Abu Sayyaf 46725502 0 5927 20220413144913
Abu Sulayman Al-Jazairi 17655591 0 2605 20220621021628
Abu Suleiman al-Naser 32499793 0 5917 20230317214844
Abu Talha al-Sudani 8836186 0 4653 20220824010924
Abu Waheeb 43128271 0 7990 20230417015408
Abu Yahya al-Libi 15525669 0 32764 20230516043159
Abu Yusuf Al-Turki 43944170 0 6602 20230521191331
Abu Zakaria al-Jamal 20949685 0 1876 20230416061653
Abu Zubair al-Masri 21638371 0 1459 20210409200008
Abu-Zaid al Kuwaiti 37874610 0 6933 20211229222337
Abukar Hassan Mohamoud 37109958 0 10434 20220802083531
Abul-Hasan al-Muhajir 52482451 0 7882 20230425040722
Adam Yahiye Gadahn 682505 0 60212 20230623145749
Adel al-Zubeidi 3110714 0 2095 20220720210057
Aden Hashi Farah Ayro 8745284 0 9249 20230125144502
Adilgerei Magomedtagirov 23192793 0 4838 20230508202959
Adnan Abu Walid al-Sahrawi 55626519 0 11503 20230123000243
Adnan al-Ghoul 1679844 0 5841 20210806021146
Adolphe Nshimirimana 47611393 0 4276 20230504150546
Adriana Benitez 55846701 0 5229 20230311124606
Adrián Gaona 44139387 0 4401 20220207010322
Adrián Silva Moreno 38229913 0 21674 20221009175329
Aftab Ahmed 45719131 0 3017 20220324232605
Afzal Kohistani 60904065 0 270 20200925161757
Ahmad Salama Mabruk 21960976 0 17775 20220802213905
Ahmad Sardar 42357943 0 13309 20220610163519
Ahmad Shawkat 12806169 0 5511 20230609013057
Ahmed Abdi Godane 23535460 0 14508 20230407042557
Ahmed Abdulahi Waayeel 25311347 0 1268 20220530013204
Ahmed Hussein-Suale 59696509 0 5380 20221204013607
Ahmed Jabari 12083248 0 28599 20230228160933
Ahmed Mohammed Hamed Ali 4868920 0 4292 20230329071553
Ahmed Rajib Haider 39212755 0 30798 20230527200500
Ahmed Refai Taha 9847666 0 10810 20230307060602
Ahmed Yassin 80830 0 38793 20230511162425
Ahsanullah Master 52298490 0 4761 20230202053109
Aiyathurai Nadesan 7162585 0 5178 20220101231426
Ajit Singh 71614985 0 4096 20230624050252
Akhmad Kadyrov 300200 0 14177 20230622000232
Akhmednabi Akhmednabiyev 40267494 0 14756 20230417091414
Alaa Mashzoub 59937012 0 5056 20220907211945
Aladi Aruna 23325974 0 15800 20230506205058
Albertina Martínez Burgos 62506534 0 4043 20230606205445
Alberto Graves Chakussanga 33178064 0 9024 20221115104349
Alberto López Bello 40611985 0 22361 20221002033847
Alberto Nisman 45118984 0 53029 20230525152905
Alberto Ramento 7316083 0 9201 20230622215220
Aleh Byabenin 31379908 0 14246 20230620154132
Alex Balcoba 53130758 0 13631 20221026001435
Alexander Litvinenko 8009370 0 100047 20230626130933
Alexander Zakharchenko 43499128 0 29324 20230614044239
Alfred Gadenne 55209967 0 2222 20211204040959
Alfredo Arce Carpio 28501003 0 4376 20230503064305
Ali Abdullah Saleh 215609 0 73780 20230619055521
Ali Ahmed Abdi 52324731 0 6028 20220824034420
Ali Awni al-Harzi 51189381 0 4527 20230307031552
Ali Hassan Ibrahim 50582793 0 652 20200522061608
Ali Iman Sharmarke 37403483 0 9755 20221227025315
Ali Said 23251506 0 4563 20230606022226
Ali Sher Hyderi 67838585 0 3892 20230602020726
Ali al-Haidari 1361663 0 1464 20220530034750
Alimineti Madhava Reddy 32781426 0 9050 20220921092930
Alimsultan Alkhamatov 24607633 0 2819 20230624192214
Alisher Saipov 13911860 0 8242 20220906020127
Allama Hassan Turabi 5998946 0 5680 20220118221254
Allegations of CIA assistance to Osama bin Laden 14005918 0 26269 20230625202039
Alleged bin Laden sightings in the United States 25814031 0 9240 20230418054423
Alí Domínguez 60168659 0 8454 20230509200534
Amanullah Khan Niazi 46422541 0 3333 20230526210511
Ambachew Mekonnen 61113249 0 6638 20230623112812
Amina Mohamed Abdi 67261930 0 4757 20230328082258
Amina Okueva 57734414 0 11308 20230420135512
Amit Jethwa 28105644 0 16099 20230416151136
Anabel Flores Salazar 51708148 0 16975 20230312092724
Anastasia Baburova 21173360 0 17720 20230417091902
Anatoly Kyarov 15212490 0 3057 20220918161112
Anatoly Pozdnyakov 21515418 0 6825 20230625213316
Andrei Karlov 52636322 0 17440 20230609165652
Andrew Pennington 2783595 0 8177 20230616150137
André Kagwa Rwisereka 28286058 0 3657 20190928025315
Angelo Vassallo 28732002 0 1347 20220903190918
Angèle Bandou 23445867 0 5204 20230412105125
Anibal Barrow 40006050 0 21450 20230320034621
Anja Niedringhaus 30809753 0 10951 20230527234504
Anna Lindh 315471 0 30469 20230618052323
Anna Politkovskaya 1610152 0 67960 20230621203953
Annalena Tonelli 6900137 0 12390 20230531054731
Annalisa Durante 22867366 0 3493 20220705220823
Anne Smedinghoff 39673386 0 4934 20230329163428
Antoine Ghanem 13342149 0 9008 20230208185229
Antoinette Duclaire 68301000 0 6386 20230125015248
Antonio Halili 57844965 0 5417 20230618074836
Antonio Russo 31376236 0 11850 20230603161158
Antonio Salazar 12786725 0 4017 20230518192105
António Dembo 6584521 0 3489 20230508121456
Antônio da Costa Santos 514294 0 6508 20220822225422
Anwar Dangar 25186590 0 3745 20210812031103
Anwar al-Awlaki 6339494 0 168986 20230610230846
Aqila al-Hashimi 327081 0 4784 20230103201211
Arif Wazir 63669383 0 29565 20230623162445
Aristóteles Sandoval 41513281 0 13513 20230622221703
Arkan 57719 0 51464 20230620145431
Armando Chavarría Barrera 42601774 0 2259 20221018190905
Armando Rodríguez 37351030 0 14470 20220921214716
Armando Saldaña Morales 48315965 0 13889 20221002033528
Arthur Sendas 20288309 0 3101 20230606031938
Arturo de la Garza González 46196633 0 2089 20221115025717
Asim Umar 43787120 0 10184 20230224060113
Aslan Maskhadov 340963 0 32962 20230605040440
Assassination of Laurent-Désiré Kabila 66126297 0 16158 20230602002123
Assassination of Paweł Adamowicz 63944328 0 38285 20230412094709
Assassination of Sokratis Giolias 28091461 0 32927 20230428102509
Assef Shawkat 3139788 0 18895 20230616014415
Athar Ali 26795925 0 8414 20221028230940
Atiq Ahmed 7034929 0 36152 20230620181235
Atiyah Abd al-Rahman 9638956 0 14559 20230309152526
Attack on the Online International News Network 44191699 0 12554 20221227093735
Augustine Geve 30406581 0 4123 20230611185318
Avijit Roy 45516315 0 36910 20230624192212
Ayanda Ngila 71563289 0 13712 20230224101456
Ayman al-Fayed 15788171 0 1967 20220228031134
Ayub Khattak 55585814 0 14712 20220920002709
Aza Gazgireyeva 23570602 0 4557 20230417112711
Azam Tariq 1047133 0 8532 20230615051703
Aïssatou Boiro 46733166 0 9199 20230531034902
Baciro Dabó 23104585 0 10496 20220201184100
Balanadarajah Iyer 21202956 0 4992 20230412190221
Barun Biswas 40194552 0 10050 20230525055725
Bashir Ahmad Bilour 26583047 0 4982 20230616023709
Bashir Aushev 23316914 0 3055 20220825001216
Bashir Nur Gedi 34441103 0 7548 20221006025244
Bassel Fleihan 1793247 0 15785 20230208184749
Bastian Vasquez 49147954 0 7354 20230329071559
Batista Tagme Na Waie 21775477 0 6761 20221124155011
Bayaman Erkinbayev 2758283 0 3944 20210302001502
Bayo Ohu 24440798 0 3035 20230505141401
Beliefs and ideology of Osama bin Laden 14935151 0 40952 20230302170356
Benazir Bhutto 193737 0 188163 20230613001554
Benjamin LeBarón 23728226 0 7764 20211009040032
Benjamín Galván Gómez 42413474 0 35493 20230608074057
Bernard Maris 44970089 0 14584 20230115202122
Berta Cáceres 46502011 0 46865 20230614073348
Bettina Goislard 374093 0 2917 20220403140254
Bharatha Lakshman Premachandra 33343941 0 10375 20230611142427
Bhima Mandavi 60452429 0 2401 20230228224522
Bilal al-Sudani 72859153 0 2735 20230530173713
Bill Gwatney 18846842 0 7303 20230620152316
Bin Laden Issue Station 9787550 0 29757 20230301214738
Bin Ladin Determined To Strike in US 588765 0 6923 20230422173849
Birendra Shah 14298761 0 9306 20230222014151
Bladimir Antuna 37274064 0 15676 20221002033420
Bobi Tsankov 62566257 0 6724 20210116233451
Bola Ige 4670486 0 16866 20230623224913
Boris Nemtsov 1603870 0 94776 20230624022841
Boško Perošević 46632272 0 4749 20230621003536
Brad Will 7666743 0 19697 20230315051519
Branko Bulatović 49490472 0 3231 20221216200911
Brent Renaud 70299897 0 11823 20230524052011
Brignol Lindor 48320204 0 19691 20230326131457
Bruno Ossébi 51613480 0 14101 20230412105454
Bruno Pereira 71058984 0 10468 20230116031209
Bulle Hassan Mo'allim 28539532 0 1412 20210806063257
C. V. Gunaratne 14419241 0 5594 20211220220834
Cabu 3352825 0 8418 20230422203828
Carlos Alberto Guajardo Romero 33153080 0 20417 20220825064614
Carlos Cardoso 4895017 0 5524 20230508055756
Carlos Domínguez Rodríguez 56584177 0 12784 20221130021507
Carlos Salgado 14134141 0 5211 20230515044758
Castel Volturno massacre 21983019 0 8014 20221124190307
Celso Daniel 2721865 0 14753 20230612214944
Chaiyaphum Pasae 56574289 0 267 20211225194851
Chandrabose Suthaharan 12243511 0 3622 20201214035656
Charb 44969610 0 21479 20230305081253
Charles Ingabire 33936462 0 1436 20220310185105
Charlie Hebdo shooting 44969225 0 179134 20230617123843
Chaudhry Muhammed Farooq 28961576 0 2968 20230123143747
Chauncey Bailey 47778516 0 20007 20230610131710
Chea Vichea 1511873 0 6146 20221026092332
Chokri Belaid 38444079 0 14826 20230514140905
Christian Poveda 24212950 0 7064 20220322180637
Christian Struwe 60489420 0 327 20210830102205
Christopher Dorner 38453679 0 1029 20230623160443
Christopher Guarin 40848803 0 20613 20230219235912
Chut Wutty 35632088 0 6829 20220919192658
Claude Verlon 43700225 0 8243 20220825090128
Claus Bork Hansen 63427949 0 7937 20220425214045
Clementa C. Pinckney 13411442 0 38551 20230621164022
Clodomiro Castilla 26723515 0 3317 20220201063910
Colonel Imam 21146090 0 12214 20230318160311
Combo Ayouba 27950469 0 4362 20221021043814
Consuelo Araújo 4462340 0 10569 20230518040101
Crispiniano Quiñones Quiñones 12045159 0 5231 20230112054039
D. M. Dassanayake 15165199 0 1917 20211219234242
Damane Zakaria 70558409 0 2468 20230601191653
Daniel Pearl 202851 0 68683 20230610225255
Daniel Sysoev 25320115 0 5238 20230616091532
Daphne Caruana Galizia 53850446 0 94018 20230528141415
Darya Dugina 71567927 0 62844 20230616122113
Daudi Mwangosi 37404455 0 13916 20230509204647
David Amess 413956 0 74345 20230407031900
David Beriáin 67518892 0 5889 20220730164406
David Kato 30655925 0 27061 20230320204732
David Meza 26844069 0 2463 20220617082752
Dawoud Rajiha 32684920 0 10641 20220918065712
Death of Abhimanyu 64324623 0 21264 20230523005742
Death of Aftab Alam 48364298 0 14674 20220918124130
Death of Carlo Giuliani 160516 0 18311 20230624192214
Death of Gisela Boniel 57914961 0 13655 20230523172837
Death of Jairo Mora Sandoval 39553194 0 46135 20230314150311
Death of Ko Par Gyi 52046419 0 10819 20220205120151
Death of Noramfaizul Mohd Nor 33038036 0 15258 20221018003927
Death of Sikhosiphi Rhadebe 57640074 0 3377 20230429223202
Dekendra Thapa 38305450 0 5847 20230321152630
Denis Donaldson 3454092 0 19653 20230620154945
Denis Voronenkov 53574257 0 29178 20230615031846
Dennis Denora 58629295 0 10229 20230227185142
Derwin Brown 2357708 0 9403 20230527114735
Desidario Camangyan 33177725 0 4883 20230112050724
Deyda Hydara 3868875 0 14212 20220625215622
Dhari Ali al-Fayadh 2327837 0 1393 20191118181731
Dickson Ssentongo 51596307 0 15099 20221218220516
Dilip Sarkar 39623607 0 1183 20220119053822
Dolores Guadalupe García Escamilla 38092524 0 23355 20230525235446
Dorothy Stang 1504641 0 22656 20230426173227
Douglas McCain 43686645 0 8700 20230103211750
Dragoslav Ognjanović 64550286 0 5261 20230624192212
Dzmitry Zavadski 7030109 0 14865 20220819150518
Décio Sá 37204333 0 16719 20220825100321
E. Peterbus Unum 2493803 0 583 20230502155518
Edelmiro Cavazos Leal 28855982 0 3299 20221019030357
Edinaldo Filgueira 33156944 0 13066 20230510124254
Edmundo Rada 62097332 0 4839 20230222032232
Eduardo Castro Luque 37026353 0 24111 20220818234439
Eduardo Gauggel Medina 46464182 0 2026 20220808185739
Eduardo Gauggel Rivas 46464183 0 1350 20220717111732
Eduardo Mendúa 73202235 0 11048 20230603171440
Edward Chikombo 18175109 0 3635 20220901234823
Edwin Rivera Paz 56584135 0 18342 20230424200423
Ehsan Jafri 16594487 0 18087 20230420121841
Eifan Saadoun Al Issawi 38289890 0 8167 20230401190940
Ekow Hayford 59976127 0 7381 20230131224210
Elazar Abuhatzeira 32569284 0 7535 20230302114153
Elie Hobeika 306971 0 15147 20230607104346
Eliseo Barrón 37122979 0 16044 20221227061921
Elmar Huseynov 1572021 0 3802 20230502143945
Els Borst 5231933 0 23669 20230423155514
Elsa Cayat 44977182 0 15264 20230618023811
Emmanuel Niyonkuru 52743884 0 4052 20230226131757
Enenche Akogwu 35217127 0 19262 20230204193726
Enrique Perea Quintanilla 38079341 0 16989 20220807014342
Enzo Baldoni 934514 0 5158 20230409124242
Eric Jean Baptiste 71915338 0 6369 20230330084657
Eric Michels 60827958 0 6385 20230308223547
Erich Mielke 245716 0 131463 20230622173919
Erick Martínez Ávila 37357748 0 13627 20230506132615
Erik Juárez Blanquet 63583229 0 2172 20230622220203
Ernest Lluch 2287627 0 7338 20230112214722
Ernest Valko 31766384 0 7465 20230222023112
Evany José Metzker 47959069 0 7691 20220807013429
Ezzedine Salim 435855 0 5496 20221106171657
Fadel Shana'a 16995465 0 5847 20230406060046
Fadi Mohammad al-Batsh 57192152 0 6829 20230511162903
Fahd al-Quso 7476069 0 16379 20230329071553
Fahid Mohammed Ally Msalam 2861865 0 3936 20230329071556
Fakher Haider 49514535 0 14077 20230226141337
Fakhruddin G. Ebrahim 10090166 0 7127 20230306050525
FannyAnn Eddy 1364096 0 4336 20230501111219
Fareeda Kokikhel Afridi 36359384 0 5835 20230426005906
Farid Babayev 14351565 0 1978 20230624192214
Farid Khan 40075861 0 3934 20230307062153
Faridullah Khan 69935543 0 1975 20230329105205
Fariha al-Berkawi 52339044 0 2725 20230602003819
Fasal al Gaood 12313846 0 2646 20200919232005
Fatawā of Osama bin Laden 2825413 0 7426 20230525221856
Fatulla Huseynov 43032853 0 4949 20230104102412
Fausto Valdiviezo 39183163 0 6405 20220913111635
Fazul Abdullah Mohammed 682486 0 19503 20230421051521
February 2007 Salvadoran congressmen killings 18442019 0 9806 20220818021903
Fernando Albán 58722009 0 22786 20230411223253
Fernando Batul 45241447 0 27953 20230130050006
Fernando Buesa 318449 0 8437 20220924010940
Fernando Solijon 44250313 0 10748 20230112043743
Ferzat Jarban 33926078 0 8627 20230207205411
Fidan Doğan 38209373 0 7572 20230429145741
Fikile Ntshangase 67042557 0 11621 20230429222951
Filadelfo Sánchez Sarmiento 51550363 0 18247 20221205114317
Filemon Lagman 2296863 0 10257 20230605033138
Flor Alba Núñez Vargas 58659692 0 10581 20220830224541
Floribert Chebeya 27589498 0 14551 20230613142136
Francesco Fortugno 16896720 0 6296 20230618205144
Francis Nyauri 51699121 0 12063 20221224214326
Francisco Arratia 37072018 0 9551 20221227062323
Francisco Cano Consuegra 59417311 0 6707 20221213173329
Francisco Ortiz Franco 747792 0 6973 20230116032301
Francisco Rojas San Román 44676411 0 2943 20221115025314
Franso Hariri 3955071 0 3160 20230222015448
František Mrázek 20363881 0 20651 20230305101749
François Tombalbaye 200180 0 14577 20230615152512
François al-Hajj 14673090 0 6101 20230528175135
Fred Derby 39314708 0 3707 20220909131704
Freshta Kohistani 66227305 0 2493 20220814181810
Funsho Williams 6163808 0 7053 20230323174638
G. G. Njuguna Ngengi 15069795 0 2684 20210930173520
Gabriel Fino Noriega 23721273 0 5261 20220830043157
Gabriel Gómez Michel 40767904 0 3119 20220925224628
Gadzhi Abashilov 16471368 0 4101 20221109084427
Gadzhimurat Kamalov 34079374 0 25371 20230617105455
Gaffar Okkan 41778738 0 27003 20230515114840
Gaidar Gadzhiyev 13128462 0 1915 20230511180139
Ganiyu Akanbi Bello 43154818 0 8105 20230501160428
Gary Brooks Faulkner 69288078 0 20530 20230326033103
Gauri Lankesh 55149995 0 35407 20230626025207
Gautam Das 53122068 0 16899 20221210052452
Gavriel Holtzberg 20430222 0 20686 20230624192214
Gebran Tueni 3395369 0 21338 20230623170627
Geddi Abdi Gadid 28539524 0 1408 20191225053818
Gelsomina Verde 22507839 0 5632 20221205235139
Gennady Shutov 70019821 0 316 20230430194437
George Abanga 51696651 0 13433 20221002202200
George Hawi 2089466 0 10433 20230528161847
George Muchai 45546562 0 3472 20230130053044
George Tiller 5481919 0 39214 20230520132926
Georges Wolinski 13340909 0 11771 20230618024357
Georgino Orellana 27553705 0 3062 20230524092123
Georgiy Gongadze 743401 0 56342 20230507145003
Gerardo García Pimentel 14637046 0 5539 20221210042453
Germán Mavare 50467169 0 2465 20220916050047
Germán Medina Triviño 67277810 0 5384 20220715030643
Gerry Ortega 32162703 0 35334 20230214050231
Gerson Camata 59657981 0 7849 20230617233311
Get Your War On 512985 0 8822 20230501020351
Ghaleb Awwali 6016492 0 1337 20220206080401
Ghazi Airbase 31666990 0 612 20230208085140
Ghazi Ali Dawi 50582607 0 647 20200522061221
Ghiath Tayfour 35037789 0 3966 20221225115414
Ghislaine Dupont 40964858 0 6135 20230621222611
Ghulam Haider Hamidi 32550034 0 7679 20230318064222
Ghulam Rasool Birhamani 33189570 0 7791 20230204043335
Gibson Nyandoro 17509555 0 1412 20220505104428
Gilberto Echeverri Mejía 33798650 0 7634 20230327153732
Gilles Jacquier 34610176 0 17374 20220820184009
Gintaras Zelvys 64360715 0 5278 20230212125638
Giorgos Karaivaz 67383995 0 8514 20230429171413
Gisela Mota Ocampo 41259547 0 5723 20230518011757
Glauco Villas Boas 26551434 0 4934 20230620174843
Gleydson Carvalho 48306720 0 15495 20230303181256
Gobe Melke 54135191 0 2855 20230428195126
Golfrid Siregar 65845390 0 12256 20230327031802
Govind Pansare 45461910 0 25893 20220817141759
Gregorio Barradas Miravete 29542538 0 3390 20230622204733
Gregorio Jiménez de la Cruz 44325658 0 16147 20221002032437
Grigorijs Ņemcovs 27032812 0 3076 20221220083505
Guram Sharadze 11327342 0 5992 20230401111624
Gyanendra Khadka 38350944 0 2154 20221222082519
H. Nagappa 57010045 0 2425 20221007234504
Habib Jalib Baloch 28075297 0 4175 20230616023754
Hadi Saleh 2168193 0 2034 20230112021649
Hadi al-Mahdi 33218851 0 7506 20230307192813
Hafiz Saeed Khan 51043063 0 10502 20230615033024
Hafsa Mossi 51300487 0 4843 20221115091837
Haji Musa Khan 59158331 0 8916 20230623204103
Hamza bin Laden 13257616 0 22304 20230623073111
Hanad Zakaria Warsame 25696751 0 1652 20221220034051
Hanane Al-Barassi 65919068 0 4754 20221012032028
Hang Serei Odom 37274024 0 14995 20221228222336
Haren Pandya 14654337 0 18286 20230324221003
Harith al-Obeidi 23194978 0 9851 20220530170011
Harith bin Ghazi al-Nadhari 45297261 0 4639 20220907023825
Haroon Bilour 57899034 0 15530 20230616023709
Harry Burton 18341419 0 5177 20220128192437
Hasan Turkmani 16989941 0 13758 20230506124830
Hassan Abdi Dhuhulow 49107605 0 13377 20230408202652
Hassan Dhuhul 70414867 0 1242 20220903023910
Hassan Sayyad Khodaei 70945567 0 11169 20230221232058
Hassan Shateri 50108963 0 7768 20230608031819
Hassan al-Ibrahim 34891827 0 2545 20230318153842
Hassan al-Laqqis 41269614 0 6392 20230329071552
Hatem Kamil 30873122 0 3182 20220530034021
Hayatullah Khan 11044067 0 11999 20220610042929
Helder Proença 23221008 0 2358 20211228043213
Helmin Wiels 37395124 0 10871 20211130213519
Herlyn Espinal 43368671 0 19190 20220617083001
Hernán Cruz Barnica 43993709 0 8022 20220617082953
Hevrin Khalaf 62050366 0 14896 20230217220346
Hidaya Sultan al-Salem 48372528 0 16043 20230424133256
Hikmet Fidan 24017492 0 3713 20211217115600
Hilal Al-Ahmadi 33180121 0 8742 20220824171854
Hindia Haji Mohamed 51698111 0 11239 20221116123345
Hisham Barakat 39948462 0 11020 20230501024448
Hisham Ikhtiyar 26526992 0 10110 20230623170343
Homero Gómez González 62980633 0 12797 20221117135336
Hrant Dink 8418557 0 65832 20230623122455
Htike Zaw 65908436 0 7627 20220810215024
Humberto Millán Salazar 33180618 0 12286 20221221064931
Hussain Ali Yousafi 21313355 0 7552 20230109205738
Hussein al-Houthi 15609044 0 9709 20230408095745
Héctor Enrique Olivares 60749801 0 2921 20230113232409
Héctor Francisco Medina Polanco 33169243 0 9166 20220617082803
Hélène Pastor 44840818 0 11677 20230420123242
I 41264386 0 3165 20221231215153
Ibn al-Khattab 390102 0 26363 20230531025827
Ibrahim Abiriga 57636435 0 1838 20230621050629
Ibrahim Haji Jama Mee'aad 30716960 0 3510 20230209052235
Ibrahim Hassan Addou 8393088 0 3290 20230620221956
Ibrahim Sulayman Muhammad al-Rubaysh 5674224 0 9017 20230329071553
Ibrahim al-Makadmeh 1115035 0 4448 20220224015747
Iccho Itoh 10727293 0 12972 20230620163829
Idiris Muse Elmi 28539540 0 1485 20200426143519
Igor Domnikov 41679678 0 11803 20221104032634
Ihor Kostenko 42037082 0 11588 20230617112857
Ikramullah Gandapur 55649280 0 6099 20221227062456
Ilia Pavlov 301015 0 4642 20230217105727
Ilyas Kashmiri 24422793 0 35362 20230529064451
Ilyas Shurpayev 16456364 0 3289 20220114181010
Imad Abbas 1854080 0 2137 20230206154847
Imad Abu Zahra 41699688 0 11579 20230406055823
Imad Mughniyeh 416517 0 60226 20230606141939
Imad Sarsam 3877572 0 997 20230608060340
Imran Farooq 28849725 0 19496 20221028104435
Imran Khan Mohmand 39715636 0 2649 20220301211526
In the Shadow of No Towers 6929825 0 4187 20230315215244
Iqbal Raad 44770573 0 2335 20220110210955
Isabel Carrasco 42737376 0 4552 20230624030656
Isaías Carrasco 16159537 0 2260 20220502035552
Isidro Baldenegro López 14142246 0 6257 20230317143426
Iskandar Khatloni 16215827 0 4431 20230122112546
Islam Bibi 63552227 0 7237 20221125211210
Ismail Abu Shanab 36538955 0 14453 20230228161038
Israr Ullah Khan Gandapur 55659323 0 3799 20230313060751
Issa al-Khouli 44940507 0 2017 20230318153543
Ivan Khutorskoy 27405578 0 4909 20230314170646
Ivan Stambolić 2263323 0 8775 20230516172419
Ivens Buffett 844070 0 2306 20210207081947
Ivo Pukanić 19908497 0 6221 20230213031607
Ivy Rahman 21516357 0 5006 20230312042333
Izz El-Deen Sheikh Khalil 1023486 0 2802 20211020114332
J. Christopher Stevens 36993318 0 16142 20230624192212
Jaafar Mohammed Saad 48744343 0 3692 20230624063649
Jacques Roche 2238502 0 16915 20230412175043
Jaime Daniel Castaño Zacarías 66135418 0 1788 20211220172746
Jaime Guadalupe González Domínguez 38714127 0 21320 20230611184953
Jaime Gómez Velásquez 62789670 0 8168 20230529213528
Jaime Serrano Cedillo 37035153 0 17180 20220916162934
Jakkrit Panichpatikum 36568420 0 5143 20230525044421
Jamal Abu Samhadana 5022700 0 6884 20230511162450
Jamal Khashoggi 5894884 0 121578 20230621205835
Jamal al-Jamal 41520493 0 5969 20230412121337
James Edwin Richards 37403862 0 13616 20230515133908
James Foley 43606115 0 46776 20230530225915
Jamim Shah 26114440 0 19809 20230603060315
Janaka Perera 14420750 0 20792 20230411033050
Janullah Hashimzada 24096783 0 2803 20200925182930
Jarallah Omar 1769490 0 3470 20211203050430
Javed Naseer Rind 35183100 0 14479 20220505121438
