Jump to content

2011 World Youth Championships in Athletics – Boys' octathlon

From Wikipedia, the free encyclopedia

Boys' octathlon
at the 2011 World Youth Championships in Athletics
VenueStadium Lille Métropole
Dates6–7 July
Competitors28
Winning points6491 WYB
Medalists
gold medal    Australia
silver medal    Sweden
bronze medal    Brazil
← 2009
2013 →

The boys' octathlon at the 2011 World Youth Championships in Athletics was held at the Stadium Lille Métropole on 6 and 7 July.

Medalists

[edit]
Gold Silver Bronze
Jake Stein
 Australia
Fredrick Ekholm
 Sweden
Felipe dos Santos
 Brazil

100 metres

[edit]

[1]

Rank Heat Name Nationality Time Points Notes
1 4 Felipe dos Santos  Brazil 11.26 804
2 4 Jan Schenk  Germany 11.30 795
3 1 Daley Carter  Barbados 11.32 791 PB
4 4 Ottó Tamási  Hungary 11.33 789
5 1 Leonid Khomich  Russia 11.34 786 PB
6 4 Vincenzo Vigliotti  Italy 11.34 786
7 2 Andreas Meyer  Austria 11.35 784 PB
8 1 Evgeniy Likhanov  Russia 11.44 765 PB
9 4 Raphael Holdener  Switzerland 11.46 761
10 2 Aleksi Tuononen  Finland 11.46 761 PB
11 4 Keiso Pedriks  Estonia 11.47 759
12 3 Fredrick Ekholm  Sweden 11.51 750
13 1 Lloyd Greeff  South Africa 11.51 750 PB
14 2 Jake Stein  Australia 11.52 748 PB
15 3 Jiří Sýkora  Czech Republic 11.54 744
16 1 Pierre Joseph-Parfaite  France 11.56 740 PB
17 3 Felix Schmid  Austria 11.61 730
18 1 Carlos Burlando  Venezuela 11.62 728 PB
19 4 Benjamin Gföhler  Switzerland 11.62 728
20 2 Vadym Adamchuk  Ukraine 11.67 717 PB
21 3 Abdel Larrinaga  Cuba 11.69 713
22 1 Axel Martin  France 11.74 703 PB
23 3 Andrea Ramaglia  Italy 11.77 697
24 2 Taavi Tšernjavski  Estonia 11.80 691
25 3 Marko Milovanović  Serbia 11.81 689
26 3 Bence Füredi  Hungary 11.83 685
27 2 Jānis Barkāns  Latvia 11.83 685
28 2 Uladzimir Bialiuk  Belarus 11.87 677 PB

Long jump

[edit]

[2]

Rank Group Name Nationality #1 #2 #3 Result Points Notes
1 A Evgeniy Likhanov  Russia 7.07 7.13 7.46 7.46 925 PB
2 A Jake Stein  Australia 6.86 7.15 7.22 7.22 866 PB
3 A Axel Martin  France x 7.04 6.91 7.04 823 PB
4 A Fredrick Ekholm  Sweden 6.69 7.00 x 7.00 814 PB
5 A Marko Milovanović  Serbia x 6.59 6.95 6.95 802 PB
6 B Lloyd Greeff  South Africa 6.30 6.62 6.88 6.88 785 PB
7 A Vadym Adamchuk  Ukraine 6.84 x x 6.84 776
8 B Felix Schmid  Austria 6.83 6.64 4.46 6.83 774
9 A Ottó Tamási  Hungary 6.53 6.69 6.81 6.81 769 PB
10 B Jan Schenk  Germany 6.39 6.80 6.77 6.80 767
11 A Jiří Sýkora  Czech Republic 6.73 x 6.77 6.77 760
12 A Keiso Pedriks  Estonia 6.57 x 6.75 6.75 755 PB
13 A Uladzimir Bialiuk  Belarus 6.45 6.72 6.53 6.72 748
14 B Carlos Burlando  Venezuela 6.22 6.38 6.71 6.71 746
15 B Andreas Meyer  Austria 6.37 6.68 6.65 6.68 739 PB
16 B Felipe dos Santos  Brazil 6.51 6.66 6.67 6.67 736 PB
17 B Leonid Khomich  Russia 6.59 6.60 6.57 6.60 720
18 A Vincenzo Vigliotti  Italy 6.41 6.45 6.60 6.60 720
19 A Abdel Larrinaga  Cuba 5.09 5.97 6.60 6.60 720
20 A Benjamin Gföhler  Switzerland 6.57 x x 6.57 713
21 A Jānis Barkāns  Latvia 6.31 x 6.52 6.52 702
22 B Taavi Tšernjavski  Estonia 6.50 6.51 x 6.51 700 PB
23 B Daley Carter  Barbados 6.50 6.14 6.04 6.50 697 PB
24 B Andrea Ramaglia  Italy 6.18 6.41 6.43 6.43 682
25 B Pierre Joseph-Parfaite  France 5.95 x 6.42 6.42 679 PB
26 B Bence Füredi  Hungary 6.19 6.38 6.40 6.40 675 PB
27 B Aleksi Tuononen  Finland 6.32 6.39 6.14 6.39 673
28 B Raphael Holdener  Switzerland 5.97 6.14 6.10 6.14 617

Shot put

[edit]

[3]

Rank Group Name Nationality #1 #2 #3 Result Points Notes
1 B Jake Stein  Australia x 16.48 17.22 17.22 927 PB
2 B Taavi Tšernjavski  Estonia 15.19 13.72 15.98 15.98 850 PB
3 B Abdel Larrinaga  Cuba 15.09 15.77 11.36 15.77 837
4 A Vadym Adamchuk  Ukraine 15.50 15.60 x 15.60 827 PB
5 B Aleksi Tuononen  Finland x 14.13 15.35 15.35 811
6 B Jan Schenk  Germany 14.11 14.80 14.52 14.80 777
7 B Benjamin Gföhler  Switzerland 13.78 14.27 14.51 14.51 760
8 B Felipe dos Santos  Brazil 14.48 14.46 x 14.48 758 PB
9 B Jiří Sýkora  Czech Republic x 14.46 x 14.46 756
10 A Lloyd Greeff  South Africa x 13.62 14.37 14.37 751 PB
11 B Uladzimir Bialiuk  Belarus 13.96 14.22 14.31 14.31 747
12 A Evgeniy Likhanov  Russia 13.86 12.84 x 13.86 720 PB
13 B Fredrick Ekholm  Sweden 13.78 12.19 x 13.78 715 PB
14 A Daley Carter  Barbados 13.41 13.08 12.75 13.41 692 PB
15 A Leonid Khomich  Russia 13.41 x 12.78 13.41 692 PB
16 A Pierre Joseph-Parfaite  France 11.95 11.57 12.81 12.81 656 PB
17 A Axel Martin  France 12.62 12.77 12.56 12.77 653 PB
18 A Marko Milovanović  Serbia 12.31 12.11 12.66 12.66 647 PB
19 B Ottó Tamási  Hungary 11.81 12.57 11.74 12.57 641
20 A Felix Schmid  Austria 12.01 12.08 12.36 12.36 628 PB
21 A Carlos Burlando  Venezuela 10.85 12.18 12.19 12.19 618 PB
22 A Bence Füredi  Hungary 12.19 11.11 11.59 12.19 618 PB
23 A Andreas Meyer  Austria 12.10 10.84 11.51 12.10 612 PB
24 B Jānis Barkāns  Latvia x 11.17 11.77 11.77 592
25 B Andrea Ramaglia  Italy 11.50 11.74 11.25 11.74 591
26 A Keiso Pedriks  Estonia x 11.44 11.31 11.44 572 PB
27 B Raphael Holdener  Switzerland 11.01 x x 11.01 546
28 A Vincenzo Vigliotti  Italy 10.66 x x 10.66 525

400 metres

[edit]

[4]

Rank Heat Name Nationality Time Points Notes
1 4 Ottó Tamási  Hungary 49.83 822 PB
2 4 Vincenzo Vigliotti  Italy 49.96 816
3 4 Pierre Joseph-Parfaite  France 50.07 811 PB
4 4 Felipe dos Santos  Brazil 50.20 805
5 2 Fredrick Ekholm  Sweden 50.60 787 PB
6 4 Marko Milovanović  Serbia 50.63 786
7 4 Jan Schenk  Germany 50.72 782 PB
8 3 Felix Schmid  Austria 50.84 776 PB
9 3 Andreas Meyer  Austria 50.86 775 PB
10 2 Taavi Tšernjavski  Estonia 51.05 767 PB
11 3 Andrea Ramagliai  Italy 51.17 761
12 3 Jiří Sýkora  Czech Republic 51.20 760 PB
13 2 Jake Stein  Australia 51.32 755 PB
14 3 Keiso Pedriks  Estonia 51.35 753
15 1 Carlos Burlando  Venezuela 51.71 737 PB
16 1 Aleksi Tuononen  Finland 51.71 737 PB
17 2 Raphael Holdener  Switzerland 51.79 734 PB
18 1 Evgeniy Likhanov  Russia 51.81 733 PB
19 2 Bence Füredi  Hungary 51.84 732 PB
20 4 Benjamin Gföhler  Switzerland 52.23 715
21 2 Uladzimir Bialiuk  Belarus 52.36 709 PB
22 3 Abdel Larrinaga  Cuba 52.77 691
23 3 Jānis Barkāns  Latvia 52.90 686
24 1 Leonid Khomich  Russia 53.12 676 PB
25 1 Daley Carter  Barbados 53.26 671 PB
26 2 Axel Martin  France 53.29 669 PB
27 1 Lloyd Greeff  South Africa 54.49 619 PB
1 Vadym Adamchuk  Ukraine DNS

110 metres hurdles

[edit]

[5]

Rank Heat Name Nationality Time Points Notes
1 4 Raphael Holdener  Switzerland 14.11 960
2 4 Jake Stein  Australia 14.25 942 PB
3 4 Fredrick Ekholm  Sweden 14.34 931 PB
4 4 Aleksi Tuononen  Finland 14.41 922
5 1 Daley Carter  Barbados 14.41 922 PB
6 1 Pierre Joseph-Parfaite  France 14.66 891 PB
7 2 Ottó Tamási  Hungary 14.81 873 PB
8 4 Marko Milovanović  Serbia 14.85 868
9 2 Lloyd Greeff  South Africa 14.92 859 PB
10 2 Jan Schenk  Germany 15.02 847 SB
11 3 Felipe dos Santos  Brazil 15.04 845
12 3 Jiří Sýkora  Czech Republic 15.08 840
13 1 Carlos Burlando  Venezuela 15.23 822 PB
14 1 Axel Martin  France 15.49 791 PB
15 3 Uladzimir Bialiuk  Belarus 15.50 790
16 1 Leonid Khomich  Russia 15.55 784 PB
17 2 Bence Füredi  Hungary 15.63 775
18 3 Andreas Meyer  Austria 15.76 760
19 3 Andrea Ramaglia  Italy 15.91 743
20 2 Taavi Tšernjavski  Estonia 15.94 740 PB
21 2 Evgeniy Likhanov  Russia 15.98 735 PB
22 2 Jānis Barkāns  Latvia 16.49 679
4 Keiso Pedriks  Estonia DNF
3 Felix Schmid  Austria DQ
3 Vincenzo Vigliotti  Italy DQ
4 Abdel Larrinaga  Cuba DQ
1 Vadym Adamchuk  Ukraine DNS
1 Benjamin Gföhler  Switzerland DNS

High jump

[edit]

[6]

Rank Group Name Nationality 1.59 1.62 1.65 1.68 1.71 1.74 1.77 1.80 1.83 Result Points Notes
1.86 1.89 1.92 1.95 1.98 2.01 2.04 2.07 2.10
1 B Abdel Larrinaga  Cuba o 2.07 868 PB
o o o xxo o o xxx
2 B Fredrick Ekholm  Sweden o 2.04 840
o o o xxo xo xxo xxx
3 B Axel Martin  France 2.01 813 PB
o xo xo xo xo xxx
4 B Jake Stein  Australia o o 1.98 785 PB
o o o xo o xxx
5 A Lloyd Greeff  South Africa o o 1.92 731 PB
o o o xxx
6 A Evgeniy Likhanov  Russia xo xo 1.92 731 PB
o o o xxx
7 B Pierre Joseph-Parfaite  France o o xo xo 1.89 705 PB
xxo o xxx
8 A Leonid Khomich  Russia xo 1.89 705 PB
xxo xo xxx
9 B Jiří Sýkora  Czech Republic o o o o o o 1.89 705 PB
xo xxo xxx
9 B Taavi Tšernjavski  Estonia o o o xo 1.89 705
o xxo xxx
11 A Daley Carter  Barbados o o o o xo xo 1.86 679 PB
xxo xxx
12 B Marko Milovanović  Serbia o o xo o 1.83 653
xxx
13 B Vincenzo Vigliotti  Italy o o xo o o xo 1.83 653
xxx
14 B Uladzimir Bialiuk  Belarus o xxo o xxx 1.80 627
 
15 B Felipe dos Santos  Brazil o o xxo xxx 1.77 602
 
16 A Raphael Holdener  Switzerland o o o o xxx 1.74 577
 
17 B Felix Schmid  Austria o o xo o xxx 1.74 577
 
18 A Andreas Meyer  Austria o o xo xo xxx 1.74 577
 
19 A Aleksi Tuononen  Finland o o o xxo xxx 1.74 577 PB
 
20 A Carlos Burlando  Colombia o o o xxx 1.71 552 PB
 
21 A Bence Füredi  Hungary o o xxx 1.68 528
 
22 A Andrea Ramaglia  Italy o o xo xxx 1.68 528
 
23 A Ottó Tamási  Hungary xo o xxx 1.62 480
 
A Benjamin Gföhler  Switzerland   DNS
 
A Jan Schenk  Germany   DNS
 
B Jānis Barkāns  Latvia   DNS
 
B Keiso Pedriks  Estonia   DNS
 

Javelin throw

[edit]
Rank Group Name Nationality #1 #2 #3 Result Points Notes
1 A Jake Stein  Australia 57.56 56.10 59.65 59.65 733 PB
2 A Taavi Tšernjavski  Estonia 50.29 x 58.10 58.10 709 PB
3 A Aleksi Tuononen  Finland 56.33 50.94 53.39 56.33 683 PB
4 B Carlos Burlando  Venezuela 53.85 36.71 45.19 53.85 646 PB
5 B Jiří Sýkora  Czech Republic 42.90 49.25 50.70 50.70 599 PB
6 A Felipe dos Santos  Brazil 43.20 50.13 49.27 50.13 591 PB
7 B Evgeniy Likhanov  Russia 43.47 49.39 x 49.39 580 PB
8 A Abdel Larrinaga  Cuba 47.46 x 48.81 48.81 571
9 B Axel Martin  France 44.15 48.74 x 48.74 570 PB
10 A Andreas Meyer  Austria 42.38 47.92 x 47.92 558 PB
11 B Lloyd Greeff  South Africa 47.32 40.61 x 47.32 549 PB
12 A Fredrick Ekholm  Sweden x 39.69 45.31 45.31 520 PB
13 A Felix Schmid  Austria 44.77 44.77 512
14 A Uladzimir Bialiuk  Belarus x 43.72 40.87 43.72 496
15 B Daley Carter  Barbados x 37.00 42.43 42.43 477 PB
16 A Raphael Holdener  Switzerland x 36.81 40.25 40.25 446
17 B Pierre Joseph-Parfaite  France 34.05 37.57 35.10 37.57 407 PB
18 B Marko Milovanović  Serbia x 37.00 35.02 37.00 399
19 A Bence Füredi  Hungary 35.70 x 36.73 36.73 395
20 B Leonid Khomich  Russia 35.47 x x 35.47 377 PB
21 B Ottó Tamási  Hungary 32.77 34.80 32.83 34.80 367 PB
22 A Andrea Ramaglia  Italy x 33.18 x 33.18 344
23 B Vincenzo Vigliotti  Italy x 24.07 26.21 26.21 246
A Jānis Barkāns  Latvia DNS
A Jan Schenk  Germany DNS
B Benjamin Gföhler  Switzerland DNS
B Keiso Pedriks  Estonia DNS

1000 metres

[edit]

[7]

Rank Heat Name Nationality Time Points Notes
1 1 Marko Milovanović  Serbia 2:42.51 846 WYL
2 2 Pierre Joseph-Parfaite  France 2:44.13 828 PB
3 2 Felipe dos Santos  Brazil 2:44.38 825 PB
4 1 Andreas Meyer  Austria 2:45.75 811 PB
5 1 Ottó Tamási  Hungary 2:46.74 800
6 1 Bence Füredi  Hungary 2:47.67 790
7 1 Andrea Ramaglia  Italy 2:48.60 780 PB
8 2 Fredrick Ekholm  Sweden 2:49.60 770 PB
9 1 Raphael Holdener  Switzerland 2:50.28 763
10 2 Aleksi Tuononen  Finland 2:50.43 761 PB
11 2 Evgeniy Likhanov  Russia 2:51.06 754 PB
12 2 Taavi Tšernjavski  Estonia 2:51.82 747 PB
13 2 Jake Stein  Australia 2:52.93 735 PB
14 2 Carlos Burlando  Venezuela 2:54.06 724 PB
15 2 Axel Martin  France 2:55.06 713 PB
16 1 Leonid Khomich  Russia 2:55.37 710 PB
17 1 Uladzimir Bialiuk  Belarus 2:56.68 697
18 2 Jiří Sýkora  Czech Republic 3:00.68 658 PB
19 1 Vincenzo Vigliotti  Italy 3:01.76 647
20 2 Daley Carter  Barbados 3:07.17 596 PB
21 2 Lloyd Greeff  South Africa 3:08.99 579 PB
1 Felix Schmid  Austria DNF
1 Abdel Larrinaga  Cuba DNF

Final results

[edit]
Rank Name Nationality 100m LJ SP 400m 110mh HJ JT 1000m Points Notes
1st place, gold medalist(s) Jake Stein  Australia 748 866 927 755 942 785 733 735 6491 WYB
2nd place, silver medalist(s) Fredrick Ekholm  Sweden 750 814 715 787 931 840 520 770 6127 PB
3rd place, bronze medalist(s) Felipe dos Santos  Brazil 804 736 758 805 845 602 591 825 5966 PB
4 Evgeniy Likhanov  Russia 765 925 720 733 735 731 580 754 5943 PB
5 Aleksi Tuononen  Finland 761 673 811 737 922 577 683 761 5925 PB
6 Taavi Tšernjavski  Estonia 691 700 850 767 740 705 709 747 5909 PB
7 Jiří Sýkora  Czech Republic 744 760 757 760 840 705 599 658 5823 PB
8 Axel Martin  France 703 823 653 669 791 813 570 713 5735 PB
9 Pierre Joseph-Parfaite  France 740 679 656 811 891 705 407 828 5717 PB
10 Marko Milovanović  Serbia 689 802 647 786 868 653 399 846 5690 PB
11 Lloyd Greeff  South Africa 750 785 751 619 859 731 549 579 5623 PB
12 Andreas Meyer  Austria 784 739 612 775 760 577 558 811 5616 PB
13 Carlos Burlando  Venezuela 728 746 618 737 822 552 646 724 5573 PB
14 Ottó Tamási  Hungary 789 769 641 822 873 480 367 800 5541 PB
15 Daley Carter  Barbados 791 697 692 671 922 679 477 596 5525 PB
16 Uladzimir Bialiuk  Belarus 677 748 747 709 790 627 496 697 5491 PB
17 Leonid Khomich  Russia 786 720 692 676 784 705 377 710 5450 PB
18 Raphael Holdener  Switzerland 761 617 546 734 960 577 446 763 5404 PB
19 Bence Füredi  Hungary 685 675 618 732 775 528 395 790 5198 PB
20 Andrea Ramaglia  Italy 697 682 591 761 743 528 344 780 5126 PB
21 Vincenzo Vigliotti  Italy 786 720 525 816 0 653 246 647 4393 PB
22 Felix Schmid  Austria 730 774 628 776 0 577 512 0 3997 PB
Vadym Adamchuk  Ukraine 717 776 827 0 0 DNF
Jānis Barkāns  Latvia 685 702 592 686 679 0 0 DNF
Benjamin Gföhler  Switzerland 728 713 760 715 0 0 0 DNF
Abdel Larrinaga  Cuba 713 720 837 691 0 868 571 0 DNF
Keiso Pedriks  Estonia 759 755 572 753 0 0 0 DNF
Jan Schenk  Germany 795 767 777 782 847 0 0 DNF

References

[edit]
  1. ^ "100 Metres Boys - Octathlon" (PDF). World Athletics. 6 July 2011.
  2. ^ "Long Jump Boys - Octathlon" (PDF). World Athletics. 6 July 2011.
  3. ^ "Shot Put (5kg) Boys - Octathlon" (PDF). World Athletics. 6 July 2011.
  4. ^ "400 Metres Boys - Octathlon" (PDF). World Athletics. 6 July 2011.
  5. ^ "110m Hurdles (91.4cm) Boys - Octathlon" (PDF). World Athletics. 7 July 2011.
  6. ^ "High Jump Boys - Octathlon" (PDF). World Athletics. 7 July 2011.
  7. ^ "1000 Metres Boys - Octathlon" (PDF). World Athletics. 7 July 2011.