Jump to content

2005 FIFA World Youth Championship squads

From Wikipedia, the free encyclopedia

Below are the squads for the 2005 FIFA World Youth Championship tournament in the Netherlands.[1] Players name marked in bold went on to earn full international caps.

Group A

[edit]

Head coach: Australia Ange Postecoglou

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Danny Vukovic (1985-03-27)27 March 1985 (aged 20) Australia Central Coast Mariners
2 2DF Mark Milligan (1985-08-04)4 August 1985 (aged 19) Australia Sydney FC
3 2DF Trent McClenahan (1985-02-04)4 February 1985 (aged 20) England West Ham United
4 2DF Adrian Leijer (1986-03-25)25 March 1986 (aged 19) Australia Melbourne Victory
5 2DF Jacob Timpano (1986-01-03)3 January 1986 (aged 19) Australia Sydney FC
6 3MF Stuart Musialik (1985-03-29)29 March 1985 (aged 20) Australia Newcastle United Jets
7 3MF Vince Lia (1985-03-18)18 March 1985 (aged 20) Australia Melbourne Victory
8 3MF Billy Celeski (1985-07-14)14 July 1985 (aged 19) Australia Perth Glory
9 4FW Jay Lucas (1985-01-14)14 January 1985 (aged 20) Australia Marconi Stallions
10 3MF Kristian Sarkies (1986-10-25)25 October 1986 (aged 18) Australia Melbourne Victory
11 3MF Chris Tadrosse (1985-09-10)10 September 1985 (aged 19) Australia Melbourne Victory
12 1GK Justin Pasfield (1985-05-30)30 May 1985 (aged 20) Australia Sydney FC
13 2DF Aaron Downes (1985-05-15)15 May 1985 (aged 20) England Chesterfield
14 3MF Spase Dilevski (1985-05-13)13 May 1985 (aged 20) England Tottenham Hotspur
15 2DF Ryan Townsend (1985-09-02)2 September 1985 (aged 19) England Burnley
16 3MF Ruben Zadkovich (1986-05-23)23 May 1986 (aged 19) England Notts County
17 4FW Nick Ward (1985-03-24)24 March 1985 (aged 20) Australia Perth Glory
18 1GK Adam Federici (1985-01-31)31 January 1985 (aged 20) England Reading
19 4FW David Williams (1988-02-26)26 February 1988 (aged 17) Australia Queensland Academy
20 3MF James Wesolowski (1987-08-25)25 August 1987 (aged 17) England Leicester City
21 2DF Nikolai Topor-Stanley (1985-03-11)11 March 1985 (aged 20) Australia Belconnen United

Head coach: France Serge Devèze

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Djibril Awalou (1987-12-23)23 December 1987 (aged 17) Benin Cheminots de l'Ocbn
2 2DF Charaf Chitou (1987-09-21)21 September 1987 (aged 17) Benin Université Nationale du Bénin FC
3 3MF Oscar Olou (1987-11-16)16 November 1987 (aged 17) Benin Mogas 90
4 2DF Gaulle de Hountonto (1985-11-20)20 November 1985 (aged 19) Benin Soleil
5 2DF Traore Moussa (1986-05-31)31 May 1986 (aged 19) Benin Buffles du Borgou
6 2DF Florent Raimy (1986-01-07)7 January 1986 (aged 19) France Sedan
7 3MF Romuald Boco (1985-07-08)8 July 1985 (aged 19) France Niort
8 3MF Mathieu Adeniyi (1987-04-26)26 April 1987 (aged 18) France Rennes
9 3MF Thierry Honvo (1987-01-03)3 January 1987 (aged 18) France Clermont
10 3MF Marvin Aissi (1985-03-26)26 March 1985 (aged 20) France Troyes
11 4FW Abou Maïga (1985-09-20)20 September 1985 (aged 19) France Créteil
12 4FW Coffi Agbessi (1985-12-05)5 December 1985 (aged 19) Libya Olympic Zawiya
13 4FW Youssouf Nassirou (1986-11-14)14 November 1986 (aged 18) Benin Soleil
14 4FW Bachirou Osséni (1985-09-15)15 September 1985 (aged 19) Benin Soleil
15 4FW Razak Omotoyossi (1985-10-08)8 October 1985 (aged 19) Benin JS Pobé
16 1GK Yoann Djidonou (1986-05-17)17 May 1986 (aged 19) France Paris FC
17 3MF Medard Zanou (1987-06-06)6 June 1987 (aged 18) Benin JS Pobé
18 2DF Séïdath Tchomogo (1985-08-13)13 August 1985 (aged 19) Benin Lions de l'Akatora
19 3MF Jocelyn Ahouéya (1985-12-19)19 December 1985 (aged 19) Switzerland Sion
20 1GK Benoît Tardieu (1986-01-21)21 January 1986 (aged 19) France Auxerre
21 2DF Michael Ainon (1985-03-09)9 March 1985 (aged 20) England Watford

Head coach: Japan Kiyoshi Okuma

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kenya Matsui (1985-09-10)10 September 1985 (aged 19) Japan Júbilo Iwata
2 2DF Hiroki Mizumoto (1985-09-12)12 September 1985 (aged 19) Japan JEF United
3 2DF Mitsuyuki Yoshihiro (1985-05-04)4 May 1985 (aged 20) Japan Sanfrecce Hiroshima
4 2DF Yuzo Kobayashi (1985-11-15)15 November 1985 (aged 19) Japan Kashiwa Reysol
5 2DF Tatsuya Masushima (1985-04-22)22 April 1985 (aged 20) Japan FC Tokyo
6 3MF Masahiko Inoha (1985-08-28)28 August 1985 (aged 19) Japan Hannan University
7 3MF Yōhei Kajiyama (1985-09-24)24 September 1985 (aged 19) Japan FC Tokyo
8 3MF Hokuto Nakamura (1985-07-10)10 July 1985 (aged 19) Japan Avispa Fukuoka
9 4FW Sōta Hirayama (1985-06-06)6 June 1985 (aged 20) Japan Tsukuba University
10 3MF Shingo Hyodo (1985-07-29)29 July 1985 (aged 19) Japan Waseda University
11 4FW Robert Cullen (1985-06-07)7 June 1985 (aged 20) Japan Júbilo Iwata
12 3MF Koki Mizuno (1985-09-06)6 September 1985 (aged 19) Japan JEF United
13 3MF Takuya Kokeguchi (1985-07-13)13 July 1985 (aged 19) Japan Cerezo Osaka
14 4FW Keisuke Honda (1986-06-13)13 June 1986 (aged 18) Japan Nagoya Grampus Eight
15 3MF Keisuke Funatani (1986-07-01)1 July 1986 (aged 18) Japan Júbilo Iwata
16 2DF Tomokazu Nagira (1985-10-17)17 October 1985 (aged 19) Japan Avispa Fukuoka
17 2DF Akihiro Ienaga (1986-06-13)13 June 1986 (aged 18) Japan Gamba Osaka
18 1GK Kaito Yamamoto (1985-07-10)10 July 1985 (aged 19) Japan Shimizu S-Pulse
19 4FW Shunsuke Maeda (1986-06-09)9 June 1986 (aged 19) Japan Sanfrecce Hiroshima
20 4FW Takayuki Morimoto (1988-05-07)7 May 1988 (aged 17) Japan Tokyo Verdy
21 1GK Shusaku Nishikawa (1986-06-18)18 June 1986 (aged 18) Japan Oita Trinita

Head coach: Netherlands Foppe de Haan

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kenneth Vermeer (1986-01-10)10 January 1986 (aged 19) Netherlands Ajax
2 2DF Dwight Tiendalli (1985-10-21)21 October 1985 (aged 19) Netherlands Utrecht
3 2DF Ron Vlaar (1985-02-16)16 February 1985 (aged 20) Netherlands Feyenoord
4 2DF Frank van der Struijk (1985-03-29)29 March 1985 (aged 20) Netherlands Willem II
5 2DF Jeroen Drost (1987-01-21)21 January 1987 (aged 18) Netherlands Heerenveen
6 2DF Hedwiges Maduro (1985-02-13)13 February 1985 (aged 20) Netherlands Ajax
7 4FW Quincy Owusu-Abeyie[a] (1986-04-15)15 April 1986 (aged 19) England Arsenal
8 3MF Rick Kruys (1985-05-09)9 May 1985 (aged 20) Netherlands Utrecht
9 4FW Collins John (1985-10-17)17 October 1985 (aged 19) England Fulham
10 3MF Ibrahim Afellay (1986-04-02)2 April 1986 (aged 19) Netherlands PSV
11 4FW Ryan Babel (1986-12-19)19 December 1986 (aged 18) Netherlands Ajax
12 2DF Gianni Zuiverloon (1986-12-30)30 December 1986 (aged 18) Netherlands RKC Waalwijk
13 2DF Mark Otten (1985-09-02)2 September 1985 (aged 19) Netherlands Excelsior
14 3MF Haris Medunjanin[b] (1985-03-08)8 March 1985 (aged 20) Netherlands AZ
15 3MF Urby Emanuelson (1986-06-16)16 June 1986 (aged 18) Netherlands Ajax
16 1GK Theo Brack (1985-02-10)10 February 1985 (aged 20) Netherlands Zwolle
17 3MF Kemy Agustien[c] (1986-08-20)20 August 1986 (aged 18) Netherlands Willem II
18 4FW Tim Vincken (1986-09-12)12 September 1986 (aged 18) Netherlands Feyenoord
19 4FW Prince Rajcomar[d] (1985-04-25)25 April 1985 (aged 20) Netherlands Den Bosch
20 4FW Arjan Wisse (1985-06-10)10 June 1985 (aged 19) Netherlands Telstar
21 1GK Job Bulters (1986-03-20)20 March 1986 (aged 19) Netherlands AZ

Group B

[edit]

Head coach: Germany Eckhard Krautzun

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Zhang Lei (1985-04-06)6 April 1985 (aged 20) China Dongguan Nancheng
2 2DF Zhao Ming (1987-10-03)3 October 1987 (aged 17) China Jilin Yanbian
3 2DF Liu Yu (1985-05-12)12 May 1985 (aged 20) China Sichuan Guancheng
4 2DF Zheng Tao (1985-10-20)20 October 1985 (aged 19) China Shaanxi Guoli
5 2DF Feng Xiaoting (1985-10-22)22 October 1985 (aged 19) China Dalian Shide
6 3MF Wang Hongliang (1985-01-14)14 January 1985 (aged 20) China Shanghai Shenhua
7 3MF Zhao Xuri (1985-12-03)3 December 1985 (aged 19) China Dalian Shide
8 3MF Zhou Haibin (1985-07-19)19 July 1985 (aged 19) China Shandong Luneng
9 4FW Dong Fangzhuo (1985-01-23)23 January 1985 (aged 20) England Manchester United
10 3MF Chen Tao (1985-03-11)11 March 1985 (aged 20) China Shenyang Ginde
11 4FW Zhu Ting (1985-07-15)15 July 1985 (aged 19) China Dalian Shide
12 1GK Yu Ziqian (1985-06-03)3 June 1985 (aged 20) China Dalian Shide
13 3MF Lu Lin (1985-02-03)3 February 1985 (aged 20) China Guangzhou Rizhiquan
14 4FW Mao Biao (1987-07-24)24 July 1987 (aged 17) China Tianjin Teda
15 2DF Yuan Weiwei (1985-11-25)25 November 1985 (aged 19) China Shandong Luneng
16 1GK Yang Cheng (1985-10-11)11 October 1985 (aged 19) China Shandong Luneng
17 2DF Tan Wangsong (1985-12-19)19 December 1985 (aged 19) China Sichuan Guancheng
18 4FW Gao Lin (1986-02-14)14 February 1986 (aged 19) China Shanghai Shenhua
19 4FW Zou You (1985-11-22)22 November 1985 (aged 19) China Dalian Shide
20 3MF Cui Peng (1987-05-31)31 May 1987 (aged 18) China Shandong Luneng
21 3MF Hao Junmin (1987-03-24)24 March 1987 (aged 18) China Tianjin Teda

Head coach: Panama Victor Mendieta

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Calderón (1985-08-14)14 August 1985 (aged 19) Panama San Francisco
2 2DF Tomas Dunn (1985-08-14)14 August 1985 (aged 19) Panama Chepo
3 2DF Armando Gun (1986-01-17)17 January 1986 (aged 19) Panama Chorrillo
4 2DF Román Torres (1986-03-20)20 March 1986 (aged 19) Panama Chepo
5 2DF José Venegas (1985-02-20)20 February 1985 (aged 20) Uruguay Atenas
6 3MF Celso Polo (1987-03-19)19 March 1987 (aged 18) Panama Chepo
7 4FW Reggie Arosemena (1986-09-09)9 September 1986 (aged 18) Panama Tauro
8 4FW Cristian Vega (1985-04-02)2 April 1985 (aged 20) Colombia Deportes Tolima
9 4FW Edwin Aguilar (1985-08-07)7 August 1985 (aged 19) Panama Tauro
10 3MF Miguel Castillo (1986-11-08)8 November 1986 (aged 18) Uruguay Atenas
11 4FW David Arrue (1985-04-11)11 April 1985 (aged 20) Panama Deportivo Italia
12 1GK Erick Hughes (1986-09-11)11 September 1986 (aged 18) Panama Tauro
13 3MF Raul Loo (1986-06-25)25 June 1986 (aged 18) Panama Árabe Unido
14 3MF Eduardo Ponce (1985-11-29)29 November 1985 (aged 19) Panama Chepo
15 3MF Hanamell Hill (1986-03-12)12 March 1986 (aged 19) Panama San Francisco
16 3MF Luis Gallardo (1986-06-27)27 June 1986 (aged 18) United States Columbus Crew
17 4FW Álvaro Salazar (1985-11-22)22 November 1985 (aged 19) Panama Árabe Unido
18 3MF Ricardo Buitrago (1985-03-10)10 March 1985 (aged 20) Panama Plaza Amador
19 4FW Eduardo Jiménez (1986-04-02)2 April 1986 (aged 19) Panama San Francisco
20 4FW Mario Duarte (1985-08-24)24 August 1985 (aged 19) Panama Atlético Chiriquí
21 1GK Iván Rodríguez (1988-06-18)18 June 1988 (aged 16) Unattached

Head coach: Turkey Şenol Ustaömer

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Serkan Kırıntılı (1985-02-15)15 February 1985 (aged 20) Turkey Ankaragücü
2 2DF Uğur Uçar (1987-04-05)5 April 1987 (aged 18) Turkey Galatasaray
3 2DF Ergün Teber (1985-09-01)1 September 1985 (aged 19) Turkey Kayserispor
4 2DF Yasin Çakmak (1985-01-06)6 January 1985 (aged 20) Turkey Çaykur Rizespor
5 2DF Aytaç Ak (1985-04-22)22 April 1985 (aged 20) Turkey Sakaryaspor
6 3MF Zafer Şakar (1985-09-25)25 September 1985 (aged 19) Turkey Antalyaspor
7 3MF Burak Yılmaz (1985-07-15)15 July 1985 (aged 19) Turkey Antalyaspor
8 3MF Sezer Öztürk (1985-11-03)3 November 1985 (aged 19) Germany Bayer Leverkusen
9 4FW Kerim Zengin (1985-04-13)13 April 1985 (aged 20) Turkey Mersin İdmanyurdu
10 3MF Selçuk İnan (1985-02-10)10 February 1985 (aged 20) Turkey Dardanelspor
11 4FW Olcan Adın (1985-09-30)30 September 1985 (aged 19) Turkey Antalyaspor
12 1GK Şener Özcan (1985-03-03)3 March 1985 (aged 20) Turkey Gençlerbirliği
13 2DF Sezer Sezgin (1986-03-03)3 March 1986 (aged 19) Turkey Beşiktaş
14 3MF Emre Aygün (1985-06-01)1 June 1985 (aged 20) Turkey Yimpaş Yozgatspor
15 2DF Ozan Tahtaişleyen (1985-01-18)18 January 1985 (aged 20) Turkey Gaziantepspor
16 4FW Gökhan Güleç (1985-09-25)25 September 1985 (aged 19) Turkey Gaziantepspor
17 4FW Ergin Keleş (1987-01-01)1 January 1987 (aged 18) Turkey Trabzonspor
18 3MF Gürhan Gürsoy (1987-09-24)24 September 1987 (aged 17) Turkey Fenerbahçe
19 2DF Hakan Aslantaş (1985-08-26)26 August 1985 (aged 19) Turkey Gençlerbirliği
20 4FW Ali Öztürk (1986-07-28)28 July 1986 (aged 18) Turkey Gençlerbirliği
21 1GK Bekir Küçükertaş (1986-02-25)25 February 1986 (aged 19) Turkey Bakırköyspor

Head coach: Ukraine Oleksiy Mykhaylychenko

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Leonid Musin (1985-04-19)19 April 1985 (aged 20) Ukraine Dynamo Kyiv
2 2DF Dmytro Hololobov (1985-01-01)1 January 1985 (aged 20) Ukraine Obolon Kyiv
3 2DF Oleh Dopilka (1986-03-12)12 March 1986 (aged 19) Ukraine Dynamo Kyiv
4 3MF Anatoliy Kitsuta (1985-12-22)22 December 1985 (aged 19) Ukraine Dynamo Kyiv
5 2DF Oleksandr Yatsenko (1985-02-24)24 February 1985 (aged 20) Ukraine Dynamo Kyiv
6 4FW Serhiy Rozhok (1985-04-25)25 April 1985 (aged 20) Ukraine Tavriya Simferopol
7 2DF Andriy Proshyn (1985-02-19)19 February 1985 (aged 20) Russia Khimki
8 4FW Oleksandr Aliyev (1985-02-03)3 February 1985 (aged 20) Ukraine Dynamo Kyiv
9 3MF Oleksandr Sytnyk (1985-01-02)2 January 1985 (aged 20) Ukraine Dynamo Kyiv
10 4FW Artem Milevskyi (1985-01-12)12 January 1985 (aged 20) Ukraine Dynamo Kyiv
11 4FW Oleksandr Hladkyy (1987-08-24)24 August 1987 (aged 17) Ukraine Kharkiv
12 1GK Bohdan Shust (1986-03-04)4 March 1986 (aged 19) Ukraine Karpaty Lviv
13 4FW Maksym Feshchuk (1985-11-25)25 November 1985 (aged 19) Ukraine Karpaty Lviv
14 3MF Volodymyr Arzhanov (1985-04-06)6 April 1985 (aged 20) Ukraine Metalurh Zaporizhya
15 2DF Hryhoriy Yarmash (1985-01-04)4 January 1985 (aged 20) Ukraine Dynamo Kyiv
16 4FW Dmytro Vorobey (1985-05-10)10 May 1985 (aged 20) Ukraine Dynamo Kyiv
17 3MF Volodymyr Samborskyi (1985-08-29)29 August 1985 (aged 19) Ukraine Kharkiv
18 4FW Serhiy Silyuk (1985-06-05)5 June 1985 (aged 20) Ukraine Metalurh Zaporizhya
19 3MF Oleh Herasymyuk (1986-09-22)22 September 1986 (aged 18) Ukraine Dynamo Kyiv
20 3MF Andriy Derkach (1985-05-28)28 May 1985 (aged 20) Ukraine Borysfen Boryspil
21 1GK Yuriy Martyshchuk (1986-04-22)22 April 1986 (aged 19) Ukraine Spartak Ivano-Frankivsk

Group C

[edit]

Head coach: Chile José Sulantay

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Carlos Espinoza (1985-02-23)23 February 1985 (aged 20) Chile Puerto Montt
2 2DF Edson Riquelme (1985-08-29)29 August 1985 (aged 19) Chile Concepción
3 3MF Sebastián Páez (1986-08-13)13 August 1986 (aged 18) Chile La Serena
4 2DF Sebastián Montesinos (1986-03-12)12 March 1986 (aged 19) Chile Colo-Colo
5 2DF Hugo Bascuñán (1985-01-11)11 January 1985 (aged 20) Venezuela UA Maracaibo
6 3MF Marcelo Díaz (1986-12-30)30 December 1986 (aged 18) Chile Universidad de Chile
7 3MF Fernando Meneses (1985-09-27)27 September 1985 (aged 19) Chile Colo-Colo
8 3MF Iván Vásquez (1985-08-13)13 August 1985 (aged 19) Chile Universidad Católica
9 4FW Nicolás Canales (1985-06-27)27 June 1985 (aged 19) Chile Universidad de Chile
10 3MF Pedro Morales (1985-05-25)25 May 1985 (aged 20) Chile Huachipato
11 4FW Eduardo Tudela (1986-03-03)3 March 1986 (aged 19) Chile Cobreloa
12 1GK Carlos Arias (1986-09-04)4 September 1986 (aged 18) Chile Universidad Católica
13 2DF Felipe Muñoz (1985-04-04)4 April 1985 (aged 20) Chile Colo-Colo
14 3MF Matías Fernández (1986-05-15)15 May 1986 (aged 19) Chile Colo-Colo
15 3MF Carlos Carmona (1987-02-21)21 February 1987 (aged 18) Chile Coquimbo Unido
16 2DF Francisco Sánchez (1985-02-06)6 February 1985 (aged 20) Chile Everton
17 4FW Carlos Villanueva (1986-02-05)5 February 1986 (aged 19) Chile Audax Italiano
18 2DF Gonzalo Jara (1985-08-29)29 August 1985 (aged 19) Chile Huachipato
19 3MF José Pedro Fuenzalida (1985-02-22)22 February 1985 (aged 20) Chile Universidad Católica
20 4FW Ricardo Parada (1985-01-02)2 January 1985 (aged 20) Chile Universidad de Concepción
21 1GK José Rosales (1986-09-20)20 September 1986 (aged 18) Chile O'Higgins

Head coach: Honduras Rubén Guifarro

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ángel Guerra (1986-04-01)1 April 1986 (aged 19) Honduras Olimpia
2 2DF Roy Bodden (1986-02-03)3 February 1986 (aged 19) Honduras Estrella
3 2DF Nery Turcios (1985-05-30)30 May 1985 (aged 20) Netherlands Groningen
4 2DF Aarón Bardales (1985-12-03)3 December 1985 (aged 19) Honduras Olimpia
5 2DF Erick Norales (1985-02-11)11 February 1985 (aged 20) Honduras Vida
6 2DF René Moncada (1985-06-01)1 June 1985 (aged 20) Honduras Olimpia
7 2DF Luis Ramos (1985-04-11)11 April 1985 (aged 20) Honduras Marathón
8 3MF Jorge Claros (1986-01-08)8 January 1986 (aged 19) Honduras Vida
9 4FW Walter Rice (1987-12-22)22 December 1987 (aged 17) Honduras Real España
10 4FW Ramón Núñez (1985-11-14)14 November 1985 (aged 19) United States FC Dallas
11 4FW José Güity (1985-05-19)19 May 1985 (aged 20) Honduras Marathón
12 1GK Orlando Rivera (1985-03-10)10 March 1985 (aged 20) Honduras Marathón
13 2DF Fernando Cruz (1988-08-08)8 August 1988 (aged 16) Honduras Platense
14 4FW José Cruz (1985-01-03)3 January 1985 (aged 20) Honduras Real España
15 2DF Maynor Martínez (1985-04-08)8 April 1985 (aged 20) Honduras Real España
16 3MF Nataury Lara (1985-08-19)19 August 1985 (aged 19) Honduras La Mesa
17 3MF Emilio Izaguirre (1986-05-10)10 May 1986 (aged 19) Honduras Motagua
18 4FW Ángel Nolasco (1986-11-02)2 November 1986 (aged 18) Honduras Platense
19 3MF Marvin Sánchez (1986-11-02)2 November 1986 (aged 18) Honduras Platense
20 3MF Julián Rápalo (1986-08-09)9 August 1986 (aged 18) Honduras Villanueva
21 1GK Fernando Pineda (1985-02-15)15 February 1985 (aged 20) Honduras Villanueva

Head coach: Morocco Fathi Jamal

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mohammed El Bourkadi (1985-04-22)22 April 1985 (aged 20) Morocco Maghreb Fez
2 2DF Hicham El Amrani (1985-11-25)25 November 1985 (aged 19) Morocco Rachad Bernoussi
3 3MF Chakib Benzoukane (1986-08-07)7 August 1986 (aged 18) Morocco Kawkab de Marrakech
4 2DF Ahmed Kantari (1985-06-28)28 June 1985 (aged 19) France Paris Saint-Germain
5 2DF Youssef Rabeh (1985-04-13)13 April 1985 (aged 20) Morocco FAR Rabat
6 2DF Abderrahmane Mssassi (1985-04-24)24 April 1985 (aged 20) Morocco Maghreb Fez
7 3MF Adil Hermach (1986-06-27)27 June 1986 (aged 18) France Lens
8 2DF Sofian Benzouien (1986-08-11)11 August 1986 (aged 18) Belgium Beringen-Heusden-Zolder
9 4FW Mouhcine Iajour (1985-06-14)14 June 1985 (aged 19) Morocco Raja Casablanca
10 4FW Nabil El Zhar (1986-08-27)27 August 1986 (aged 18) France Saint-Étienne
11 4FW Tarik Bendamou (1985-01-14)14 January 1985 (aged 20) Morocco Raja Casablanca
12 1GK Yahya Iraqui (1988-02-29)29 February 1988 (aged 17) Morocco Wydad Casablanca
13 2DF Salaheddine Sbaï (1985-08-21)21 August 1985 (aged 19) Belgium Ronse
14 3MF Rachid Tiberkanine (1985-03-28)28 March 1985 (aged 20) Netherlands Ajax
15 3MF Rida Lah Douliazale (1985-09-03)3 September 1985 (aged 19) Morocco Wydad Casablanca
16 3MF Karim El Ahmadi (1985-01-27)27 January 1985 (aged 20) Netherlands Twente
17 3MF Yassine Zouchou (1985-07-26)26 July 1985 (aged 19) Morocco Wydad Casablanca
18 2DF Said Fettah (1986-01-15)15 January 1986 (aged 19) Morocco Raja Casablanca
19 4FW Abdessalam Benjelloun (1985-01-28)28 January 1985 (aged 20) Morocco Maghreb Fez
20 4FW Adil Chihi (1988-02-21)21 February 1988 (aged 17) Germany 1. FC Köln
21 1GK Mourad Atta (1985-01-01)1 January 1985 (aged 20) Morocco Wydad Casablanca

Head coach: Spain Iñaki Sáez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Biel Ribas (1985-12-02)2 December 1985 (aged 19) Spain Espanyol
2 2DF Francisco Molinero (1985-07-26)26 July 1985 (aged 19) Spain Atlético Madrid
3 2DF Javier Garrido (1985-03-15)15 March 1985 (aged 20) Spain Real Sociedad
4 2DF Alexis (1985-08-04)4 August 1985 (aged 19) Spain Málaga
5 2DF Miquel Robusté (c) (1985-05-20)20 May 1985 (aged 20) Spain Espanyol
6 2DF Raúl Albiol (1985-09-04)4 September 1985 (aged 19) Spain Getafe
7 2DF Juanfran (1985-01-09)9 January 1985 (aged 20) Spain Real Madrid
8 3MF Alberto Zapater (1985-06-13)13 June 1985 (aged 19) Spain Real Zaragoza
9 4FW Fernando Llorente (1985-02-26)26 February 1985 (aged 20) Spain Athletic Bilbao
10 3MF Jonathan Soriano (1985-09-24)24 September 1985 (aged 19) Spain Espanyol
11 3MF Jaime Gavilán (1985-05-12)12 May 1985 (aged 20) Spain Tenerife
12 2DF José Enrique (1986-01-23)23 January 1986 (aged 19) Spain Levante
13 1GK Manu (1986-05-09)9 May 1986 (aged 19) Spain Sporting Gijón
14 2DF Agus (1985-05-03)3 May 1985 (aged 20) Spain Albacete
15 2DF Javi Chica (1985-05-17)17 May 1985 (aged 20) Spain Espanyol
16 3MF David Silva (1986-01-08)8 January 1986 (aged 19) Spain Eibar
17 3MF Cesc Fàbregas (1987-05-04)4 May 1987 (aged 18) England Arsenal
18 4FW Víctor Casadesús (1985-02-28)28 February 1985 (aged 20) Spain Mallorca
19 4FW Braulio Nóbrega (1985-09-18)18 September 1985 (aged 19) Spain Atlético Madrid
20 3MF Markel Bergara (1986-05-05)5 May 1986 (aged 19) Spain Real Sociedad
21 1GK Roberto Jiménez (1986-02-10)10 February 1986 (aged 19) Spain Atlético Madrid

Group D

[edit]

Head coach: Argentina Francisco Ferarro

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Oscar Ustari (1986-07-03)3 July 1986 (aged 18) Argentina Independiente
2 2DF Gustavo Cabral (1985-10-14)14 October 1985 (aged 19) Argentina Racing Club
3 2DF Lautaro Formica (1986-01-27)27 January 1986 (aged 19) Argentina Newell's Old Boys
4 2DF Julio Barroso (1985-01-16)16 January 1985 (aged 20) Argentina Boca Juniors
5 3MF Juan Manuel Torres (1985-06-20)20 June 1985 (aged 19) Argentina Racing Club
6 2DF Gabriel Paletta[e] (1986-02-15)15 February 1986 (aged 19) Argentina Banfield
7 3MF Lucas Biglia (1986-01-30)30 January 1986 (aged 19) Argentina Independiente
8 2DF Pablo Zabaleta (1985-01-16)16 January 1985 (aged 20) Argentina San Lorenzo
9 4FW Pablo Vitti (1985-07-09)9 July 1985 (aged 19) Argentina Rosario Central
10 3MF Patricio Pérez (1985-06-27)27 June 1985 (aged 19) Argentina Vélez Sársfield
11 3MF Emiliano Armenteros (1986-01-18)18 January 1986 (aged 19) Argentina Banfield
12 1GK Nereo Champagne (1985-01-20)20 January 1985 (aged 20) Argentina San Lorenzo
13 2DF Ezequiel Garay (1986-10-10)10 October 1986 (aged 18) Argentina Newell's Old Boys
14 2DF David Abraham (1986-07-15)15 July 1986 (aged 18) Argentina Independiente
15 3MF Rodrigo Archubi (1985-06-06)6 June 1985 (aged 20) Argentina Lanús
16 4FW Neri Cardozo (1986-08-08)8 August 1986 (aged 18) Argentina Boca Juniors
17 3MF Fernando Gago (1986-04-10)10 April 1986 (aged 19) Argentina Boca Juniors
18 4FW Lionel Messi (1987-06-24)24 June 1987 (aged 17) Spain Barcelona
19 4FW Sergio Aguero (1988-06-02)2 June 1988 (aged 16) Argentina Independiente
20 4FW Gustavo Oberman (1985-03-25)25 March 1985 (aged 20) Argentina Argentinos Juniors
21 1GK Nicolás Navarro (1985-03-25)25 March 1985 (aged 20) Argentina Argentinos Juniors

Head coach: Egypt Mohamed Radwan

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hamada Shaaban (1985-10-01)1 October 1985 (aged 19) Egypt Mansoura
2 2DF Nano (1985-03-24)24 March 1985 (aged 20) Egypt El-Ahly
3 3MF Abdelaziz Tawfik (1986-05-24)24 May 1986 (aged 19) Egypt Mansoura
4 3MF Hossam Ashour (1986-03-09)9 March 1986 (aged 19) Egypt El-Ahly
5 2DF Walid Kandel (1985-03-24)24 March 1985 (aged 20) Egypt Zamalek
6 2DF Abdelilah Galal (1986-01-20)20 January 1986 (aged 19) Egypt El-Ahly
7 2DF Ahmed Samir Farag (1986-05-20)20 May 1986 (aged 19) France Sochaux
8 4FW Ahmed Abd El-Zaher (1985-01-15)15 January 1985 (aged 20) Egypt ENPPI
9 4FW Hossam Osama (1985-08-30)30 August 1985 (aged 19) Egypt Zamalek
10 4FW Shikabala (1986-03-05)5 March 1986 (aged 19) Greece PAOK
11 4FW Abdallah El Said (1985-07-13)13 July 1985 (aged 19) Egypt Ismaily
12 3MF Abdallah Shahat (1985-05-10)10 May 1985 (aged 20) Egypt Ismaily
13 2DF Ahmed Abd El-Hakam (1985-03-18)18 March 1985 (aged 20) Egypt Mansoura
14 2DF Ahmed Magdy (1986-05-24)24 May 1986 (aged 19) Egypt El-Ahly
15 2DF Islam Siam (1985-02-13)13 February 1985 (aged 20) Egypt El Mokawloon SC
