Jump to content

1999 Kawasaki Frontale season

From Wikipedia, the free encyclopedia
Kawasaki Frontale
1999 season
ManagerBeto
Ikuo Matsumoto
StadiumTodoroki Athletics Stadium
J.League 21st
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerTuto (17)
2000 →

1999 Kawasaki Frontale season

Competitions

[edit]
Competitions Position
J.League 2 1st / 10 clubs
Emperor's Cup 4th round
J.League Cup 1st round

Domestic results

[edit]

J.League 2

[edit]
15 September 1999 (1999-09-15) 26 Sagan Tosu 2–1 Kawasaki Frontale Tosu Stadium
JST (UTC+09)

Emperor's Cup

[edit]

J.League Cup

[edit]
14 April 1999 (1999-04-14) 1st Round-2 Gamba Osaka 0–1
(3–2 agg.)
Kawasaki Frontale Osaka Expo '70 Stadium
JST (UTC+09)

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Takeshi Urakami (1969-02-07)February 7, 1969 (aged 30) cm / kg 35 0
2 MF Japan Eiji Takada (1974-10-21)October 21, 1974 (aged 24) cm / kg 28 7
3 DF Japan Hideki Sahara (1978-05-15)May 15, 1978 (aged 20) cm / kg 28 1
4 DF Japan Tamotsu Komatsuzaki (1970-07-10)July 10, 1970 (aged 28) cm / kg 1 0
5 DF Brazil Genilson (1971-12-01)December 1, 1971 (aged 27) cm / kg 3 0
6 DF Japan Shuhei Terada (1975-06-23)June 23, 1975 (aged 23) cm / kg 12 0
7 FW Japan Kenichi Sugano (1971-08-08)August 8, 1971 (aged 27) cm / kg 2 0
8 MF Japan Yuzuki Ito (1974-04-07)April 7, 1974 (aged 24) cm / kg 2 0
9 FW Brazil Tuto (1978-07-02)July 2, 1978 (aged 20) cm / kg 30 17
10 MF Brazil Tinga (1978-01-13)January 13, 1978 (aged 21) cm / kg 24 8
11 FW Japan Tatsuru Mukojima (1966-01-09)January 9, 1966 (aged 33) cm / kg 16 0
12 MF Japan Hideki Katsura (1970-03-06)March 6, 1970 (aged 29) cm / kg 27 3
13 FW Japan Naoki Urata (1974-06-27)June 27, 1974 (aged 24) cm / kg 28 6
14 DF Japan Tetsuo Nakanishi (1969-09-08)September 8, 1969 (aged 29) cm / kg 31 0
15 DF Japan Yoshinori Doi (1972-04-02)April 2, 1972 (aged 26) cm / kg 25 0
16 MF Japan Shinji Otsuka (1975-12-29)December 29, 1975 (aged 23) cm / kg 32 0
17 GK Japan Yoshimi Sasahara (1974-04-02)April 2, 1974 (aged 24) cm / kg 2 0
18 DF Japan Masahide Kawamoto (1971-06-21)June 21, 1971 (aged 27) cm / kg 8 0
19 MF Japan Akira Ito (1972-09-19)September 19, 1972 (aged 26) cm / kg 31 7
20 MF Japan Yasuhiro Nagahashi (1975-08-02)August 2, 1975 (aged 23) cm / kg 31 0
21 GK Japan Akinori Sakai (1970-10-06)October 6, 1970 (aged 28) cm / kg 0 0
22 MF Japan Hiroshi Eda (1977-04-15)April 15, 1977 (aged 21) cm / kg 0 0
23 MF Japan Tomoaki Kuno (1973-09-25)September 25, 1973 (aged 25) cm / kg 35 8
24 FW Japan Takashi Uemura (1973-12-02)December 2, 1973 (aged 25) cm / kg 8 2
25 MF Japan Tetsuya Oishi (1979-11-26)November 26, 1979 (aged 19) cm / kg 5 0
26 DF Japan Shingo Itō (1979-04-28)April 28, 1979 (aged 19) cm / kg 4 0
27 FW Japan Kazuki Ganaha (1980-09-26)September 26, 1980 (aged 18) cm / kg 3 0
28 MF Japan Teruo Iwamoto (1972-05-02)May 2, 1972 (aged 26) cm / kg 12 5
29 DF Japan Takumi Morikawa (1977-07-11)July 11, 1977 (aged 21) cm / kg 26 2
30 MF Brazil Cadu (1974-01-01)January 1, 1974 (aged 25) cm / kg 4 1

Other pages

[edit]