Jump to content

1993–94 Buffalo Sabres season

From Wikipedia, the free encyclopedia

1993–94 Buffalo Sabres
Division4th Northeast
Conference6th Eastern
1993–94 record43–32–9
Home record22–17–3
Road record21–15–6
Goals for282
Goals against218
Team information
General managerJohn Muckler
CoachJohn Muckler
CaptainPat LaFontaine
Alexander Mogilny (interim)
ArenaBuffalo Memorial Auditorium
Team leaders
GoalsDale Hawerchuk (35)
AssistsDale Hawerchuk (51)
PointsDale Hawerchuk (86)
Penalty minutesRob Ray (274)
Plus/minusCraig Muni (+28)
WinsDominik Hasek (30)
Goals against averageDominik Hašek (1.95)

The 1993–94 Buffalo Sabres season was the Sabres' 24th season in the National Hockey League.

Offseason

[edit]

NHL Draft

[edit]

Buffalo's draft picks at the 1993 NHL Entry Draft held at the Quebec Coliseum in Quebec City, Quebec.

Round # Player Nationality College/Junior/Club team (League)
2 38 Denis Tsygurov  Russia Lada Togliatti (Russia)
3 64 Ethan Philpott  United States Andover Academy (USHS-MA)
5 116 Richard Safarik  Slovakia AC Nitra (Slovakia)
6 142 Kevin Pozzo  Canada Moose Jaw Warriors (WHL)
7 168 Sergei Petrenko  Ukraine Dynamo Moscow (Russia)
8 194 Mike Barrie  Canada Victoria Cougars (WHL)
9 220 Barrie Moore  Canada Sudbury Wolves (OHL)
10 246 Chris Davis  Canada Calgary Royals (AJHL)
11 272 Scott Nichol  Canada Portland Winter Hawks (WHL)

Regular season

[edit]

In the course of the regular season, the Sabres allowed the fewest goals (218) and tied the New York Rangers for most power-play goals with 96. They also tied the Boston Bruins and the Tampa Bay Lightning for the fewest power-play goals allowed (58), had the most shutouts (9) and the best penalty-kill percentage (84.74%)[1][2]

Season standings

[edit]
Northeast Division
No. CR GP W L T GF GA Pts
1 2 Pittsburgh Penguins 84 44 27 13 299 285 101
2 4 Boston Bruins 84 42 29 13 289 252 97
3 5 Montreal Canadiens 84 41 29 14 283 248 96
4 6 Buffalo Sabres 84 43 32 9 282 218 95
5 11 Quebec Nordiques 84 34 42 8 277 292 76
6 13 Hartford Whalers 84 27 48 9 227 288 63
7 14 Ottawa Senators 84 14 61 9 201 397 37

[3]

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Eastern Conference[4]
R GP W L T GF GA Pts
1 p-New York Rangers * 84 52 24 8 299 231 112
2 x-Pittsburgh Penguins * 84 44 27 13 299 285 101
3 New Jersey Devils 84 47 25 12 306 220 106
4 Boston Bruins 84 42 29 13 289 252 97
5 Montreal Canadiens 84 41 29 14 283 248 96
6 Buffalo Sabres 84 43 32 9 282 218 95
7 Washington Capitals 84 39 35 10 277 263 88
8 New York Islanders 84 36 36 12 282 264 84
9 Florida Panthers 84 33 34 17 233 233 83
10 Philadelphia Flyers 84 35 39 10 294 314 80
11 Quebec Nordiques 84 34 42 8 277 292 76
12 Tampa Bay Lightning 84 30 43 11 224 251 71
13 Hartford Whalers 84 27 48 9 227 288 63
14 Ottawa Senators 84 14 61 9 201 397 37
Final standings

bold – Qualified for playoffs; x – Won division; p – Won Presidents' Trophy (and division); * – Division leader

Schedule and results

[edit]
No. R Date Score Opponent Record
1 W October 7, 1993 5–3 @ Boston Bruins (1993–94) 1–0–0
2 L October 9, 1993 4–7 @ Montreal Canadiens (1993–94) 1–1–0
3 L October 10, 1993 2–3 Hartford Whalers (1993–94) 1–2–0
4 L October 12, 1993 3–5 @ Philadelphia Flyers (1993–94) 1–3–0
5 L October 15, 1993 2–5 New York Rangers (1993–94) 1–4–0
6 L October 16, 1993 3–4 @ Washington Capitals (1993–94) 1–5–0
7 L October 18, 1993 4–6 Detroit Red Wings (1993–94) 1–6–0
8 L October 22, 1993 2–4 Pittsburgh Penguins (1993–94) 1–7–0
9 T October 23, 1993 3–3 OT @ Hartford Whalers (1993–94) 1–7–1
10 W October 27, 1993 5–3 @ Calgary Flames (1993–94) 2–7–1
11 W October 29, 1993 6–3 @ Edmonton Oilers (1993–94) 3–7–1
12 W October 30, 1993 6–3 @ Vancouver Canucks (1993–94) 4–7–1
13 L November 3, 1993 2–6 Pittsburgh Penguins (1993–94) 4–8–1
14 L November 7, 1993 3–4 Boston Bruins (1993–94) 4–9–1
15 L November 10, 1993 3–5 Philadelphia Flyers (1993–94) 4–10–1
16 W November 13, 1993 7–2 @ Philadelphia Flyers (1993–94) 5–10–1
17 L November 17, 1993 0–4 @ New Jersey Devils (1993–94) 5–11–1
18 W November 19, 1993 6–0 Winnipeg Jets (1993–94) 6–11–1
19 W November 21, 1993 6–5 San Jose Sharks (1993–94) 7–11–1
20 W November 22, 1993 5–2 @ Ottawa Senators (1993–94) 8–11–1
21 L November 24, 1993 3–5 New Jersey Devils (1993–94) 8–12–1
22 W November 26, 1993 5–2 Ottawa Senators (1993–94) 9–12–1
23 T November 27, 1993 2–2 OT @ Quebec Nordiques (1993–94) 9–12–2
24 W November 29, 1993 3–0 @ Toronto Maple Leafs (1993–94) 10–12–2
25 W December 1, 1993 3–0 @ Tampa Bay Lightning (1993–94) 11–12–2
26 L December 2, 1993 1–2 OT @ Florida Panthers (1993–94) 11–13–2
27 W December 5, 1993 3–1 Boston Bruins (1993–94) 12–13–2
28 W December 8, 1993 3–1 @ Ottawa Senators (1993–94) 13–13–2
29 W December 10, 1993 6–2 Calgary Flames (1993–94) 14–13–2
30 W December 11, 1993 3–0 @ Hartford Whalers (1993–94) 15–13–2
31 L December 13, 1993 0–2 @ New York Rangers (1993–94) 15–14–2
32 L December 16, 1993 1–2 @ Pittsburgh Penguins (1993–94) 15–15–2
33 W December 17, 1993 2–0 Los Angeles Kings (1993–94) 16–15–2
34 T December 19, 1993 3–3 OT Tampa Bay Lightning (1993–94) 16–15–3
35 W December 23, 1993 5–0 Montreal Canadiens (1993–94) 17–15–3
36 L December 26, 1993 3–4 OT @ New York Islanders (1993–94) 17–16–3
37 L December 27, 1993 0–2 Philadelphia Flyers (1993–94) 17–17–3
38 W December 31, 1993 4–1 New York Rangers (1993–94) 18–17–3
39 T January 2, 1994 3–3 OT Toronto Maple Leafs (1993–94) 18–17–4
40 L January 7, 1994 3–4 OT Pittsburgh Penguins (1993–94) 18–18–4
41 W January 9, 1994 5–3 Vancouver Canucks (1993–94) 19–18–4
42 W January 11, 1994 5–2 @ Chicago Blackhawks (1993–94) 20–18–4
43 L January 12, 1994 2–3 @ Winnipeg Jets (1993–94) 20–19–4
44 L January 15, 1994 1–2 @ St. Louis Blues (1993–94) 20–20–4
45 W January 16, 1994 4–2 @ Dallas Stars (1993–94) 21–20–4
46 T January 19, 1994 1–1 OT Edmonton Oilers (1993–94) 21–20–5
47 L January 24, 1994 0–4 @ Tampa Bay Lightning (1993–94) 21–21–5
48 W January 27, 1994 7–2 Washington Capitals (1993–94) 22–21–5
49 W January 29, 1994 3–2 @ Montreal Canadiens (1993–94) 23–21–5
50 L January 30, 1994 2–3 Florida Panthers (1993–94) 23–22–5
51 W February 2, 1994 3–2 @ New Jersey Devils (1993–94) 24–22–5
52 W February 4, 1994 7–2 @ Florida Panthers (1993–94) 25–22–5
53 W February 6, 1994 4–1 New York Islanders (1993–94) 26–22–5
54 L February 8, 1994 1–3 @ New York Islanders (1993–94) 26–23–5
55 T February 10, 1994 3–3 OT @ Boston Bruins (1993–94) 26–23–6
56 W February 11, 1994 5–1 Montreal Canadiens (1993–94) 27–23–6
57 L February 13, 1994 3–5 Dallas Stars (1993–94) 27–24–6
58 W February 16, 1994 5–3 @ Hartford Whalers (1993–94) 28–24–6
59 W February 18, 1994 4–1 Florida Panthers (1993–94) 29–24–6
60 T February 20, 1994 3–3 OT @ Washington Capitals (1993–94) 29–24–7
61 W February 21, 1994 2–1 Quebec Nordiques (1993–94) 30–24–7
62 W February 23, 1994 4–2 Mighty Ducks of Anaheim (1993–94) 31–24–7
63 L February 25, 1994 1–3 Chicago Blackhawks (1993–94) 31–25–7
64 L February 26, 1994 3–4 @ Pittsburgh Penguins (1993–94) 31–26–7
65 W March 2, 1994 7–2 @ Ottawa Senators (1993–94) 32–26–7
66 W March 4, 1994 2–1 Pittsburgh Penguins (1993–94) 33–26–7
67 W March 6, 1994 3–2 @ Detroit Red Wings (1993–94) 34–26–7
68 T March 8, 1994 4–4 OT @ San Jose Sharks (1993–94) 34–26–8
69 W March 9, 1994 3–0 @ Mighty Ducks of Anaheim (1993–94) 35–26–8
70 W March 12, 1994 5–3 @ Los Angeles Kings (1993–94) 36–26–8
71 L March 17, 1994 1–6 New Jersey Devils (1993–94) 36–27–8
72 T March 18, 1994 2–2 OT @ New York Islanders (1993–94) 36–27–9
73 W March 20, 1994 6–2 Ottawa Senators (1993–94) 37–27–9
74 L March 23, 1994 2–3 St. Louis Blues (1993–94) 37–28–9
75 W March 25, 1994 6–3 Hartford Whalers (1993–94) 38–28–9
76 W March 27, 1994 4–1 New York Islanders (1993–94) 39–28–9
77 L March 30, 1994 2–3 OT Tampa Bay Lightning (1993–94) 39–29–9
78 W April 1, 1994 5–0 Boston Bruins (1993–94) 40–29–9
79 W April 2, 1994 6–2 @ Quebec Nordiques (1993–94) 41–29–9
80 L April 4, 1994 4–6 @ Quebec Nordiques (1993–94) 41–30–9
81 W April 8, 1994 1–0 Montreal Canadiens (1993–94) 42–30–9
82 W April 10, 1994 4–1 Quebec Nordiques (1993–94) 43–30–9
83 L April 12, 1994 2–3 @ New York Rangers (1993–94) 43–31–9
84 L April 14, 1994 2–3 Washington Capitals (1993–94) 43–32–9

Player statistics

[edit]

Forwards

[edit]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes

Player GP G A Pts PIM

Defencemen

[edit]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes

Player GP G A Pts PIM

Goaltending

[edit]

Note: GP = Games played; W = Wins; L = Losses; T = Ties; SO = Shutouts; GAA = Goals against average

Player GP W L T SO GAA

Playoffs

[edit]

1994 Stanley Cup playoffs On April 27, 1994, the Sabres played the New Jersey Devils in a classic playoff game when the Sabres outlasted the Devils 1–0 in a quadruple-overtime affair that required 70 saves from Hasek. Martin Brodeur, the Devils goalie went toe to toe with Dominik Hašek. Dave Hannan scored the lone, winning goal.[5]

(3) New Jersey Devils vs. (6) Buffalo Sabres

[edit]
April 17 Buffalo Sabres 2-0 New Jersey Devils Brendan Byrne Arena
April 19 Buffalo Sabres 1-2 New Jersey Devils Brendan Byrne Arena
April 21 New Jersey Devils 2-1 Buffalo Sabres Buffalo Memorial Auditorium
April 23 New Jersey Devils 3-5 Buffalo Sabres Buffalo Memorial Auditorium
April 25 Buffalo Sabres 3-5 New Jersey Devils Brendan Byrne Arena
April 27 New Jersey Devils 0-1 4OT Buffalo Sabres Buffalo Memorial Auditorium
April 29 Buffalo Sabres 1-2 New Jersey Devils Brendan Byrne Arena
New Jersey won series 4-3


Awards and records

[edit]

References

[edit]
  1. ^ "1993-94 NHL Season Summary | Hockey-Reference.com". Archived from the original on September 29, 2013. Retrieved November 19, 2013.
  2. ^ "1993-94 Buffalo Sabres Roster and Statistics".
  3. ^ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al. (eds.). THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  4. ^ "NHL Hockey Standings". NHL.com. Retrieved August 17, 2024.
  5. ^ [1][usurped]
  6. ^ National Hockey League Official Guide and Record Book 2006, p. 237, Dan Diamond & Associates, Toronto, ISBN 0-920445-98-5