Jump to content

1992 Toulon Tournament squads

From Wikipedia, the free encyclopedia

The following is a list of the squads which competed in the 1992 Toulon Tournament

Players in boldface have been capped at full international level at some point in their career.

Group A

[edit]

France France

[edit]

Coach: France Marc Bourrier

No. Pos. Player Date of birth (age) Caps Club
1 1GK Richard Dutruel (1972-12-24)24 December 1972 (aged 19) France Paris Saint-Germain
2 2DF Lilian Thuram (1972-01-01)1 January 1972 (aged 20) France Monaco
3 2DF Francis Llacer (1971-09-09)9 September 1971 (aged 20) France Paris Saint-Germain
4 2DF Serge Blanc (1972-09-22)22 September 1972 (aged 19) France Montpelier
5 3MF Stéphane Ziani (1971-12-09)9 December 1971 (aged 20) France Nantes
6 2DF Fabien Leclercq (1972-10-19)19 October 1972 (aged 19) France Lille
7 3MF Grégory Meilhac (1971-08-05)5 August 1971 (aged 20) France Nîmes
8 2DF Éric Rabésandratana (1972-09-18)18 September 1972 (aged 19) France Nancy
9 4FW Christophe Dugarry (1972-03-24)24 March 1972 (aged 20) France Bordeaux
10 4FW Benoît Chagnaud (1971-10-02)2 October 1971 (aged 20) France Le Havre
11 3MF Frédéric Johansen (1972-10-13)13 October 1972 (aged 19) France Mulhouse
12 2DF Erwan Manac'h (1971-12-09)9 December 1971 (aged 20) France Monaco
13 4FW Nicolas Ouédec (1972-10-28)28 October 1972 (aged 19) France Nantes
14 2DF Jean-François Soucasse (1972-08-01)1 August 1972 (aged 19) France Toulouse
15 4FW Tony Vairelles (1973-04-10)10 April 1973 (aged 19) France Nancy
16 1GK Laurent Weber (1972-09-01)1 September 1972 (aged 19) France Strasbourg
17 2DF Jean-Manuel Thetis (1971-11-05)5 November 1971 (aged 20) France Montpelier
  • (N°18) *(N°19) *(N°20) *(N°21) *(N°22) *(N°23)

England England

[edit]

Coach: England Dave Sexton

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ian Walker (1971-10-31)31 October 1971 (aged 20) England Tottenham Hotspur
2 2DF Ugo Ehiogu (1972-11-03)3 November 1972 (aged 19) England Aston Villa
3 2DF Matt Jackson (1971-10-19)19 October 1971 (aged 20) England Everton
4 2DF Scott Minto (1971-08-06)6 August 1971 (aged 20) England Charlton Athletic
5 2DF Daryl Sutch (1971-09-11)11 September 1971 (aged 20) England Norwich City
6 2DF Ian Hendon (1971-12-05)5 December 1971 (aged 20) England Tottenham Hotspur
7 4FW Tommy Johnson (1971-01-15)15 January 1971 (aged 21) England Notts County
8 3MF Ray Parlour (1973-03-07)7 March 1973 (aged 19) England Arsenal
9 4FW Andy Cole (1971-10-15)15 October 1971 (aged 20) England Arsenal
10 4FW Bradley Allen (1971-09-13)13 September 1971 (aged 20) England Queens Park Rangers
11 4FW Paul Kitson (1971-01-09)9 January 1971 (aged 21) England Leicester City
12 3MF Craig Ramage (1970-03-30)30 March 1970 (aged 22) England Derby County
13 1GK Andy Marriott[1] (1970-10-11)11 October 1970 (aged 21) England Burnley
14 4FW Neil Heaney (1971-11-03)3 November 1971 (aged 20) England Arsenal
15 4FW Mike Sheron (1972-01-11)11 January 1972 (aged 20) England Manchester City
16 4FW Richard Hall (1972-03-14)14 March 1972 (aged 20) England Southampton
17 4FW Lee Clark (1972-08-27)27 August 1972 (aged 19) England Newcastle United
  • (N°18) *(N°19) *(N°20) *(N°21) *(N°22) *(N°23)

Mexico Mexico

[edit]

Coach: Argentina Vicente Cayetano Rodríguez

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Alberto Guadarrama (1972-05-08)8 May 1972 (aged 20) Mexico Cruz Azul
2 2DF Ricardo Cadena (1969-10-23)23 October 1969 (aged 22) Mexico Guadalajara
3 2DF Silviano Delgado (1969-09-04)4 September 1969 (aged 22) Mexico Puebla
4 2DF Manuel Vidrio (1972-08-23)23 August 1972 (aged 19) Mexico Guadalajara
5 3MF Ángel Lemus (1971-09-03)3 September 1971 (aged 20) Mexico Necaxa
6 2DF José Pavez (1969-10-13)13 October 1969 (aged 22) Mexico Atlante
7 3MF José Agustín Morales (1971-01-13)13 January 1971 (aged 21) Mexico Cruz Azul
8 3MF Joaquín Hernández (1971-02-01)1 February 1971 (aged 21) Mexico América
9 4FW Pedro Pineda (1971-11-30)30 November 1971 (aged 20) Mexico Guadalajara
10 3MF Camilo Romero (1970-03-30)30 March 1970 (aged 22) Mexico Querétaro
11 4FW Mario Arteaga (1970-11-29)29 November 1970 (aged 21) Mexico Guadalajara
12 1GK Miguel Fuentes (1971-09-29)29 September 1971 (aged 20) Mexico Atlas
13 4FW Francisco Rotllán (1970-01-12)12 January 1970 (aged 22) Mexico Puebla
14 3MF Jorge Castañeda (1970-01-12)12 January 1970 (aged 22) Mexico Atlas
15 4FW David Rangel (1969-11-12)12 November 1969 (aged 22) Mexico Cruz Azul
16 3MF Alberto Macías (1969-12-28)28 December 1969 (aged 22) Mexico Toluca
  • (N°17) *(N°18) *(N°19) *(N°20) *(N°21) *(N°22) *(N°23)

Czechoslovakia Czechoslovakia

[edit]

Coach: Czechoslovakia Ivan Kopecký

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jaromír Blažek (1972-12-29)29 December 1972 (aged 19) Czechoslovakia Slavia Prague
2 2DF Roman Klimes (1972-08-28)28 August 1972 (aged 19) Czechoslovakia Bratislava
3 2DF Michal Kovář (1973-09-08)8 September 1973 (aged 18) Czechoslovakia Sigma Olomouc
4 2DF Tomáš Řepka (1974-01-02)2 January 1974 (aged 18) Czechoslovakia Baník Ostrava
5 2DF Peter Gunda (1973-07-03)3 July 1973 (aged 18) Czechoslovakia Nitra
6 3MF Tomáš Galásek (1973-01-15)15 January 1973 (aged 19) Czechoslovakia Baník Ostrava
7 3MF Radek Bejbl (1972-08-29)29 August 1972 (aged 19) Czechoslovakia Slavia Prague
8 3MF Róbert Tomaschek[2] (1972-08-25)25 August 1972 (aged 19) Czechoslovakia Nitra
9 4FW Štefan Rusnák[3] (1971-08-07)7 August 1971 (aged 20) Czechoslovakia Slavia Prague
10 3MF Zdemir Svoboda Czechoslovakia Dukla Dejvice[4]
11 3MF Jiří Skála (1973-10-10)10 October 1973 (aged 18) Czechoslovakia Viktoria Plzeň[5]
12 3MF Robert Neumann (1972-10-08)8 October 1972 (aged 19) Czechoslovakia Bohemians 1905[6]
13 4FW Jozef Kožlej[7] (1973-07-08)8 July 1973 (aged 18) Czechoslovakia Tatran Prešov[8]
14 2DF Jiří Lerch (1971-10-17)17 October 1971 (aged 20) Czechoslovakia Slavia Prague
15 4FW Péter Molnár (1973-06-04)4 June 1973 (aged 18) Czechoslovakia Dunajská Streda[9]
16 1GK Miroslav König[10] (1972-06-01)1 June 1972 (aged 19) Czechoslovakia Nitra
  • (N°17) *(N°18) *(N°19) *(N°20) *(N°21) *(N°22) *(N°23)

Group B

[edit]

ScotlandScotland

[edit]

Coach: Scotland Craig Brown

No. Pos. Player Date of birth (age) Caps Club
12 1GK James Will (1972-10-07)7 October 1972 (aged 19) England Arsenal
1 1GK Chris Reid (1971-11-04)4 November 1971 (aged 20) Scotland Hibernian
2 2DF Christian Dailly (1973-10-23)23 October 1973 (aged 18) Scotland Dundee United
3 2DF Barry Smith (1974-02-19)19 February 1974 (aged 18) Scotland Celtic
5 2DF Darren Salton (1972-03-16)16 March 1972 (aged 20) England Luton Town
6 2DF Gary Bolan (1973-03-24)24 March 1973 (aged 19) Scotland Dundee United
14 2DF Grant Johnson (1972-03-24)24 March 1972 (aged 20) Scotland Dundee United
16 2DF Graeme Donald (1974-04-14)14 April 1974 (aged 18) Scotland Hibernian
17 2DF Paul Bernard (1972-12-30)30 December 1972 (aged 19) England Oldham Athletic
7 3MF Craig Burley (1971-09-24)24 September 1971 (aged 20) England Chelsea
11 3MF James Beattie (1973-02-16)16 February 1973 (aged 19) Scotland St. Mirren
4 3MF Darren Ferguson (1972-02-09)9 February 1972 (aged 20) England Manchester United
13 3MF Max Christie (1971-11-07)7 November 1971 (aged 20) Scotland Dundee
8 4FW Paul Dickov (1972-11-01)1 November 1972 (aged 19) England Arsenal
15 4FW Scott Booth (1971-12-16)16 December 1971 (aged 20) Scotland Aberdeen
10 4FW David Hagen (1973-05-05)5 May 1973 (aged 19) Scotland Rangers
9 4FW Andrew Roddie (1971-11-04)4 November 1971 (aged 20) Scotland Hibernian

United StatesUnited States

[edit]

Coach: Germany Lothar Osiander

No. Pos. Player Date of birth (age) Caps Club
1 1GK Brad Friedel (1971-05-18)18 May 1971 (aged 21) United States UCLA Bruins
13 1GK Trey Harrington (1970-11-26)26 November 1970 (aged 21) United States Evansville Purple Aces
2 2DF Mike Burns (1970-09-14)14 September 1970 (aged 21) United States US Soccer
3 2DF Alexi Lalas (1970-07-01)1 July 1970 (aged 21) United States US Soccer
14 2DF Erik Imler (1971-06-01)1 June 1971 (aged 20) United States Virginia Cavaliers
6 2DF Mike Lapper (1970-08-28)28 August 1970 (aged 21) United States UCLA Bruins
10 3MF Manuel Lagos (1971-06-11)11 June 1971 (aged 20) United States Milwaukee Panthers
7 3MF Dario Brose (1970-01-27)27 January 1970 (aged 22) France Stade Briochin
5 3MF Claudio Reyna (1973-07-20)20 July 1973 (aged 18) United States Virginia Cavaliers
8 3MF Michael Huwiler (1972-01-04)4 January 1972 (aged 20) United States Virginia Cavaliers
9 4FW Steven Snow (1971-03-02)2 March 1971 (aged 21) Belgium Standard Liege
11 3MF Yari Allnutt (1970-03-30)30 March 1970 (aged 22) United States San Diego Nomads
16 4FW Dante Washington (1970-11-21)21 November 1970 (aged 21) United States Radford Highlanders
12 4FW Joe-Max Moore (1971-02-23)23 February 1971 (aged 21) United States UCLA Bruins
15 4FW Cobi Jones (1970-06-16)16 June 1970 (aged 21) Germany FC Koln
4 2DF Curt Onalfo (1970-03-30)30 March 1970 (aged 22) France ES La Ciotat
  • (N°17) *(N°18) *(N°19) *(N°20) *(N°21) *(N°22) *(N°23)

FR Yugoslavia Federal Republic of Yugoslavia

[edit]

Coach: Federal Republic of Yugoslavia Milan Nikolić

No. Pos. Player Date of birth (age) Caps Club
1 1GK Željko Cicović (1970-09-02)2 September 1970 (aged 21) Federal Republic of Yugoslavia Rad
12 1GK Željko Tadić (1974-06-09)9 June 1974 (aged 17) Federal Republic of Yugoslavia Radnički Niš
2 2DF Igor Taševski (1972-07-27)27 July 1972 (aged 19) Federal Republic of Yugoslavia Rad
3 2DF Zoran Mirković (1971-09-21)21 September 1971 (aged 20) Federal Republic of Yugoslavia Rad
4 2DF Dražen Bolić (1971-09-12)12 September 1971 (aged 20) Federal Republic of Yugoslavia Obilić
15 4FW Željko Petković
6 3MF Albert Nađ (1974-10-29)29 October 1974 (aged 17) Federal Republic of Yugoslavia Partizan
9 4FW Savo Milošević (1973-09-02)2 September 1973 (aged 18) Federal Republic of Yugoslavia Partizan
14 2DF Mitko Stojkovski[11] (1972-12-18)18 December 1972 (aged 19) Federal Republic of Yugoslavia Red Star Belgrade
11 4FW Spira Grujić (1971-12-07)7 December 1971 (aged 20) Federal Republic of Yugoslavia Radnički Niš
13 4FW Mirko Dimitrijević
8 2DF Milenko Todorović
5 2DF Srđan Bajčetić (1971-11-07)7 November 1971 (aged 20) Federal Republic of Yugoslavia Vojvodina
7 4FW Miladin Bečanović (1973-04-18)18 April 1973 (aged 19) Federal Republic of Yugoslavia Sutjeska Nikšić
16 4FW Sretko Vuksanović (1973-02-15)15 February 1973 (aged 19) Bosnia and Herzegovina Željezničar Sarajevo
10 4FW Nenad Bjeković (1974-02-17)17 February 1974 (aged 18) Federal Republic of Yugoslavia Partizan
  • (N°17) *(N°18) *(N°19) *(N°20) *(N°21) *(N°22) *(N°23)

Portugal Portugal

[edit]

Coach: Portugal Jesualdo Ferreira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Brassard (1972-04-11)11 April 1972 (aged 20) Portugal Maritimo
12 1GK Tomás (1971-08-08)8 August 1971 (aged 20) Portugal Chaves
2 2DF Hélder Cristóvão (1971-03-21)21 March 1971 (aged 21) Portugal Estoril
3 2DF Jorge Costa (1971-10-14)14 October 1971 (aged 20) Portugal Maritimo
4 2DF Nelson (1971-11-05)5 November 1971 (aged 20) Portugal Sporting CP
6 2DF Abel Xavier (1972-11-30)30 November 1972 (aged 19) Portugal Estrela da Amadora
5 3MF Rui Costa (1972-03-29)29 March 1972 (aged 20) Portugal Benfica
8 2DF Marinho (1970-11-24)24 November 1970 (aged 21) Portugal Benfica
10 3MF Bino (1972-12-19)19 December 1972 (aged 19) Portugal Rio Ave
7 4FW Miguel Bruno Pereira Cardoso (1971-12-08)8 December 1971 (aged 20) Portugal Farense
14 2DF Jorge Soares (1971-08-22)22 August 1971 (aged 20) Portugal Farense
11 3MF Luis Miguel (1972-07-24)24 July 1972 (aged 19) Portugal Gil Vicente
16 4FW Toni (1972-08-02)2 August 1972 (aged 19) Portugal F.C.Porto
15 4FW Capucho (1972-02-21)21 February 1972 (aged 20) Portugal Gil Vicente
9 4FW João Oliveira Pinto (1971-08-03)3 August 1971 (aged 20) Portugal Sporting CP
13 4FW Gil (1972-12-02)2 December 1972 (aged 19) Portugal AD Ovarense
  • (N°17) *(N°18)
  • (N°19) *(N°20) *(N°21) *(N°22) *(N°23)

References

[edit]
  1. ^ Capped for Wales
  2. ^ Capped for Slovakia
  3. ^ Capped for Slovakia
  4. ^ "Festival International Espoirs Football Tournoi Maurice Revello Toulon".
  5. ^ "Festival International Espoirs Football Tournoi Maurice Revello Toulon".
  6. ^ "Festival International Espoirs Football Tournoi Maurice Revello Toulon".
  7. ^ Capped for Slovakia
  8. ^ "Festival International Espoirs Football Tournoi Maurice Revello Toulon".
  9. ^ "Festival International Espoirs Football Tournoi Maurice Revello Toulon".
  10. ^ Capped for Slovakia
  11. ^ Capped for Macedonia