Jump to content

1989 Copa Pelé squads

From Wikipedia, the free encyclopedia

These are the squads for the national teams participated in the II Mundialito de Seniors held in Brazil, in 1989. The tournament was played in a round robin format with Brazil being the winners of this first edition.

Group

[edit]

Head coach: Luciano do Valle

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ado (1946-07-04)4 July 1946 (aged 42) 3 Brazil Retired
2 2DF Eurico Pedro de Faria (1948-04-03)3 April 1948 (aged 40) 2 Brazil Retired
3 2DF Luís Pereira (1949-06-21)21 June 1949 (aged 39) 32 Brazil Central de Cotia
4 2DF Amaral (1954-12-25)25 December 1954 (aged 34) 32 Brazil Retired
5 3MF Mário Sérgio (1950-09-07)7 September 1950 (aged 38) 8 Brazil Retired
6 2DF Wladimir (1954-08-29)29 August 1954 (aged 34) 7 Brazil Santos
7 3MF Cafuringa (1948-11-10)10 November 1948 (aged 40) - Brazil Retired
8 3MF Batista (1955-03-08)8 March 1955 (aged 33) 38 Brazil Avaí
9 4FW Cláudio Adão (1955-07-02)2 July 1955 (aged 33) - Brazil Corinthians
10 3MF Rivellino (c) (1946-01-01)1 January 1946 (aged 43) 92 Brazil Retired
11 3MF Lola (1950-01-02)2 January 1950 (aged 39) - Brazil Retired
14 2DF Jayme de Almeida (1953-05-17)17 May 1953 (aged 35) 1 Brazil Retired
13 3MF Marco Aurélio (1952-02-10)10 February 1952 (aged 36) - Brazil Retired
16 4FW Chico Spina (1955-06-16)16 June 1955 (aged 33) - Brazil Retired
15 4FW Edu (1949-08-06)6 August 1949 (aged 39) 42 Brazil Retired
20 4FW João Batista Nunes (1954-03-20)20 March 1954 (aged 34) 6 Brazil Tiburones Acajutla
21 3MF Jorge Luís Rocha de Paula (1958-10-28)28 October 1958 (aged 30) - Brazil Esporte Clube XV de Novembro (Piracicaba)
22 3MF Zenon de Souza Farias (1954-03-31)31 March 1954 (aged 34) 5 Brazil Guarani

Players who were called up but did travel to said tournament:*(N°12)GK

  • (N°17)FW *(N°18)MF *(N°19)DF *(N°23)GK

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Wolfgang Kleff (1946-11-16)16 November 1946 (aged 42) 6 West Germany SV 19 Straelen
5 2DF Franz Beckenbauer (1945-09-11)11 September 1945 (aged 43) 104 West Germany Retired
18 3MF Wolfgang Sidka (1954-05-26)26 May 1954 (aged 34) - West Germany Tennis Borussia Berlin
7 3MF Wolfgang Overath (1943-09-28)28 September 1943 (aged 45) 81 West Germany Retired

Players who were called up but did travel to said tournament:*(N°2)DF *(N°3)DF *(N°4)MF *(N°6)DF *(N°8)FW *(N°9)FW *(N°10)MF *(N°11)MF *(N°12)GK *(N°13)FW *(N°14)MF *(N°15)DF *(N°16)FW *(N°17)DF *(N°18)MF *(N°19)FW *(N°20)MF *(N°21)GK *(N°22)MF *(N°23)DF

Head coach: Cesare Rovatti.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Enrico Albertosi (1939-11-02)2 November 1939 (aged 49) 34 Italy Retired
2 2DF Francesco Morini (1944-08-12)12 August 1944 (aged 44) 11 Italy Retired
21 2DF Alberto Tarantini (ARG) (1955-12-03)3 December 1955 (aged 33) 61 Switzerland FC St. Gallen
20 4FW Paolo Rossi (1956-09-23)23 September 1956 (aged 32) 48 Italy Retired
9 4FW Francesco Graziani (1952-12-16)16 December 1952 (aged 36) 64 Italy Retired

Players who were called up but did not travel to said tournament:*(N°3)DF *(N°4)DF *(N°5)MF *(N°6)DF *(N°7)MF *(N°8)FW *(N°9)FW *(N°10)MF *(N°11)FW *(N°12)GK *(N°13)DF *(N°14)FW *(N°15)MF *(N°16)DF *(N°17)GK *(N°18)FW *(N°19)DF *(N°20)MF *(N°21)FW *(N°22)MF *(N°23)DF

Head coach: Hector Nuñez Bello.

No. Pos. Player Date of birth (age) Caps Club
14 2DF Néstor Montelongo (1955-02-20)20 February 1955 (aged 33) 36 Uruguay Retired
5 2DF Juan Vicente Morales (1956-04-18)18 April 1956 (aged 32) 15 Uruguay Retired
8 3MF Alberto Cardaccio (1949-08-28)28 August 1949 (aged 39) 19 Uruguay Retired
20 2DF Juan Carlos Blanco Peñalva (1946-05-25)25 May 1946 (aged 42) 10 Uruguay Retired
4 2DF Pablo Forlán (1945-07-14)14 July 1945 (aged 43) 17 Uruguay Retired
15 3MF Pedro Rocha (1942-12-03)3 December 1942 (aged 44) 52 Uruguay Retired
19 4FW Fernando Morena (1952-02-02)2 February 1952 (aged 36) 53 Uruguay Retired

Players who were called up but did travel to said tournament:*(N°1)Nilson Bertinat GK 16/12/1948

  • (N°2)DF *(N°3)DF *(N°6)Mario Walter Gonzalez DF 27/02/1950 (Uruguay) *(N°7)Wilmar Rubens Cabrera MF 31/07/1959 (Uruguay) *(N°8)Alberto Pedro Cardaccio MF 26/08/1949 (Uruguay) *(N°9)Jorge Luis Siviero FW 13/05/1952 (Uruguay)
  • (N°10)Rogelio Nestor Ramirez FW 08/04/1959 (Uruguay) *(N°11)Alberto Viller Bica MF/FW 11/02/1958 (Uruguay) *(N°12)GK *(N°13)DF *(N°16)DF *(N°17)MF *(N°18)FW *(N°21)Jorge Yañes MF / /19 (Uruguay) *(N°22)Cesar Abel Roux MF 23/11/1951 (Uruguay) *(N°23)GK

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Joe Corrigan (1948-11-18)18 November 1948 (aged 40) 9 England Retired
2 2DF Martin Buchan (1949-03-06)6 March 1949 (aged 39) 34 Scotland Retired
3 2DF Alan Kennedy (1954-08-31)31 August 1954 (aged 34) 2 England Northwich Victoria
4 3MF Terry McDermott (1951-09-08)8 September 1951 (aged 37) 25 England Retired
5 2DF Kenny Burns (1953-09-23)23 September 1953 (aged 35) 20 England Grantham Town
7 3MF Dennis Mortimer (1952-04-05)5 April 1952 (aged 36) - England Retired
9 4FW Frank Worthington (1948-11-23)23 November 1948 (aged 40) 8 England Retired
10 3MF Alan Whittle (1950-03-10)10 March 1950 (aged 38) - England Retired
11 4FW Gordon Hill (1954-04-01)1 April 1954 (aged 34) 6 England Retired
12 4FW David Johnson (1951-10-23)23 October 1951 (aged 37) 8 England Retired
8 3MF Mick Bates (1947-09-10)10 September 1947 (aged 41) - England Retired
14 4FW Peter Osgood (1947-02-20)20 February 1947 (aged 41) 4 England Retired
18 4FW Duncan McKenzie (1950-06-10)10 June 1950 (aged 38) - England Retired

Players who were called but did travel to said tournament:*(N°6)DF *(N°13)GK

  • (N°15)FW
  • (N°16)DF *(N°17)FW *(N°18)MF *(N°19)GK *(N°20)FW *(N°21)DF *(N°22)MF *(N°23)FW

References

[edit]