Jump to content

1985 World Rhythmic Gymnastics Championships

From Wikipedia, the free encyclopedia

1985 World Rhythmic Gymnastics Championships
LocationSpain Valladolid, Spain
Start date10 October 1985
End date13 October 1985

1985 World Rhythmic Gymnastics Championships were held in Valladolid, Spain on October 10–13, 1985.

Participants

[edit]

The following countries sent competitor(s) Australia, Austria, Belgium, Brazil, Bulgaria, Canada, China, Cuba, Czechoslovakia, Denmark, East Germany, Finland, France, Greece, Hungary, Israel, Italy, Japan, The Netherlands, New Zealand, North Korea, Norway, Poland, Portugal, Romania, South Korea, Spain, Sweden, Switzerland, Turkey, The United Kingdom, USA, USSR, West Germany & Yugoslavia

Individual

[edit]
Nation Name Nation Name Nation Name Nation Name
Antonietta Guida Marlene Franzen Irma Borgsteede Viktoria Bengtsson
Nicole Higham Susanne Ravn Esther Hielckert Anna Ekholtz
Gundrun Frick Bianca Dittrich Sophie Toenbreker Carina Engdahl
Gerlinde Hemmer Heide Krause Patria Hume Caroline Müller
Gertrude Ramsauer Heli Honko Tania Moss Tuba Akincilar
Laurence Brihaye Leena Murtamo Angela Walker Sebnem Ozcakir
Dominique Thiebaut Eeva-Liisa Naehri Ok Sun Djang Jacqueline Leavy
Sulamita Almeida Benedicte Augst Yenn Ran Kang Peta Machin
Rosane Favila Ferreira Christel Bruneau Ellen Gunderson Lorraine Priest
Sandra Magalhaes Annette Walle Victoria Ystborg Marina Kunyavsky
Diliana Gueorguieva Maria Alevizou Schirin Zorriassateiny Stacy Oversier
Lilia Ignatova Elena Kaitetzidou Teresa Folga Diane Simpson-Bundy
Bianka Panova Dezi Tsakiri Izabela Zuravska Galina Beloglazova
Lori Fung Andrea Sinko Margarida Carmo Tatiana Druchinina
Lise Gautreau Zsuzsa Turak Patricia Jorge Marina Lobatch
Adriane Mark Einat Argaman Ana Peleira Bettina Bothor
Xiaomin He Shulamit Goldstein Floretina Butaru Kristin Frühwirth
Qiong Pang Liath Haninovlitz Alina Dragan Simone Hildebrant
Yanfei Xia Annalisa Bianchi Rhin Chae Natacha Perin
Mirtha Echevarria Christina Cimino Sung-Hee Hong Milena Reljin
Thalia Fung Giulia Staccioli In-Wha Kim Danijela Simić
Roxana Merino-Martinez Erika Akiyama Marta Canton
Denisa Sokolovská Keiko Hamada Virginia Manzanera
Daniela Záhorovská Hiroko Otsuka Montse Manzanares

Groups

[edit]

Countries who participated in the group competition are as follows.

Flag Nation Flag Nation Flag Nation Flag Nation
Austria Finland New Zealand United States
Brazil France North Korea USSR
Bulgaria Hungary Norway West Germany
Canada Italy Spain
China Japan Sweden
East Germany Netherlands The United Kingdom

Medal table

[edit]
Place Country Gold Silver Bronze Total
1 Bulgaria 8 1 3 12
2 USSR 1 2 2 5
3 North Korea 0 1 0 1
4 East Germany 0 0 1 1

Individual Final

[edit]

Individual All-Around

[edit]
Place Nation Name Rope Ball Clubs Ribbon Total
1 Diliana Guerguieva 10.000 9.950 10.000 9.950 39.900
2 Lilia Ignatova 9.900 9.950 10.000 9.950 39.800
3 Bianka Panova 9.900 9.950 9.900 10.000 39.750
4 Galina Beloglazova 9.850 9.900 9.850 10.000 39.600
5 Bianca Dittrich 9.800 9.950 9.850 9.950 39.550
6 Tatiana Druchinina 9.850 9.800 9.950 9.900 39.500
7 Marina Lobatch 9.900 9.850 9.800 9.900 39.450
8 Florentina Butaru 9.700 9.800 9.800 9.800 39.100
9 Lori Fung 9.700 9.750 9.750 9.750 38.950
10 Yenn Ran Kang 9.750 9.700 9.750 9.700 38.900
11 Milena Reljin 9.700 9.600 9.800 9.700 38.800
11 Daniela Záhorovská 9.650 9.750 9.650 9.750 38.800
13 Zsuzsa Turak 9.600 9.650 9.700 9.800 38.750
14 Heide Krause 9.750 9.800 9.350 9.800 38.700
15 Andrea Sinko 9.700 9.650 9.650 9.650 38.650
15 Ok Sun Djang 9.450 9.750 9.750 9.700 38.650
17 Teresa Folga 9.700 9.600 9.500 9.750 38.550
17 Monserrat Manzanares 9.600 9.600 9.650 9.700 38.550
19 Marta Canton 9.800 9.750 9.700 9.150 38.400
19 Alina Dragan 9.700 9.750 9.300 9.650 38.400
19 Hiroko Otsuka 9.450 9.750 9.550 9.650 38.400
22 Virginia Manzanera 9.550 9.750 9.550 9.500 38.350
22 Izabela Zuravska 9.600 9.650 9.500 9.600 38.350
24 Kristin Frühwirth 9.400 9.550 9.600 9.600 38.150
24 Simone Hildebrant 9.300 9.700 9.600 9.550 38.150
26 Marina Kunyavsky 9.400 9.600 9.600 9.450 38.050
27 Yanfei Xia 9.400 9.400 9.600 9.600 38.000
28 Mirtha Echvarria 9.400 9.400 9.550 9.550 37.900
29 Giulia Staccioli 9.150 9.650 9.600 9.450 37.850
30 Erika Akiyama 9.400 9.650 9.300 9.450 37.800
30 Thalia Fung 9.100 9.500 9.550 9.650 37.800
32 Benedicte Augst 9.050 9.500 9.450 9.600 37.600
32 Xiaomin He 9.250 9.650 9.700 9.000 37.600
32 Annette Walle 9.050 9.450 9.550 9.550 37.600
35 Annalisa Bianchi 9.300 9.350 9.400 9.450 37.500
35 Keiko Hamada 9.250 9.350 9.400 9.500 37.500
37 Denisa Sokolovská 9.450 9.400 9.300 9.300 37.450
38 Christina Cimino 9.400 9.600 9.300 9.100 37.400
38 Lise Gautreau 9.300 9.600 9.450 9.050 37.400
40 Eeva-Liisa Naehri 9.350 9.600 9.000 9.400 37.350
40 Sophie Toenbreker 9.100 9.400 9.450 9.400 37.350
42 Qiong Pang 9.500 9.550 9.200 9.050 37.300
43 Adriane Mark 9.200 9.500 9.300 9.200 37.200
43 Danijela Simić 9.350 8.750 9.550 9.550 37.200
45 Viktoria Bengtsson 9.400 9.450 9.050 9.200 37.100
45 Irma Borgsteede 9.050 9.400 9.300 9.350 37.100
45 Susanne Ravn 9.300 9.250 9.200 9.350 37.100
45 Victoria Ystborg 9.400 9.350 9.100 9.250 37.100
49 Shulamit Goldstein 9.050 9.350 9.350 9.300 37.050
49 Stacy Oversier 9.150 9.300 9.500 9.100 37.050
49 Diane Simpson 9.200 9.450 9.300 9.100 37.050
52 Bettina Bothor 9.000 9.300 9.300 9.400 37.000
53 Heli Honko 9.050 9.600 9.200 9.100 36.950
53 Leena Murtamo 9.050 9.450 9.100 9.350 36.950
55 Christel Bruneau 9.200 9.300 9.400 9.000 36.900
56 Liath Haninovlitz 8.950 9.400 9.150 9.350 36.850
56 Patricia Jorge 9.050 9.100 9.300 9.400 36.850
58 Ellen Gunderson 9.300 9.400 8.850 9.200 36.750
58 Roxana Merino-Martinez 9.050 9.050 9.350 9.300 36.750
58 Shirin Zorriassateiny 9.100 9.150 9.150 9.350 36.750
61 Angela Walker 9.200 8.900 9.150 9.400 36.650
62 Rosane Favila Ferreira 9.000 9.200 9.200 9.200 36.600
63 Margarida Carmo 9.200 9.050 9.100 9.200 36.550
63 Esther Hielckert 9.050 9.400 9.250 8.850 36.550
65 Tania Moss 9.200 9.150 9.150 8.950 36.450
65 Natacha Perin 9.150 9.300 9.000 9.000 36.450
67 Anna Ekholtz 9.200 9.200 9.000 9.000 36.400
67 Antonietta Guida 9.150 9.150 9.000 9.100 36.400
69 Gerlinde Hemmer 8.800 9.450 8.900 9.200 36.350
70 Malene Franzen 9.400 9.400 8.600 8.900 36.300
70 Jacqueline Leavy 8.800 9.200 9.150 9.150 36.300
70 Gertrude Ramsauer 9.000 9.200 8.800 9.300 36.300
73 Sung-Hee Hong 9.200 9.100 8.750 9.200 36.250
73 Ana Peleira 8.800 9.000 9.150 9.300 36.250
75 Gundrun Frick 8.950 9.300 8.700 9.250 36.200
75 Caroline Müller 9.200 9.400 8.750 8.850 36.200
77 Sulamita Almeida 8.850 9.250 9.150 8.850 36.100
77 Carina Engdahl 8.950 9.200 8.650 9.300 36.100
77 Sandra Magalhaes 8.800 9.050 9.000 9.250 36.100
80 Maria Alevizou 9.150 9.000 8.850 9.000 36.000
81 Elena Kaitetzidou 8.800 8.950 9.100 8.900 35.750
82 Einat Argaman 8.900 9.150 8.600 9.000 35.650
82 Lorraine Priest 8.950 9.350 8.700 8.650 35.650
84 Patria Hume 9.200 8.500 9.150 8.700 35.550
84 Peta Machin 8.800 9.250 8.450 9.050 35.550
86 Nicole Higham 9.000 9.100 8.400 8.800 35.300
87 In-Wha Kim 8.750 9.000 8.700 8.600 35.050
88 Tuba Akincilar 8.650 8.800 8.800 8.750 35.000
88 Laurence Brihaye 8.800 8.550 8.700 8.950 35.000
90 Dezi Tsakiri 8.450 8.850 8.650 8.700 34.650
91 Sebnem Ozcakir 8.600 8.700 8.700 8.550 34.550
92 Dominique Thiebaut 8.500 9.100 8.900 8.000 34.500
93 Rhin Chae 8.250 7.950 8.700 8.800 33.700

Individual Rope

[edit]
Place Nation Name All Around Rope Total
1 Diliana Guerguieva 10.000 10.000 20.000
2 Marina Lobatch 9.900 10.000 19.900
3 Lilia Ignatova 9.900 9.950 19.850
4 Tatiana Druchinina 9.850 9.950 19.800
5 Marta Canton 9.800 9.850 19.650
5 Bianca Dittrich 9.800 9.850 19.650
7 Heide Krause 9.750 9.800 19.550
7 Yenn Ran Kang 9.750 9.800 19.550

Individual Ball

[edit]
Place Nation Name All Around Hoop Total
1 Diliana Guerguieva 9.950 10.000 19.950
1 Lilia Ignatova 9.950 10.000 19.950
3 Galina Beloglazova 9.900 10.000 19.900
3 Bianca Dittrich 9.950 9.950 19.900
5 Marina Lobatch 9.850 9.900 19.750
6 Florentina Butaru 9.800 9.850 19.650
7 Heide Krause 9.800 9.800 19.600
8 Lori Fung 9.750 9.800 19.550

Individual Clubs

[edit]
Place Nation Name All Around Clubs Total
1 Diliana Guerguieva 10.000 10.000 20.000
1 Lilia Ignatova 10.000 10.000 20.000
3 Tatiana Druchinina 9.950 9.950 19.900
4 Galina Beloglazova 9.850 9.900 19.750
5 Milena Reljin 9.800 9.800 19.600
6 Florentina Butaru 9.850 9.700 19.550
6 Bianca Dittrich 9.800 9.750 19.550
6 Lori Fung 9.750 9.800 19.550

Individual Ribbon

[edit]
Place Nation Name All Around Ribbon Total
1 Galina Beloglazova 10.000 10.000 20.000
1 Bianka Panova 10.000 10.000 20.000
3 Diliana Guerguieva 9.950 10.000 19.950
4 Tatiana Druchinina 9.900 9.900 19.800
5 Bianca Dittrich 9.950 9.800 19.750
6 Florentina Butaru 9.800 9.800 19.600
6 Zsuzsa Turak 9.800 9.800 19.600
8 Heide Krause 9.800 9.700 19.500

Group

[edit]

Preliminaries

[edit]
Place Nation First Exercise Second Exercise Total
1 Bulgaria 19.750 19.850 39.600
2 USSR 19.700 19.850 39.550
3 North Korea 19.500 19.850 39.350
4 Spain 19.700 19.600 39.300
5 China 19.200 19.350 38.550
6 Japan 19.050 19.300 38.350
7 East Germany 18.950 19.200 38.150
8 Norway 18.850 19.100 37.950
9 Italy 18.850 19.000 37.850
9 West Germany 18.700 19.150 37.850
11 Finland 18.700 19.100 37.800
11 Austria 18.950 18.850 37.800
13 Canada 18.750 18.750 37.500
13 France 18.900 18.600 37.500
15 Hungary 18.500 18.900 37.400
16 The Netherlands 18.500 18.650 37.150
17 Sweden 18.350 18.400 36.750
18 USA 18.150 18.550 36.700
19 New Zealand 18.150 18.150 36.300
20 The United Kingdom 17.650 18.100 35.750
21 Brazil 17.900 17.050 34.950

Finals

[edit]
Place Nation Average Final Total
1 Bulgaria 19.800 20.000 39.800
2 USSR 19.775 19.800 39.575
2 North Korea 19.675 19.900 39.575
4 China 19.275 19.450 38.725
5 East Germany 19.075 19.550 38.625
6 Japan 19.175 19.250 38.425
7 Spain 19.650 18.650 38.300
8 Norway 18.975 19.250 38.225

References

[edit]
[edit]