Jump to content

Wikipedia:WikiProject Australian rules football/Players/ToDo

From Wikipedia, the free encyclopedia

As of the end of the 2016 AFL season, 12486 players have played AFL football. There are now articles on all of them. See the Petscan list (switch to CSV to download the full list).

But, there are still lots of tasks to do. The Project's Cleanup list is updated weekly on Tuesdays.

To help in the tasks below, the following online references may help:

The Footy History forum on BigFooty.com hosts many discussions and attempts to find detailed information on former players.

Each state's historical births/deaths/marriage records can also help, but the level of freely available online info varies by state. Genealogy websites like Ancestry are generally not suitable to use for confirmation, but may offer a lead or direction to search the other sources.

Birthdate missing

[edit]

Living, born in the 1910s

[edit]
  • 1 player is listed as living and born in the 1910s.
Player Wikidata DoB (Age) Clubs
Jim Miller Q9666229 (1919-05-30) 30 May 1919 (age 105) Footscray

Living, born in the 1920s

[edit]
  • 26 players are listed as living and born in the 1920s.
1925 births
Player Wikidata DoB (Age) Club
Angus Abbey Q4764059 (1925-11-15) 15 November 1925 (age 98) Footscray
Gordon Green Q21597850 (1925-05-31) 31 May 1925 (age 99) North Melbourne
Max Glass Q22277951 (1925-10-02) 2 October 1925 (age 99) South Melbourne
1927 births
Player Wikidata DoB (Age) Club
Bill Redmond Q16090564 (1927-05-29) 29 May 1927 (age 97) Carlton
Cliff Riley Q22280036 (1927-02-02) 2 February 1927 (age 97) St Kilda
Greg Lourey Q18346166 (1927-08-01) 1 August 1927 (age 97) Melbourne, Fitzroy
Harry Paynter Q18357703 (1927-09-17) 17 September 1927 (age 97) Collingwood

See also 10 from 1928 births and 9 from 1929 births

Possibly living

[edit]
  • 5 players are listed as possibly living. AustralianFootball.com is the only stats site that includes dates of death. Club websites often have articles when former players die. The annual AFL Record Season Guide has recently included an obituary list for the previous year. The Ryerson Index catalogs death and funeral notices.
Player Wikidata DoB (Age, if alive) Club
Des Bell Q18351299 (1923-05-23) 23 May 1923 (age 101) Melbourne
Jack Taylor (Australian footballer) Q21176272 (1924-05-09) 9 May 1924 (age 100) Hawthorn
Fred Payne (footballer) Q5496054 (1927-02-04) 4 February 1927 (age 97) Essendon
Jack MacDonald (footballer) Q6113807 (1927-05-16) 16 May 1927 (age 97) Hawthorn
Barry Griffiths (Australian footballer) Q21176187 (1929-07-12) 12 July 1929 (age 95) Hawthorn

Death date missing

[edit]
  • 20 players are listed as missing their death date. This thread on Bigfooty Footy History forum discusses the search for many of these players.
Player Wikidata DoB
Frank Corby Q18356077 (1924-12-24)24 December 1924
Jack Cliff Q22003677 (1919-05-23)23 May 1919
Alby Williams Q21932275 (1916-08-03)3 August 1916
George Prismall Q21176427 (1915-03-10)10 March 1915
Alf Neeson Q20679321 (1914-06-15)15 June 1914
Jack McKenzie (footballer, born 1908) Q21176594 (1908-08-19)19 August 1908
Fred Coulsell Q21176557 (1905-12-17)17 December 1905
Harry Brown (Australian footballer) Q22003491 (1903-10-16)16 October 1903
Ray Ross (footballer, born 1900) Q21176633 (1900-05-02)2 May 1900
Bill Woods (Australian footballer) Q21176766 (1890-08-31)31 August 1890
Arch Robinson Q19975141 (1890-07-09)9 July 1890
Jim Smith (footballer, born 1887) Q23617756 (1887-02-11)11 February 1887
Joe Marchant (footballer) Q22018907 (1884-09-11)11 September 1884
Bobby Craig (Australian footballer) Q18358891 (1882-03-29)29 March 1882
Charlie Jenkins (Australian rules footballer) Q5085077 (1878-06-17)17 June 1878
Mick O'Hagan Q22019165 (1878-01-22)22 January 1878
Otto Buck Q16066863 (1876-11-15)15 November 1876
Edmund Kirwin Q22018807 (1876-03-31)31 March 1876
Tom Lee (footballer, born 1874) Q18641485 (1874-12-11)11 December 1874
George Lockwood Q5541797 (1872-12-06)6 December 1872
Sam Reid (footballer, born 1872) Q16066785 (1872-06-17)17 June 1872

Birthdate mixups

[edit]

As there is no easy method to harvest all of the birthdates from Wikipedia, the birthdays as recorded in WikiData have been compared against the birthdates on AFL Tables. Over 12000 match, but 260 have either the day, month or year mismatched. 41 have all 3 different. 69 have the day and month wrong, with 29 of those appearing to be a US style MM-DD vs DD-MM issue. Some may have been corrected in the articles, but WikiData wasn't updated. Others maybe correct in the article/WikiData, but incorrect on AFL Tables. Club websites, AustralianFootball.com, Footy Records and historical newspapers (trove.nla.gov.au) should be checked to try and work out which is correct. If an error is found, then the AFL and AFL Tables should be notified.

US/Aus style different

[edit]
Title WikiData Debut AFL Tables DOB WikiData DOB
Frank Hodgins Q21078479 24/07/1915 1888-05-04 1888-04-05

Day and month different

[edit]
Title WikiData Debut AFL Tables DOB WikiData DOB Comments
Tom Fox (Australian politician) Q16066869 17/05/1902 1876-09-21 1876-10-03 Birth/Christening?
Joe Paton Q15998291 8-May-1897 1878-09-05 1878-08-21 Birth/Christening?
Harry Morgan (footballer) Q5671167 25/04/1914 1889-05-15 1889-09-16 AustFootball has 24 March
Johnny Davies Q16005792 24/06/1922 4/02/1900 18/06/1900
Tommy McHenry Q19875443 2/05/1925 22/09/1903 2/06/1903
Harry Davie Q5668284 23/08/1924 22/05/1905 30/03/1905
Les McCann (footballer) Q16012474 17/06/1944 20/02/1920 29/08/1920
Terry Fulton Q7704419 27/08/1949 17/04/1930 12/03/1930
Glenn Elliott (footballer) Q5568797 31/05/1969 15/08/1950 25/01/1950
Tony May Q18353276 16/04/1977 17/05/1954 7/03/1954

Completely different

[edit]
Title WikiData Debut AFL Tables DOB WikiData DOB
Dan Collins (footballer) Q22017443 15-May-1897 1871-01-10 1872-08-22
Syd Phillips Q22019239 8-May-1897 1871-08-07 1874-05-27
George Morgan (footballer) Q22019032 23-Jul-1898 1875-03-23 1877-10-10
Charlie Colgan Q23035894 14-May-1898 1875-07-04 1878-02-09
Herb Bruton Q23583150 7/05/1904 1878-06-09 1880-05-27
Des Griffin (footballer) Q22018593 23/07/1904 1881-11-14 1882-06-26
Frank Dunne (footballer) Q21664381 6/05/1905 1884-02-16 1872-01-01
Les Irwin (footballer) Q18346089 15/05/1909 1887-03-03 1882-02-23
Robert Duncan (footballer) Q19974585 17/07/1909 1889-02-16 1891-11-27
Frank Ballantyne Q20738338 5/06/1916 1893-08-12 1891-09-30
Alf Hammond Q22018618 29/07/1911 1894-04-28 1887-07-30
Stan Cooper (footballer) Q22017454 20/05/1922 1896-11-11 1899-04-08
Alby Anderson Q19974333 3/05/1924 11/06/1901 1894-08-26
Reg Boyle Q18641370 16/05/1925 3/03/1903 20/02/1905
Ted Shiels Q21069617 13/07/1929 22/02/1907 25/06/1908
Bill Anderson (footballer, born 1911) Q21078186 30/07/1932 3/03/1909 12/02/1911
Joe Oakley Q21070031 26/05/1934 27/04/1910 28/01/1914
David Wilkie (footballer) Q21151386 19/05/1934 8/09/1913 27/06/1914
Billy Wells (footballer) Q20679460 30/05/1936 25/11/1914 1/02/1916
Jack Conley (Australian rules footballer) Q6111769 22/07/1944 18/10/1920 3/02/1923
Reg Hall Q19976015 22/08/1953 20/03/1932 19/11/1931
Hugh Earnshaw Q21078100 6/06/1959 10/05/1937 16/02/1939
Brian Cahill (footballer) Q23751964 19/04/1958 22/11/1938 13/12/1936
Des English Q5263451 19/04/1980 9/10/1957 22/01/1956
Daniel Hargraves Q5217426 28/05/1994 24/01/1976 6/12/1975

Year different

[edit]
Title WikiData Debut AFL Tables DOB WikiData DOB
Norm Smith Q7051585 17/08/1935 21/11/1914 21/11/1915
Jack Morgan (footballer) Q21151542 20/05/1944 3/12/1922 3/12/1920
Jack Cooper (footballer, born 1922) Q16089911 10/05/1947 29/12/1922 29/12/1924
Bill Lumsden Q22006402 24/04/1948 24/12/1923 24/12/1924
Bob Stone Q18358888 20/06/1942 26/05/1925 26/05/1926
Bernard Considine Q4893019 7/06/1952 8/04/1927 8/04/1925
Ron Dunn (footballer) Q20273492 6/05/1950 19/04/1929 19/04/1928
Doug Palmer Q5300801 19/04/1952 23/06/1929 23/06/1930
Bob McKenzie (footballer) Q7347553 17/04/1948 19/12/1929 19/12/1928
Ray Martini Q16091919 1/07/1950 14/07/1930 14/07/1931
Harry Sullivan (footballer) Q5672661 26/08/1950 8/04/1932 8/04/1933
George Stafford (footballer) Q16091642 18/08/1951 21/10/1932 21/10/1930
Ron Morgan (footballer) Q20273714 17/04/1954 21/12/1932 21/12/1931
John Benetti Q6221509 26/04/1958 17/06/1936 17/06/1937
Don Hall (footballer) Q16105099 31/05/1958 7/06/1937 7/06/1939
Ian Aston Q5980796 28/04/1956 14/10/1937 14/10/1938
Phil Garwood Q21095508 18/04/1964 24/12/1941 24/12/1939
Hugh Bromell Q18205635 19/04/1965 2/01/1942 2/01/1944
Kevin Morris (Australian footballer) Q18098669 14/06/1971 20/08/1950 20/08/1951
John Tresize Q6261257 2/04/1977 26/02/1953 26/02/1954
Michael Gallagher (footballer) Q6830500 9/05/1987 9/05/1966 9/05/1965

Month different

[edit]
Title WikiData Debut AFL Tables DOB WikiData DOB
Ted Terry Q7693788 11/05/1929 4/07/1904 4/06/1904
Reg Coyle Q7307751 10/07/1937 1/10/1917 1/08/1917
Russell Hill (footballer) Q20984463 19/08/1944 9/02/1920 9/03/1920
Ken McLean Q16012838 8/05/1943 21/12/1922 21/11/1922
Noel Baker Q18249324 23/05/1953 22/12/1933 22/11/1933
Vin Sabbatucci Q7931330 22/05/1954 12/01/1935 12/07/1935
Marshall Younger Q6773840 14/04/1956 21/05/1939 21/06/1939
Graham Bamford Q19955820 9/05/1964 1/06/1944 1/07/1944
John Bonney Q6222457 15/04/1967 21/05/1946 21/11/1946
Bob Lane (Australian footballer) Q16008736 23/07/1966 12/12/1946 12/02/1946
Neville Stone Q18391902 25/04/1966 14/12/1946 14/11/1946
Norm Mitchell Q19875690 10/05/1969 30/07/1949 30/06/1949
Harry Frei Q5668945 23/04/1973 1/03/1951 1/05/1951
Michael Zemski Q6835518 7/04/1973 10/08/1953 10/09/1953
Peter Williamson (footballer) Q18218201 21/08/1971 1/12/1953 1/11/1953
Greg MacDonald Q18392436 11/08/1973 1/12/1954 1/11/1954
Kevin Bryant Q6395921 7/04/1979 8/01/1955 8/07/1955
Mark Alves Q18205027 16/07/1977 19/12/1956 19/11/1956
Bruce Gonsalves Q18379153 9/08/1975 26/12/1956 26/11/1956
Michael Howard (Australian footballer) Q16196066 25/08/1984 8/03/1965 8/02/1965
Shaun Smith (Australian rules footballer) Q7490974 18/04/1987 22/06/1969 22/07/1969
Jon Ballantyne (footballer) Q16146495 25/08/1990 29/07/1969 29/06/1969
Damian Lang Q5212280 27/03/1994 3/03/1976 3/05/1976
Eddie Sansbury Q5336470 28/03/2004 26/11/1983 26/12/1983
Alistair Smith (Australian footballer) Q4727318 10/04/2011 8/09/1990 8/08/1990
Bill Windley Q4911402 8-May-1897 1868-08-28 1868-11-28
Len Morrison Q16031802 14-May-1898 1872-12-23 1872-11-23
Simon Roberts (footballer) Q16066881 20/07/1901 1876-12-12 1876-11-12
John Nilen Q22019125 21/05/1910 1878-01-30 1878-10-30
Charlie Curtis Q16066912 21-May-1898 1878-12-17 1878-11-17
Barney Lazarus Q16000319 14/06/1902 1879-12-18 1879-11-18
Willie Hines Q21078982 2/05/1903 1880-04-28 1880-07-28
Bill McVeigh Q15998131 20/05/1905 1881-12-17 1881-11-17
Dick Hart (footballer) Q16027032 4/05/1901 1881-12-25 1881-11-25
Bill Webb (Australian footballer) Q21070286 9/06/1902 1883-07-06 1883-04-06
Arch Corbett Q4785293 25/05/1912 1883-10-18 1883-08-18
Ned Harper Q18641454 11/06/1910 1883-12-10 1883-11-10
Percy Salmon Q21078518 4/07/1908 1885-12-20 1885-10-20
Frank Sanguinetti Q19975170 15/08/1908 1886-05-05 1886-03-05
Archie Wilson (Australian footballer) Q16067357 27/08/1910 1888-04-25 1888-08-25
Alex Barningham Q15998776 1/05/1909 1889-02-22 1889-08-22
Don Munro (Australian footballer) Q20738402 3/05/1913 1891-06-01 1891-07-01
Joe Campbell (Australian footballer) Q22017389 26/06/1920 1893-08-10 1893-10-10

Day different

[edit]
Title WikiData Debut AFL Tables DOB WikiData DOB
Percy Fletcher (footballer) Q21176753 17/08/1901 1879-10-10 1879-10-20
Sam Stivey Q7408205 30/08/1902 1881-03-18 1881-03-15
Paddy Shea Q7123624 14/05/1904 1886-03-17 1886-03-16
Tommy Hughes (Australian footballer) Q7819538 17/06/1911 1891-01-23 1891-01-01
William Armstrong (footballer) Q8004545 20/05/1911 1892-04-19 1892-04-10
Joe Shelley Q6212326 29/04/1911 1892-09-18 1892-09-08
Malcolm Kennedy (footballer) Q6742421 3/06/1911 1892-10-30 1892-10-23
Stan Anderson (Australian footballer) Q21070116 17/05/1919 1893-07-22 1893-07-26
Harry Kerley Q5670251 7/06/1915 1894-12-12 1894-12-13
Ray Ross (footballer, born 1903) Q20007173 16/09/1922 24/04/1903 20/04/1903
Percy Outram Q16009669 13/06/1925 21/05/1903 19/05/1903
Charlie Parsons (footballer) Q16073476 27/04/1929 24/08/1903 27/08/1903
Bob Murdoch (Australian footballer) Q21176603 30/04/1932 17/06/1909 14/06/1909
Bill Ralston (footballer) Q18358224 23/05/1936 16/09/1910 19/09/1910
Ingy Norman Q20737583 27/08/1938 10/04/1911 20/04/1911
Jack Patterson (footballer) Q21997090 9/05/1931 27/05/1911 28/05/1911
Frank Finn (footballer) Q16018742 2/06/1934 18/11/1911 13/11/1911
Bill Cahill Q4908382 26/06/1937 5/12/1911 3/12/1911
Peter Chitty Q7173262 18/07/1936 11/03/1912 12/03/1912
Tom Re Q19877509 29/08/1936 3/02/1913 2/02/1913
Herbie Matthews Q5736134 30/04/1932 12/11/1913 20/11/1913
Harold Daly Q5660430 4/07/1942 18/10/1915 8/10/1915
Charlie Challenger Q20988897 18/05/1940 19/12/1917 9/12/1917
Jeff Grieve Q18152067 3/05/1941 21/01/1918 27/01/1918
Ced Hovey Q18398285 2/06/1945 18/07/1918 12/07/1918
Laurie Taylor (footballer, born 1918) Q6501739 6/05/1944 21/10/1918 12/10/1918
Trojan Darveniza Q7845105 22/04/1946 30/11/1921 3/11/1921
Percy Hunt Q19518424 21/04/1945 12/11/1922 1/11/1922
Jim Clark (Australian footballer) Q6194205 19/06/1943 24/03/1925 25/03/1925
Jack Connally Q22003700 21/06/1947 23/02/1927 22/02/1927
Vic Lawrence (Australian rules footballer) Q7924843 15/05/1948 2/01/1928 3/01/1928
Jim Deane Q6194577 19/04/1954 22/01/1928 2/01/1928
John Kennedy Sr. Q16090838 22/04/1950 29/12/1928 20/12/1928
Jack Thomson Q18377862 13/08/1949 25/01/1929 22/01/1929
Pat Twomey Q7144083 7/06/1947 2/04/1929 1/04/1929
Jack Collins (footballer, born 1930) Q6111509 22/04/1950 3/01/1930 5/01/1930
Bruce Comben Q16091418 22/04/1950 23/10/1930 25/10/1930
Maurie Considine Q16093467 19/07/1952 14/06/1932 26/06/1932
Ron Hovey Q7363941 5/05/1951 25/08/1932 26/08/1932
Frank Munro (Australian footballer) Q16095777 24/04/1954 27/04/1934 23/04/1934
Geoff Case Q5534077 23/05/1953 15/09/1935 18/09/1935
Graeme Pinfold Q18326324 27/04/1957 24/04/1936 20/04/1936
Bob Norman (footballer) Q18358851 4/05/1957 14/01/1937 4/01/1937
Dave Burt Q18350467 22/06/1957 23/01/1937 1/01/1937
Lance Oswald Q6483503 20/04/1957 14/02/1937 18/02/1937
Ross G. Smith Q7369342 22/04/1961 12/09/1942 8/09/1942
Mick Erwin Q6838162 28/04/1962 6/06/1943 8/06/1943
Jim Read (footballer) Q6197682 28/07/1962 26/12/1943 22/12/1943
Peter Boyne Q7172915 6/06/1964 28/05/1944 24/05/1944
Kevin Billing Q6395837 25/08/1962 26/10/1944 22/10/1944
Euan Campbell Q18205782 3/08/1968 25/09/1945 24/09/1945
Peter Eakins Q7173797 30/05/1970 12/02/1947 16/02/1947
Brian McKenzie (footballer) Q18378955 23/07/1966 31/03/1947 3/03/1947
Jeff McGee Q16121890 27/05/1967 27/01/1948 8/01/1948
Chris Fowler (footballer) Q18206882 15/04/1967 28/08/1948 22/08/1948
Ted Hopkins Q7693312 10/06/1968 27/05/1949 28/05/1949
John Greening Q6236197 11/05/1968 20/12/1950 25/12/1950
Jeff Murray Q6174584 1/04/1978 7/04/1952 17/04/1952
Rod Appleton Q19870741 5/04/1975 19/05/1953 15/05/1953
Brian Peake Q4965016 20/06/1981 5/12/1953 4/12/1952
Robert Hyde (footballer) Q7345751 26/05/1973 1/11/1954 4/11/1954
Mark Eaves Q6767476 20/03/1982 3/04/1961 13/04/1961
Steven Da Rui Q16195486 2/04/1988 21/03/1964 24/03/1964
Ben Ingleton Q19874610 18/05/1985 24/08/1967 27/08/1967
Darren Hulme Q5224983 30/05/1997 10/07/1977 19/07/1977
Troy Longmuir Q7846887 23/05/1998 25/05/1979 27/05/1979
Chris Ladhams Q5107173 1/04/2001 21/10/1980 24/10/1980
Stephen Kenna Q7609671 27/03/2004 10/10/1981 8/10/1981