Jump to content

North Korea national under-20 football team

From Wikipedia, the free encyclopedia

North Korea Under-20
AssociationDPR Korea Football Association
ConfederationAFC (Asia)
Head coachNorth Korea Jon Chol
FIFA codePRK
First colours
Second colours

The North Korea national under-20 football team is the youth association football team representing North Korea in youth competitions and it is controlled by DPR Korea Football Association. The team participated in 2014 AFC U-19 Championship and qualified for the 2015 FIFA U-20 World Cup after reaching the Finals stage.

Participation in Tournaments

[edit]

FIFA U-20 World Cup

[edit]
Year Result Pld W D L GF GA
Tunisia 1977 did not participate
Japan 1979 did not qualify
Australia 1981 did not participate
Mexico 1983 Banned
Soviet Union 1985 did not participate
Chile 1987 did not qualify
Saudi Arabia 1989
Portugal 1991 Participated as Korea Korea unified team.
Quarterfinals 4 1 1 2 3 7
Australia 1993 did not participate
Qatar 1995
Malaysia 1997
Nigeria 1999 did not qualify
Argentina 2001 did not participate
United Arab Emirates 2003 Withdrew
Netherlands 2005
Canada 2007 Round 1 3 0 2 1 2 3
Egypt 2009 did not qualify
Colombia 2011 Round 1 3 0 1 2 0 6
Turkey 2013 did not qualify
New Zealand 2015 Round 1 3 0 0 3 1 12
South Korea 2017 did not qualify
Poland 2019
Indonesia 2021
Argentina 2023 did not participate
Chile 2025 to be determined
Total 9 0 3 6 3 21
Incl. 1991 13 1 4 8 6 28

AFC U-19 Championship

[edit]
Year Result Position Pld W D L GF GA
Kuwait 1975 Semi-finals 3rd 7 4 1 2 9 6
Thailand 1976 Champions 1st 7 2 4 1 6 4
Bangladesh 1978 Semi-finals 3rd 7 4 3 0 13 2
Saudi Arabia 1986 Semi-finals 3rd 5 3 0 2 5 3
Qatar 1988 Group stage 3 1 0 2 4 7
Indonesia 1990 Runner-up 2nd 5 3 1 1 11 4
India 2006 Champions 1st 6 4 1 1 10 3
Saudi Arabia 2008 Quarter-finals 8th 4 1 2 1 6 3
China 2010 Champions 1st 6 5 0 1 12 3
United Arab Emirates 2012 Group stage 9th 3 1 1 1 6 3
Myanmar 2014 Runners-up 2nd 6 2 2 2 10 7
Bahrain 2016 Group stage 16th 3 0 0 3 2 9
Indonesia 2018 Group stage 12th 3 1 0 2 4 7
Uzbekistan 2023 Did not participate
China 2025 Qualified
Total 2 titles 13 years 65 31 15 19 98 61

Current squad

[edit]

The following players were called up to the squad for the 2025 AFC U-20 Asian Cup qualification

No. Pos. Player Date of birth (age) Club
1 1GK Hong Kil-ryong (2005-07-01) 1 July 2005 (age 19) North Korea
18 1GK Kim Thae-jong (2006-03-08) 8 March 2006 (age 18) North Korea
23 1GK Kim Tae bom (2005-04-25) 25 April 2005 (age 19) North Korea

2 2DF Kim Jin-won (2006-11-01) 1 November 2006 (age 17) North Korea
3 2DF Han Jae-yong (2006-01-15) 15 January 2006 (age 18) North Korea
4 2DF Sung Hak-myong (2007-02-01) 1 February 2007 (age 17) North Korea
5 2DF Jong Un-hyok (2007-01-06) 6 January 2007 (age 17) North Korea
16 3MF An Song-gwang (2005-03-02) 2 March 2005 (age 19) North Korea
17 2DF Ho Il-hong (2005-06-22) 22 June 2005 (age 19) North Korea
22 2DF Ri Song-hung (2005-02-22) 22 February 2005 (age 19) North Korea

6 3MF Choe Kuk-gon (2005-01-22) 22 January 2005 (age 19) North Korea
8 3MF Kim Hyon-jun (2007-01-04) 4 January 2007 (age 17) North Korea
9 3MF Kim Jin-song (2006-03-10) 10 March 2006 (age 18) North Korea
13 3MF Jang Myong-il (2005-04-02) 2 April 2005 (age 19) North Korea
14 3MF Kim Se-jin (2006-01-15) 15 January 2006 (age 18) North Korea
15 3MF Kim Ryong (2007-03-28) 28 March 2007 (age 17) North Korea
19 3MF Yun Su-ung (2005-09-19) 19 September 2005 (age 19) North Korea
20 3MF Pak Il-gwang (2005-02-03) 3 February 2005 (age 19) North Korea
21 3MF Jong Su-hun (2005-11-26) 26 November 2005 (age 18) North Korea

7 4FW Ri Jong-dok (2005-02-09) 9 February 2005 (age 19) North Korea
10 4FW Choe Kuk (2005-03-21) 21 March 2005 (age 19) North Korea
11 4FW Ri Kwang-myong (2005-04-12) 12 April 2005 (age 19) North Korea
12 4FW Ra Mu-ryong (2006-09-20) 20 September 2006 (age 18) North Korea

See also

[edit]

References

[edit]