Jump to content

File:Wutip 2001 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,727 pixels, file size: 483 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Wutip of the 2001 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2001-08-26–2001-09-05
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP222001,              WUTIP,     41,
20010826, 0000,  , TD, 15.6N, 139.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010826, 0600,  , TD, 15.9N, 139.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010826, 1200,  , TD, 16.1N, 140.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010826, 1800,  , TD, 16.5N, 140.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010827, 0000,  , TS, 16.9N, 140.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010827, 0600,  , TS, 17.5N, 141.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010827, 1200,  , TS, 18.1N, 141.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010827, 1800,  , TS, 18.8N, 142.2E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010828, 0000,  , TY, 19.6N, 143.0E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010828, 0600,  , TY, 20.5N, 143.7E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010828, 1200,  , TY, 21.3N, 144.3E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010828, 1800,  , TY, 22.1N, 145.0E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010829, 0000,  , TY, 22.8N, 145.5E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010829, 0600,  , TY, 23.3N, 145.9E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010829, 1200,  , TY, 24.0N, 146.4E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010829, 1800,  , TY, 24.6N, 146.8E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010830, 0000,  , TY, 25.0N, 147.1E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010830, 0600,  , TY, 25.5N, 147.4E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010830, 1200,  , TY, 26.1N, 147.8E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010830, 1800,  , TY, 26.9N, 147.7E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010831, 0000,  , TY, 27.7N, 147.7E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010831, 0600,  , TY, 28.5N, 148.0E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010831, 1200,  , TY, 29.4N, 148.5E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010831, 1800,  , TY, 30.1N, 149.2E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010901, 0000,  , TY, 31.2N, 150.1E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010901, 0600,  , TY, 32.0N, 151.1E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010901, 1200,  , TY, 32.6N, 152.2E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010901, 1800,  , TS, 33.2N, 153.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010902, 0000,  , TS, 33.9N, 154.5E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010902, 0600,  , TS, 34.7N, 155.8E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010902, 1200,  , TS, 35.2N, 156.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20010902, 1800,  , TS, 36.2N, 157.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010903, 0000,  , EX, 37.4N, 160.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010903, 0600,  , EX, 38.9N, 162.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010903, 1200,  , EX, 41.0N, 166.5E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010903, 1800,  , EX, 42.6N, 170.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010904, 0000,  , EX, 43.9N, 175.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010904, 0600,  , EX, 46.5N, 179.4W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010904, 1200,  , EX, 47.6N, 173.9W,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010904, 1800,  , EX, 48.6N, 169.9W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20010905, 0000,  , EX, 49.0N, 166.0W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,
20010905, 0600,  , EX, 50.0N, 161.5W,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     OPC,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:42, 4 August 2021Thumbnail for version as of 20:42, 4 August 20212,700 × 1,727 (483 KB)SupportstormJTWC/JMA/OPC BT data
06:28, 2 April 2020Thumbnail for version as of 06:28, 2 April 20202,700 × 2,144 (599 KB)Nino MarakotReverted to version as of 08:03, 30 March 2020 (UTC)
20:37, 31 March 2020Thumbnail for version as of 20:37, 31 March 20202,700 × 2,144 (554 KB)FleurDeOdileusing JTWC and JMA data makes the track look worse
08:03, 30 March 2020Thumbnail for version as of 08:03, 30 March 20202,700 × 2,144 (599 KB)Nino MarakotJTWC/JMA data
01:23, 14 November 2019Thumbnail for version as of 01:23, 14 November 20192,700 × 2,144 (554 KB)FleurDeOdileIBTrACS data
16:39, 7 January 2007Thumbnail for version as of 16:39, 7 January 20071,024 × 689 (97 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Typhoon|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

Global file usage

The following other wikis use this file: