Jump to content

File:Vera 1959 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,048 pixels, file size: 547 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Vera of the 1959 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1959-09-20–1959-09-29
Source Created by Sanoxel using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the International Best Track Archive for Climate Stewardship (IBTrACS)[1].
Author Sanoxel
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
./track --input ../data/bwp151959.dat --format atcf --extra 1 --res 2700 --bg ../data/bg21600.png

WP, 15, 1959092000,   , BEST,   0, 110N, 1600E,  15, 1008,  LO,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092006,   , BEST,   0, 100N, 1573E,  20, 1005,  LO,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092012,   , BEST,   0, 100N, 1547E,  20, 1008,  LO,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092018,   , BEST,   0, 110N, 1522E,  20, 1006,  LO,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092100,   , BEST,   0, 120N, 1500E,  25, 1006,  LO,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092106,   , BEST,   0, 137N, 1502E,  30, 1006,  TD,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092112,   , BEST,   0, 148N, 1500E,  35, 1000,  TS,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092118,   , BEST,   0, 156N, 1491E,  40,  987,  TS,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092200,   , BEST,   0, 163N, 1480E,  50,  978,  TS,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092206,   , BEST,   0, 167N, 1467E,  70,  969,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092212,   , BEST,   0, 171N, 1458E, 100,  956,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092218,   , BEST,   0, 174N, 1449E, 125,  938,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092300,   , BEST,   0, 182N, 1439E, 160,  909,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092306,   , BEST,   0, 189N, 1429E, 160,  896,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092312,   , BEST,   0, 196N, 1419E, 165,  896,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092318,   , BEST,   0, 202N, 1411E, 165,  897,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092400,   , BEST,   0, 208N, 1403E, 155,  907,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092406,   , BEST,   0, 216N, 1392E, 155,  910,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092412,   , BEST,   0, 224N, 1382E, 155,  908,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092418,   , BEST,   0, 233N, 1373E, 155,  907,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092500,   , BEST,   0, 243N, 1364E, 155,  906,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092506,   , BEST,   0, 253N, 1358E, 140,  908,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092512,   , BEST,   0, 266N, 1354E, 140,  916,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092518,   , BEST,   0, 282N, 1348E, 140,  924,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092600,   , BEST,   0, 300N, 1348E, 140,  929,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092606,   , BEST,   0, 322N, 1352E, 140,  927,  ST,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092612,   , BEST,   0, 352N, 1365E, 112,  926,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092618,   , BEST,   0, 385N, 1389E,  90,  953,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092700,   , BEST,   0, 406N, 1419E,  75,  970,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092706,   , BEST,   0, 423N, 1459E,  70,  982,  TY,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092712,   , BEST,   0, 430N, 1500E,  50,  982,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092718,   , BEST,   0, 426N, 1540E,  45,  990,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092800,   , BEST,   0, 421N, 1582E,  40,  992,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092806,   , BEST,   0, 415N, 1620E,  40,  992,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092812,   , BEST,   0, 408N, 1662E,  35,  992,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092818,   , BEST,   0, 385N, 1723E,  35,  992,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092900,   , BEST,   0, 362N, 1755E,  35,  994,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092906,   , BEST,   0, 360N, 1785E,  35,  994,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,
WP, 15, 1959092912,   , BEST,   0, 360N, 1785W,  35,  996,  EX,    0,    XX,     0,     ,     NEQ,     0,     0,     0,    W,    0,    0,    0,    0,    0,    0,    0,      VERA,


Licensing

Public domain This work has been released into the public domain by its author, Sanoxel. This applies worldwide.
In some countries this may not be legally possible; if so:
Sanoxel grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:32, 4 March 2024Thumbnail for version as of 16:32, 4 March 20242,700 × 2,048 (547 KB)SanoxelUploaded own work with UploadWizard

The following 2 pages use this file: