Jump to content

File:Vamei 2001 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,668 pixels, file size: 2.8 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Vamei of the 2001 Pacific typhoon season and the 2001 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2001-12-26–2002-01-01
Source Created by 2003 LN6 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author 2003 LN6
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP432001,              VAMEI,     24,
20011226, 1200,  , TD,  1.4N, 106.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011226, 1800,  , TS,  1.5N, 105.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011227, 0000,  , TY,  1.5N, 105.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011227, 0600,  , TY,  1.5N, 104.4E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011227, 1200,  , TS,  1.6N, 103.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011227, 1800,  , TS,  1.6N, 102.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011228, 0000,  , TD,  1.7N, 102.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011228, 0600,  , TD,  1.8N, 101.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011228, 1200,  , TD,  1.9N, 100.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011228, 1800,  , TD,  2.0N,  99.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011229, 0000,  , TD,  2.3N,  98.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011229, 0600,  , TD,  2.6N,  97.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011229, 1200,  , TD,  2.8N,  97.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011229, 1800,  , TD,  3.3N,  95.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011230, 0000,  , TD,  3.8N,  94.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011230, 0600,  , TD,  4.1N,  93.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011230, 1200,  , TD,  4.4N,  92.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011230, 1800,  , TS,  4.6N,  91.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011231, 0000,  , TS,  4.6N,  91.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011231, 0600,  , TS,  4.5N,  90.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011231, 1200,  , TS,  4.2N,  90.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20011231, 1800,  , TD,  3.8N,  90.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020101, 0000,  , TD,  3.4N,  90.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020101, 0600,  , TD,  3.0N,  89.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, 2003 LN6. This applies worldwide.
In some countries this may not be legally possible; if so:
2003 LN6 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

566839607054eeb0f3ac8fe3efee4aa7ee080a3f

2,933,759 byte

1,668 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current02:42, 16 May 2024Thumbnail for version as of 02:42, 16 May 20242,700 × 1,668 (2.8 MB)2003 LN6{{WPTC track map | author = 2003 LN6 | name = Tropical Storm Vamei | article = Tropical Storm Vamei | season = 2001 Pacific typhoon season | season2 = 2001 North Indian Ocean cyclone season |colors=new | start = 2001-12-26 | end = 2002-01-01 | source = JTWC | catname = Tropical Storm Vamei | code= WP432001, VAMEI, 24, 20011226, 1200, , TD, 1.4N, 106.5E, 25, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, JTWC, 20011226, 1800, , T...

The following 2 pages use this file:

Global file usage

The following other wikis use this file: