Jump to content

File:Sean 2023 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,668 pixels, file size: 962 KB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Tropical Storm Sean of the 2023 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-10-07–2023-10-16
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from https://ftp.nhc.noaa.gov/atcf/btk/bal192023.dat.
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
AL192023,               SEAN,     25,
20231010, 1800,  , TD,  9.6N,  30.2W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20231011, 0000,  , TS,  9.8N,  31.4W,  35, 1006,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20231011, 0600,  , TS, 10.1N,  32.6W,  35, 1006,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20231011, 1200,  , TS, 10.7N,  33.7W,  35, 1006,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20231011, 1800,  , TD, 11.3N,  34.7W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   60
20231012, 0000,  , TD, 11.8N,  35.6W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231012, 0600,  , TD, 12.3N,  36.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231012, 1200,  , TS, 12.8N,  37.1W,  35, 1006,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231012, 1800,  , TS, 13.3N,  37.8W,  40, 1005,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231013, 0000,  , TS, 13.7N,  39.0W,  40, 1005,   80,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231013, 0600,  , TS, 14.0N,  40.1W,  40, 1005,   80,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231013, 1200,  , TS, 14.3N,  41.2W,  35, 1006,   60,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231013, 1800,  , TS, 14.6N,  42.2W,  35, 1006,   60,    0,    0,   20,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231014, 0000,  , TS, 14.9N,  42.7W,  35, 1006,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231014, 0600,  , TD, 15.3N,  43.3W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231014, 1200,  , TD, 15.8N,  43.9W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231014, 1800,  , TD, 16.3N,  44.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231015, 0000,  , TD, 16.8N,  45.1W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231015, 0600,  , TD, 17.3N,  45.8W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231015, 1200,  , LO, 17.6N,  46.6W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231015, 1800,  , LO, 17.9N,  47.6W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231016, 0000,  , LO, 18.1N,  48.6W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231016, 0600,  , LO, 18.2N,  49.8W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231016, 1200,  , LO, 18.3N,  51.0W,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40
20231016, 1800,  , LO, 18.4N,  52.2W,  20, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   40


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:31, 21 February 2024Thumbnail for version as of 19:31, 21 February 20242,700 × 1,668 (962 KB)Hurricane NoahTCR
19:17, 16 October 2023Thumbnail for version as of 19:17, 16 October 20233,000 × 1,854 (1.26 MB)Cyclonebiskit{{WPTC track map | author = Cyclonebiskit | name = Tropical Storm Sean | article = Tropical Storm Sean (2023) | season = 2023 Atlantic hurricane season | start = 2023-10-07 | end = 2023-10-16 | othersource= https://ftp.nhc.noaa.gov/atcf/btk/bal192023.dat | catname= Tropical Storm Sean (2023) | code=AL, 19, 2023100706, , BEST, 0, 86N, 140W, 15, 0, DB, 0, , 0, 0, 0, 0, 0, 0, 0, 0, 0, L, 0, , 0, 0, GENESIS038, , 0, , 0, 0,...

The following page uses this file:

Global file usage

The following other wikis use this file: