Jump to content

File:Opal 1995 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,124 pixels, file size: 3.52 MB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Hurricane Opal of the 1995 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1995-09-27–1995-10-06
Source Created by Bruh2899 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from {{{fill me}}}.
Author Bruh2899
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --input Opal1996.txt --format hurdat2 --res 2700 --extra 1
AL171995,               OPAL,     39,
19950927, 1800,  , TD, 19.1N,  87.3W,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950928, 0000,  , TD, 19.4N,  87.5W,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950928, 0600,  , TD, 19.4N,  87.9W,  25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950928, 1200,  , TD, 19.3N,  88.2W,  25, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950928, 1800,  , TD, 19.3N,  88.4W,  25, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950929, 0000,  , TD, 19.4N,  88.4W,  25, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950929, 0600,  , TD, 19.5N,  88.4W,  25, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950929, 1200,  , TD, 19.6N,  88.3W,  25, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950929, 1800,  , TD, 19.8N,  88.2W,  30, 1003, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950930, 0000,  , TD, 20.1N,  88.2W,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950930, 0600,  , TD, 20.6N,  88.3W,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950930, 1200,  , TS, 21.1N,  88.5W,  35, 1001, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19950930, 1800,  , TS, 21.4N,  89.1W,  40, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951001, 0000,  , TS, 21.3N,  89.9W,  45,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951001, 0600,  , TS, 21.1N,  90.7W,  45,  987, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951001, 1200,  , TS, 20.9N,  91.2W,  45,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951001, 1800,  , TS, 20.8N,  91.6W,  50,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951002, 0000,  , TS, 20.7N,  91.9W,  55,  984, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951002, 0600,  , TS, 20.8N,  92.1W,  60,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951002, 1200,  , HU, 21.0N,  92.3W,  65,  973, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951002, 1800,  , HU, 21.2N,  92.3W,  65,  972, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951003, 0000,  , HU, 21.7N,  92.2W,  70,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951003, 0600,  , HU, 22.2N,  92.0W,  75,  969, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951003, 1200,  , HU, 22.8N,  91.6W,  80,  968, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951003, 1800,  , HU, 23.5N,  91.0W,  85,  965, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951004, 0000,  , HU, 24.5N,  90.1W, 100,  953, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951004, 0600,  , HU, 25.9N,  89.4W, 110,  935, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951004, 1200,  , HU, 27.3N,  88.5W, 130,  919, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951004, 1800,  , HU, 29.0N,  87.7W, 110,  938, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951005, 0000,  , HU, 31.0N,  86.8W,  80,  950, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951005, 0600,  , TS, 33.2N,  86.2W,  50,  974, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951005, 1200,  , TD, 35.4N,  85.7W,  30,  982, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951005, 1800,  , EX, 38.5N,  83.5W,  40,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951006, 0000,  , EX, 40.5N,  82.3W,  40,  989, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951006, 0600,  , EX, 42.0N,  80.5W,  40,  991, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951006, 1200,  , EX, 43.3N,  78.4W,  35,  997, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19951006, 1800,  , EX, 44.5N,  76.5W,  30, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
AL171995,               OPAL,     39,


Licensing

Public domain This work has been released into the public domain by its author, Bruh2899. This applies worldwide.
In some countries this may not be legally possible; if so:
Bruh2899 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

[[Category:{{{fill me}}}]]

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

c964b87f7d39400b7875cb3ea00299c754c63863

3,688,123 byte

2,124 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current14:53, 28 April 2024Thumbnail for version as of 14:53, 28 April 20242,700 × 2,124 (3.52 MB)Bruh2899{{WPTC track map | author = {{subst:REVISIONUSER}} | name = Hurricane Opal | article = Hurricane Opal | season = 1995 Atlantic hurricane season | start = 1995-09-27 | end = 1995-10-06 | othersource={{{fill me}}} | catname={{{fill me}}} | code=./track --input Opal1996.txt --format hurdat2 --res 2700 --extra 1 AL171995, OPAL, 39, 19950927, 1800, , TD, 19.1N, 87.3W, 25, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999 19950928, 0000...