Jump to content

File:Noul 2015 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,087 pixels, file size: 1.63 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Noul of the 2015 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2015-05-02–2015-05-16
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP072015,               NOUL,     55,
20150502, 1800,  , DB,  7.9N, 142.1E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150503, 0000,  , TD,  8.2N, 141.7E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150503, 0600,  , TD,  8.7N, 141.5E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150503, 1200,  , TD,  9.3N, 141.3E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150503, 1800,  , TS,  9.7N, 140.9E,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150504, 0000,  , TS,  9.6N, 140.4E,  45,  996,   55,   45,   45,   55,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150504, 0600,  , TS,  9.5N, 140.2E,  45,  994,   55,   45,   45,   55,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150504, 1200,  , TS,  9.5N, 139.7E,  45,  992,   60,   50,   50,   55,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150504, 1800,  , TS,  9.5N, 139.3E,  50,  990,   60,   50,   50,   55,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150505, 0000,  , TS,  9.4N, 139.1E,  55,  988,   60,   50,   50,   55,   10,   10,   10,   10,    0,    0,    0,    0,    JTWC,
20150505, 0600,  , TS,  9.4N, 138.9E,  55,  986,   60,   50,   50,   55,   10,   10,   10,   10,    0,    0,    0,    0,    JTWC,
20150505, 1200,  , TS,  9.3N, 138.6E,  60,  984,   70,   60,   60,   65,   15,   10,   10,   15,    0,    0,    0,    0,    JTWC,
20150505, 1800,  , TY,  9.3N, 138.1E,  65,  982,   65,   55,   55,   65,   15,   10,   10,   15,    0,    0,    0,    0,    JTWC,
20150506, 0000,  , TY,  9.3N, 137.6E,  65,  979,   50,   40,   40,   50,   15,   10,   10,   15,    0,    0,    0,    0,    JTWC,
20150506, 0600,  , TY,  9.5N, 136.8E,  75,  977,   75,   70,   70,   80,   25,   25,   25,   30,   15,   10,   10,   15,    JTWC,
20150506, 1200,  , TY,  9.8N, 136.1E,  80,  973,   60,   50,   50,   60,   25,   25,   25,   25,   15,   10,   10,   15,    JTWC,
20150506, 1800,  , TY, 10.2N, 135.2E,  85,  970,   75,   70,   70,   80,   25,   25,   25,   30,   15,   10,   10,   15,    JTWC,
20150507, 0000,  , TY, 10.7N, 134.3E,  90,  967,   85,   80,   80,   90,   40,   40,   35,   35,   25,   25,   25,   25,    JTWC,
20150507, 0600,  , TY, 11.3N, 133.1E,  95,  964,  105,   95,   95,  110,   45,   40,   45,   50,   30,   30,   30,   30,    JTWC,
20150507, 1200,  , TY, 11.6N, 132.2E, 100,  960,   90,   80,   80,   75,   40,   45,   45,   40,   30,   30,   30,   30,    JTWC,
20150507, 1800,  , TY, 11.9N, 131.2E, 100,  959,  110,  100,   95,  115,   50,   45,   45,   55,   30,   30,   30,   30,    JTWC,
20150508, 0000,  , TY, 12.3N, 130.2E, 100,  959,  110,  100,   95,  115,   50,   45,   45,   55,   30,   30,   30,   30,    JTWC,
20150508, 0600,  , TY, 12.7N, 129.3E, 100,  958,  120,  105,  115,  130,   50,   50,   50,   50,   35,   30,   30,   35,    JTWC,
20150508, 1200,  , TY, 13.3N, 128.0E, 105,  956,  110,  110,  110,  110,   50,   50,   50,   50,   35,   30,   30,   35,    JTWC,
20150508, 1800,  , TY, 13.7N, 127.1E, 105,  955,  110,  110,  110,  110,   50,   50,   50,   50,   35,   30,   30,   35,    JTWC,
20150509, 0000,  , TY, 14.3N, 126.2E, 105,  954,  110,  110,  115,  110,   50,   50,   50,   50,   35,   30,   30,   35,    JTWC,
20150509, 0600,  , TY, 14.9N, 125.2E, 105,  951,  110,  110,  110,  110,   50,   50,   50,   50,   35,   30,   30,   35,    JTWC,
20150509, 1200,  , TY, 15.4N, 124.5E, 120,  942,   80,   80,   70,   70,   45,   45,   40,   40,   25,   25,   25,   25,    JTWC,
20150509, 1800,  , TY, 16.1N, 123.9E, 135,  928,  115,  110,  110,  115,   85,   75,   75,   85,   50,   45,   45,   50,    JTWC,
20150510, 0000,  , TY, 17.0N, 123.3E, 140,  921,   80,   80,   80,  100,   45,   50,   45,   45,   30,   30,   30,   30,    JTWC,
20150510, 0600,  , TY, 17.9N, 122.6E, 140,  924,  115,  110,  110,  115,   85,   75,   75,   85,   50,   45,   45,   50,    JTWC,
20150510, 1200,  , TY, 18.7N, 122.3E, 130,  933,  120,  115,  105,  110,   85,   75,   70,   80,   50,   45,   45,   45,    JTWC,
20150510, 1800,  , TY, 19.6N, 122.0E, 115,  944,  120,  115,  105,  110,   85,   75,   70,   80,   50,   45,   45,   45,    JTWC,
20150510, 2300, L, TY, 20.5N, 122.0E, 105,  952,  120,  115,  105,  110,   85,   75,   70,   80,   50,   45,   45,   45,  AUTHOR,
20150511, 0000,  , TY, 20.7N, 122.1E, 105,  954,  120,  115,  105,  110,   85,   75,   70,   80,   50,   45,   45,   45,    JTWC,
20150511, 0600,  , TY, 21.9N, 122.4E,  90,  965,  120,  115,  105,  110,   85,   75,   70,   80,   50,   45,   45,   45,    JTWC,
20150511, 1200,  , TY, 23.3N, 123.5E,  80,  975,  120,  110,  100,  115,   75,   60,   60,   75,   40,   35,   35,   40,    JTWC,
20150511, 1800,  , TY, 25.8N, 125.7E,  70,  981,   70,   90,   50,   45,   20,   50,   30,   25,   10,   10,   10,   10,    JTWC,
20150512, 0000,  , TS, 28.0N, 128.6E,  60,  987,   70,   90,   60,   45,   20,   20,   20,   15,    0,    0,    0,    0,    JTWC,
20150512, 0600,  , EX, 30.8N, 132.7E,  50,  993,   70,   90,   60,   45,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20150512, 1200,  , EX, 34.3N, 138.0E,  50,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150512, 1800,  , EX, 38.2N, 142.2E,  45,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150513, 0000,  , EX, 42.6N, 145.3E,  40,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150513, 0600,  , EX, 44.2N, 147.9E,  40,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150513, 1200,  , EX, 45.1N, 150.9E,  40,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150513, 1800,  , EX, 45.6N, 153.6E,  35,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150514, 0000,  , EX, 46.1N, 157.2E,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150514, 0600,  , EX, 46.8N, 160.3E,  35,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150514, 1200,  , EX, 46.8N, 162.8E,  35,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150514, 1800,  , EX, 47.1N, 165.8E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150515, 0000,  , EX, 47.6N, 168.8E,  35,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150515, 0600,  , EX, 48.3N, 171.6E,  40,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150515, 1200,  , EX, 49.0N, 174.4E,  40,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150515, 1800,  , EX, 49.0N, 176.8E,  40,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20150516, 0000,  , EX, 48.7N, 178.1E,  40,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current01:38, 24 February 2020Thumbnail for version as of 01:38, 24 February 20202,700 × 2,087 (1.63 MB)SupportstormJTWC/JMA data
21:23, 27 September 2016Thumbnail for version as of 21:23, 27 September 20162,700 × 2,105 (1.7 MB)SupportstormIBTrACS version
06:47, 18 June 2016Thumbnail for version as of 06:47, 18 June 20162,700 × 2,108 (1.71 MB)SupportstormJTWC BT integration
19:46, 27 June 2015Thumbnail for version as of 19:46, 27 June 20152,700 × 2,157 (1.73 MB)SupportstormMinor correction to winds. OPC had 35kt during those two ET points
07:05, 27 June 2015Thumbnail for version as of 07:05, 27 June 20152,700 × 2,157 (2.04 MB)CyclonebiskitUpdate ET with JMA best track
20:09, 16 May 2015Thumbnail for version as of 20:09, 16 May 20152,700 × 2,128 (1.67 MB)Meow05-16 06Z (Operationally final)
15:10, 15 May 2015Thumbnail for version as of 15:10, 15 May 20152,700 × 2,299 (1.9 MB)Meow05-15 12Z
15:27, 14 May 2015Thumbnail for version as of 15:27, 14 May 20152,700 × 2,700 (2.44 MB)Meow05-14 12Z
15:52, 13 May 2015Thumbnail for version as of 15:52, 13 May 20152,700 × 2,700 (3 MB)Meow05-13 12Z
07:07, 13 May 2015Thumbnail for version as of 07:07, 13 May 20151,024 × 942 (462 KB)Keith EdkinsFinal operational update
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: