Jump to content

File:Nicole 2022 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 2.38 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Nicole of the 2022 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-11-07–2022-11-11
Source Created by SolarisPenguin using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author SolarisPenguin
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL172022,             NICOLE,     26,
20221106, 1200,  , LO, 20.6N,  66.8W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20221106, 1800,  , LO, 22.4N,  66.8W,  35, 1005,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20221107, 0000,  , LO, 23.9N,  67.5W,  35, 1005,  240,  240,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20221107, 0600,  , SS, 25.2N,  68.2W,  40, 1004,  240,  240,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  200
20221107, 1200,  , SS, 25.9N,  69.3W,  40, 1002,  240,  240,    0,   70,    0,    0,    0,    0,    0,    0,    0,    0,  200
20221107, 1800,  , SS, 26.4N,  70.3W,  40, 1001,  270,  270,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,  200
20221108, 0000,  , SS, 26.8N,  70.7W,  40,  998,  270,  270,    0,  180,    0,    0,    0,    0,    0,    0,    0,    0,  200
20221108, 0600,  , SS, 27.5N,  71.2W,  40,  996,  240,  240,    0,  330,    0,    0,    0,    0,    0,    0,    0,    0,  200
20221108, 1200,  , SS, 27.7N,  72.1W,  45,  993,  240,  240,    0,  330,    0,    0,    0,    0,    0,    0,    0,    0,   80
20221108, 1800,  , TS, 27.6N,  73.3W,  50,  991,  240,  240,    0,  330,    0,    0,    0,   60,    0,    0,    0,    0,   60
20221109, 0000,  , TS, 27.2N,  74.3W,  60,  984,  300,  240,   30,  330,    0,    0,    0,   60,    0,    0,    0,    0,   60
20221109, 0600,  , TS, 26.8N,  75.3W,  60,  986,  360,  120,   60,  400,    0,    0,    0,   60,    0,    0,    0,    0,   60
20221109, 1200,  , TS, 26.5N,  76.2W,  55,  985,  360,  120,   60,  400,   20,    0,   20,   50,    0,    0,    0,    0,   20
20221109, 1700, L, TS, 26.5N,  77.1W,  60,  985,  360,  120,   60,  400,   20,    0,   20,   50,    0,    0,    0,    0,   20
20221109, 1800,  , TS, 26.5N,  77.3W,  60,  985,  420,   80,   60,  390,   20,    0,   20,   50,    0,    0,    0,    0,   20
20221109, 2300, L, HU, 26.6N,  78.2W,  65,  980,  420,   80,   60,  390,   30,   30,   20,   50,   20,   20,    0,    0,   20
20221110, 0000,  , HU, 26.7N,  78.4W,  65,  980,  420,   80,   60,  390,   30,   30,   20,   50,   20,   20,    0,    0,   20
20221110, 0600,  , HU, 27.3N,  79.8W,  65,  980,  390,   90,  180,  300,   80,   30,   20,   80,   20,   20,    0,    0,   20
20221110, 0745, L, HU, 27.6N,  80.3W,  65,  980,  390,   90,  180,  300,   80,   30,   20,   80,   20,   20,    0,    0,   20
20221110, 1200,  , TS, 28.0N,  81.6W,  55,  984,  330,   90,  150,  200,  120,    0,    0,    0,    0,    0,    0,    0,  110
20221110, 1800,  , TS, 29.0N,  82.8W,  40,  989,  200,   60,  100,  130,    0,    0,    0,    0,    0,    0,    0,    0,   70
20221110, 1900, L, TS, 29.2N,  83.0W,  40,  989,  200,   60,  100,  130,    0,    0,    0,    0,    0,    0,    0,    0,   70
20221111, 0000, L, TS, 30.1N,  84.0W,  35,  992,  200,   60,  100,  100,    0,    0,    0,    0,    0,    0,    0,    0,   70
20221111, 0600,  , TD, 31.2N,  84.6W,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20221111, 1200,  , TD, 33.2N,  84.6W,  25,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  250
20221111, 1800,  , LO, 35.4N,  83.8W,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  400


Licensing

Public domain This work has been released into the public domain by its author, SolarisPenguin. This applies worldwide.
In some countries this may not be legally possible; if so:
SolarisPenguin grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Licensing

I, the copyright holder of this work, hereby publish it under the following licenses:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
You may select the license of your choice.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current07:07, 30 September 2024Thumbnail for version as of 07:07, 30 September 20242,700 × 1,669 (2.38 MB)SolarisPenguin{{WPTC track map | author = SolarisPenguin | name = Hurricane Nicole | article = Hurricane Nicole (2022) | catname = Hurricane Nicole (2022) | season = 2022 Atlantic hurricane season | start = 2022-11-07 | end = 2022-11-11 | source = NHC | colors = new | code = AL172022, NICOLE, 26, 20221106, 1200, , LO, 20.6N, 66.8W, 30, 1005, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 100 20221106, 1800, , LO, 22.4N, 66.8W, 35, 1005, 120, 0,...

The following 2 pages use this file: