Jump to content

File:Muifa 2011 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,700 pixels, file size: 4.91 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Muifa of the 2011 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2011-07-26–2011-08-15
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP152011,              MUIFA,     81,
20110726, 1800,  , DB,  9.4N, 142.7E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110727, 0000,  , TD, 10.0N, 141.8E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110727, 0600,  , TD, 10.7N, 140.8E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110727, 0900,  , TD, 11.4N, 140.6E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110727, 1200,  , TD, 12.2N, 140.1E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110727, 1800,  , TD, 12.4N, 138.2E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110728, 0000,  , TD, 12.1N, 136.5E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110728, 0600,  , TS, 11.9N, 135.4E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110728, 1200,  , TS, 12.0N, 134.5E,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110728, 1800,  , TS, 12.4N, 134.0E,  45,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110729, 0000,  , TS, 13.3N, 133.9E,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110729, 0600,  , TS, 13.6N, 134.2E,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110729, 1200,  , TS, 14.2N, 134.2E,  55,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110729, 1800,  , TS, 14.7N, 134.6E,  60,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110730, 0000,  , TY, 15.8N, 133.9E,  65,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110730, 0600,  , TY, 16.2N, 133.0E,  85,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110730, 1200,  , TY, 16.5N, 132.7E, 115,  940,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110730, 1800,  , TY, 16.7N, 132.6E, 140,  930,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110731, 0000,  , TY, 16.9N, 132.7E, 135,  930,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110731, 0600,  , TY, 17.2N, 133.0E, 125,  930,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110731, 1200,  , TY, 17.7N, 133.5E, 120,  930,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110731, 1800,  , TY, 18.5N, 133.5E, 115,  930,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110801, 0000,  , TY, 19.0N, 133.7E, 115,  935,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110801, 0600,  , TY, 19.8N, 134.1E, 110,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110801, 1200,  , TY, 20.6N, 134.2E, 105,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110801, 1800,  , TY, 21.4N, 134.2E, 105,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110802, 0000,  , TY, 22.1N, 134.2E, 105,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110802, 0600,  , TY, 22.7N, 134.1E, 105,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110802, 1200,  , TY, 23.3N, 133.8E, 105,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110802, 1800,  , TY, 23.7N, 133.3E, 105,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110803, 0000,  , TY, 24.1N, 132.7E, 105,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110803, 0600,  , TY, 24.3N, 132.0E, 105,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110803, 1200,  , TY, 24.4N, 131.3E,  95,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110803, 1800,  , TY, 24.5N, 130.5E,  95,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110804, 0000,  , TY, 24.6N, 129.7E,  90,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110804, 0600,  , TY, 24.7N, 129.1E,  90,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110804, 1200,  , TY, 24.8N, 128.6E,  90,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110804, 1800,  , TY, 25.0N, 128.1E,  90,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110805, 0000,  , TY, 25.4N, 127.6E,  85,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110805, 0600,  , TY, 25.8N, 127.1E,  85,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110805, 1200,  , TY, 26.3N, 126.6E,  80,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110805, 1800,  , TY, 26.9N, 126.1E,  75,  950,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110806, 0000,  , TY, 27.8N, 125.6E,  65,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110806, 0600,  , TY, 28.7N, 125.1E,  65,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110806, 1200,  , TY, 29.4N, 124.9E,  65,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110806, 1800,  , TY, 30.5N, 124.5E,  65,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110807, 0000,  , TS, 31.9N, 124.5E,  60,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110807, 0600,  , TS, 33.2N, 124.1E,  55,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110807, 1200,  , TS, 34.5N, 123.9E,  55,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110807, 1800,  , TS, 36.0N, 123.7E,  50,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110808, 0000,  , TS, 37.4N, 123.8E,  45,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110808, 0600,  , TS, 38.7N, 124.2E,  45,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110808, 1200,  , TS, 40.5N, 125.0E,  40,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110808, 1800,  , TD, 42.2N, 125.7E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20110809, 0000,  , TD, 44.3N, 126.5E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110809, 0600,  , TD, 45.6N, 128.4E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110809, 1200,  , EX, 46.5N, 129.6E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110809, 1800,  , EX, 47.3N, 131.5E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110810, 0000,  , EX, 48.1N, 133.6E,  30,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110810, 0600,  , EX, 48.7N, 135.1E,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110810, 1200,  , EX, 49.6N, 137.5E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110810, 1800,  , EX, 49.7N, 139.8E,  35,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110811, 0000,  , EX, 50.0N, 141.1E,  35,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110811, 0600,  , EX, 50.1N, 142.1E,  35,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110811, 1200,  , EX, 50.1N, 142.8E,  40,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110811, 1800,  , EX, 49.8N, 144.0E,  35,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110812, 0000,  , EX, 49.7N, 145.1E,  35,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110812, 0600,  , EX, 50.9N, 147.4E,  35,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110812, 1200,  , EX, 52.7N, 147.5E,  40,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110812, 1800,  , EX, 54.4N, 147.2E,  40,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110813, 0000,  , EX, 55.0N, 145.5E,  45,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110813, 0600,  , EX, 55.0N, 145.8E,  45,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110813, 1200,  , EX, 55.0N, 146.7E,  45,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110813, 1800,  , EX, 55.3N, 147.6E,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110814, 0000,  , EX, 55.7N, 147.7E,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110814, 0600,  , EX, 56.3N, 148.1E,  35,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110814, 1200,  , EX, 56.9N, 148.1E,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110814, 1800,  , EX, 57.3N, 147.5E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110815, 0000,  , EX, 57.4N, 147.0E,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110815, 0600,  , EX, 57.4N, 146.3E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20110815, 1200,  , EX, 57.5N, 146.0E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:42, 20 May 2020Thumbnail for version as of 21:42, 20 May 20202,700 × 2,700 (4.91 MB)SupportstormJTWC/JMA data
13:15, 19 August 2013Thumbnail for version as of 13:15, 19 August 20132,700 × 2,700 (4.91 MB)SupportstormCorrections
03:16, 19 January 2013Thumbnail for version as of 03:16, 19 January 20132,700 × 3,200 (5.47 MB)SupportstormBest track from IBTrACS
18:49, 9 August 2011Thumbnail for version as of 18:49, 9 August 20111,024 × 1,024 (539 KB)Keith EdkinsFinal update
16:28, 7 August 2011Thumbnail for version as of 16:28, 7 August 20111,024 × 910 (389 KB)Keith EdkinsUpdated
16:36, 6 August 2011Thumbnail for version as of 16:36, 6 August 20111,024 × 794 (232 KB)Cyclonebiskitupdate
16:26, 5 August 2011Thumbnail for version as of 16:26, 5 August 20111,024 × 719 (214 KB)Keith EdkinsUpdated
07:43, 4 August 2011Thumbnail for version as of 07:43, 4 August 20111,024 × 687 (178 KB)Keith EdkinsUpdated
16:17, 3 August 2011Thumbnail for version as of 16:17, 3 August 20111,024 × 680 (126 KB)Cyclonebiskitupdate
00:30, 2 August 2011Thumbnail for version as of 00:30, 2 August 20111,024 × 633 (109 KB)Cyclonebiskitupdate this ugliness
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage