Jump to content

File:Milton 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (1,024 × 632 pixels, file size: 641 KB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Milton of the 2024 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-10-02–
Source Created by Tavantius using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NHC.
Author Tavantius
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
AL, 14, 2024100400,   , BEST,   0, 206N,  947W,  25,    0, DB,   0,    ,    0,    0,    0,    0, 1011,  180,  60,   0,   0,   L,   0,    ,   0,   0, GENESIS028,  ,  0,    ,    0,    0,    0,    0, genesis-num, 028, 
AL, 14, 2024100406,   , BEST,   0, 207N,  949W,  25,    0, DB,   0,    ,    0,    0,    0,    0, 1011,  180,  60,   0,   0,   L,   0,    ,   0,   0, GENESIS028,  ,  0,    ,    0,    0,    0,    0, genesis-num, 028, 
AL, 14, 2024100412,   , BEST,   0, 208N,  950W,  25,    0, DB,   0,    ,    0,    0,    0,    0, 1011,  180,  60,   0,   0,   L,   0,    ,   0,   0, GENESIS028,  ,  0,    ,    0,    0,    0,    0, genesis-num, 028, 
AL, 14, 2024100418,   , BEST,   0, 209N,  951W,  25,    0, DB,   0,    ,    0,    0,    0,    0, 1011,  180,  60,   0,   0,   L,   0,    ,   0,   0, GENESIS028,  ,  0,    ,    0,    0,    0,    0, genesis-num, 028, 
AL, 14, 2024100500,   , BEST,   0, 211N,  952W,  30, 1009, DB,   0,    ,    0,    0,    0,    0, 1011,  200,  60,   0,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 028, SPAWNINVEST, al712024 to al922024, 
AL, 14, 2024100506,   , BEST,   0, 216N,  954W,  30, 1009, DB,   0,    ,    0,    0,    0,    0, 1011,  150,  50,  40,   0,   L,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 028, 
AL, 14, 2024100512,   , BEST,   0, 221N,  955W,  30, 1007, TD,   0,    ,    0,    0,    0,    0, 1010,  150,  50,  40,   0,   L,   0,    ,   0,   0,   FOURTEEN, S,  0,    ,    0,    0,    0,    0, genesis-num, 028, TRANSITIONED, alC22024 to al142024, 
AL, 14, 2024100518,   , BEST,   0, 225N,  955W,  35, 1006, TS,  34, NEQ,   20,   30,   30,   20, 1011,  140,  20,  45,   0,   L,   0,    ,   0,   0,     MILTON, M,  0,    ,    0,    0,    0,    0, genesis-num, 028, 
AL, 14, 2024100600,   , BEST,   0, 227N,  955W,  35, 1006, TS,  34, NEQ,   20,   30,   30,   20, 1010,  140,  20,  45,   0,   L,   0,    ,   0,   0,     MILTON, M, 12, NEQ,    0,   30,   30,    0, genesis-num, 028, 
AL, 14, 2024100606,   , BEST,   0, 226N,  952W,  45, 1000, TS,  34, NEQ,   20,   30,   30,   20, 1010,  140,  20,  50,   0,   L,   0,    ,   0,   0,     MILTON, M, 12, NEQ,   30,   60,    0,    0, genesis-num, 028, 
AL, 14, 2024100612,   , BEST,   0, 225N,  948W,  55,  991, TS,  34, NEQ,   30,   50,   30,   30, 1010,  150,  20,  60,   0,   L,   0,    ,   0,   0,     MILTON, M, 12, NEQ,   30,   60,    0,    0, genesis-num, 028, 
AL, 14, 2024100612,   , BEST,   0, 225N,  948W,  55,  991, TS,  50, NEQ,    0,   20,    0,    0, 1010,  150,  20,  60,   0,   L,   0,    ,   0,   0,     MILTON, M, 12, NEQ,   30,   60,    0,    0, genesis-num, 028, 
AL, 14, 2024100618,   , BEST,   0, 225N,  941W,  70,  987, HU,  34, NEQ,   50,   70,   60,   50, 1010,  150,  15,  85,   0,   L,   0,    ,   0,   0,     MILTON, D, 12, NEQ,   30,   60,   30,   30, genesis-num, 028, 
AL, 14, 2024100618,   , BEST,   0, 225N,  941W,  70,  987, HU,  50, NEQ,   20,   30,   30,   30, 1010,  150,  15,  85,   0,   L,   0,    ,   0,   0,     MILTON, D, 12, NEQ,   30,   60,   30,   30, genesis-num, 028, 
AL, 14, 2024100618,   , BEST,   0, 225N,  941W,  70,  987, HU,  64, NEQ,    0,   20,   15,    0, 1010,  150,  15,  85,   0,   L,   0,    ,   0,   0,     MILTON, D, 12, NEQ,   30,   60,   30,   30, genesis-num, 028,
This file may be updated to reflect new information.
If you wish to use a specific version of the file without it being overwritten, please upload the required version as a separate file.

Licensing

Public domain This work has been released into the public domain by its author, Tavantius. This applies worldwide.
In some countries this may not be legally possible; if so:
Tavantius grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

625,256 byte

632 pixel

1,024 pixel

image/png

f47f0eaf3e02c0122027eb3ebe7eab6d42ed4266

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:19, 6 October 2024Thumbnail for version as of 19:19, 6 October 20241,024 × 632 (641 KB)Tavantius18Z 10/06
18:02, 5 October 2024Thumbnail for version as of 18:02, 5 October 20241,024 × 632 (611 KB)Tavantius{{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}

The following 2 pages use this file:

Global file usage

The following other wikis use this file: