Jump to content

File:MLB-NLC-CIN-Uniforms.png

From Wikipedia, the free encyclopedia

MLB-NLC-CIN-Uniforms.png (445 × 338 pixels, file size: 12 KB, MIME type: image/png)

Summary

[edit]
Media data and Non-free use rationale
Description The uniform of the Cincinnati Reds
Author or
copyright owner
Logos and wordmarks displayed on the uniform are owned by the Cincinnati Reds, Major League Baseball, The New Era Cap Company, Nike, Inc., Stance, and Kroger. Design of the elements of the uniform are owned by Majestic Athletic, The New Era Cap Company, Nike, Inc., and Stance.
Source (WP:NFCC#4) Created by user: The Silent Wind of Doom
Use in article (WP:NFCC#7) Cincinnati Reds
Purpose of use in article (WP:NFCC#8) To give visual representation of the uniform of the team
Not replaceable with
free media because
(WP:NFCC#1)
Image is not replaceable due to rights being held by the companies listed under "Author".
Not replaceable with
textual coverage because
(WP:NFCC#1)
Elements of the uniform are too complex to be properly conveyed by text.
Minimal use (WP:NFCC#3) This file is the lowest quality and smallest size that will still accurately convey information to the user.
Respect for
commercial opportunities
(WP:NFCC#2)
The uses of clothing cannot be filled by an image file. Any logos included are too small to be useful in a commercial scenario.
Other information Validity for fair use of images such as this was decided by consensus in this discussion.
Fair useFair use of copyrighted material in the context of Cincinnati Reds//en.wikipedia.org/wiki/File:MLB-NLC-CIN-Uniforms.pngtrue

Licensing

[edit]

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:37, 19 April 2024Thumbnail for version as of 19:37, 19 April 2024445 × 338 (12 KB)Silent Wind of Doom (talk | contribs)Update for 2024 with new Nike template
20:39, 17 May 2023No thumbnail445 × 338 (11 KB)Silent Wind of Doom (talk | contribs)Addition of City Connect Uniform worn as Friday Home Alt
17:29, 16 April 2023No thumbnail445 × 338 (9 KB)Silent Wind of Doom (talk | contribs)Update for 2023
21:02, 2 April 2021No thumbnail445 × 338 (9 KB)Silent Wind of Doom (talk | contribs)2021 Update. Do not crop image. Cropping of image creates graphical issues in the article due to the MLB Infobox's formatting
18:54, 14 August 2020No thumbnail332 × 335 (8 KB)Jonteemil (talk | contribs)Cropped 25 % horizontally, 1 % vertically using CropTool with precise mode.
17:55, 5 March 2020No thumbnail445 × 338 (9 KB)Silent Wind of Doom (talk | contribs)Update for 2020 season
00:25, 1 June 2019No thumbnail362 × 274 (51 KB)DatBot (talk | contribs)Reduce size of non-free image (BOT - disable)
14:28, 8 May 2019No thumbnail445 × 338 (9 KB)Silent Wind of Doom (talk | contribs)2019 update
11:52, 17 April 2018No thumbnail445 × 338 (9 KB)Silent Wind of Doom (talk | contribs){{Non-free use rationale 2 | Description = The uniform of the Cincinnati Reds | Author = Logos and wordmarks displayed on the uniform are owned by the Cincinnati Reds, Major League Baseball, The New Era Cap Company, Nike, Inc., and Stance. Design of the elements of the uniform are owned by Majestic Athletic, The New Era Cap Company, Nike, Inc., and Stance. | Source = C...

The following page uses this file:

Metadata