Jump to content

File:Lola 2023 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 773 KB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Lola of the 2023-24 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-10-20–2023-10-27
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 01, 2023102006,   , BEST,   0,  55S, 1693E,  20, 1006, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 01, 2023102012,   , BEST,   0,  62S, 1691E,  20, 1006, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 01, 2023102018,   , BEST,   0,  68S, 1688E,  25, 1005, TD,   0,    ,    0,    0,    0,    0, 1008,  160,  50,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 01, 2023102100,   , BEST,   0,  73S, 1684E,  25, 1005, TD,   0,    ,    0,    0,    0,    0, 1008,  160,  45,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 01, 2023102106,   , BEST,   0,  80S, 1680E,  25, 1005, TD,   0,    ,    0,    0,    0,    0, 1009,  175,  45,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 01, 2023102112,   , BEST,   0,  87S, 1678E,  30, 1003, TD,   0,    ,    0,    0,    0,    0, 1010,  215,  45,   0,   0,   P,   0,    ,   0,   0,     INVEST, S, 
SH, 01, 2023102118,   , BEST,   0,  94S, 1676E,  35, 1003, TS,  34, NEQ,   60,   60,   60,   60, 1009,  215,  35,   0,   0,   P,   0,    ,   0,   0,        ONE, M,  0,    ,    0,    0,    0,    0, TRANSITIONED, shA02024 to sh012024, 
SH, 01, 2023102200,   , BEST,   0, 101S, 1679E,  40, 1001, TS,  34, NEQ,   60,   70,   70,   60, 1009,  190,  30,   0,   0,   P,   0,    ,   0,   0,        ONE, M, 
SH, 01, 2023102206,   , BEST,   0, 107S, 1685E,  50,  999, TS,  34, NEQ,   85,  160,   70,   85, 1008,  210,  30,   0,   0,   P,   0,    ,   0,   0,        ONE, M, 
SH, 01, 2023102206,   , BEST,   0, 107S, 1685E,  50,  999, TS,  50, NEQ,    0,   30,    0,   40, 1008,  210,  30,   0,   0,   P,   0,    ,   0,   0,        ONE, M, 
SH, 01, 2023102212,   , BEST,   0, 114S, 1688E,  60,  992, TS,  34, NEQ,   45,   85,   70,   45, 1008,  210,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, M, 
SH, 01, 2023102212,   , BEST,   0, 114S, 1688E,  60,  992, TS,  50, NEQ,   20,   30,   20,   40, 1008,  210,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, M, 
SH, 01, 2023102218,   , BEST,   0, 120S, 1691E,  65,  987, TY,  34, NEQ,   45,   85,   70,   45, 1008,  210,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102218,   , BEST,   0, 120S, 1691E,  65,  987, TY,  50, NEQ,   20,   30,   30,   40, 1008,  210,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102218,   , BEST,   0, 120S, 1691E,  65,  987, TY,  64, NEQ,   10,   10,   10,   10, 1008,  210,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102300,   , BEST,   0, 125S, 1693E,  75,  979, TY,  34, NEQ,   45,   85,   70,   45, 1008,  210,  10,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102300,   , BEST,   0, 125S, 1693E,  75,  979, TY,  50, NEQ,   20,   30,   30,   40, 1008,  210,  10,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102300,   , BEST,   0, 125S, 1693E,  75,  979, TY,  64, NEQ,   10,   10,   10,   10, 1008,  210,  10,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102306,   , BEST,   0, 130S, 1695E,  95,  968, TY,  34, NEQ,   60,   95,   80,   50, 1009,  230,  12,   0,  15,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102306,   , BEST,   0, 130S, 1695E,  95,  968, TY,  50, NEQ,   30,   50,   40,   40, 1009,  230,  12,   0,  15,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102306,   , BEST,   0, 130S, 1695E,  95,  968, TY,  64, NEQ,   20,   25,   25,   20, 1009,  230,  12,   0,  15,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102312,   , BEST,   0, 135S, 1696E, 115,  948, TY,  34, NEQ,  105,  135,  135,   95, 1010,  260,  20,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102312,   , BEST,   0, 135S, 1696E, 115,  948, TY,  50, NEQ,   60,   60,   65,   60, 1010,  260,  20,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102312,   , BEST,   0, 135S, 1696E, 115,  948, TY,  64, NEQ,   35,   35,   40,   40, 1010,  260,  20,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102318,   , BEST,   0, 140S, 1692E, 120,  940, TY,  34, NEQ,  105,  135,  135,   95, 1008,  170,  20,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102318,   , BEST,   0, 140S, 1692E, 120,  940, TY,  50, NEQ,   60,   60,   65,   60, 1008,  170,  20,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102318,   , BEST,   0, 140S, 1692E, 120,  940, TY,  64, NEQ,   35,   35,   40,   40, 1008,  170,  20,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102400,   , BEST,   0, 144S, 1690E, 125,  937, TY,  34, NEQ,   75,   90,   85,   65, 1008,  170,  15,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102400,   , BEST,   0, 144S, 1690E, 125,  937, TY,  50, NEQ,   50,   45,   50,   40, 1008,  170,  15,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102400,   , BEST,   0, 144S, 1690E, 125,  937, TY,  64, NEQ,   30,   30,   30,   30, 1008,  170,  15,   0,  30,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102406,   , BEST,   0, 151S, 1687E, 120,  942, TY,  34, NEQ,   75,   90,   85,   65, 1008,  170,  20,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102406,   , BEST,   0, 151S, 1687E, 120,  942, TY,  50, NEQ,   50,   45,   50,   40, 1008,  170,  20,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102406,   , BEST,   0, 151S, 1687E, 120,  942, TY,  64, NEQ,   30,   30,   30,   30, 1008,  170,  20,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102412,   , BEST,   0, 155S, 1683E, 110,  951, TY,  34, NEQ,   75,   90,   85,   55, 1008,  170,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102412,   , BEST,   0, 155S, 1683E, 110,  951, TY,  50, NEQ,   45,   35,   35,   40, 1008,  170,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102412,   , BEST,   0, 155S, 1683E, 110,  951, TY,  64, NEQ,   20,   25,   25,   20, 1008,  170,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102418,   , BEST,   0, 159S, 1679E, 100,  961, TY,  34, NEQ,   75,   90,   85,   55, 1009,  170,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102418,   , BEST,   0, 159S, 1679E, 100,  961, TY,  50, NEQ,   45,   35,   35,   40, 1009,  170,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102418,   , BEST,   0, 159S, 1679E, 100,  961, TY,  64, NEQ,   20,   25,   25,   20, 1009,  170,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102500,   , BEST,   0, 164S, 1676E,  90,  973, TY,  34, NEQ,   75,   90,   85,   55, 1009,  170,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102500,   , BEST,   0, 164S, 1676E,  90,  973, TY,  50, NEQ,   45,   35,   35,   40, 1009,  170,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102500,   , BEST,   0, 164S, 1676E,  90,  973, TY,  64, NEQ,   20,   25,   25,   20, 1009,  170,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102506,   , BEST,   0, 167S, 1671E,  55,  980, TS,  34, NEQ,   75,   90,   85,   55, 1009,  145,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102506,   , BEST,   0, 167S, 1671E,  55,  980, TS,  50, NEQ,   45,   35,   35,   40, 1009,  145,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, D, 
SH, 01, 2023102512,   , BEST,   0, 170S, 1667E,  50,  993, TS,  34, NEQ,   75,   90,   85,   55, 1012,  140,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, M, 
SH, 01, 2023102512,   , BEST,   0, 170S, 1667E,  50,  993, TS,  50, NEQ,   45,   35,   35,   40, 1012,  140,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, M, 
SH, 01, 2023102518,   , BEST,   0, 173S, 1660E,  35,  997, TS,  34, NEQ,   75,   90,   85,   55, 1010,  140,  10,   0,   0,   P,   0,    ,   0,   0,       LOLA, M, 
SH, 01, 2023102600,   , BEST,   0, 176S, 1657E,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1012,  140,  15,   0,   0,   P,   0,    ,   0,   0,       LOLA, S, 
SH, 01, 2023102606,   , BEST,   0, 179S, 1655E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1011,  120,  25,   0,   0,   P,   0,    ,   0,   0,       LOLA,  , 
SH, 01, 2023102612,   , BEST,   0, 183S, 1657E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1013,  120,  30,   0,   0,   P,   0,    ,   0,   0,       LOLA,  , 
SH, 01, 2023102618,   , BEST,   0, 187S, 1660E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1013,  120,  30,   0,   0,   P,   0,    ,   0,   0,       LOLA,  , 
SH, 01, 2023102700,   , BEST,   0, 196S, 1667E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1013,  120,  30,   0,   0,   P,   0,    ,   0,   0,       LOLA,  ,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:21, 27 October 2023Thumbnail for version as of 16:21, 27 October 20232,700 × 1,669 (773 KB)Meow10-27 00Z
16:47, 26 October 2023Thumbnail for version as of 16:47, 26 October 20232,700 × 1,669 (749 KB)Meow10-26 12Z
16:17, 25 October 2023Thumbnail for version as of 16:17, 25 October 20232,700 × 1,669 (669 KB)Meow10-25 12Z
14:57, 24 October 2023Thumbnail for version as of 14:57, 24 October 20232,700 × 1,669 (582 KB)Meow10-24 12Z
16:32, 23 October 2023Thumbnail for version as of 16:32, 23 October 20232,700 × 1,669 (536 KB)Meow10-23 12Z
13:44, 22 October 2023Thumbnail for version as of 13:44, 22 October 20232,700 × 1,669 (508 KB)Meow10-22 12Z
14:31, 21 October 2023Thumbnail for version as of 14:31, 21 October 20232,700 × 1,669 (445 KB)Meow10-21 12Z
15:48, 20 October 2023Thumbnail for version as of 15:48, 20 October 20232,700 × 1,669 (291 KB)Meow10-20 12Z
15:15, 19 October 2023Thumbnail for version as of 15:15, 19 October 20232,700 × 1,669 (256 KB)Meow{{WPTC track map | author = Meow | name = Tropical Disturbance 01F | article = 2023–24 South Pacific cyclone season#Tropical Disturbance 01F | season = 2023-24 South Pacific cyclone season | start = 2023-10-18 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh902024.dat NOAA] | colors = new }}

Global file usage

The following other wikis use this file: